Top Event Leaders

# of Rodeos to Count (including Finals) 10

9th-12th Steer Stopp
Place Member Name Rodeos Points
1. CODDINGTON, CALVIN 10 88.00
2. PHELPS, BRAVANE 10 87.00
3. BASYE, HUNTER 10 87.00
4. FRAMPTON, CHANCE 10 74.00
5. HOBERT, TYLER 10 56.00
6. KOLB, CLAYTON 10 51.00
7. ARNDT, DEVIN 8 45.00
8. HERNANDEZ, NOEL 6 29.00
9. WALKER, BRADY 7 21.00
10. FOOTE, TREVOR 5 20.00
11. ARNDT, COLTIN 8 19.00
12. RANDOLPH, AUSTIN 4 13.00
13. PERRY, WADE 2 8.00
14. DYMOND, RUSTIN 4 8.00
9th-12th Pole Bendin
Place Member Name Rodeos Points
1. MENTZER, PEYTON 10 95.00
2. SLOAN, GABBY 10 70.00
3. WIESE, ALEXANDRA 10 69.00
4. MISER, JOCIE 10 62.00
5. FALKE, ALISON 8 52.00
6. SIMON, LATISHA 8 49.00
7. RUCKER, DAITYN 10 35.00
8. CROWTHER, JACEY 10 33.00
9. TRENT, TAIGE 10 32.00
10. STONE, ERIN 10 31.00
11. MILCH, MEGAN 8 26.00
12. SCHULZ, KATELYN 8 24.00
13. ESTEP, MORGAN 6 23.00
14. DYMOND, SADIE 10 22.00
15. EVANS, BROOKE 8 20.00
16. RUCKER, DAKOTA 6 20.00
17. TROYER, AMANDA 6 19.00
18. BAILEY, STACEY 4 18.00
19. KOENIGS, HALEY 6 17.00
20. SCHNEIDER, MARISA 10 15.00
21. PREEDY, MICALAH 6 13.00
22. CARTER, SAMANTHA 9 10.00
23. FORELL, BAILEY 4 6.00
24. MILLER, MCKENZIE 2 6.00
25. WAGNER, KYLIE 2 2.00
9th-12th HEELING
Place Member Name Rodeos Points
1. BASYE, HUNTER 10 92.00
2. PATTERSON, COLE 10 78.00
3. HOLLENBECK, BRANDI 10 75.00
4. KASTL, KOLTON 10 69.00
5. CODDINGTON, CALVIN 10 67.00
6. MENTZER, PEYTON 10 66.00
7. MISER, JOCIE 10 63.00
8. HOBERT, TYLER 10 58.00
9. EVANS, BROOKE 10 48.00
10. HERNANDEZ, NOEL 6 46.00
11. KOLB, CLAYTON 10 38.00
12. PHELPS, BRAVANE 10 31.00
13. SLOAN, GABBY 10 29.00
14. RANDOLPH, AUSTIN 8 26.00
15. ARNDT, DEVIN 8 25.00
16. FRAMPTON, CHANCE 8 24.00
17. ARNDT, COLTIN 8 23.00
18. WALKER, BRADY 7 16.00
19. SMITH, TANNER 8 13.00
20. DYMOND, RUSTIN 5 12.00
21. PERRY, WADE 2 11.00
22. GARCIA, HECTOR 6 6.00
23. WILLIAMS, LIAM 2 2.00
24. ABEL, TAYLOR 1 1.00
9th-12th HEADING
Place Member Name Rodeos Points
1. PATTERSON, COLE 10 92.00
2. MISER, JOCIE 10 88.00
3. BASYE, HUNTER 10 78.00
4. HOBERT, TYLER 10 71.00
5. HOLLENBECK, BRANDI 10 64.00
6. FRAMPTON, CHANCE 10 61.00
7. KASTL, KOLTON 10 56.00
8. PHELPS, BRAVANE 10 54.00
9. MENTZER, PEYTON 10 49.00
10. CODDINGTON, CALVIN 10 43.00
11. SLOAN, GABBY 10 35.00
12. EVANS, BROOKE 10 28.00
13. ARNDT, COLTIN 10 27.00
14. ARNDT, DEVIN 8 22.00
15. HERNANDEZ, NOEL 6 22.00
16. STANLEY, WYATT 8 21.00
17. WALKER, BRADY 7 21.00
18. PERRY, WADE 2 17.00
19. LANDWEHR, RONNIE 6 6.00
20. GARCIA, HECTOR 6 6.00
21. DYMOND, RUSTIN 5 5.00
22. DEWEESE, KACEY 2 2.00
23. ABEL, TAYLOR 1 1.00
9th-12th Goat Tying
Place Member Name Rodeos Points
1. MISER, JOCIE 10 83.00
2. MENTZER, PEYTON 10 71.00
3. EVANS, BROOKE 10 61.00
4. FALKE, ALISON 8 45.00
5. STONE, ERIN 10 42.00
6. FORELL, BAILEY 4 33.00
7. DYMOND, SADIE 10 33.00
8. SCHNEIDER, MARISA 7 31.00
9. BAILEY, STACEY 3 31.00
10. PETERSON, MICHAELA 2 17.00
11. MILLER, MCKENZIE 2 11.00
12. WAGNER, KYLIE 2 3.00
13. DAY, MERIDITH 1 1.00
9th-12th Chute Doggi
Place Member Name Rodeos Points
1. FRAMPTON, CHANCE 10 87.00
2. BASYE, HUNTER 10 87.00
3. KOLB, CLAYTON 10 87.00
4. HOBERT, TYLER 10 75.00
5. PHELPS, BRAVANE 10 74.00
6. KASTL, KOLTON 10 55.00
7. DYMOND, RUSTIN 10 51.00
8. SIMON, TUCKER 10 49.00
9. WALKER, BRADY 7 40.00
10. DIETZ, KOLBY 6 32.00
11. PENNER, TRACY 4 22.00
12. SMITH, TANNER 5 16.00
13. PERRY, WADE 2 5.00
9th-12th Calf Tie Dn
Place Member Name Rodeos Points
1. KOLB, CLAYTON 10 90.00
2. BASYE, HUNTER 10 77.00
3. PATTERSON, COLE 10 67.00
4. HOBERT, TYLER 10 60.00
5. PHELPS, BRAVANE 10 53.00
6. CODDINGTON, CALVIN 10 33.00
7. KASTL, KOLTON 10 30.00
8. WALKER, BRADY 7 20.00
9. PERRY, WADE 2 18.00
10. HERNANDEZ, NOEL 6 6.00
11. FOOTE, TREVOR 5 5.00
9th-12th Breakaway
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 10 92.00
2. MISER, JOCIE 10 85.00
3. EVANS, BROOKE 10 43.00
4. TRENT, TAIGE 10 38.00
5. FORELL, BAILEY 4 31.00
6. MENTZER, PEYTON 10 31.00
7. STONE, ERIN 10 23.00
8. PETERSON, MICHAELA 2 17.00
9. SLOAN, GABBY 10 17.00
10. DYMOND, SADIE 9 15.00
11. SCHNEIDER, MARISA 8 15.00
12. BAILEY, STACEY 4 12.00
13. FALKE, ALISON 2 6.00
14. SIMON, LATISHA 3 3.00
15. DEWEESE, KACEY 2 2.00
16. MILLER, MCKENZIE 2 2.00
9th-12th Barrel Raci
Place Member Name Rodeos Points
1. MISER, JOCIE 10 102.00
2. CROWTHER, JACEY 10 90.00
3. WIESE, ALEXANDRA 10 88.00
4. MENTZER, PEYTON 10 75.00
5. HOLLENBECK, BRANDI 10 50.00
6. EVANS, BROOKE 10 49.00
7. TRENT, TAIGE 10 45.00
8. SLOAN, GABBY 10 44.00
9. SIMON, LATISHA 8 35.00
10. FALKE, ALISON 8 34.00
11. ESTEP, MORGAN 6 27.00
12. RUCKER, DAITYN 10 24.00
13. SCHULZ, KATELYN 8 22.00
14. STONE, ERIN 10 18.00
15. MILLER, MCKENZIE 2 17.00
16. MILCH, MEGAN 8 15.00
17. DYMOND, SADIE 10 14.00
18. RUCKER, DAKOTA 6 13.00
19. SCHNEIDER, MARISA 10 12.00
20. BAILEY, STACEY 4 12.00
21. CARTER, SAMANTHA 9 10.00
22. PREEDY, MICALAH 8 9.00
23. TROYER, AMANDA 6 9.00
24. KOENIGS, HALEY 6 7.00
25. FORELL, BAILEY 4 4.00
26. MOFFITT, MISHAYLA 2 2.00
27. WAGNER, KYLIE 2 2.00
28. DAY, MERIDITH 1 1.00
5th-8th Steer Stopp
Place Member Name Rodeos Points
1. HAYES, CASEY 10 76.00
2. KASTL, KOBE 10 68.00
3. STAPLETON, GUNNAR 8 66.00
4. KOEHN, LANDON 10 59.00
5. KOEHN, JESS 9 46.00
6. MCBETH, BRENDAN 10 45.00
7. RAGAN, RAIN 6 44.00
8. KUNZ, SKYLER 10 34.00
9. ODERMATT, CLAYTON 8 31.00
10. DURKES, DANIEL 2 15.00
11. DRAPER, JD 2 14.00
12. KOPPITZ, COLE 6 12.00
5th-8th Steer Riding
Place Member Name Rodeos Points
1. HAYES, CASEY 10 96.00
2. WRENN, ADAM 9 81.00
3. ODERMATT, CLAYTON 10 70.00
4. BARNES, CHANCE 10 68.50
5. KASTL, KOBE 8 64.50
6. KOEHN, LANDON 10 48.00
7. BROWN, PEPPER 6 30.00
8. KOEHN, JESS 7 29.50
9. FLANAGAN, TEAGAN 6 25.50
10. GRABER, WYATT 6 17.00
11. ALLENBACH, HADLEY 8 13.00
12. DRAPER, JD 2 9.00
13. KIRK, JACKSON 9 9.00
14. COOPER, MASON 5 5.00
15. RAGAN, RAIN 2 2.00
16. STAPLETON, GUNNAR 1 1.00
5th-8th HEELING
Place Member Name Rodeos Points
1. HAMILTON, KAILEY MAE 10 76.00
2. KOEHN, LANDON 10 70.00
3. YAUSSI, RICKY 10 67.00
4. HAYES, CASEY 10 60.00
5. KASTL, KOBE 10 57.00
6. STAPLETON, GUNNAR 8 50.00
7. RAGAN, RAIN 6 48.00
8. BROWN, PEPPER 8 45.00
9. MARTIN, KASSIDY 8 36.00
10. HILL, MCKINZIE 10 29.00
11. MCBETH, BRENDAN 10 15.00
12. POTTER, LUKE 1 9.00
13. ODERMATT, CLAYTON 8 8.00
14. KOEHN, JESS 2 6.00
15. DRAPER, JD 2 3.00
5th-8th HEADING
Place Member Name Rodeos Points
1. KASTL, KOBE 10 69.00
2. HAYES, CASEY 10 69.00
3. HAMILTON, KAILEY MAE 10 67.00
4. KOEHN, LANDON 10 62.00
5. STAPLETON, GUNNAR 8 58.00
6. RAGAN, RAIN 6 44.00
7. HILL, MCKINZIE 10 40.00
8. KOEHN, JESS 9 35.00
9. KUNZ, SKYLER 10 22.00
10. ODERMATT, CLAYTON 8 19.00
11. DRAPER, JD 2 17.00
12. YAUSSI, RICKY 3 17.00
13. SHIPLEY, CODY 6 14.00
14. MCBETH, BRENDAN 6 14.00
15. DURKES, DANIEL 2 12.00
5th-8th Goats(girls)
Place Member Name Rodeos Points
1. FISHER, CASSIDY 10 109.00
2. HAMILTON, KAILEY MAE 10 99.00
3. BELT, HAYLEY 10 79.00
4. CLAWSON, ROXANNA 10 55.00
5. FAIMON, GABRIELLE 10 54.00
6. DUNBAR, DAKOTAH 10 49.00
7. HILL, MCKINZIE 10 47.00
8. SPANGENBERG, ERYN 10 44.00
9. MARTIN, KASSIDY 6 43.00
10. NAYLOR, HAYLEE 9 40.00
11. MILLER, EMMA 6 36.00
12. WALKER, JAICEE 7 19.00
13. PETERSON, BEAU 2 11.00
14. JOHNSON, HALLE 2 10.00
15. JOHNSON, KYA 2 7.00
16. COOPER, CALLIE 1 1.00
5th-8th Goats (boys)
Place Member Name Rodeos Points
1. YAUSSI, RICKY 10 101.00
2. KASTL, KOBE 10 94.00
3. KOEHN, LANDON 10 92.00
4. HAYES, CASEY 10 82.00
5. BARNES, CHANCE 10 50.00
6. ODERMATT, CLAYTON 8 49.00
7. BROWN, PEPPER 6 39.00
8. STAPLETON, GUNNAR 6 30.00
9. ALLENBACH, HADLEY 8 27.00
10. KOPPITZ, COLE 6 27.00
11. MCBETH, BRENDAN 6 24.00
12. SHIPLEY, CODY 6 16.00
13. DRAPER, JD 2 16.00
14. COOPER, MASON 8 15.00
15. GRABER, WYATT 5 10.00
16. HARTER, CHASE 6 10.00
17. POTTER, LUKE 1 6.00
5th-8th Calf TieDown
Place Member Name Rodeos Points
1. KOEHN, LANDON 10 87.00
2. YAUSSI, RICKY 10 67.00
3. HAYES, CASEY 10 49.00
4. BROWN, PEPPER 8 26.00
5. DRAPER, JD 2 19.00
6. POTTER, LUKE 1 11.00
7. KASTL, KOBE 10 10.00
8. KOEHN, JESS 2 10.00
9. KOPPITZ, COLE 5 5.00
10. DURKES, DANIEL 2 2.00
11. STAPLETON, GUNNAR 2 2.00
12. RAGAN, RAIN 2 2.00
5th-8th Breakaway
Place Member Name Rodeos Points
1. HAYES, CASEY 10 75.00
2. KOEHN, LANDON 10 62.00
3. HILL, MCKINZIE 10 45.00
4. RAGAN, RAIN 6 44.00
5. KASTL, KOBE 10 43.00
6. FISHER, CASSIDY 10 40.00
7. BROWN, PEPPER 8 39.00
8. HAMILTON, KAILEY MAE 10 38.00
9. STAPLETON, GUNNAR 8 36.00
10. KOEHN, JESS 8 33.00
11. MARTIN, KASSIDY 8 26.00
12. CLAWSON, ROXANNA 10 20.00
13. SIMONS, KRISTIN 10 19.00
14. BELT, HAYLEY 10 19.00
15. ODERMATT, CLAYTON 8 17.00
16. HARTER, CHASE 6 16.00
17. MCBETH, BRENDAN 6 13.00
18. DURKES, DANIEL 1 10.00
19. FAIMON, GABRIELLE 10 10.00
20. NAYLOR, HAYLEE 7 7.00
21. SHIPLEY, CODY 6 6.00
22. DRAPER, JD 2 6.00
23. KOPPITZ, COLE 6 6.00
24. POTTER, LUKE 1 4.00
25. PETERSON, BEAU 2 2.00
26. MOFFITT, ELEANOR 2 2.00
27. JOHNSON, KYA 2 2.00
28. JOHNSON, HALLE 2 2.00
5th-8th Barrel Racin
Place Member Name Rodeos Points
1. HAMILTON, KAILEY MAE 10 109.00
2. BELT, HAYLEY 10 102.00
3. HILL, MCKINZIE 10 75.00
4. FISHER, CASSIDY 10 72.00
5. CLAWSON, ROXANNA 10 67.00
6. FAIMON, GABRIELLE 10 66.00
7. NAYLOR, HAYLEE 9 57.00
8. SCEARCE, RAYN 10 42.00
9. SPANGENBERG, ERYN 10 36.00
10. WALKER, JAICEE 7 36.00
11. DUNBAR, DAKOTAH 10 21.00
12. MILLER, EMMA 6 16.00
13. HARTER, SAMANTHA 6 14.00
14. GARRIOTT, REECE 6 13.00
15. KOPP, DESTINY 6 13.00
16. MISER, MACAYLA 6 12.00
17. MOFFITT, ELEANOR 2 9.00
18. DONOVAN, DEVAN 7 8.00
19. JOHNSON, KYA 2 8.00
20. SANFORD, KIM 6 6.00
21. JOHNSON, HALLE 2 2.00
5th -8th Pole Bend
Place Member Name Rodeos Points
1. CLAWSON, ROXANNA 10 93.00
2. SIMONS, KRISTIN 10 83.00
3. HAMILTON, KAILEY MAE 10 79.00
4. BELT, HAYLEY 10 76.00
5. SPANGENBERG, ERYN 10 62.00
6. FISHER, CASSIDY 10 59.00
7. NAYLOR, HAYLEE 9 58.00
8. SCEARCE, RAYN 10 55.00
9. HILL, MCKINZIE 10 38.00
10. FAIMON, GABRIELLE 10 36.00
11. MILLER, EMMA 6 30.00
12. DUNBAR, DAKOTAH 10 25.00
13. GARRIOTT, REECE 6 18.00
14. WALKER, JAICEE 7 17.00
15. MOFFITT, ELEANOR 2 15.00
16. OSBORN, BAILEY 6 13.00
17. DONOVAN, DEVAN 7 11.00
18. HARTER, SAMANTHA 6 11.00
19. JOHNSON, KYA 2 10.00
20. JOHNSON, HALLE 2 6.00
2nd-4th Pole Bending
Place Member Name Rodeos Points
1. KOHLES, TEGAN 10 108.00
2. WIKUM, WYATT 10 100.00
3. WALLACE, TIA 10 98.00
4. MILLER, FAITH 10 92.00
5. FUESZ, CASH 10 85.00
6. TJADEN, TRACE 10 79.00
7. ROBBINS, PRAIRIE ROSE 10 70.50
8. SCHWAB, ABBIE 10 65.00
9. KUNZ, TORI 10 63.00
10. GRABER, GRAYSON 8 62.00
11. GRAVES, CLINT 9 51.00
12. GARDINER, GAGE 6 48.00
13. HAMMOND, AUBREY 9 48.00
14. GARRIOTT, CHANCE 6 46.00
15. FERRIS, AUBREY 10 46.00
16. BLANK, CASSIDY 10 46.00
17. BELT, KAYLA 10 45.00
18. KEENAN, TAYLOR 10 44.00
19. BASYE, BAILEY 10 39.00
20. BROWN, AVARY 8 38.00
21. BELT, JANELLE 10 32.00
22. SCEARCE, LEGEND 10 23.50
23. MILLER, KENNEDY 2 19.00
24. ROBINSON, REGAN 6 11.00
25. STEFFES, CAMILLE 6 11.00
26. MALM, EMMA 7 8.00
27. COOPER, CALLIE 8 8.00
28. STAPLETON, ELLA 6 7.00
29. ANDERSON, GENTRY 2 7.00
30. WILLIAMS, CHRISTA 6 6.00
31. FRANCIS, SOPHIE 2 2.00
2nd-4th Goats (boys)
Place Member Name Rodeos Points
1. TJADEN, TRACE 10 100.00
2. WIKUM, WYATT 10 97.00
3. ANDERSON, GENTRY 10 92.00
4. KOHLES, TEGAN 10 78.00
5. GRAVES, CLINT 10 66.00
6. FUESZ, CASH 10 66.00
7. GRABER, GRAYSON 8 56.00
8. FAIMON, CHASE 10 49.00
9. MCBETH, KAEL 7 30.00
10. GARDINER, GAGE 6 24.00
11. ALLEN, CARTER 6 19.00
12. WESTBROOK, GUS 2 4.00
13. GARRIOTT, CHANCE 2 2.00
2nd-4th Goat (girls)
Place Member Name Rodeos Points
1. WALLACE, TIA 10 107.00
2. MILLER, FAITH 10 90.00
3. KEENAN, TAYLOR 10 76.00
4. BASYE, BAILEY 10 76.00
5. BLANK, CASSIDY 10 72.00
6. KUNZ, TORI 10 71.00
7. BROWN, AVARY 8 63.00
8. ALLENBACH, JENIKA 10 50.00
9. ROBBINS, PRAIRIE ROSE 10 42.00
10. BELT, JANELLE 10 40.00
11. SCHWAB, ABBIE 10 38.00
12. HAMMOND, AUBREY 9 18.00
13. BELT, KAYLA 6 13.00
14. ROBINSON, REGAN 4 7.00
15. COOPER, CALLIE 7 7.00
16. MILLER, KENNEDY 2 5.00
17. STAPLETON, ELLA 1 1.00
2nd-4th Calf Riding
Place Member Name Rodeos Points
1. TJADEN, TRACE 10 103.00
2. SELLMAN, DRAKE 10 93.00
3. FAIMON, CHASE 10 62.00
4. WIKUM, WYATT 9 48.00
5. GRAVES, CLINT 9 46.50
6. ALLEN, CARTER 9 37.00
7. FUESZ, CASH 8 29.50
8. GRABER, SHERIDAN 8 20.00
9. GARRIOTT, CHANCE 6 16.00
10. SCHWAB, NICK 6 12.00
11. WESTBROOK, GUS 2 7.00
12. BERKENMEIER, LANE 6 6.00
13. MCBETH, KAEL 6 6.00
14. KENNEDY, COLTEN 3 3.00
15. GRABER, GRAYSON 3 3.00
2nd-4th Breakaway
Place Member Name Rodeos Points
1. TJADEN, TRACE 10 84.00
2. BLANK, CASSIDY 10 84.00
3. WALLACE, TIA 10 81.00
4. ANDERSON, GENTRY 10 73.00
5. MILLER, FAITH 10 47.00
6. WIKUM, WYATT 10 46.00
7. FAIMON, CHASE 10 45.00
8. KOHLES, TEGAN 10 43.00
9. KUNZ, TORI 10 41.00
10. SCHWAB, ABBIE 10 39.00
11. BELT, JANELLE 10 37.00
12. MCBETH, KAEL 9 33.00
13. FUESZ, CASH 10 29.00
14. BROWN, AVARY 8 26.00
15. GRAVES, CLINT 10 23.00
16. BASYE, BAILEY 10 18.00
17. KEENAN, TAYLOR 10 10.00
18. ROBBINS, PRAIRIE ROSE 10 10.00
19. BELT, KAYLA 6 6.00
20. WESTBROOK, GUS 2 2.00
21. MILLER, KENNEDY 2 2.00
2nd-4th Barrel Racin
Place Member Name Rodeos Points
1. KOHLES, TEGAN 10 103.00
2. FUESZ, CASH 10 94.00
3. TJADEN, TRACE 10 92.00
4. KEENAN, TAYLOR 10 91.00
5. WIKUM, WYATT 10 91.00
6. FERRIS, AUBREY 10 85.00
7. MILLER, FAITH 10 85.00
8. WALLACE, TIA 10 80.00
9. KUNZ, TORI 10 74.00
10. BELT, JANELLE 10 72.00
11. ROBBINS, PRAIRIE ROSE 10 65.00
12. BROWN, AVARY 8 56.00
13. GRAVES, CLINT 9 49.00
14. GARDINER, GAGE 6 47.00
15. SCHWAB, ABBIE 10 47.00
16. BLANK, CASSIDY 10 44.00
17. GARRIOTT, CHANCE 6 41.00
18. BASYE, BAILEY 10 24.00
19. SCEARCE, LEGEND 10 22.00
20. HAMMOND, AUBREY 9 20.00
21. BELT, KAYLA 10 17.00
22. ANDERSON, GENTRY 2 17.00
23. WILLIAMS, CHRISTA 10 10.00
24. ROBINSON, REGAN 6 9.00
25. COOPER, CALLIE 8 8.00
26. STEFFES, CAMILLE 6 7.00
27. MALM, EMMA 7 7.00
28. VANDER PLUYM, KAYCEE 6 6.00
29. STAPLETON, ELLA 6 6.00
30. MCFARLAND, ADREIN 6 6.00
31. KOPP, DANNA 6 6.00
32. MILLER, KENNEDY 2 6.00
33. FRANCIS, SOPHIE 2 2.00
0 - 1 Sheep Riding
Place Member Name Rodeos Points
1. WIKUM, TALLY 10 108.00
2. YAUSSI, KASH 10 98.00
3. BELT, JADYN 10 87.00
4. MILLER, MCKAYLA 10 84.50
5. RUCKER, JACI 10 83.50
6. KUNZ, BRAYDEN 10 81.50
7. TJADEN, ELIZABETH 8 81.00
8. BLANK, PAYTON 10 76.00
9. SMITH, KACEN 10 69.00
10. ARNETT, JACOB 10 60.50
11. MITCHELL, KATIE 8 61.00
12. ROBBINS, RHETT 10 54.50
13. KOCHER, OWEN 9 52.50
14. OSBORN, KADE 8 49.00
15. STUEVE, MASON 10 44.00
16. CASHMAN, MAYCE 6 35.00
17. BERKENMEIER, KENT 6 33.50
18. WELLS, HUNTER 6 29.50
19. SELLMAN, XANDER 8 28.00
20. BERKENMEIER, CODY 6 23.00
21. ETSELL, MICHAEL 6 21.50
22. JOHNSON, CALE 5 17.00
23. VANDER PLUYM, HAZEN 6 16.00
24. ARNETT, LANIE 7 15.00
25. MILLER, MACE 6 13.00
26. MCBETH, WILL 6 9.50
27. WEDEL, GAVIN 6 9.00
28. KOPP, TANNER 6 7.00
29. STAPLETON, SLATER 2 4.00
30. WEDEL, GARET 2 2.00
31. ATHERTON, WYATT 1 1.00
32. RYAN, COLIN 1 1.00
0 - 1 Pole Bending
Place Member Name Rodeos Points
1. STUEVE, MASON 10 104.00
2. MILLER, MCKAYLA 10 103.00
3. RUCKER, JACI 10 101.00
4. SMITH, KACEN 10 99.00
5. WIKUM, TALLY 10 95.00
6. BLANK, PAYTON 10 95.00
7. RAMBAT, KASSIDY 9 75.00
8. BELT, JADYN 10 73.00
9. JOHNSON, ZACH 10 72.00
10. KUNZ, BRAYDEN 10 66.00
11. RYAN, COLIN 10 61.00
12. SMYTH, PAISLEY 10 55.00
13. SMITH, KOY 10 44.00
14. TJADEN, ELIZABETH 8 38.00
15. VANDER HAMM, JHETT 9 36.00
16. SPANGENBERG, HANNAH 10 35.00
17. ROBBINS, RHETT 10 32.00
18. MCFARLEN, TAYLOR 10 28.00
19. MITCHELL, KATIE 8 28.00
20. GARDINER, GRACE 6 26.00
21. WELLS, HUNTER 6 24.00
22. CASHMAN, MAYCE 6 18.00
23. COOPER, MARLIE 10 17.00
24. OSBORN, KADE 6 13.00
25. ROBINSON, RAELYN 6 7.00
26. CASHMAN, DYLAN 6 6.00
27. ATHERTON, WYATT 1 1.00
0 - 1 Goat Tying
Place Member Name Rodeos Points
1. MILLER, MCKAYLA 10 106.00
2. WIKUM, TALLY 10 105.00
3. SMITH, KACEN 10 105.00
4. YAUSSI, KASH 10 94.00
5. YAUSSI, KLAY 10 92.00
6. BLANK, PAYTON 10 87.00
7. RUCKER, JACI 10 87.00
8. KUNZ, BRAYDEN 10 70.00
9. RYAN, COLIN 10 63.00
10. STUEVE, MASON 10 63.00
11. BELT, JADYN 10 62.00
12. SMYTH, PAISLEY 10 60.00
13. MITCHELL, KATIE 8 58.00
14. ROBBINS, RHETT 10 52.00
15. TJADEN, ELIZABETH 8 49.00
16. GARDINER, GRACE 6 44.00
17. JOHNSON, ZACH 10 37.00
18. MCFARLEN, TAYLOR 10 32.00
19. SPANGENBERG, HANNAH 10 31.00
20. WELLS, HUNTER 6 23.00
21. SMITH, KOY 10 19.00
22. COOPER, MARLIE 10 17.00
23. RAMBAT, KASSIDY 5 16.00
24. ATHERTON, WYATT 10 15.00
25. CASHMAN, MAYCE 6 15.00
26. GRABER, BRAELYN 8 14.00
27. ALLENBACH, LAKYN 10 14.00
28. WILLIS, HOLDEN 10 11.00
29. ETSELL, MICHAEL 6 10.00
30. VANDER HAMM, JHETT 9 10.00
31. WILLIS, HAZEN 10 10.00
32. TETRICK, BRYNLEE 8 8.00
33. GASTON, KENZIE 8 8.00
34. MILLER, ISAAC 7 7.00
35. CASHMAN, DYLAN 6 6.00
0 - 1 Dummy Roping
Place Member Name Rodeos Points
1. WIKUM, TALLY 10 104.50
2. MILLER, MCKAYLA 10 99.50
3. YAUSSI, KLAY 10 98.00
4. STUEVE, MASON 10 96.50
5. YAUSSI, KASH 10 96.00
6. SMITH, KACEN 10 86.50
7. BELT, JADYN 10 81.00
8. RYAN, COLIN 10 69.50
9. BLANK, PAYTON 10 63.50
10. RUCKER, JACI 10 58.50
11. MITCHELL, KATIE 6 44.00
12. TJADEN, ELIZABETH 8 44.00
13. CASHMAN, MAYCE 6 41.00
14. VANDER HAMM, JHETT 9 38.50
15. KUNZ, BRAYDEN 10 34.50
16. WELLS, HUNTER 6 30.00
17. WILLIS, HOLDEN 10 24.50
18. MCBETH, WILL 6 22.50
19. ROBBINS, RHETT 10 23.00
20. WILLIS, HAZEN 9 15.00
21. SMITH, KOY 8 15.00
22. OSBORN, KADE 6 14.00
23. ETSELL, MICHAEL 6 12.50
24. KOCHER, OWEN 2 11.50
25. ARNETT, LANIE 7 11.50
26. ARNETT, JACOB 7 7.00
27. GARDINER, GRACE 6 6.00
28. HOYT, NATHAN 6 6.00
29. STAPLETON, SLATER 3 3.00
30. VANDER HAMM, LOGAN 2 2.00
31. SMYTH, PAISLEY 2 2.00
32. ATHERTON, WYATT 1 1.00
0 - 1 Barrel Racing
Place Member Name Rodeos Points
1. WIKUM, TALLY 10 107.00
2. MILLER, MCKAYLA 10 105.00
3. BLANK, PAYTON 10 105.00
4. SMITH, KACEN 10 100.00
5. STUEVE, MASON 10 99.00
6. RUCKER, JACI 10 92.00
7. RYAN, COLIN 10 83.00
8. BELT, JADYN 10 82.00
9. KUNZ, BRAYDEN 10 77.00
10. RAMBAT, KASSIDY 9 59.00
11. SMYTH, PAISLEY 10 59.00
12. VANDER HAMM, JHETT 9 46.00
13. WILLIS, HAZEN 9 43.00
14. TJADEN, ELIZABETH 8 41.00
15. SMITH, KOY 8 39.00
16. MITCHELL, KATIE 8 35.00
17. SPANGENBERG, HANNAH 10 31.00
18. ROBBINS, RHETT 10 30.00
19. WILLIS, HOLDEN 7 29.00
20. WELLS, HUNTER 6 27.00
21. GARDINER, GRACE 6 26.00
22. MCFARLEN, TAYLOR 10 22.00
23. ATHERTON, WYATT 8 18.00
24. CASHMAN, MAYCE 6 17.00
25. COOPER, MARLIE 10 15.00
26. GRABER, BRAELYN 8 15.00
27. MILLER, HOPE 8 13.00
28. MILLER, ISAAC 6 12.00
29. KOPP, JAMILYN 6 8.00
30. STAPLETON, SLATER 6 7.00
31. OSBORN, KADE 6 7.00
32. ROBINSON, RAELYN 6 6.00
33. CASHMAN, DYLAN 6 6.00
34. JOHNSON, HUNTER 2 2.00
35. GASTON, KENZIE 2 2.00