Top Event Leaders

# of Rodeos to Count (including Finals) 12

9th-12th Steer Stopp
Place Member Name Rodeos Points
1. CANNON, STEVEN 12 96.00
2. FRAMPTON, CHANCE 12 95.00
3. BELAIR, DILLON 12 68.00
4. MASSEY, AUSTIN 12 59.00
5. TETRICK, TRAVIS 12 58.00
6. WALKER, BRADY 9 57.00
7. BOEKHAUS, CHASE 4 33.00
8. WILLIAMS, ISAAC 12 31.00
9. HAMM, TY 8 30.00
10. LINAWEAVER, MARCUS 4 28.00
11. REEVES, MICHAEL 10 27.00
12. ROMINE, ZACKERY 12 24.00
13. DAVIS, DALTON 2 12.00
14. BURUM, NATHAN 2 2.00
15. HAMM, CODY 2 2.00
16. LONG, DAKOTA 1 1.00
9th-12th Pole Bendin
Place Member Name Rodeos Points
1. SIMON, LATISHA 12 114.00
2. BURKE, MIKA 12 98.00
3. DOCKERS, SIMONE 12 83.00
4. BELT, MORGAN 12 68.00
5. BAILEY, MONTANA 11 63.00
6. ADAMS, CASEY 12 56.00
7. TRENT, TAIGE 12 54.00
8. EVANS, BROOKE 12 53.00
9. GIRRENS, NIKI 12 47.00
10. RUCKER, DAKOTA 12 46.00
11. HATCHER, JORDAN 10 38.00
12. LONGABAUGH, MAGGIE 12 38.00
13. MINNICK, TAYLOR 12 31.00
14. ALBERT, MELISSA 11 28.00
15. PRICE, KALLIE 10 28.00
16. HILL, TAYLOR 12 18.00
17. MCGRANE, EMILY 12 18.00
18. ADKINS, DELANEY 8 13.00
19. PHILLIPS, KRISTEN 5 12.00
20. O'GORMAN, RASHELLE 12 12.00
21. BAILEY, STACEY 1 11.00
22. ALBERT, RACHEL 11 11.00
23. LITTS, RACHAEL 8 11.00
24. THOMAS, MORGAN 9 10.00
25. TROYER, AMANDA 8 9.00
26. EMERSON, BECCA 8 8.00
27. JOHNSON, BRENNA 8 8.00
9th-12th HEELING
Place Member Name Rodeos Points
1. TETRICK, TRAVIS 12 76.00
2. FRAMPTON, CHANCE 12 60.00
3. COON, GARRETT 12 58.00
4. ADAMS, CASEY 8 58.00
5. CANNON, STEVEN 12 54.00
6. BOEKHAUS, CHASE 4 43.00
7. HERNANDEZ, CESAR 8 43.00
8. BELAIR, DILLON 12 37.00
9. LINAWEAVER, MARCUS 4 22.00
10. HAMM, CODY 10 16.00
11. ROMINE, ZACKERY 8 8.00
12. WILLIAMS, ISAAC 8 8.00
13. WALKER, BRADY 2 2.00
14. DAVIS, DALTON 2 2.00
15. LONG, DAKOTA 1 1.00
9th-12th HEADING
Place Member Name Rodeos Points
1. MASSEY, AUSTIN 12 108.00
2. ADAMS, CASEY 12 92.00
3. WALKER, BRADY 10 68.00
4. CANNON, STEVEN 12 61.00
5. FRAMPTON, CHANCE 12 60.00
6. COON, GARRETT 10 57.00
7. EVANS, BROOKE 12 50.00
8. TETRICK, TRAVIS 12 50.00
9. BELAIR, DILLON 12 46.00
10. LINAWEAVER, MARCUS 4 43.00
11. BOEKHAUS, CHASE 4 22.00
12. HAMM, TY 10 16.00
13. WILLIAMS, ISAAC 12 12.00
14. ROMINE, ZACKERY 8 8.00
15. BURUM, NATHAN 2 2.00
16. HERNANDEZ, CESAR 2 2.00
17. DAVIS, DALTON 2 2.00
18. LONG, DAKOTA 1 1.00
9th-12th Goat Tying
Place Member Name Rodeos Points
1. ADAMS, CASEY 12 105.00
2. STEPHENS, JORDIN 12 88.00
3. EVANS, BROOKE 12 84.00
4. BARTLEY, ANGELA 10 82.00
5. DOCKERS, SIMONE 12 69.00
6. MORRIS, MELISSA 9 64.00
7. HATCHER, JORDAN 10 53.00
8. SIMON, LATISHA 12 53.00
9. BAILEY, STACEY 6 36.00
10. LONGABAUGH, MAGGIE 12 36.00
11. SKINNER, EMMA 9 24.00
12. GIRRENS, NIKI 8 21.00
13. LITTS, RACHAEL 8 15.00
14. O'GORMAN, RASHELLE 4 6.00
9th-12th Chute Doggi
Place Member Name Rodeos Points
1. BELAIR, DILLON 12 105.00
2. HAMM, CODY 12 104.00
3. WILLIAMS, ISAAC 12 104.00
4. FRAMPTON, CHANCE 12 95.00
5. MASSEY, AUSTIN 12 85.00
6. COON, GARRETT 12 80.00
7. TETRICK, TRAVIS 12 75.00
8. CANNON, STEVEN 12 67.00
9. REEVES, MICHAEL 10 50.00
10. DUWE, JAROD 10 44.00
11. ROMINE, ZACKERY 10 36.00
12. DAVIS, DALTON 2 10.00
9th-12th Calf Tie Dn
Place Member Name Rodeos Points
1. CANNON, STEVEN 12 68.00
2. TETRICK, TRAVIS 12 66.00
3. MASSEY, AUSTIN 12 63.00
4. BELAIR, DILLON 12 54.00
5. COON, GARRETT 12 50.00
6. DAVIS, DALTON 2 19.00
7. WILLIAMS, ISAAC 8 8.00
8. LONG, DAKOTA 1 1.00
9th-12th Breakaway
Place Member Name Rodeos Points
1. ADAMS, CASEY 12 98.00
2. EVANS, BROOKE 12 82.00
3. BARTLEY, ANGELA 10 72.00
4. TRENT, TAIGE 12 48.00
5. DOCKERS, SIMONE 12 44.00
6. SIMON, LATISHA 12 18.00
7. MORRIS, MELISSA 9 17.00
8. SKINNER, EMMA 8 8.00
9. BAILEY, STACEY 6 6.00
9th-12th Barrel Raci
Place Member Name Rodeos Points
1. SIMON, LATISHA 12 130.00
2. DOCKERS, SIMONE 12 108.00
3. EVANS, BROOKE 12 104.00
4. ADAMS, CASEY 12 100.50
5. BELT, MORGAN 12 61.00
6. BAILEY, MONTANA 11 52.00
7. ALBERT, MELISSA 11 41.00
8. BARTLEY, ANGELA 10 37.00
9. BURKE, MIKA 12 34.00
10. TRENT, TAIGE 12 34.00
11. O'GORMAN, RASHELLE 12 31.00
12. BAILEY, STACEY 7 30.00
13. RUCKER, DAKOTA 12 30.00
14. PRICE, KALLIE 10 29.00
15. MCGRANE, EMILY 12 26.00
16. GIRRENS, NIKI 12 20.00
17. PHILLIPS, KRISTEN 8 15.00
18. ADKINS, DELANEY 8 15.00
19. HILL, TAYLOR 12 12.00
20. MINNICK, TAYLOR 12 12.00
21. LONGABAUGH, MAGGIE 12 12.00
22. ALBERT, RACHEL 11 11.00
23. HATCHER, JORDAN 10 10.00
24. MAYO, KILIAN 8 10.00
25. THOMAS, MORGAN 9 10.00
26. EMERSON, BECCA 8 8.00
27. TROYER, AMANDA 8 8.00
28. JOHNSON, BRENNA 8 8.00
29. LITTS, RACHAEL 8 8.00
5th-8th Steer Stopp
Place Member Name Rodeos Points
1. REECE, TYLER 12 97.00
2. CODDINGTON, CALVIN 12 93.00
3. HAYES, CASEY 12 59.00
4. HOBERT, TYLER 12 57.00
5. POTTER, LUKE 8 36.00
6. MILLIGAN, TYLER 2 2.00
5th-8th Steer Riding
Place Member Name Rodeos Points
1. CODDINGTON, CALVIN 12 123.00
2. HAMM, LANE 12 103.00
3. HOWLAND, DYLAN 12 91.00
4. BARNES, CHANCE 12 85.50
5. ODERMATT, CLAYTON 11 35.00
6. KOLB, GARRETT 1 7.00
5th-8th HEELING
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 12 100.00
2. REECE, TYLER 12 87.00
3. MISER, JOCIE 12 77.00
4. CODDINGTON, CALVIN 12 72.00
5. NORTHCUTT, PEYTON 12 51.00
6. HAYES, CASEY 12 48.00
7. QUANEY, COLE 12 43.00
8. SMITH, TANNER 12 40.00
9. TETRICK, STEVEN 8 28.00
10. HAMILTON, KAILEY MAE 12 28.00
11. POTTER, LUKE 8 26.00
12. MILLIGAN, TYLER 2 9.00
5th-8th HEADING
Place Member Name Rodeos Points
1. NORTHCUTT, PEYTON 12 97.00
2. CODDINGTON, CALVIN 12 77.00
3. MISER, JOCIE 12 75.00
4. HOBERT, TYLER 12 56.00
5. HOLLENBECK, BRANDI 12 51.00
6. HAMILTON, KAILEY MAE 12 47.00
7. REECE, TYLER 12 38.00
8. HAYES, CASEY 12 29.00
9. MILLIGAN, TYLER 2 22.00
10. POTTER, LUKE 3 13.00
5th-8th Goats(girls)
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 12 119.00
2. NORTHCUTT, PEYTON 12 110.00
3. MISER, JOCIE 12 106.00
4. MILLER, MCKENZIE 11 97.00
5. HAMILTON, KAILEY MAE 12 71.00
6. WAGNER, KYLIE 12 68.00
7. FALKE, ALISON 10 52.00
8. COX, RACHAEL 12 51.00
9. ROBERTSON, MICHAL 11 49.00
10. MOORE, HARLEIGH 9 22.00
11. HOBERT, COURTNEY 10 21.00
12. MCBETH, MACKENZIE 2 20.00
13. SIMONS, KRISTIN 6 19.00
14. TJADEN, VICTORIA 12 19.00
15. DREILING, MORGAN 8 19.00
16. DUNBAR, DAKOTAH 12 16.00
17. KAYLOR, NICOLE 8 14.00
18. FORREST, TAYLOR 3 11.00
5th-8th Goats (boys)
Place Member Name Rodeos Points
1. HAYES, CASEY 12 112.00
2. CODDINGTON, CALVIN 10 93.00
3. REECE, TYLER 8 81.00
4. POTTER, LUKE 8 76.00
5. ODERMATT, CLAYTON 9 67.00
6. BERGOSH, LOGAN 9 55.00
7. MILLIGAN, TYLER 2 21.00
8. LONG, AUSTIN 1 8.00
5th-8th Calf Touchin
Place Member Name Rodeos Points
1. CODDINGTON, CALVIN 12 110.00
2. REECE, TYLER 12 94.00
3. HAYES, CASEY 12 93.00
4. QUANEY, COLE 12 75.00
5. POTTER, LUKE 8 72.00
6. TETRICK, STEVEN 8 18.00
7. MILLIGAN, TYLER 2 11.00
5th-8th Breakaway
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 12 120.00
2. MISER, JOCIE 12 106.00
3. REECE, TYLER 12 101.00
4. NORTHCUTT, PEYTON 12 101.00
5. MILLER, MCKENZIE 11 79.00
6. POTTER, LUKE 8 72.00
7. CODDINGTON, CALVIN 12 71.00
8. HAYES, CASEY 12 67.00
9. QUANEY, COLE 12 66.00
10. FALKE, ALISON 10 51.00
11. HAMILTON, KAILEY MAE 12 49.00
12. SLOAN, GABBY 8 38.00
13. MOORE, HARLEIGH 9 28.00
14. ODERMATT, CLAYTON 9 25.00
15. DREILING, MORGAN 8 15.00
16. DUNBAR, DAKOTAH 12 12.00
17. COX, RACHAEL 12 12.00
18. MILLIGAN, TYLER 2 11.00
19. TETRICK, STEVEN 8 8.00
20. MCBETH, MACKENZIE 2 2.00
5th-8th Barrel Racin
Place Member Name Rodeos Points
1. MISER, JOCIE 12 123.00
2. HOLLENBECK, BRANDI 12 117.00
3. HAMILTON, KAILEY MAE 12 105.00
4. NORTHCUTT, PEYTON 12 76.00
5. ROBERTSON, MICHAL 11 61.00
6. FORREST, TAYLOR 11 50.00
7. MILLER, MCKENZIE 11 45.00
8. ESTEP, MORGAN 10 42.00
9. SLOAN, GABBY 8 40.00
10. BOSWELL, MAKALA 12 35.00
11. MUMMA, HARLIE 9 31.00
12. CLAWSON, ROXANNA 8 29.00
13. TJADEN, VICTORIA 12 28.00
14. RUCKER, DAITYN 12 25.00
15. FALKE, ALISON 10 23.00
16. DREILING, MORGAN 8 21.00
17. STONE, ERIN 12 19.00
18. SCEARCE, RAYN 12 18.00
19. COX, RACHAEL 12 17.00
20. NEVILLE, KELLI 12 17.00
21. MOORE, HARLEIGH 9 16.00
22. WAGNER, KYLIE 12 12.00
23. DUNBAR, DAKOTAH 12 12.00
24. KAYLOR, NICOLE 8 12.00
25. MCBETH, MACKENZIE 2 11.00
26. THOMPSON, KALI 11 11.00
27. HOBERT, COURTNEY 10 10.00
28. WALKER, JAICEE 9 9.00
29. SCHULZ, KATELYN 8 9.00
30. ANDERSON, TABITHA 8 8.00
31. KESSLER, SHYANNE 8 8.00
32. MAYO, KINZEE 8 8.00
5th -8th Pole Bend
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 12 113.00
2. HAMILTON, KAILEY MAE 12 85.00
3. MISER, JOCIE 12 74.00
4. BOSWELL, MAKALA 12 65.00
5. CLAWSON, ROXANNA 8 61.00
6. NORTHCUTT, PEYTON 12 49.00
7. NEVILLE, KELLI 12 46.00
8. FALKE, ALISON 10 45.00
9. SCEARCE, RAYN 12 43.00
10. MOORE, HARLEIGH 9 43.00
11. MILLER, MCKENZIE 11 41.00
12. ESTEP, MORGAN 10 40.00
13. COX, RACHAEL 12 37.00
14. WAGNER, KYLIE 12 34.00
15. MUMMA, HARLIE 9 34.00
16. STONE, ERIN 12 24.00
17. DREILING, MORGAN 8 23.00
18. WALKER, JAICEE 9 22.00
19. SLOAN, GABBY 8 22.00
20. SIMONS, KRISTIN 6 21.00
21. MCBETH, MACKENZIE 2 19.00
22. RUCKER, DAITYN 12 18.00
23. TJADEN, VICTORIA 12 14.00
24. HOBERT, COURTNEY 9 12.00
25. FORREST, TAYLOR 8 12.00
26. DUNBAR, DAKOTAH 12 12.00
27. SCHULZ, KATELYN 8 11.00
28. KAYLOR, NICOLE 8 11.00
29. ANDERSON, TABITHA 8 8.00
30. MAYO, KINZEE 6 6.00
2nd-4th Pole Bending
Place Member Name Rodeos Points
1. BROWN, PEPPER 12 120.00
2. MCBETH, BRENDAN 12 118.00
3. BEISWANGER, TW 12 117.00
4. BELT, HAYLEY 12 117.00
5. TJADEN, TRACE 12 105.00
6. SCHWAB, ABBIE 12 95.00
7. STOREY, MCKENZIE 12 94.00
8. HOLLENBECK, BLAIR 9 89.00
9. ADAMS, KYLIE 12 83.00
10. BLANK, CASSIDY 12 70.00
11. MILLER, FAITH 12 69.00
12. SCHULZ, WYATT 8 56.00
13. WALLACE, TIA 10 53.00
14. AST, KYLIE 12 52.00
15. DUNBAR, DYLAN 8 49.00
16. HILL, MCKINZIE 12 48.00
17. BASYE, BAILEY 12 42.00
18. BROWN, AVARY 10 32.00
19. WILLIAMS, BOWDY 8 31.00
20. SCEARCE, LEGEND 12 21.00
21. OSBORN, BAILEY 8 19.00
22. LINAWEAVER, HALEY 2 15.00
23. ANDERSON, GENTRY 2 15.00
24. SPANGENBERG, ERYN 10 15.00
25. EASTER, SOPHIE 8 15.00
26. MUMMA, ZANNIE 8 10.00
2nd-4th Goats (boys)
Place Member Name Rodeos Points
1. BROWN, PEPPER 12 127.00
2. BEISWANGER, TW 12 125.00
3. TJADEN, TRACE 12 106.00
4. MCBETH, BRENDAN 12 100.00
5. BERGOSH, ZACH 9 54.00
6. SCHULZ, WYATT 8 51.00
7. ANDERSON, GENTRY 8 45.00
8. DUNBAR, DYLAN 2 2.00
2nd-4th Goat (girls)
Place Member Name Rodeos Points
1. STOREY, MCKENZIE 12 114.00
2. BELT, HAYLEY 12 107.00
3. ADAMS, KYLIE 12 100.00
4. BLANK, CASSIDY 12 92.00
5. BROWN, AVARY 12 87.00
6. BASYE, BAILEY 12 66.00
7. WALLACE, TIA 10 54.00
8. MILLER, FAITH 12 54.00
9. EASTER, SOPHIE 8 51.00
10. HOLLENBECK, BLAIR 8 48.00
11. HILL, MCKINZIE 12 37.00
12. OSBORN, BAILEY 8 37.00
13. SPANGENBERG, ERYN 10 27.00
14. SCHWAB, ABBIE 12 19.00
15. AST, KYLIE 1 1.00
2nd-4th Calf Riding
Place Member Name Rodeos Points
1. BROWN, PEPPER 12 101.00
2. TJADEN, TRACE 12 69.00
3. MCBETH, BRENDAN 12 32.00
4. GRAVES, CLINT 10 19.00
5. ANDERSON, GENTRY 8 17.00
6. WILLIAMS, BOWDY 10 10.00
2nd-4th Breakaway
Place Member Name Rodeos Points
1. BEISWANGER, TW 12 80.00
2. BROWN, PEPPER 12 59.00
3. BLANK, CASSIDY 12 52.00
4. TJADEN, TRACE 12 38.00
5. ANDERSON, GENTRY 8 36.00
6. STOREY, MCKENZIE 12 32.00
7. HILL, MCKINZIE 12 31.00
8. MCBETH, BRENDAN 12 31.00
9. BELT, HAYLEY 12 31.00
10. WALLACE, TIA 10 20.00
11. KESSLER, JAKOB 8 17.00
12. DUNBAR, DYLAN 8 15.00
13. OSBORN, BAILEY 8 8.00
2nd-4th Barrel Racin
Place Member Name Rodeos Points
1. BROWN, PEPPER 12 120.00
2. BELT, HAYLEY 12 117.00
3. MCBETH, BRENDAN 12 115.00
4. BEISWANGER, TW 12 115.00
5. TJADEN, TRACE 12 113.00
6. ADAMS, KYLIE 12 101.00
7. WALLACE, TIA 10 90.00
8. BLANK, CASSIDY 12 84.00
9. WILLIAMS, BOWDY 12 83.00
10. STOREY, MCKENZIE 12 77.00
11. AST, KYLIE 12 72.00
12. HOLLENBECK, BLAIR 8 63.00
13. SCHWAB, ABBIE 12 59.00
14. HILL, MCKINZIE 12 53.00
15. DUNBAR, DYLAN 8 50.00
16. MILLER, FAITH 12 37.00
17. EASTER, SOPHIE 8 35.00
18. BASYE, BAILEY 12 34.00
19. BROWN, AVARY 10 29.00
20. BOSWELL, BRANDY 12 25.00
21. SCEARCE, LEGEND 12 23.00
22. SCHULZ, WYATT 4 22.00
23. OSBORN, BAILEY 8 19.00
24. SPANGENBERG, ERYN 10 16.00
25. ANDERSON, GENTRY 2 15.00
26. LINAWEAVER, HALEY 2 11.00
27. MUMMA, ZANNIE 8 8.00
0 - 1 Sheep Riding
Place Member Name Rodeos Points
1. BELT, KAYLA 12 124.50
2. ROBBINS, PRAIRIE ROSE 12 118.50
3. BELT, JANELLE 12 104.00
4. SCHULDT-WARD, JACKSON 12 97.00
5. MCBETH, KAEL 12 92.50
6. KOHLES, TEGAN 12 85.00
7. DOCKERS, DALTON 12 82.50
8. MILLER, KENNEDY 8 79.00
9. HOMMERTZHEIM, TYLER 12 73.00
10. WESTBROOK, GUS 12 68.00
11. ADAMS, TREY 12 68.00
12. ALLEN, CARTER 12 62.00
13. BELT, JADYN 10 59.00
14. HOMAN, WILL 12 56.50
15. HOMMERTZHEIM, TANNER 12 53.00
16. KAYLOR, BLAYNE 8 48.00
17. KENNICOTT, BRAIDON 8 46.50
18. KENNINGTON, TREVOR 10 39.50
19. BLANK, PAYTON 12 31.00
20. TETRICK, TORI 2 12.00
21. KELLEY, COLTEN 8 8.00
22. FLOYD, BRANT 6 6.00
23. FUESZ, CASH 3 6.00
24. ROBBINS, RHETT 4 4.00
25. VARGAS, DALTON 3 3.00
26. SADLER, AVA 1 1.00
0 - 1 Pole Bending
Place Member Name Rodeos Points
1. MCBETH, KAEL 12 125.00
2. ROBBINS, PRAIRIE ROSE 12 123.00
3. BELT, JANELLE 12 117.00
4. RUCKER, JACI 12 111.00
5. KOHLES, TEGAN 12 109.00
6. SCHULDT-WARD, JACKSON 12 106.00
7. ADAMS, TREY 12 95.00
8. MILLER, KENNEDY 11 94.00
9. BELT, KAYLA 12 86.00
10. BLANK, PAYTON 12 82.00
11. SADLER, AVA 10 61.00
12. VARGAS, DALTON 12 61.00
13. HOMAN, WILL 9 59.00
14. BELT, JADYN 12 53.00
15. SMITH, KACEN 9 48.00
16. GATES, FAITH 8 47.00
17. FUESZ, CASH 9 44.00
18. SCHWAB, NICK 8 40.00
19. WESTBROOK, GUS 10 29.00
20. KUNKEL, ETHAN 8 27.00
21. FLOYD, BRANT 8 11.00
22. ROBBINS, RHETT 10 10.00
23. BEISWANGER, MADDY 8 8.00
24. CASHMAN, MAYCE 8 8.00
0 - 1 Goat Tying
Place Member Name Rodeos Points
1. MILLER, KENNEDY 11 117.00
2. KOHLES, TEGAN 12 110.00
3. ROBBINS, PRAIRIE ROSE 12 106.00
4. BELT, JANELLE 12 98.00
5. HOMAN, WILL 12 97.00
6. BELT, KAYLA 12 97.00
7. ADAMS, TREY 12 95.00
8. BLANK, PAYTON 12 90.00
9. SADLER, AVA 10 88.00
10. MCBETH, KAEL 12 83.00
11. SCHULDT-WARD, JACKSON 12 72.00
12. GATES, FAITH 8 55.00
13. WESTBROOK, GUS 12 49.00
14. TETRICK, TORI 10 45.00
15. KENNINGTON, TREVOR 10 45.00
16. FUESZ, CASH 9 45.00
17. BELT, JADYN 12 42.00
18. KUNKEL, ETHAN 8 40.00
19. SMITH, KACEN 9 34.00
20. KAYLOR, BLAYNE 8 30.00
21. WILLIS, HAZEN 9 30.00
22. SCHWAB, NICK 8 29.00
23. GATES, ELI 8 25.00
24. CASHMAN, MAYCE 8 24.00
25. ROBBINS, RHETT 9 18.00
26. FLOYD, BRANT 8 11.00
27. WILLIS, HOLDEN 9 9.00
28. SMITH, KOY 8 9.00
29. OSBORN, KADE 8 8.00
0 - 1 Dummy Roping
Place Member Name Rodeos Points
1. ADAMS, TREY 12 119.00
2. AST, LACI 12 115.00
3. BELT, JANELLE 12 115.00
4. ROBBINS, PRAIRIE ROSE 12 109.00
5. BELT, KAYLA 12 105.00
6. MCBETH, KAEL 12 100.00
7. DOCKERS, DALTON 12 97.50
8. MILLER, KENNEDY 11 90.00
9. KOHLES, TEGAN 12 85.00
10. HOMAN, WILL 12 73.00
11. KUNKEL, ETHAN 12 54.50
12. KENNINGTON, TREVOR 10 55.00
13. BELT, JADYN 12 54.50
14. SMITH, KACEN 9 47.50
15. WESTBROOK, GUS 12 46.50
16. BLANK, PAYTON 12 40.50
17. GATES, FAITH 8 39.00
18. HOMMERTZHEIM, TYLER 12 33.00
19. KESSLER, TRAVIS 8 31.50
20. ROBBINS, RHETT 12 29.50
21. VARGAS, DALTON 12 29.00
22. GATES, ELI 8 25.00
23. SCHULDT-WARD, JACKSON 12 23.50
24. FUESZ, CASH 9 23.00
25. HOMMERTZHEIM, TANNER 8 20.00
26. SADLER, AVA 2 2.00
27. BEISWANGER, MADDY 1 1.00
0 - 1 Barrel Racing
Place Member Name Rodeos Points
1. MCBETH, KAEL 12 127.00
2. ROBBINS, PRAIRIE ROSE 12 122.00
3. BELT, JANELLE 12 119.00
4. KOHLES, TEGAN 12 112.00
5. SCHULDT-WARD, JACKSON 12 108.00
6. ADAMS, TREY 12 105.00
7. AST, LACI 12 92.00
8. RUCKER, JACI 12 92.00
9. MILLER, KENNEDY 11 86.00
10. BELT, KAYLA 12 83.00
11. BLANK, PAYTON 12 68.00
12. SADLER, AVA 10 64.00
13. VARGAS, DALTON 12 63.00
14. BELT, JADYN 12 50.00
15. FUESZ, CASH 9 50.00
16. HOMAN, WILL 9 50.00
17. GATES, FAITH 8 45.00
18. KESSLER, TRAVIS 8 42.00
19. SMITH, KACEN 9 39.00
20. SCHWAB, NICK 8 35.00
21. KENNINGTON, TREVOR 10 34.00
22. TETRICK, TORI 10 27.00
23. WESTBROOK, GUS 10 25.00
24. ROBBINS, RHETT 10 11.00
25. ALLEN, CARTER 5 10.00
26. CASHMAN, MAYCE 8 10.00
27. SMITH, KOY 9 9.00
28. KUNKEL, ETHAN 4 8.00
29. FLOYD, BRANT 8 8.00
30. BEISWANGER, MADDY 8 8.00