Scores Listing for #17(02/13/2010-Finals)

Scores Listing for #17(Finals)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. SCHULDT-WARD, JACKSON ELDORADO 16.096 11.00 11.00 27.72
2. MCBETH, KAEL KINGMAN 16.498 10.00 10.00 22.68
3. BELT, JANELLE KINGMAN 17.207 11.00 11.00 16.80
4. KOHLES, TEGAN HUTCHINSON 17.413 9.00 9.00 10.92
5. ADAMS, TREY JUNCTION CITY 17.513 8.00 8.00 5.88
6. HOMAN, WILL ARGONIA 18.858 7.00 7.00 0.00
7. RUCKER, JACI SHARON 19.524 10.00 10.00 0.00
8. BELT, KAYLA KINGMAN 20.520 9.00 9.00 0.00
9. SADLER, AVA ROSEHILL 21.157 8.00 8.00 0.00
10. VARGAS, DALTON HAYSVILLE 22.105 6.00 6.00 0.00
11. GATES, FAITH ANTHONY 22.358 7.00 7.00 0.00
12. BLANK, PAYTON MURDOCK 22.669 5.00 5.00 0.00
13. MILLER, KENNEDY HUTCHINSON 23.327 6.00 6.00 0.00
14. SMITH, KACEN NEWTON 23.371 4.00 4.00 0.00
15. FUESZ, CASH EUREKA 23.794 3.00 3.00 0.00
16. ROBBINS, PRAIRIE ROSE BROOKVILLE 23.867 5.00 5.00 0.00
17. KENNINGTON, TREVOR JETMORE 28.037 2.00 2.00 0.00
18. SCHWAB, NICK HALSTEAD 28.719 1.00 1.00 0.00
19. WESTBROOK, GUS MINNEAPOLIS 36.270 1.00 1.00 0.00
20. BELT, JADYN KINGMAN 45.596 4.00 4.00 0.00
21. SMITH, KOY NEWTON 55.092 1.00 1.00 0.00
22. ROBBINS, RHETT BROOKVILLE 55.990 1.00 1.00 0.00
23. TETRICK, TORI KINGMAN 84.282 3.00 3.00 0.00
24. FLOYD, BRANT KINGMAN 96.699 1.00 1.00 0.00
25. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
26. AST, LACI CONWAY SPRINGS 0.000 1.00 1.00 0.00
27. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
28. KESSLER, TRAVIS CULLISON 0.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. ADAMS, TREY JUNCTION CITY 9.0 11.00 11.00 22.50
2. MILLER, KENNEDY HUTCHINSON 9.0 11.00 11.00 22.50
3. KUNKEL, ETHAN PECK 7.0 9.50 9.50 12.38
4. DOCKERS, DALTON ROSEHILL 7.0 9.50 9.50 12.38
5. BELT, KAYLA KINGMAN 6.0 10.00 10.00 5.25
6. AST, LACI CONWAY SPRINGS 4.0 8.50 8.50 0.00
7. ROBBINS, PRAIRIE ROSE BROOKVILLE 4.0 8.50 8.50 0.00
8. KENNINGTON, TREVOR JETMORE 4.0 6.50 6.50 0.00
9. KOHLES, TEGAN HUTCHINSON 4.0 6.50 6.50 0.00
10. MCBETH, KAEL KINGMAN 4.0 6.50 6.50 0.00
11. HOMAN, WILL ARGONIA 4.0 6.50 6.50 0.00
12. BELT, JANELLE KINGMAN 3.0 7.00 7.00 0.00
13. BLANK, PAYTON MURDOCK 2.0 3.50 3.50 0.00
14. HOMMERTZHEIM, TANNER ANDALE 2.0 3.50 3.50 0.00
15. GATES, FAITH ANTHONY 1.0 6.00 6.00 0.00
16. GATES, ELI ANTHONY 1.0 1.00 1.00 0.00
17. KESSLER, TRAVIS CULLISON 1.0 1.00 1.00 0.00
18. SMITH, KACEN NEWTON 1.0 1.00 1.00 0.00
19. BELT, JADYN KINGMAN 0.0 1.00 1.00 0.00
20. FUESZ, CASH EUREKA 0.0 1.00 1.00 0.00
21. HOMMERTZHEIM, TYLER ANDALE 0.0 1.00 1.00 0.00
22. SCHULDT-WARD, JACKSON ELDORADO 0.0 1.00 1.00 0.00
23. VARGAS, DALTON HAYSVILLE 0.0 1.00 1.00 0.00
24. WESTBROOK, GUS MINNEAPOLIS 0.0 1.00 1.00 0.00
25. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. MILLER, KENNEDY HUTCHINSON 12.778 11.00 11.00 33.50
2. SADLER, AVA ROSEHILL 12.909 10.00 10.00 27.41
3. KOHLES, TEGAN HUTCHINSON 13.169 11.00 11.00 20.30
4. BELT, KAYLA KINGMAN 13.935 9.00 9.00 13.20
5. MCBETH, KAEL KINGMAN 14.151 10.00 10.00 7.11
6. ROBBINS, PRAIRIE ROSE BROOKVILLE 14.511 8.00 8.00 0.00
7. BELT, JANELLE KINGMAN 14.531 7.00 7.00 0.00
8. BLANK, PAYTON MURDOCK 14.644 9.00 9.00 0.00
9. HOMAN, WILL ARGONIA 15.133 8.00 8.00 0.00
10. FUESZ, CASH EUREKA 17.368 7.00 7.00 0.00
11. ADAMS, TREY JUNCTION CITY 17.747 6.00 6.00 0.00
12. KENNINGTON, TREVOR JETMORE 18.735 5.00 5.00 0.00
13. GATES, FAITH ANTHONY 19.814 6.00 6.00 0.00
14. SMITH, KACEN NEWTON 20.055 4.00 4.00 0.00
15. SCHWAB, NICK HALSTEAD 20.819 3.00 3.00 0.00
16. KUNKEL, ETHAN PECK 21.768 2.00 2.00 0.00
17. WESTBROOK, GUS MINNEAPOLIS 22.080 1.00 1.00 0.00
18. WILLIS, HAZEN PRETTY PRAIRIE 31.068 1.00 1.00 0.00
19. GATES, ELI ANTHONY 33.123 1.00 1.00 0.00
20. ROBBINS, RHETT BROOKVILLE 35.099 1.00 1.00 0.00
21. TETRICK, TORI KINGMAN 38.465 5.00 5.00 0.00
22. CASHMAN, MAYCE LAKIN 47.843 4.00 4.00 0.00
23. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
24. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
25. OSBORN, KADE MURDOCK 0.000 1.00 1.00 0.00
26. SCHULDT-WARD, JACKSON ELDORADO 0.000 1.00 1.00 0.00
27. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
28. WILLIS, HOLDEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
29. KAYLOR, BLAYNE BELLE PLAINE 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, JANELLE KINGMAN 25.970 11.00 11.00 23.76
2. MCBETH, KAEL KINGMAN 27.381 11.00 11.00 19.44
3. MILLER, KENNEDY HUTCHINSON 27.662 10.00 10.00 14.40
4. RUCKER, JACI SHARON 28.739 9.00 9.00 9.36
5. SCHULDT-WARD, JACKSON ELDORADO 34.386 10.00 10.00 5.04
6. KOHLES, TEGAN HUTCHINSON 35.087 9.00 9.00 0.00
7. BELT, KAYLA KINGMAN 35.190 8.00 8.00 0.00
8. GATES, FAITH ANTHONY 35.734 7.00 7.00 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 36.400 6.00 6.00 0.00
10. ADAMS, TREY JUNCTION CITY 36.833 8.00 8.00 0.00
11. VARGAS, DALTON HAYSVILLE 38.533 7.00 7.00 0.00
12. SADLER, AVA ROSEHILL 41.802 5.00 5.00 0.00
13. HOMAN, WILL ARGONIA 42.844 6.00 6.00 0.00
14. SMITH, KACEN NEWTON 46.038 5.00 5.00 0.00
15. BLANK, PAYTON MURDOCK 47.997 4.00 4.00 0.00
16. BELT, JADYN KINGMAN 92.792 4.00 4.00 0.00
17. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
18. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
19. FUESZ, CASH EUREKA 0.000 1.00 1.00 0.00
20. KUNKEL, ETHAN PECK 0.000 1.00 1.00 0.00
21. SCHWAB, NICK HALSTEAD 0.000 1.00 1.00 0.00
22. WESTBROOK, GUS MINNEAPOLIS 0.000 1.00 1.00 0.00
23. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
24. FLOYD, BRANT KINGMAN 115.401 3.00 3.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. ADAMS, TREY JUNCTION CITY 72.0 11.00 11.00 26.40
2. SCHULDT-WARD, JACKSON ELDORADO 71.0 10.00 10.00 21.60
3. BELT, KAYLA KINGMAN 68.0 11.00 11.00 8.00
4. KENNINGTON, TREVOR JETMORE 68.0 8.00 8.00 8.00
5. KOHLES, TEGAN HUTCHINSON 68.0 8.00 8.00 8.00
6. MCBETH, KAEL KINGMAN 68.0 8.00 8.00 8.00
7. MILLER, KENNEDY HUTCHINSON 67.0 10.00 10.00 0.00
8. KAYLOR, BLAYNE BELLE PLAINE 65.0 6.00 6.00 0.00
9. BELT, JANELLE KINGMAN 63.0 9.00 9.00 0.00
10. HOMMERTZHEIM, TANNER ANDALE 63.0 4.50 4.50 0.00
11. KENNICOTT, BRAIDON ROXBURY 63.0 4.50 4.50 0.00
12. BLANK, PAYTON MURDOCK 5.8 3.00 3.00 0.00
13. HOMMERTZHEIM, TYLER ANDALE 5.7 2.00 2.00 0.00
14. ALLEN, CARTER KINGMAN 4.9 1.00 1.00 0.00
15. ROBBINS, PRAIRIE ROSE BROOKVILLE 3.9 8.00 8.00 0.00
16. KELLEY, COLTEN WICHITA 1.9 1.00 1.00 0.00
17. BELT, JADYN KINGMAN 1.9 7.00 7.00 0.00
18. WESTBROOK, GUS MINNEAPOLIS 1.6 1.00 1.00 0.00
19. HOMAN, WILL ARGONIA 1.5 1.00 1.00 0.00
20. DOCKERS, DALTON ROSEHILL 1.3 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. WALLACE, TIA DODGE CITY 14.612 11.00 11.00 63.36
2. STOREY, MCKENZIE MULVANE 14.651 10.00 10.00 51.84
3. BROWN, PEPPER DOUGLASS 14.936 11.00 11.00 38.40
4. ADAMS, KYLIE JUNCTION CITY 15.188 9.00 9.00 24.96
5. HOLLENBECK, BLAIR HUTCHINSON 15.205 8.00 8.00 13.44
6. TJADEN, TRACE CLEARWATER 15.390 10.00 10.00 0.00
7. BASYE, BAILEY ARLINGTON 15.540 7.00 7.00 0.00
8. BLANK, CASSIDY MURDOCK 15.587 6.00 6.00 0.00
9. HILL, MCKINZIE ALANTA 15.811 5.00 5.00 0.00
10. BEISWANGER, TW ALVA 15.890 9.00 9.00 0.00
11. MILLER, FAITH ALLEN 16.126 4.00 4.00 0.00
12. BOSWELL, BRANDY KINGMAN 16.300 3.00 3.00 0.00
13. MCBETH, BRENDAN KINGMAN 16.319 8.00 8.00 0.00
14. AST, KYLIE CONWAY SPRINGS 16.855 2.00 2.00 0.00
15. BROWN, AVARY DOUGLASS 17.092 1.00 1.00 0.00
16. SCHWAB, ABBIE HALSTEAD 17.184 1.00 1.00 0.00
17. EASTER, SOPHIE HALSTEAD 17.204 1.00 1.00 0.00
18. SCEARCE, LEGEND LEON 18.086 1.00 1.00 0.00
19. BELT, HAYLEY KINGMAN 19.608 1.00 1.00 0.00
20. SPANGENBERG, ERYN LYONS 20.069 1.00 1.00 0.00
21. WILLIAMS, BOWDY CAMBRIDGE 20.174 7.00 7.00 0.00
22. MUMMA, ZANNIE CLEARWATER 20.503 1.00 1.00 0.00
23. OSBORN, BAILEY MURDOCK 21.570 1.00 1.00 0.00
24. DUNBAR, DYLAN HARPER 24.239 6.00 6.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. STOREY, MCKENZIE MULVANE 5.609 11.00 11.00 39.00
2. BEISWANGER, TW ALVA 28.888 11.00 11.00 23.40
3. TJADEN, TRACE CLEARWATER 42.251 10.00 10.00 15.60
4. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
5. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
6. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
7. BROWN, PEPPER DOUGLASS 0.000 1.00 1.00 0.00
8. DUNBAR, DYLAN HARPER 0.000 1.00 1.00 0.00
9. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
10. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
11. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
12. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
13. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. MCBETH, BRENDAN KINGMAN 72.0 11.00 11.00 36.00
2. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
3. BROWN, PEPPER DOUGLASS 0.0 1.00 1.00 0.00
4. GRAVES, CLINT OXFORD 0.0 1.00 1.00 0.00
5. TJADEN, TRACE CLEARWATER 0.0 1.00 1.00 0.00
6. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. EASTER, SOPHIE HALSTEAD 14.460 11.00 11.00 47.60
2. STOREY, MCKENZIE MULVANE 16.303 10.00 10.00 35.70
3. ADAMS, KYLIE JUNCTION CITY 17.699 9.00 9.00 23.80
4. BELT, HAYLEY KINGMAN 18.088 8.00 8.00 11.90
5. BROWN, AVARY DOUGLASS 18.282 7.00 7.00 0.00
6. BLANK, CASSIDY MURDOCK 21.041 6.00 6.00 0.00
7. HOLLENBECK, BLAIR HUTCHINSON 22.493 5.00 5.00 0.00
8. HILL, MCKINZIE ALANTA 24.657 4.00 4.00 0.00
9. SPANGENBERG, ERYN LYONS 26.536 3.00 3.00 0.00
10. WALLACE, TIA DODGE CITY 26.807 2.00 2.00 0.00
11. OSBORN, BAILEY MURDOCK 27.506 1.00 1.00 0.00
12. BASYE, BAILEY ARLINGTON 29.086 1.00 1.00 0.00
13. SCHWAB, ABBIE HALSTEAD 37.567 1.00 1.00 0.00
14. MILLER, FAITH ALLEN 0.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. BEISWANGER, TW ALVA 13.456 11.00 11.00 35.70
2. BROWN, PEPPER DOUGLASS 14.448 10.00 10.00 23.80
3. TJADEN, TRACE CLEARWATER 19.261 9.00 9.00 0.00
4. SCHULZ, WYATT MADISON 28.357 8.00 8.00 0.00
5. MCBETH, BRENDAN KINGMAN 32.853 7.00 7.00 0.00
6. BERGOSH, ZACH DOUGLASS 43.929 6.00 6.00 0.00
7. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BLAIR HUTCHINSON 22.870 11.00 11.00 63.36
2. BEISWANGER, TW ALVA 23.784 11.00 11.00 51.84
3. TJADEN, TRACE CLEARWATER 23.903 10.00 10.00 38.40
4. MILLER, FAITH ALLEN 24.453 10.00 10.00 24.96
5. MCBETH, BRENDAN KINGMAN 24.889 9.00 9.00 13.44
6. BELT, HAYLEY KINGMAN 25.086 9.00 9.00 0.00
7. BLANK, CASSIDY MURDOCK 26.774 8.00 8.00 0.00
8. SCHWAB, ABBIE HALSTEAD 27.390 7.00 7.00 0.00
9. STOREY, MCKENZIE MULVANE 29.781 6.00 6.00 0.00
10. SCHULZ, WYATT MADISON 29.853 8.00 8.00 0.00
11. BROWN, PEPPER DOUGLASS 30.444 7.00 7.00 0.00
12. HILL, MCKINZIE ALANTA 30.663 5.00 5.00 0.00
13. BROWN, AVARY DOUGLASS 32.507 4.00 4.00 0.00
14. AST, KYLIE CONWAY SPRINGS 32.756 3.00 3.00 0.00
15. OSBORN, BAILEY MURDOCK 33.046 2.00 2.00 0.00
16. ADAMS, KYLIE JUNCTION CITY 33.403 1.00 1.00 0.00
17. WILLIAMS, BOWDY CAMBRIDGE 33.505 6.00 6.00 0.00
18. EASTER, SOPHIE HALSTEAD 34.292 1.00 1.00 0.00
19. WALLACE, TIA DODGE CITY 34.340 1.00 1.00 0.00
20. SPANGENBERG, ERYN LYONS 35.218 1.00 1.00 0.00
21. BASYE, BAILEY ARLINGTON 35.544 1.00 1.00 0.00
22. DUNBAR, DYLAN HARPER 36.171 5.00 5.00 0.00
23. MUMMA, ZANNIE CLEARWATER 39.554 1.00 1.00 0.00
24. SCEARCE, LEGEND LEON 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 21.940 11.00 11.00 84.65
2. SCEARCE, RAYN LEON 23.542 10.00 10.00 69.26
3. CLAWSON, ROXANNA GREATBEND 23.833 9.00 9.00 51.30
4. HAMILTON, KAILEY MAE DOUGLASS 24.246 8.00 8.00 33.35
5. NEVILLE, KELLI KINGMAN 24.273 7.00 7.00 17.96
6. WALKER, JAICEE LARNED 26.645 6.00 6.00 0.00
7. BOSWELL, MAKALA KINGMAN 27.119 5.00 5.00 0.00
8. DREILING, MORGAN NORWICH 27.891 4.00 4.00 0.00
9. MILLER, MCKENZIE HUTCHINSON 28.447 3.00 3.00 0.00
10. SLOAN, GABBY HUTCHINSON 29.096 2.00 2.00 0.00
11. COX, RACHAEL CLEARWATER 29.160 1.00 1.00 0.00
12. SCHULZ, KATELYN MADISON 29.294 1.00 1.00 0.00
13. FORREST, TAYLOR CONWAY SPRINGS 29.978 1.00 1.00 0.00
14. ESTEP, MORGAN HESSTON 32.487 1.00 1.00 0.00
15. STONE, ERIN ANDALE 32.961 1.00 1.00 0.00
16. MOORE, HARLEIGH BURBANK 33.332 1.00 1.00 0.00
17. MISER, JOCIE EMPORIA 34.331 1.00 1.00 0.00
18. HOBERT, COURTNEY CLEARWATER 34.451 1.00 1.00 0.00
19. MUMMA, HARLIE CLEARWATER 38.991 1.00 1.00 0.00
20. RUCKER, DAITYN SHARON 39.786 1.00 1.00 0.00
21. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
22. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
23. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
24. TJADEN, VICTORIA CLEARWATER 0.000 1.00 1.00 0.00
25. WAGNER, KYLIE MINNEAPOLIS 0.000 1.00 1.00 0.00
26. ANDERSON, TABITHA HAYSVILLE 0.000 1.00 1.00 0.00
27. KAYLOR, NICOLE BELLE PLAINE 0.000 1.00 1.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 13.962 11.00 11.00 97.19
2. MISER, JOCIE EMPORIA 14.202 10.00 10.00 79.52
3. HAMILTON, KAILEY MAE DOUGLASS 14.253 9.00 9.00 58.90
4. ESTEP, MORGAN HESSTON 15.051 8.00 8.00 38.29
5. FORREST, TAYLOR CONWAY SPRINGS 15.077 7.00 7.00 20.62
6. BOSWELL, MAKALA KINGMAN 15.153 6.00 6.00 0.00
7. MILLER, MCKENZIE HUTCHINSON 15.193 5.00 5.00 0.00
8. ROBERTSON, MICHAL GARDEN PLAIN 15.224 4.00 4.00 0.00
9. CLAWSON, ROXANNA GREATBEND 15.234 3.00 3.00 0.00
10. SLOAN, GABBY HUTCHINSON 15.262 2.00 2.00 0.00
11. MOORE, HARLEIGH BURBANK 15.271 1.00 1.00 0.00
12. DREILING, MORGAN NORWICH 15.329 1.00 1.00 0.00
13. COX, RACHAEL CLEARWATER 15.353 1.00 1.00 0.00
14. FALKE, ALISON CLEARWATER 15.594 1.00 1.00 0.00
15. SCHULZ, KATELYN MADISON 15.729 1.00 1.00 0.00
16. HOBERT, COURTNEY CLEARWATER 15.742 1.00 1.00 0.00
17. SCEARCE, RAYN LEON 15.887 1.00 1.00 0.00
18. RUCKER, DAITYN SHARON 16.205 1.00 1.00 0.00
19. THOMPSON, KALI SHARON 16.325 1.00 1.00 0.00
20. WAGNER, KYLIE MINNEAPOLIS 16.964 1.00 1.00 0.00
21. WALKER, JAICEE LARNED 17.749 1.00 1.00 0.00
22. KAYLOR, NICOLE BELLE PLAINE 18.177 1.00 1.00 0.00
23. NORTHCUTT, PEYTON ENSIGN 19.535 1.00 1.00 0.00
24. TJADEN, VICTORIA CLEARWATER 19.671 1.00 1.00 0.00
25. STONE, ERIN ANDALE 20.414 1.00 1.00 0.00
26. NEVILLE, KELLI KINGMAN 20.748 1.00 1.00 0.00
27. DUNBAR, DAKOTAH HARPER 22.260 1.00 1.00 0.00
28. KESSLER, SHYANNE CULLISON 22.704 1.00 1.00 0.00
29. MUMMA, HARLIE CLEARWATER 25.369 1.00 1.00 0.00
30. MAYO, KINZEE ANTHONY 28.642 1.00 1.00 0.00
31. ANDERSON, TABITHA HAYSVILLE 31.273 1.00 1.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 3.115 11.00 11.00 44.88
2. HOLLENBECK, BRANDI HUTCHINSON 4.269 10.00 10.00 36.72
3. CODDINGTON, CALVIN READING 4.819 11.00 11.00 27.20
4. HAMILTON, KAILEY MAE DOUGLASS 6.946 9.00 9.00 17.68
5. FALKE, ALISON CLEARWATER 7.577 8.00 8.00 9.52
6. ODERMATT, CLAYTON ROXBURY 12.663 10.00 10.00 0.00
7. MOORE, HARLEIGH BURBANK 16.629 7.00 7.00 0.00
8. MISER, JOCIE EMPORIA 23.020 6.00 6.00 0.00
9. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
10. COX, RACHAEL CLEARWATER 0.000 1.00 1.00 0.00
11. DREILING, MORGAN NORWICH 0.000 1.00 1.00 0.00
12. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
13. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
14. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
15. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
16. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
17. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 6.483 11.00 11.00 30.00
2. QUANEY, COLE CHENEY 7.520 10.00 10.00 20.00
3. POTTER, LUKE ARKANSAS CITY 8.008 9.00 9.00 0.00
4. CODDINGTON, CALVIN READING 8.037 8.00 8.00 0.00
5. HAYES, CASEY BURLINGAME 8.533 7.00 7.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. CODDINGTON, CALVIN READING 11.018 11.00 11.00 30.60
2. REECE, TYLER PAWHUSKA 11.701 10.00 10.00 20.40
3. POTTER, LUKE ARKANSAS CITY 13.499 9.00 9.00 0.00
4. ODERMATT, CLAYTON ROXBURY 14.467 8.00 8.00 0.00
5. BERGOSH, LOGAN DOUGLASS 19.450 7.00 7.00 0.00
6. HAYES, CASEY BURLINGAME 25.724 6.00 6.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 9.423 11.00 11.00 51.00
2. NORTHCUTT, PEYTON ENSIGN 9.565 10.00 10.00 38.25
3. HAMILTON, KAILEY MAE DOUGLASS 11.769 9.00 9.00 25.50
4. WAGNER, KYLIE MINNEAPOLIS 12.004 8.00 8.00 12.75
5. COX, RACHAEL CLEARWATER 12.059 7.00 7.00 0.00
6. ROBERTSON, MICHAL GARDEN PLAIN 12.326 6.00 6.00 0.00
7. DREILING, MORGAN NORWICH 13.462 5.00 5.00 0.00
8. MOORE, HARLEIGH BURBANK 20.448 4.00 4.00 0.00
9. HOBERT, COURTNEY CLEARWATER 24.597 3.00 3.00 0.00
10. DUNBAR, DAKOTAH HARPER 26.388 2.00 2.00 0.00
11. TJADEN, VICTORIA CLEARWATER 28.545 1.00 1.00 0.00
12. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
13. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
14. KAYLOR, NICOLE BELLE PLAINE 0.000 1.00 1.00 0.00
15. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 9.551 11.00 11.00 45.00
2. MISER, JOCIE EMPORIA 14.765 10.00 10.00 27.00
3. HAMILTON, KAILEY MAE DOUGLASS 15.801 9.00 9.00 18.00
4. CODDINGTON, CALVIN READING 19.035 11.00 11.00 0.00
5. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
6. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
9. HOBERT (EXTRA), TYLER (EXTRA) 0.000 0.00 0.00 0.00
10. POTTER (EXTRA), LUKE (EXTRA) 0.000 0.00 0.00 0.00
11. POTTER (EXTRA), LUKE (EXTRA) 0.000 0.00 0.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 9.551 11.00 11.00 45.00
2. CODDINGTON, CALVIN READING 14.765 11.00 11.00 27.00
3. HAYES, CASEY BURLINGAME 15.801 10.00 10.00 18.00
4. MISER, JOCIE EMPORIA 19.035 10.00 10.00 0.00
5. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
6. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
8. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
9. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
10. SMITH, TANNER MACKSVILLE 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. HAMM, LANE MINNEAPOLIS 74.0 11.00 11.00 24.00
2. CODDINGTON, CALVIN READING 73.0 9.50 9.50 8.00
3. HOWLAND, DYLAN PECK 73.0 9.50 9.50 8.00
4. BARNES, CHANCE ARKANSAS CITY 72.0 8.00 8.00 0.00
5. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 5.563 11.00 11.00 30.00
2. CODDINGTON, CALVIN READING 6.793 10.00 10.00 20.00
3. HAYES, CASEY BURLINGAME 8.380 9.00 9.00 0.00
4. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
5. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. SIMON, LATISHA MANKATO 14.214 11.00 11.00 92.40
2. EVANS, BROOKE MOUNT HOPE 14.270 10.00 10.00 75.60
3. ADAMS, CASEY JUNCTION CITY 14.307 9.00 9.00 56.00
4. DOCKERS, SIMONE ROSEHILL 14.826 8.00 8.00 36.40
5. BAILEY, MONTANA SAWYER 15.110 7.00 7.00 19.60
6. BELT, MORGAN SALINA 15.135 6.00 6.00 0.00
7. RUCKER, DAKOTA SHARON 15.236 5.00 5.00 0.00
8. BURKE, MIKA NARDIN 15.246 4.00 4.00 0.00
9. ADKINS, DELANEY SEDGWICK 15.604 3.00 3.00 0.00
10. BARTLEY, ANGELA EMPORIA 15.737 2.00 2.00 0.00
