Scores Listing for #8(01/03/2010-Kingman)

Scores Listing for #8(Kingman)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 15.384 11.00 11.00 19.80
2. BELT, JANELLE KINGMAN 16.207 10.00 10.00 16.20
3. MCBETH, KAEL KINGMAN 17.083 11.00 11.00 12.00
4. SCHULDT-WARD, JACKSON ELDORADO 18.010 10.00 10.00 7.80
5. RUCKER, JACI SHARON 18.666 9.00 9.00 4.20
6. ADAMS, TREY JUNCTION CITY 19.667 9.00 9.00 0.00
7. AST, LACI CONWAY SPRINGS 20.699 8.00 8.00 0.00
8. HOMAN, WILL ARGONIA 20.929 8.00 8.00 0.00
9. BLANK, PAYTON MURDOCK 22.372 7.00 7.00 0.00
10. BELT, KAYLA KINGMAN 22.647 7.00 7.00 0.00
11. KOHLES, TEGAN HUTCHINSON 22.974 6.00 6.00 0.00
12. SMITH, KACEN NEWTON 23.599 5.00 5.00 0.00
13. FUESZ, CASH EUREKA 25.297 4.00 4.00 0.00
14. WESTBROOK, GUS MINNEAPOLIS 32.070 3.00 3.00 0.00
15. ROBBINS, RHETT BROOKVILLE 50.380 2.00 2.00 0.00
16. BELT, JADYN KINGMAN 70.421 6.00 6.00 0.00
17. TETRICK, TORI KINGMAN 80.848 5.00 5.00 0.00
18. FLOYD, BRANT KINGMAN 93.257 1.00 1.00 0.00
19. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
20. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. ADAMS, TREY JUNCTION CITY 7.0 11.00 11.00 17.82
2. HOMAN, WILL ARGONIA 6.0 10.00 10.00 14.58
3. DOCKERS, DALTON ROSEHILL 5.0 8.50 8.50 8.91
4. KOHLES, TEGAN HUTCHINSON 5.0 8.50 8.50 8.91
5. BELT, JANELLE KINGMAN 4.0 11.00 11.00 1.89
6. MCBETH, KAEL KINGMAN 4.0 7.00 7.00 1.89
7. ROBBINS, PRAIRIE ROSE BROOKVILLE 3.0 8.50 8.50 0.00
8. BELT, JADYN KINGMAN 3.0 8.50 8.50 0.00
9. AST, LACI CONWAY SPRINGS 3.0 8.50 8.50 0.00
10. BELT, KAYLA KINGMAN 3.0 8.50 8.50 0.00
11. SMITH, KACEN NEWTON 3.0 6.00 6.00 0.00
12. BLANK, PAYTON MURDOCK 2.0 5.00 5.00 0.00
13. HOMMERTZHEIM, TYLER ANDALE 1.0 3.50 3.50 0.00
14. WESTBROOK, GUS MINNEAPOLIS 1.0 3.50 3.50 0.00
15. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
16. FUESZ, CASH EUREKA 0.0 1.00 1.00 0.00
17. KUNKEL, ETHAN PECK 0.0 1.00 1.00 0.00
18. SCHULDT-WARD, JACKSON ELDORADO 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 12.504 11.00 11.00 23.10
2. MCBETH, KAEL KINGMAN 17.850 11.00 11.00 18.90
3. BELT, KAYLA KINGMAN 17.904 10.00 10.00 14.00
4. KOHLES, TEGAN HUTCHINSON 20.271 10.00 10.00 9.10
5. ADAMS, TREY JUNCTION CITY 20.746 9.00 9.00 4.90
6. HOMAN, WILL ARGONIA 23.875 8.00 8.00 0.00
7. KUNKEL, ETHAN PECK 28.899 7.00 7.00 0.00
8. SMITH, KACEN NEWTON 32.578 6.00 6.00 0.00
9. FUESZ, CASH EUREKA 32.995 5.00 5.00 0.00
10. FLOYD, BRANT KINGMAN 38.051 4.00 4.00 0.00
11. WESTBROOK, GUS MINNEAPOLIS 39.421 3.00 3.00 0.00
12. BELT, JADYN KINGMAN 50.098 9.00 9.00 0.00
13. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
14. BLANK, PAYTON MURDOCK 0.000 1.00 1.00 0.00
15. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
16. OSBORN, KADE MURDOCK 0.000 1.00 1.00 0.00
17. BELT, JANELLE KINGMAN 0.000 1.00 1.00 0.00
18. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
19. SCHULDT-WARD, JACKSON ELDORADO 0.000 1.00 1.00 0.00
20. TETRICK, TORI KINGMAN 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, JANELLE KINGMAN 24.986 11.00 11.00 17.82
2. RUCKER, JACI SHARON 28.006 10.00 10.00 14.58
3. KOHLES, TEGAN HUTCHINSON 29.173 11.00 11.00 10.80
4. SCHULDT-WARD, JACKSON ELDORADO 31.095 10.00 10.00 7.02
5. HOMAN, WILL ARGONIA 35.967 9.00 9.00 3.78
6. BELT, KAYLA KINGMAN 37.693 9.00 9.00 0.00
7. SMITH, KACEN NEWTON 39.285 8.00 8.00 0.00
8. FUESZ, CASH EUREKA 40.800 7.00 7.00 0.00
9. BLANK, PAYTON MURDOCK 42.475 6.00 6.00 0.00
10. ROBBINS, PRAIRIE ROSE BROOKVILLE 46.195 8.00 8.00 0.00
11. KUNKEL, ETHAN PECK 56.722 5.00 5.00 0.00
12. WESTBROOK, GUS MINNEAPOLIS 57.495 4.00 4.00 0.00
13. BELT, JADYN KINGMAN 76.952 7.00 7.00 0.00
14. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
15. MCBETH, KAEL KINGMAN 0.000 1.00 1.00 0.00
16. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
17. ADAMS, TREY JUNCTION CITY 0.000 1.00 1.00 0.00
18. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. ALLEN, CARTER KINGMAN 74.0 11.00 11.00 25.08
2. SCHULDT-WARD, JACKSON ELDORADO 73.0 10.00 10.00 20.52
3. HOMAN, WILL ARGONIA 70.0 9.00 9.00 15.20
4. HOMMERTZHEIM, TYLER ANDALE 68.0 8.00 8.00 9.88
5. BELT, KAYLA KINGMAN 67.0 11.00 11.00 2.66
6. DOCKERS, DALTON ROSEHILL 67.0 7.00 7.00 2.66
7. KOHLES, TEGAN HUTCHINSON 66.0 6.00 6.00 0.00
8. HOMMERTZHEIM, TANNER ANDALE 65.0 5.00 5.00 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 5.0 10.00 10.00 0.00
10. WESTBROOK, GUS MINNEAPOLIS 4.9 4.00 4.00 0.00
11. BELT, JANELLE KINGMAN 4.2 9.00 9.00 0.00
12. KENNICOTT, BRAIDON ROXBURY 4.0 3.00 3.00 0.00
13. MCBETH, KAEL KINGMAN 3.7 2.00 2.00 0.00
14. ADAMS, TREY JUNCTION CITY 3.5 1.00 1.00 0.00
15. KELLEY, COLTEN WICHITA 2.8 1.00 1.00 0.00
16. BELT, JADYN KINGMAN 2.8 8.00 8.00 0.00
17. FLOYD, BRANT KINGMAN 1.5 1.00 1.00 0.00
18. BLANK, PAYTON MURDOCK 1.4 1.00 1.00 0.00
19. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.951 11.00 11.00 55.44
2. HOLLENBECK, BLAIR HUTCHINSON 15.237 10.00 10.00 45.36
3. BROWN, PEPPER DOUGLASS 15.319 11.00 11.00 33.60
4. BLANK, CASSIDY MURDOCK 15.476 9.00 9.00 21.84
5. TJADEN, TRACE CLEARWATER 15.538 10.00 10.00 11.76
6. HILL, MCKINZIE ALANTA 15.678 8.00 8.00 0.00
7. ADAMS, KYLIE JUNCTION CITY 15.900 7.00 7.00 0.00
8. AST, KYLIE CONWAY SPRINGS 15.953 6.00 6.00 0.00
9. MCBETH, BRENDAN KINGMAN 16.182 9.00 9.00 0.00
10. BEISWANGER, TW ALVA 16.526 8.00 8.00 0.00
11. BASYE, BAILEY ARLINGTON 16.615 5.00 5.00 0.00
12. SCHWAB, ABBIE HALSTEAD 16.995 4.00 4.00 0.00
13. BROWN, AVARY DOUGLASS 17.236 3.00 3.00 0.00
14. EASTER, SOPHIE HALSTEAD 17.688 2.00 2.00 0.00
15. WILLIAMS, BOWDY CAMBRIDGE 18.823 7.00 7.00 0.00
16. STOREY, MCKENZIE MULVANE 19.422 1.00 1.00 0.00
17. BOSWELL, BRANDY KINGMAN 24.424 1.00 1.00 0.00
18. MUMMA, ZANNIE CLEARWATER 24.566 1.00 1.00 0.00
19. OSBORN, BAILEY MURDOCK 31.871 1.00 1.00 0.00
20. SPANGENBERG, ERYN LYONS 36.315 1.00 1.00 0.00
21. MILLER, FAITH ALLEN 44.473 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. BEISWANGER, TW ALVA 4.949 11.00 11.00 27.00
2. MCBETH, BRENDAN KINGMAN 14.990 10.00 10.00 16.20
3. BROWN, PEPPER DOUGLASS 32.989 9.00 9.00 10.80
4. BELT, HAYLEY KINGMAN 33.719 11.00 11.00 0.00
5. TJADEN, TRACE CLEARWATER 44.044 8.00 8.00 0.00
6. STOREY, MCKENZIE MULVANE 0.000 1.00 1.00 0.00
7. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
8. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
9. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 73.0 11.00 11.00 30.00
2. TJADEN, TRACE CLEARWATER 0.0 1.00 1.00 0.00
3. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
4. GRAVES, CLINT OXFORD 0.0 1.00 1.00 0.00
5. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.118 11.00 11.00 44.20
2. STOREY, MCKENZIE MULVANE 17.526 10.00 10.00 33.15
3. BROWN, AVARY DOUGLASS 17.545 9.00 9.00 22.10
4. OSBORN, BAILEY MURDOCK 18.799 8.00 8.00 11.05
5. HOLLENBECK, BLAIR HUTCHINSON 20.084 7.00 7.00 0.00
6. ADAMS, KYLIE JUNCTION CITY 20.322 6.00 6.00 0.00
7. EASTER, SOPHIE HALSTEAD 23.924 5.00 5.00 0.00
8. SCHWAB, ABBIE HALSTEAD 29.618 4.00 4.00 0.00
9. BASYE, BAILEY ARLINGTON 0.000 1.00 1.00 0.00
10. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
11. MILLER, FAITH ALLEN 0.000 1.00 1.00 0.00
12. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
13. SPANGENBERG, ERYN LYONS 0.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 15.368 11.00 11.00 20.40
2. BEISWANGER, TW ALVA 17.631 10.00 10.00 13.60
3. MCBETH, BRENDAN KINGMAN 18.011 9.00 9.00 0.00
4. TJADEN, TRACE CLEARWATER 25.106 8.00 8.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 22.416 11.00 11.00 52.80
2. HOLLENBECK, BLAIR HUTCHINSON 23.261 11.00 11.00 43.20
3. BELT, HAYLEY KINGMAN 23.953 10.00 10.00 32.00
4. TJADEN, TRACE CLEARWATER 25.236 10.00 10.00 20.80
5. MCBETH, BRENDAN KINGMAN 25.510 9.00 9.00 11.20
6. SCHWAB, ABBIE HALSTEAD 25.589 9.00 9.00 0.00
7. AST, KYLIE CONWAY SPRINGS 25.887 8.00 8.00 0.00
8. BEISWANGER, TW ALVA 28.905 8.00 8.00 0.00
9. ADAMS, KYLIE JUNCTION CITY 29.196 7.00 7.00 0.00
10. BLANK, CASSIDY MURDOCK 29.649 6.00 6.00 0.00
11. OSBORN, BAILEY MURDOCK 30.986 5.00 5.00 0.00
12. BASYE, BAILEY ARLINGTON 31.684 4.00 4.00 0.00
13. BROWN, AVARY DOUGLASS 32.822 3.00 3.00 0.00
14. MILLER, FAITH ALLEN 32.823 2.00 2.00 0.00
15. WILLIAMS, BOWDY CAMBRIDGE 33.947 7.00 7.00 0.00
16. STOREY, MCKENZIE MULVANE 34.360 1.00 1.00 0.00
17. MUMMA, ZANNIE CLEARWATER 42.394 1.00 1.00 0.00
18. EASTER, SOPHIE HALSTEAD 44.415 1.00 1.00 0.00
19. SPANGENBERG, ERYN LYONS 48.669 1.00 1.00 0.00
20. HILL, MCKINZIE ALANTA 98.355 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 21.095 11.00 11.00 56.43
2. CLAWSON, ROXANNA GREATBEND 23.012 10.00 10.00 46.17
3. HAMILTON, KAILEY MAE DOUGLASS 23.083 9.00 9.00 34.20
4. MUMMA, HARLIE CLEARWATER 23.198 8.00 8.00 22.23
5. MISER, JOCIE EMPORIA 23.344 7.00 7.00 11.97
6. LARSON, CHEYENNE COUNCIL GROVE 23.840 0.00 0.00 0.00
7. BOSWELL, MAKALA KINGMAN 23.964 5.00 5.00 0.00
8. WAGNER, KYLIE MINNEAPOLIS 27.738 4.00 4.00 0.00
9. ESTEP, MORGAN HESSTON 27.836 3.00 3.00 0.00
10. NORTHCUTT, PEYTON ENSIGN 28.160 2.00 2.00 0.00
11. NEVILLE, KELLI KINGMAN 28.978 1.00 1.00 0.00
12. RUCKER, DAITYN SHARON 30.490 1.00 1.00 0.00
13. HOBERT, COURTNEY CLEARWATER 32.784 1.00 1.00 0.00
14. ANDERSON, TABITHA HAYSVILLE 48.457 1.00 1.00 0.00
15. TJADEN, VICTORIA CLEARWATER 0.000 1.00 1.00 0.00
16. COX, RACHAEL CLEARWATER 0.000 1.00 1.00 0.00
17. STONE, ERIN ANDALE 0.000 1.00 1.00 0.00
18. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
19. WETTA, JANELLE VIOLA 0.000 0.00 0.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 14.406 11.00 11.00 68.97
2. MISER, JOCIE EMPORIA 14.502 10.00 10.00 56.43
3. FORREST, TAYLOR CONWAY SPRINGS 14.982 9.00 9.00 41.80
4. BOSWELL, MAKALA KINGMAN 15.089 8.00 8.00 27.17
5. ROBERTSON, MICHAL GARDEN PLAIN 15.103 7.00 7.00 14.63
6. HAMILTON, KAILEY MAE DOUGLASS 15.121 6.00 6.00 0.00
7. CLAWSON, ROXANNA GREATBEND 15.184 5.00 5.00 0.00
8. ESTEP, MORGAN HESSTON 15.229 4.00 4.00 0.00
9. NEVILLE, KELLI KINGMAN 15.747 3.00 3.00 0.00
10. RUCKER, DAITYN SHARON 15.840 2.00 2.00 0.00
11. HOBERT, COURTNEY CLEARWATER 16.277 1.00 1.00 0.00
12. COX, RACHAEL CLEARWATER 16.517 1.00 1.00 0.00
13. DUNBAR, DAKOTAH HARPER 16.668 1.00 1.00 0.00
14. HOLLENBECK, BRANDI HUTCHINSON 19.106 1.00 1.00 0.00
15. LARSON, CHEYENNE COUNCIL GROVE 19.701 0.00 0.00 0.00
16. THOMPSON, KALI SHARON 19.741 1.00 1.00 0.00
17. MUMMA, HARLIE CLEARWATER 19.970 1.00 1.00 0.00
18. TJADEN, VICTORIA CLEARWATER 20.325 1.00 1.00 0.00
19. STONE, ERIN ANDALE 21.621 1.00 1.00 0.00
20. ANDERSON, TABITHA HAYSVILLE 30.042 1.00 1.00 0.00
21. WAGNER, KYLIE MINNEAPOLIS 0.000 1.00 1.00 0.00
22. WETTA, JANELLE VIOLA 0.000 0.00 0.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 2.762 11.00 11.00 44.80
2. QUANEY, COLE CHENEY 3.217 11.00 11.00 33.60
3. MISER, JOCIE EMPORIA 3.323 10.00 10.00 22.40
4. POTTER, LUKE ARKANSAS CITY 4.885 10.00 10.00 11.20
5. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
6. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. COX, RACHAEL CLEARWATER 0.000 1.00 1.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
10. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
11. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
12. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
13. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
14. LARSON, CHEYENNE COUNCIL GROVE 0.000 0.00 0.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. POTTER, LUKE ARKANSAS CITY 7.693 11.00 11.00 36.00
2. CODDINGTON, CALVIN READING 15.661 10.00 10.00 24.00
3. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
4. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
5. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
6. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 11.919 11.00 11.00 25.50
2. POTTER, LUKE ARKANSAS CITY 13.207 10.00 10.00 17.00
3. HAYES, CASEY BURLINGAME 15.037 9.00 9.00 0.00
4. ODERMATT, CLAYTON ROXBURY 15.992 8.00 8.00 0.00
5. CODDINGTON, CALVIN READING 17.469 7.00 7.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 9.258 11.00 11.00 40.80
2. LARSON, CHEYENNE COUNCIL GROVE 10.393 0.00 0.00 30.60
3. HOLLENBECK, BRANDI HUTCHINSON 10.936 9.00 9.00 20.40
4. HAMILTON, KAILEY MAE DOUGLASS 11.574 8.00 8.00 10.20
5. WAGNER, KYLIE MINNEAPOLIS 12.497 7.00 7.00 0.00
6. NORTHCUTT, PEYTON ENSIGN 12.788 6.00 6.00 0.00
7. ROBERTSON, MICHAL GARDEN PLAIN 16.720 5.00 5.00 0.00
8. FORREST, TAYLOR CONWAY SPRINGS 16.862 4.00 4.00 0.00
9. TJADEN, VICTORIA CLEARWATER 18.014 3.00 3.00 0.00
10. COX, RACHAEL CLEARWATER 18.281 2.00 2.00 0.00
11. DUNBAR, DAKOTAH HARPER 20.445 1.00 1.00 0.00
12. HOBERT, COURTNEY CLEARWATER 38.819 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 11.141 11.00 11.00 49.50
2. HOLLENBECK, BRANDI HUTCHINSON 13.818 10.00 10.00 29.70
3. HOBERT, TYLER CLEARWATER 21.080 11.00 11.00 19.80
4. HAYES, CASEY BURLINGAME 23.985 10.00 10.00 0.00
5. HAMILTON, KAILEY MAE DOUGLASS 27.520 9.00 9.00 0.00
6. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
7. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
8. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
9. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
10. HAMILTON (EXTRA), KAILEY (EXTRA) DOUGLASS 0.000 0.00 0.00 0.00
11. HOBERT (EXTRA), TYLER (EXTRA) 0.000 0.00 0.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 11.141 11.00 11.00 49.50
2. NORTHCUTT, PEYTON ENSIGN 13.818 10.00 10.00 29.70
3. QUANEY, COLE CHENEY 21.080 11.00 11.00 19.80
4. HAMILTON, KAILEY MAE DOUGLASS 23.985 9.00 9.00 0.00
5. HAYES, CASEY BURLINGAME 27.520 10.00 10.00 0.00
6. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
7. SMITH, TANNER MACKSVILLE 0.000 1.00 1.00 0.00
8. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
9. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
10. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
11. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. CODDINGTON, CALVIN READING 76.0 11.00 11.00 28.80
2. HOWLAND, DYLAN PECK 74.0 9.50 9.50 9.60
3. HAMM, LANE MINNEAPOLIS 74.0 9.50 9.50 9.60
4. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
5. BARNES, CHANCE ARKANSAS CITY 0.0 1.00 1.00 0.00
6. HENKLE, JAMES STAFFORD 0.0 0.00 0.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. CODDINGTON, CALVIN READING 6.446 11.00 11.00 30.00
2. HOBERT, TYLER CLEARWATER 14.337 10.00 10.00 20.00
3. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
4. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
5. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. SIMON, LATISHA MANKATO 13.938 11.00 11.00 59.40
2. ADAMS, CASEY JUNCTION CITY 14.086 10.00 10.00 48.60
3. DOCKERS, SIMONE ROSEHILL 14.398 9.00 9.00 36.00
4. EVANS, BROOKE MOUNT HOPE 14.400 8.00 8.00 23.40
5. BELT, MORGAN SALINA 14.853 7.00 7.00 12.60
6. BAILEY, MONTANA SAWYER 15.132 6.00 6.00 0.00
7. TRENT, TAIGE BURRTON 15.304 5.00 5.00 0.00
8. BURKE, MIKA NARDIN 15.369 4.00 4.00 0.00
9. RUCKER, DAKOTA SHARON 15.567 3.00 3.00 0.00
10. MCGRANE, EMILY HAVEN 15.895 2.00 2.00 0.00
11. HATCHER, JORDAN STRONG CITY 16.174 1.00 1.00 0.00
12. PHILLIPS, KRISTEN LARNED 17.564 1.00 1.00 0.00
13. O'GORMAN, RASHELLE DOUGLASS 20.484 1.00 1.00 0.00
14. EMERSON, BECCA CLEARWATER 24.094 1.00 1.00 0.00
15. LONGABAUGH, MAGGIE WICHITA 25.851 1.00 1.00 0.00
16. MINNICK, TAYLOR HAYSVILLE 26.281 1.00 1.00 0.00
17. HILL, TAYLOR ALANTA 0.000 1.00 1.00 0.00
18. THOMAS, MORGAN WELLINGTON 0.000 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 2.139 11.00 11.00 30.00
2. EVANS, BROOKE MOUNT HOPE 14.054 10.00 10.00 20.00
3. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
4. DOCKERS, SIMONE ROSEHILL 0.000 1.00 1.00 0.00
5. MORRIS, MELISSA ROSEHILL 0.000 1.00 1.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. HOULTON, COLBY STAFFORD 13.150 0.00 0.00 45.00
2. CANNON, STEVEN ABBYVILLE 21.147 10.00 10.00 27.00
3. GARDNER, MITCHELL DOVER 35.710 0.00 0.00 18.00
4. BELAIR, DILLON PONCA CITY 0.000 1.00 1.00 0.00
5. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
6. COON, GARRETT KINGMAN 0.000 1.00 1.00 0.00
7. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
8. WILLIAMS, ISAAC LEON 0.000 1.00 1.00 0.00
9. SCHOTTE, TAYLOR MARYSVILLE 0.000 0.00 0.00 0.00
9th-12th Chute Doggi
Place Member Name City Time Points AA Points $ Won
1. WILLIAMS, ISAAC LEON 2.445 11.00 11.00 55.00
2. COON, GARRETT KINGMAN 2.868 10.00 10.00 33.00
3. ROMINE, ZACKERY BURLINGAME 3.316 9.00 9.00 22.00
4. BELAIR, DILLON PONCA CITY 3.384 8.00 8.00 0.00
5. REEVES, MICHAEL CLEARWATER 3.555 7.00 7.00 0.00
6. TETRICK, TRAVIS KINGMAN 5.885 6.00 6.00 0.00
7. FRAMPTON, CHANCE MURDOCK 7.026 5.00 5.00 0.00
8. CANNON, STEVEN ABBYVILLE 11.656 4.00 4.00 0.00
9. HAMM, CODY MINNEAPOLIS 12.020 3.00 3.00 0.00
10. DUWE, JAROD KINGMAN 19.851 2.00 2.00 0.00
11. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
9th-12th Goat Tying
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 8.396 11.00 11.00 44.10
2. EVANS, BROOKE MOUNT HOPE 10.869 10.00 10.00 29.40
3. MORRIS, MELISSA ROSEHILL 11.031 9.00 9.00 0.00
4. HATCHER, JORDAN STRONG CITY 12.730 8.00 8.00 0.00
5. STEPHENS, JORDIN ELDORADO 12.993 7.00 7.00 0.00
6. DOCKERS, SIMONE ROSEHILL 13.014 6.00 6.00 0.00
7. LONGABAUGH, MAGGIE WICHITA 14.275 5.00 5.00 0.00
9th-12th HEADING
Place Member Name City Time Points AA Points $ Won
1. SCHOTTE, TAYLOR MARYSVILLE 6.993 0.00 0.00 57.20
2. MASSEY, AUSTIN KINGMAN 7.368 10.00 10.00 42.90
3. CANNON, STEVEN ABBYVILLE 8.030 9.00 9.00 28.60
4. ADAMS, CASEY JUNCTION CITY 23.575 11.00 11.00 14.30
5. EVANS, BROOKE MOUNT HOPE 27.290 10.00 10.00 0.00
6. TETRICK, TRAVIS KINGMAN 28.111 8.00 8.00 0.00
7. FRAMPTON, CHANCE MURDOCK 0.000 1.00 1.00 0.00
8. BELAIR, DILLON PONCA CITY 0.000 1.00 1.00 0.00
9. BURUM, NATHAN DOVER 0.000 1.00 1.00 0.00
10. HAMM, TY MINNEAPOLIS 0.000 1.00 1.00 0.00
11. ROMINE, ZACKERY BURLINGAME 0.000 1.00 1.00 0.00
12. COON, GARRETT KINGMAN 0.000 1.00 1.00 0.00
13. WILLIAMS, ISAAC LEON 0.000 1.00 1.00 0.00
9th-12th HEELING
Place Member Name City Time Points AA Points $ Won
1. COON, GARRETT KINGMAN 6.993 11.00 11.00 57.20
2. TETRICK, TRAVIS KINGMAN 7.368 10.00 10.00 42.90
3. FRAMPTON, CHANCE MURDOCK 8.030 9.00 9.00 28.60
4. SCHOTTE, TAYLOR MARYSVILLE 23.575 0.00 0.00 14.30
5. BELAIR, DILLON PONCA CITY 27.290 7.00 7.00 0.00
6. EXTRA SCHOTTE, EXTRA TAYLOR 28.111 0.00 0.00 0.00
7. CANNON, STEVEN ABBYVILLE 0.000 1.00 1.00 0.00
8. HAMM, CODY MINNEAPOLIS 0.000 1.00 1.00 0.00
9. ROMINE, ZACKERY BURLINGAME 0.000 1.00 1.00 0.00
10. WILLIAMS, ISAAC LEON 0.000 1.00 1.00 0.00
11. GARDNER, MITCHELL DOVER 0.000 0.00 0.00 0.00
12. CANNON (EXTRA), STEVEN (EXTRA) 0.000 0.00 0.00 0.00
13. TETRICK EXTRA, TRAVIS 0.000 0.00 0.00 0.00
9th-12th Pole Bendin
Place Member Name City Time Points AA Points $ Won
