Scores Listing for #6(12/13/2009-Kingman)

Scores Listing for #6(Kingman)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 15.153 11.00 11.00 26.57
2. BELT, JANELLE KINGMAN 15.757 10.00 10.00 21.74
3. AST, LACI CONWAY SPRINGS 17.154 9.00 9.00 16.10
4. RUCKER, JACI SHARON 17.970 8.00 8.00 10.47
5. SCHULDT-WARD, JACKSON ELDORADO 17.975 11.00 11.00 5.64
6. MCBETH, KAEL KINGMAN 18.278 10.00 10.00 0.00
7. KOHLES, TEGAN HUTCHINSON 18.667 9.00 9.00 0.00
8. MILLER, KENNEDY HUTCHINSON 19.326 7.00 7.00 0.00
9. SADLER, AVA ROSEHILL 20.076 6.00 6.00 0.00
10. BELT, KAYLA KINGMAN 24.737 5.00 5.00 0.00
11. KENNINGTON, TREVOR JETMORE 25.535 8.00 8.00 0.00
12. ADAMS, TREY JUNCTION CITY 25.926 7.00 7.00 0.00
13. SMITH, KACEN NEWTON 25.990 6.00 6.00 0.00
14. KESSLER, TRAVIS CULLISON 26.072 5.00 5.00 0.00
15. BLANK, PAYTON MURDOCK 26.933 4.00 4.00 0.00
16. WESTBROOK, GUS MINNEAPOLIS 28.391 3.00 3.00 0.00
17. VARGAS, DALTON HAYSVILLE 30.079 2.00 2.00 0.00
18. BELT, JADYN KINGMAN 98.373 4.00 4.00 0.00
19. SCHWAB, NICK HALSTEAD 0.000 1.00 1.00 0.00
20. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
21. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
22. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
23. CASHMAN, MAYCE LAKIN 0.000 0.00 0.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. DOCKERS, DALTON ROSEHILL 9.0 11.00 11.00 20.79
2. BELT, JANELLE KINGMAN 8.0 11.00 11.00 17.01
3. ADAMS, TREY JUNCTION CITY 7.0 10.00 10.00 12.60
4. ROBBINS, PRAIRIE ROSE BROOKVILLE 6.0 10.00 10.00 6.30
5. KOHLES, TEGAN HUTCHINSON 6.0 9.00 9.00 6.30
6. MILLER, KENNEDY HUTCHINSON 4.0 8.50 8.50 0.00
7. BELT, JADYN KINGMAN 4.0 8.50 8.50 0.00
8. KESSLER, TRAVIS CULLISON 3.0 6.50 6.50 0.00
9. AST, LACI CONWAY SPRINGS 3.0 6.50 6.50 0.00
10. BELT, KAYLA KINGMAN 3.0 6.50 6.50 0.00
11. KUNKEL, ETHAN PECK 3.0 6.50 6.50 0.00
12. HOMMERTZHEIM, TYLER ANDALE 3.0 6.50 6.50 0.00
13. SMITH, KACEN NEWTON 3.0 6.50 6.50 0.00
14. MCBETH, KAEL KINGMAN 2.0 4.00 4.00 0.00
15. KENNINGTON, TREVOR JETMORE 1.0 2.00 2.00 0.00
16. VARGAS, DALTON HAYSVILLE 1.0 2.00 2.00 0.00
17. HOMMERTZHEIM, TANNER ANDALE 1.0 2.00 2.00 0.00
18. BLANK, PAYTON MURDOCK 0.0 1.00 1.00 0.00
19. WESTBROOK, GUS MINNEAPOLIS 0.0 1.00 1.00 0.00
20. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
21. SCHULDT-WARD, JACKSON ELDORADO 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. MILLER, KENNEDY HUTCHINSON 12.202 11.00 11.00 25.41
2. BLANK, PAYTON MURDOCK 12.856 11.00 11.00 20.79
3. ROBBINS, PRAIRIE ROSE BROOKVILLE 14.578 10.00 10.00 15.40
4. BELT, KAYLA KINGMAN 17.334 9.00 9.00 10.01
5. MCBETH, KAEL KINGMAN 18.271 10.00 10.00 5.39
6. BELT, JANELLE KINGMAN 19.235 8.00 8.00 0.00
7. SADLER, AVA ROSEHILL 19.288 7.00 7.00 0.00
8. SCHULDT-WARD, JACKSON ELDORADO 21.361 9.00 9.00 0.00
9. KENNINGTON, TREVOR JETMORE 21.426 8.00 8.00 0.00
10. KOHLES, TEGAN HUTCHINSON 28.489 7.00 7.00 0.00
11. SMITH, KACEN NEWTON 30.167 6.00 6.00 0.00
12. WILLIS, HAZEN PRETTY PRAIRIE 31.773 5.00 5.00 0.00
13. WESTBROOK, GUS MINNEAPOLIS 0.000 1.00 1.00 0.00
14. KAYLOR, BLAYNE BELLE PLAINE 0.000 1.00 1.00 0.00
15. WILLIS, HOLDEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
16. SCHWAB, NICK HALSTEAD 0.000 1.00 1.00 0.00
17. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
18. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
19. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
20. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
21. ADAMS, TREY JUNCTION CITY 0.000 0.00 0.00 0.00
22. CASHMAN, MAYCE LAKIN 0.000 0.00 0.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MCBETH, KAEL KINGMAN 26.084 11.00 11.00 21.95
2. RUCKER, JACI SHARON 30.614 11.00 11.00 17.96
3. ROBBINS, PRAIRIE ROSE BROOKVILLE 30.923 10.00 10.00 13.30
4. SCHULDT-WARD, JACKSON ELDORADO 34.226 10.00 10.00 8.65
5. BLANK, PAYTON MURDOCK 34.825 9.00 9.00 4.66
6. WESTBROOK, GUS MINNEAPOLIS 37.942 8.00 8.00 0.00
7. VARGAS, DALTON HAYSVILLE 38.088 7.00 7.00 0.00
8. BELT, KAYLA KINGMAN 38.894 9.00 9.00 0.00
9. SADLER, AVA ROSEHILL 41.018 8.00 8.00 0.00
10. SMITH, KACEN NEWTON 44.320 6.00 6.00 0.00
11. ADAMS, TREY JUNCTION CITY 60.320 5.00 5.00 0.00
12. SCHWAB, NICK HALSTEAD 0.000 1.00 1.00 0.00
13. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
14. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
15. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
16. KOHLES, TEGAN HUTCHINSON 0.000 1.00 1.00 0.00
17. BELT, JANELLE KINGMAN 0.000 1.00 1.00 0.00
18. CASHMAN, MAYCE LAKIN 0.000 0.00 0.00 0.00
19. BELT, JADYN KINGMAN 142.897 7.00 7.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 69.0 11.00 11.00 24.00
2. DOCKERS, DALTON ROSEHILL 69.0 11.00 11.00 24.00
3. WESTBROOK, GUS MINNEAPOLIS 68.0 9.50 9.50 13.20
4. HOMMERTZHEIM, TYLER ANDALE 68.0 9.50 9.50 13.20
5. KAYLOR, BLAYNE BELLE PLAINE 67.0 8.00 8.00 5.60
6. BELT, KAYLA KINGMAN 66.0 10.00 10.00 0.00
7. HOMMERTZHEIM, TANNER ANDALE 65.0 7.00 7.00 0.00
8. KOHLES, TEGAN HUTCHINSON 62.0 6.00 6.00 0.00
9. MCBETH, KAEL KINGMAN 61.0 5.00 5.00 0.00
10. ADAMS, TREY JUNCTION CITY 5.5 4.00 4.00 0.00
11. SCHULDT-WARD, JACKSON ELDORADO 5.4 3.00 3.00 0.00
12. MILLER, KENNEDY HUTCHINSON 5.3 9.00 9.00 0.00
13. BELT, JADYN KINGMAN 3.9 8.00 8.00 0.00
14. BELT, JANELLE KINGMAN 3.5 7.00 7.00 0.00
15. KENNINGTON, TREVOR JETMORE 3.1 2.00 2.00 0.00
16. BLANK, PAYTON MURDOCK 2.8 1.00 1.00 0.00
17. ALLEN, CARTER KINGMAN 1.9 1.00 1.00 0.00
18. ROBBINS, RHETT BROOKVILLE 1.1 1.00 1.00 0.00
19. FLOYD, BRANT KINGMAN 0.0 1.00 1.00 0.00
20. VARGAS, DALTON HAYSVILLE 0.0 0.00 0.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. WALLACE, TIA DODGE CITY 14.825 11.00 11.00 58.91
2. BELT, HAYLEY KINGMAN 14.927 10.00 10.00 48.20
3. ADAMS, KYLIE JUNCTION CITY 15.269 9.00 9.00 35.70
4. HOLLENBECK, BLAIR HUTCHINSON 15.328 8.00 8.00 23.21
5. BROWN, PEPPER DOUGLASS 15.362 11.00 11.00 12.50
6. AST, KYLIE CONWAY SPRINGS 15.577 7.00 7.00 0.00
7. MCBETH, BRENDAN KINGMAN 16.110 10.00 10.00 0.00
8. SCHWAB, ABBIE HALSTEAD 17.191 6.00 6.00 0.00
9. BASYE, BAILEY ARLINGTON 17.248 5.00 5.00 0.00
10. HILL, MCKINZIE ALANTA 17.388 4.00 4.00 0.00
11. BOSWELL, BRANDY KINGMAN 18.761 3.00 3.00 0.00
12. WILLIAMS, BOWDY CAMBRIDGE 19.130 9.00 9.00 0.00
13. BEISWANGER, TW ALVA 19.417 8.00 8.00 0.00
14. TJADEN, TRACE CLEARWATER 19.418 7.00 7.00 0.00
15. SCEARCE, LEGEND LEON 19.869 2.00 2.00 0.00
16. BLANK, CASSIDY MURDOCK 20.740 1.00 1.00 0.00
17. SPANGENBERG, ERYN LYONS 21.579 1.00 1.00 0.00
18. MUMMA, ZANNIE CLEARWATER 23.311 1.00 1.00 0.00
19. DUNBAR, DYLAN HARPER 24.523 6.00 6.00 0.00
20. STOREY, MCKENZIE MULVANE 28.229 1.00 1.00 0.00
21. MILLER, FAITH ALLEN 0.000 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. TJADEN, TRACE CLEARWATER 4.269 11.00 11.00 28.80
2. BROWN, PEPPER DOUGLASS 6.399 10.00 10.00 21.60
3. BEISWANGER, TW ALVA 50.399 9.00 9.00 14.40
4. DUNBAR, DYLAN HARPER 68.359 8.00 8.00 7.20
5. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
6. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
7. STOREY, MCKENZIE MULVANE 0.000 1.00 1.00 0.00
8. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
9. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
10. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
11. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
12. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 75.0 11.00 11.00 21.60
2. TJADEN, TRACE CLEARWATER 72.0 10.00 10.00 14.40
3. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
4. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
5. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
6. GRAVES, CLINT OXFORD 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. WALLACE, TIA DODGE CITY 14.095 11.00 11.00 46.75
2. BLANK, CASSIDY MURDOCK 15.638 10.00 10.00 28.05
3. BELT, HAYLEY KINGMAN 16.096 9.00 9.00 18.70
4. ADAMS, KYLIE JUNCTION CITY 16.109 8.00 8.00 0.00
5. STOREY, MCKENZIE MULVANE 16.939 7.00 7.00 0.00
6. MILLER, FAITH ALLEN 18.590 6.00 6.00 0.00
7. BASYE, BAILEY ARLINGTON 20.194 5.00 5.00 0.00
8. HILL, MCKINZIE ALANTA 23.639 4.00 4.00 0.00
9. SPANGENBERG, ERYN LYONS 25.214 3.00 3.00 0.00
10. HOLLENBECK, BLAIR HUTCHINSON 30.593 2.00 2.00 0.00
11. SCHWAB, ABBIE HALSTEAD 32.937 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. MCBETH, BRENDAN KINGMAN 18.226 11.00 11.00 30.60
2. BEISWANGER, TW ALVA 18.316 10.00 10.00 20.40
3. ANDERSON, GENTRY NORWICH 18.748 9.00 9.00 0.00
4. TJADEN, TRACE CLEARWATER 20.024 8.00 8.00 0.00
5. BROWN, PEPPER DOUGLASS 20.362 7.00 7.00 0.00
6. BERGOSH, ZACH DOUGLASS 24.482 6.00 6.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BLAIR HUTCHINSON 23.552 11.00 11.00 56.10
2. BEISWANGER, TW ALVA 24.220 11.00 11.00 45.90
3. MCBETH, BRENDAN KINGMAN 24.883 10.00 10.00 34.00
4. STOREY, MCKENZIE MULVANE 25.089 10.00 10.00 22.10
5. SCHWAB, ABBIE HALSTEAD 25.095 9.00 9.00 11.90
6. MILLER, FAITH ALLEN 25.354 8.00 8.00 0.00
7. BELT, HAYLEY KINGMAN 27.648 7.00 7.00 0.00
8. BROWN, PEPPER DOUGLASS 27.836 9.00 9.00 0.00
9. BLANK, CASSIDY MURDOCK 29.202 6.00 6.00 0.00
10. WALLACE, TIA DODGE CITY 29.243 5.00 5.00 0.00
11. AST, KYLIE CONWAY SPRINGS 29.495 4.00 4.00 0.00
12. BASYE, BAILEY ARLINGTON 31.595 3.00 3.00 0.00
13. SPANGENBERG, ERYN LYONS 40.275 2.00 2.00 0.00
14. HILL, MCKINZIE ALANTA 43.278 1.00 1.00 0.00
15. MUMMA, ZANNIE CLEARWATER 44.848 1.00 1.00 0.00
16. DUNBAR, DYLAN HARPER 49.709 8.00 8.00 0.00
17. SCEARCE, LEGEND LEON 0.000 1.00 1.00 0.00
18. TJADEN, TRACE CLEARWATER 0.000 1.00 1.00 0.00
19. ADAMS, KYLIE JUNCTION CITY 0.000 1.00 1.00 0.00
20. WILLIAMS, BOWDY CAMBRIDGE 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 21.450 11.00 11.00 87.78
2. MCBETH, MACKENZIE DOUGLASS 22.267 10.00 10.00 71.82
3. SIMONS, KRISTIN MOUND CITY 22.341 9.00 9.00 53.20
4. ESTEP, MORGAN HESSTON 23.470 8.00 8.00 34.58
5. WAGNER, KYLIE MINNEAPOLIS 23.689 7.00 7.00 18.62
6. HAMILTON, KAILEY MAE DOUGLASS 23.843 6.00 6.00 0.00
7. FORREST, TAYLOR CONWAY SPRINGS 24.013 5.00 5.00 0.00
8. RUCKER, DAITYN SHARON 24.394 4.00 4.00 0.00
9. BOSWELL, MAKALA KINGMAN 24.501 3.00 3.00 0.00
10. SCEARCE, RAYN LEON 24.559 2.00 2.00 0.00
11. COX, RACHAEL GODDARD 26.234 1.00 1.00 0.00
12. BURCH, AMBER TONKAWA 26.811 0.00 0.00 0.00
13. FALKE, ALISON CLEARWATER 27.243 1.00 1.00 0.00
14. NORTHCUTT, PEYTON ENSIGN 27.528 1.00 1.00 0.00
15. MISER, JOCIE EMPORIA 27.719 1.00 1.00 0.00
16. DUNBAR, DAKOTAH HARPER 28.701 1.00 1.00 0.00
17. MAYO, KINZEE ANTHONY 29.551 1.00 1.00 0.00
18. TJADEN, VICTORIA CLEARWATER 30.099 1.00 1.00 0.00
19. HOBERT, COURTNEY CLEARWATER 31.139 1.00 1.00 0.00
20. DREILING, MORGAN NORWICH 32.615 1.00 1.00 0.00
21. MUMMA, HARLIE CLEARWATER 32.810 1.00 1.00 0.00
22. NEVILLE, KELLI KINGMAN 34.371 1.00 1.00 0.00
23. KAYLOR, NICOLE BELLE PLAINE 36.841 1.00 1.00 0.00
24. ANDERSON, TABITHA HAYSVILLE 53.570 1.00 1.00 0.00
25. STONE, ERIN ANDALE 0.000 1.00 1.00 0.00
26. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
27. LARSON, CHEYENNE COUNCIL GROVE 0.000 0.00 0.00 0.00
28. WETTA, JANELLE VIOLA 0.000 0.00 0.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 14.122 11.00 11.00 94.05
2. MISER, JOCIE EMPORIA 14.282 10.00 10.00 76.95
3. NORTHCUTT, PEYTON ENSIGN 14.639 9.00 9.00 57.00
4. HAMILTON, KAILEY MAE DOUGLASS 14.742 8.00 8.00 37.05
5. MCBETH, MACKENZIE DOUGLASS 14.941 7.00 7.00 19.95
6. MILLER, MCKENZIE HUTCHINSON 14.970 6.00 6.00 0.00
7. FORREST, TAYLOR CONWAY SPRINGS 15.000 5.00 5.00 0.00
8. ROBERTSON, MICHAL GARDEN PLAIN 15.052 4.00 4.00 0.00
9. DREILING, MORGAN NORWICH 15.119 3.00 3.00 0.00
10. LARSON, CHEYENNE COUNCIL GROVE 15.144 0.00 0.00 0.00
11. ESTEP, MORGAN HESSTON 15.166 1.00 1.00 0.00
12. FALKE, ALISON CLEARWATER 15.250 1.00 1.00 0.00
13. RUCKER, DAITYN SHARON 15.464 1.00 1.00 0.00
14. STONE, ERIN ANDALE 15.572 1.00 1.00 0.00
15. BOSWELL, MAKALA KINGMAN 15.627 1.00 1.00 0.00
16. NEVILLE, KELLI KINGMAN 15.713 1.00 1.00 0.00
17. SCEARCE, RAYN LEON 15.976 1.00 1.00 0.00
18. WAGNER, KYLIE MINNEAPOLIS 17.201 1.00 1.00 0.00
19. BURCH, AMBER TONKAWA 17.395 0.00 0.00 0.00
20. HOBERT, COURTNEY CLEARWATER 17.480 1.00 1.00 0.00
21. MAYO, KINZEE ANTHONY 19.607 1.00 1.00 0.00
22. MUMMA, HARLIE CLEARWATER 19.808 1.00 1.00 0.00
23. TJADEN, VICTORIA CLEARWATER 20.164 1.00 1.00 0.00
24. THOMPSON, KALI SHARON 21.689 1.00 1.00 0.00
25. KAYLOR, NICOLE BELLE PLAINE 0.000 1.00 1.00 0.00
26. KESSLER, SHYANNE CULLISON 0.000 1.00 1.00 0.00
27. COX, RACHAEL GODDARD 0.000 1.00 1.00 0.00
28. ANDERSON, TABITHA HAYSVILLE 0.000 1.00 1.00 0.00
29. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
30. WETTA, JANELLE VIOLA 0.000 0.00 0.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. QUANEY, COLE CHENEY 3.481 11.00 11.00 47.52
2. REECE, TYLER PAWHUSKA 3.794 10.00 10.00 38.88
3. MILLER, MCKENZIE HUTCHINSON 4.528 11.00 11.00 28.80
4. CODDINGTON, CALVIN READING 4.871 9.00 9.00 18.72
5. HAYES, CASEY BURLINGAME 5.437 8.00 8.00 10.08
6. NORTHCUTT, PEYTON ENSIGN 14.623 10.00 10.00 0.00
7. KOPPITZ, COLE ALVA 20.374 0.00 0.00 0.00
8. FALKE, ALISON CLEARWATER 27.570 9.00 9.00 0.00
9. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
10. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
11. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
12. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
13. COX, RACHAEL GODDARD 0.000 1.00 1.00 0.00
14. MCBETH, MACKENZIE DOUGLASS 0.000 1.00 1.00 0.00
15. DREILING, MORGAN NORWICH 0.000 1.00 1.00 0.00
16. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
17. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
18. LARSON, CHEYENNE COUNCIL GROVE 0.000 0.00 0.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 9.575 11.00 11.00 50.00
2. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
3. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
4. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. ODERMATT, CLAYTON ROXBURY 13.678 11.00 11.00 25.50
2. KOPPITZ, COLE ALVA 20.224 0.00 0.00 17.00
3. CODDINGTON, CALVIN READING 26.669 9.00 9.00 0.00
4. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
5. BERGOSH, LOGAN DOUGLASS 0.000 1.00 1.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. MILLER, MCKENZIE HUTCHINSON 8.454 11.00 11.00 50.49
2. NORTHCUTT, PEYTON ENSIGN 9.398 10.00 10.00 41.31
3. MCBETH, MACKENZIE DOUGLASS 9.509 9.00 9.00 30.60
4. HAMILTON, KAILEY MAE DOUGLASS 9.826 8.00 8.00 19.89
5. COX, RACHAEL GODDARD 9.977 7.00 7.00 10.71
6. MISER, JOCIE EMPORIA 10.259 6.00 6.00 0.00
7. WAGNER, KYLIE MINNEAPOLIS 11.454 5.00 5.00 0.00
8. FALKE, ALISON CLEARWATER 11.590 4.00 4.00 0.00
9. HOLLENBECK, BRANDI HUTCHINSON 11.661 3.00 3.00 0.00
10. LARSON, CHEYENNE COUNCIL GROVE 12.424 0.00 0.00 0.00
11. ROBERTSON, MICHAL GARDEN PLAIN 12.911 1.00 1.00 0.00
12. SIMONS, KRISTIN MOUND CITY 13.283 1.00 1.00 0.00
13. KAYLOR, NICOLE BELLE PLAINE 13.461 1.00 1.00 0.00
14. BURCH, AMBER TONKAWA 14.988 0.00 0.00 0.00
15. DREILING, MORGAN NORWICH 15.326 1.00 1.00 0.00
16. DUNBAR, DAKOTAH HARPER 18.836 1.00 1.00 0.00
17. TJADEN, VICTORIA CLEARWATER 21.366 1.00 1.00 0.00
18. HOBERT, COURTNEY CLEARWATER 0.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. HOBERT (EXTRA), TYLER (EXTRA) 13.230 0.00 0.00 45.00
2. MISER, JOCIE EMPORIA 14.246 11.00 11.00 27.00
3. HOBERT, TYLER CLEARWATER 24.291 10.00 10.00 18.00
4. HAMILTON (EXTRA), KAILEY (EXTRA) DOUGLASS 25.814 0.00 0.00 0.00
5. NORTHCUTT, PEYTON ENSIGN 33.093 9.00 9.00 0.00
6. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
9. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
10. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. SMITH, TANNER MACKSVILLE 13.230 11.00 11.00 45.00
2. CODDINGTON, CALVIN READING 14.246 10.00 10.00 27.00
3. QUANEY, COLE CHENEY 24.291 9.00 9.00 18.00
4. REECE, TYLER PAWHUSKA 25.814 8.00 8.00 0.00
5. HOLLENBECK, BRANDI HUTCHINSON 33.093 11.00 11.00 0.00
6. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
10. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. HOWLAND, DYLAN PECK 75.0 11.00 11.00 40.00
2. BARNES, CHANCE ARKANSAS CITY 0.0 1.00 1.00 0.00
3. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
4. CODDINGTON, CALVIN READING 0.0 1.00 1.00 0.00
5. HENKLE, JAMES STAFFORD 0.0 0.00 0.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 8.616 11.00 11.00 40.00
2. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
3. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
4. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. SIMON, LATISHA MANKATO 14.123 11.00 11.00 97.02
2. DOCKERS, SIMONE ROSEHILL 14.408 10.00 10.00 79.38
3. CHRISTENSEN, SAVANNA MEDICINE LODGE 14.428 0.00 0.00 58.80
4. ADAMS, CASEY JUNCTION CITY 14.469 8.00 8.00 38.22
5. EVANS, BROOKE MOUNT HOPE 14.476 7.00 7.00 20.58
6. BAILEY, STACEY CHEROKEE 14.760 6.00 6.00 0.00
7. O'GORMAN, RASHELLE DOUGLASS 14.858 5.00 5.00 0.00
8. BARTLEY, ANGELA EMPORIA 15.090 4.00 4.00 0.00
9. ALBERT, MELISSA HUTCHINSON 15.225 3.00 3.00 0.00
10. BURKE, MIKA NARDIN 15.405 2.00 2.00 0.00
11. CASTLE, KAYLA JET 15.562 0.00 0.00 0.00
12. PRICE, KALLIE DERBY 15.628 1.00 1.00 0.00
13. BELT, MORGAN SALINA 15.628 1.00 1.00 0.00
14. ADKINS, DELANEY SEDGWICK 15.788 1.00 1.00 0.00
15. RUCKER, DAKOTA SHARON 15.805 1.00 1.00 0.00
16. MCGRANE, EMILY HAVEN 16.353 1.00 1.00 0.00
17. HILL, TAYLOR ALANTA 16.900 1.00 1.00 0.00
18. LONGABAUGH, MAGGIE WICHITA 17.493 1.00 1.00 0.00
19. ALBERT, RACHEL HUTCHINSON 20.187 1.00 1.00 0.00
20. BAILEY, MONTANA SAWYER 20.266 1.00 1.00 0.00
21. GIRRENS, NIKI WICHITA 20.377 1.00 1.00 0.00
22. MINNICK, TAYLOR HAYSVILLE 21.158 1.00 1.00 0.00
23. HATCHER, JORDAN STRONG CITY 21.526 1.00 1.00 0.00
24. TROYER, AMANDA HUTCHINSON 23.665 1.00 1.00 0.00
25. EMERSON, BECCA CLEARWATER 24.319 1.00 1.00 0.00
26. HOULTON, CIERA STAFFORD 37.086 0.00 0.00 0.00
27. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
28. MAYO, KILIAN ANTHONY 0.000 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 2.680 11.00 11.00 48.00
2. BARTLEY, ANGELA EMPORIA 3.029 10.00 10.00 36.00
3. TRENT, TAIGE BURRTON 5.019 9.00 9.00 24.00
4. EVANS, BROOKE MOUNT HOPE 8.728 8.00 8.00 12.00
5. SKINNER, EMMA BELLE PLAINE 0.000 1.00 1.00 0.00
6. SIMON, LATISHA MANKATO 0.000 1.00 1.00 0.00
7. MORRIS, MELISSA ROSEHILL 0.000 1.00 1.00 0.00
8. DOCKERS, SIMONE ROSEHILL 0.000 1.00 1.00 0.00
9. BAILEY, STACEY CHEROKEE 0.000 1.00 1.00 0.00
10. KUPFERSMITH, MISSY VALLEY CENTER 0.000 0.00 0.00 0.00
11. CASTLE, KAYLA JET 0.000 0.00 0.00 0.00
12. HOULTON, CIERA STAFFORD 0.000 0.00 0.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. HOULTON, COLBY STAFFORD 10.473 0.00 0.00 50.00
2. LARSON, TY COUNCIL GROVE 13.203 0.00 0.00 30.00
3. CANNON, STEVEN ABBYVILLE 14.972 9.00 9.00 20.00
4. COON, GARRETT KINGMAN 20.589 8.00 8.00 0.00
5. BURUM, NATHAN DOVER 22.134 0.00 0.00 0.00
