Scores Listing for #5(12/12/2009-Kingman)

Scores Listing for #5(Kingman)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 15.463 11.00 11.00 28.88
2. BELT, JANELLE KINGMAN 16.624 10.00 10.00 23.63
3. SCHULDT-WARD, JACKSON ELDORADO 18.345 11.00 11.00 17.50
4. AST, LACI CONWAY SPRINGS 18.665 9.00 9.00 11.38
5. MCBETH, KAEL KINGMAN 19.253 10.00 10.00 6.13
6. MILLER, KENNEDY HUTCHINSON 19.391 8.00 8.00 0.00
7. RUCKER, JACI SHARON 19.479 7.00 7.00 0.00
8. BLANK, PAYTON MURDOCK 20.432 9.00 9.00 0.00
9. SADLER, AVA ROSEHILL 22.179 6.00 6.00 0.00
10. BELT, KAYLA KINGMAN 22.617 5.00 5.00 0.00
11. ADAMS, TREY JUNCTION CITY 23.191 8.00 8.00 0.00
12. VARGAS, DALTON HAYSVILLE 23.885 7.00 7.00 0.00
13. SCHWAB, NICK HALSTEAD 25.026 6.00 6.00 0.00
14. KESSLER, TRAVIS CULLISON 25.338 5.00 5.00 0.00
15. HOMAN, WILL ARGONIA 25.457 4.00 4.00 0.00
16. KENNINGTON, TREVOR JETMORE 27.981 3.00 3.00 0.00
17. SMITH, KACEN NEWTON 29.755 2.00 2.00 0.00
18. BELT, JADYN KINGMAN 60.027 4.00 4.00 0.00
19. WESTBROOK, GUS MINNEAPOLIS 0.000 1.00 1.00 0.00
20. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
21. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
22. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
23. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
24. KOHLES, TEGAN HUTCHINSON 0.000 1.00 1.00 0.00
25. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. KOHLES, TEGAN HUTCHINSON 6.0 11.00 11.00 21.78
2. ADAMS, TREY JUNCTION CITY 5.0 9.50 9.50 15.51
3. MCBETH, KAEL KINGMAN 5.0 9.50 9.50 15.51
4. AST, LACI CONWAY SPRINGS 4.0 10.50 10.50 3.30
5. MILLER, KENNEDY HUTCHINSON 4.0 10.50 10.50 3.30
6. HOMAN, WILL ARGONIA 4.0 7.50 7.50 3.30
7. DOCKERS, DALTON ROSEHILL 4.0 7.50 7.50 3.30
8. BELT, JANELLE KINGMAN 2.0 9.00 9.00 0.00
9. KENNINGTON, TREVOR JETMORE 2.0 5.50 5.50 0.00
10. HOMMERTZHEIM, TYLER ANDALE 2.0 5.50 5.50 0.00
11. ROBBINS, PRAIRIE ROSE BROOKVILLE 1.0 7.50 7.50 0.00
12. BELT, KAYLA KINGMAN 1.0 7.50 7.50 0.00
13. KESSLER, TRAVIS CULLISON 1.0 3.00 3.00 0.00
14. SCHULDT-WARD, JACKSON ELDORADO 1.0 3.00 3.00 0.00
15. SMITH, KACEN NEWTON 1.0 3.00 3.00 0.00
16. BLANK, PAYTON MURDOCK 0.0 1.00 1.00 0.00
17. WESTBROOK, GUS MINNEAPOLIS 0.0 1.00 1.00 0.00
18. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
19. BELT, JADYN KINGMAN 0.0 1.00 1.00 0.00
20. VARGAS, DALTON HAYSVILLE 0.0 1.00 1.00 0.00
21. KUNKEL, ETHAN PECK 0.0 1.00 1.00 0.00
22. HOMMERTZHEIM, TANNER ANDALE 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. ADAMS, TREY JUNCTION CITY 12.531 11.00 11.00 26.57
2. ROBBINS, PRAIRIE ROSE BROOKVILLE 14.465 11.00 11.00 21.74
3. MILLER, KENNEDY HUTCHINSON 15.021 10.00 10.00 16.10
4. SADLER, AVA ROSEHILL 15.758 9.00 9.00 10.47
5. HOMAN, WILL ARGONIA 15.858 10.00 10.00 5.64
6. BLANK, PAYTON MURDOCK 18.778 9.00 9.00 0.00
7. SCHULDT-WARD, JACKSON ELDORADO 18.974 8.00 8.00 0.00
8. KOHLES, TEGAN HUTCHINSON 21.925 7.00 7.00 0.00
9. SCHWAB, NICK HALSTEAD 23.723 6.00 6.00 0.00
10. BELT, JANELLE KINGMAN 24.055 8.00 8.00 0.00
11. WILLIS, HAZEN PRETTY PRAIRIE 26.583 5.00 5.00 0.00
12. KAYLOR, BLAYNE BELLE PLAINE 26.593 4.00 4.00 0.00
13. KENNINGTON, TREVOR JETMORE 27.121 3.00 3.00 0.00
14. MCBETH, KAEL KINGMAN 27.123 2.00 2.00 0.00
15. SMITH, KACEN NEWTON 28.973 1.00 1.00 0.00
16. CASHMAN, MAYCE LAKIN 54.048 7.00 7.00 0.00
17. WESTBROOK, GUS MINNEAPOLIS 0.000 1.00 1.00 0.00
18. WILLIS, HOLDEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
19. BELT, KAYLA KINGMAN 0.000 1.00 1.00 0.00
20. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
21. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
22. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
23. SMITH, KOY NEWTON 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, JANELLE KINGMAN 25.610 11.00 11.00 24.26
2. ROBBINS, PRAIRIE ROSE BROOKVILLE 25.774 10.00 10.00 19.85
3. MILLER, KENNEDY HUTCHINSON 28.183 9.00 9.00 14.70
4. KOHLES, TEGAN HUTCHINSON 28.579 11.00 11.00 9.56
5. MCBETH, KAEL KINGMAN 31.750 10.00 10.00 5.15
6. SCHWAB, NICK HALSTEAD 34.526 9.00 9.00 0.00
7. RUCKER, JACI SHARON 35.113 8.00 8.00 0.00
8. BLANK, PAYTON MURDOCK 37.249 8.00 8.00 0.00
9. SADLER, AVA ROSEHILL 37.984 7.00 7.00 0.00
10. BELT, KAYLA KINGMAN 39.784 6.00 6.00 0.00
11. VARGAS, DALTON HAYSVILLE 39.886 7.00 7.00 0.00
12. SMITH, KACEN NEWTON 49.703 6.00 6.00 0.00
13. WESTBROOK, GUS MINNEAPOLIS 56.037 5.00 5.00 0.00
14. HOMAN, WILL ARGONIA 79.425 4.00 4.00 0.00
15. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
16. ADAMS, TREY JUNCTION CITY 0.000 1.00 1.00 0.00
17. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
18. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
19. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
20. SCHULDT-WARD, JACKSON ELDORADO 0.000 1.00 1.00 0.00
21. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. ADAMS, TREY JUNCTION CITY 72.0 11.00 11.00 26.40
2. KOHLES, TEGAN HUTCHINSON 68.0 10.00 10.00 21.60
3. HOMMERTZHEIM, TYLER ANDALE 67.0 9.00 9.00 16.00
4. MCBETH, KAEL KINGMAN 63.0 8.00 8.00 10.40
5. WESTBROOK, GUS MINNEAPOLIS 62.0 7.00 7.00 5.60
6. BELT, KAYLA KINGMAN 5.8 11.00 11.00 0.00
7. BELT, JADYN KINGMAN 5.6 10.00 10.00 0.00
8. SCHULDT-WARD, JACKSON ELDORADO 4.5 6.00 6.00 0.00
9. KAYLOR, BLAYNE BELLE PLAINE 3.6 5.00 5.00 0.00
10. HOMMERTZHEIM, TANNER ANDALE 3.4 4.00 4.00 0.00
11. BLANK, PAYTON MURDOCK 2.8 3.00 3.00 0.00
12. ROBBINS, PRAIRIE ROSE BROOKVILLE 2.7 9.00 9.00 0.00
13. BELT, JANELLE KINGMAN 2.0 8.00 8.00 0.00
14. DOCKERS, DALTON ROSEHILL 1.6 2.00 2.00 0.00
15. ROBBINS, RHETT BROOKVILLE 1.2 1.00 1.00 0.00
16. VARGAS, DALTON HAYSVILLE 1.1 1.00 1.00 0.00
17. ALLEN, CARTER KINGMAN 0.8 1.00 1.00 0.00
18. KENNINGTON, TREVOR JETMORE 0.7 1.00 1.00 0.00
19. HOMAN, WILL ARGONIA 0.6 1.00 1.00 0.00
20. FLOYD, BRANT KINGMAN 0.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. STOREY, MCKENZIE MULVANE 14.628 11.00 11.00 58.91
2. BEISWANGER, TW ALVA 14.837 11.00 11.00 48.20
3. TJADEN, TRACE CLEARWATER 15.135 10.00 10.00 35.70
4. WALLACE, TIA DODGE CITY 15.674 10.00 10.00 23.21
5. BLANK, CASSIDY MURDOCK 15.967 9.00 9.00 12.50
6. HOLLENBECK, BLAIR HUTCHINSON 16.100 8.00 8.00 0.00
7. MCBETH, BRENDAN KINGMAN 16.142 9.00 9.00 0.00
8. HILL, MCKINZIE ALANTA 16.418 7.00 7.00 0.00
9. AST, KYLIE CONWAY SPRINGS 17.021 6.00 6.00 0.00
10. SCHWAB, ABBIE HALSTEAD 18.119 5.00 5.00 0.00
11. MILLER, FAITH ALLEN 18.180 4.00 4.00 0.00
12. BASYE, BAILEY ARLINGTON 19.400 3.00 3.00 0.00
13. BELT, HAYLEY KINGMAN 19.844 2.00 2.00 0.00
14. BROWN, PEPPER DOUGLASS 20.238 8.00 8.00 0.00
15. SCEARCE, LEGEND LEON 21.049 1.00 1.00 0.00
16. ADAMS, KYLIE JUNCTION CITY 21.088 1.00 1.00 0.00
17. SPANGENBERG, ERYN LYONS 22.352 1.00 1.00 0.00
18. MUMMA, ZANNIE CLEARWATER 23.184 1.00 1.00 0.00
19. BOSWELL, BRANDY KINGMAN 23.294 1.00 1.00 0.00
20. DUNBAR, DYLAN HARPER 23.908 7.00 7.00 0.00
21. WILLIAMS, BOWDY CAMBRIDGE 26.209 6.00 6.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. BLANK, CASSIDY MURDOCK 19.624 11.00 11.00 28.80
2. HILL, MCKINZIE ALANTA 35.526 10.00 10.00 21.60
3. BEISWANGER, TW ALVA 41.869 11.00 11.00 14.40
4. KESSLER, JAKOB CULLISON 45.470 10.00 10.00 7.20
5. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
6. TJADEN, TRACE CLEARWATER 0.000 1.00 1.00 0.00
7. STOREY, MCKENZIE MULVANE 0.000 1.00 1.00 0.00
8. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
9. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
10. BROWN, PEPPER DOUGLASS 0.000 1.00 1.00 0.00
11. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
12. DUNBAR, DYLAN HARPER 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 72.0 11.00 11.00 36.00
2. TJADEN, TRACE CLEARWATER 0.0 1.00 1.00 0.00
3. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
4. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
5. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
6. GRAVES, CLINT OXFORD 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.935 11.00 11.00 46.75
2. MILLER, FAITH ALLEN 17.296 10.00 10.00 28.05
3. BLANK, CASSIDY MURDOCK 17.632 9.00 9.00 18.70
4. ADAMS, KYLIE JUNCTION CITY 18.342 8.00 8.00 0.00
5. STOREY, MCKENZIE MULVANE 20.042 7.00 7.00 0.00
6. HOLLENBECK, BLAIR HUTCHINSON 20.936 6.00 6.00 0.00
7. BASYE, BAILEY ARLINGTON 21.319 5.00 5.00 0.00
8. WALLACE, TIA DODGE CITY 31.055 4.00 4.00 0.00
9. SCHWAB, ABBIE HALSTEAD 43.339 3.00 3.00 0.00
10. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
11. SPANGENBERG, ERYN LYONS 0.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 14.764 11.00 11.00 35.70
2. BEISWANGER, TW ALVA 17.007 10.00 10.00 23.80
3. SCHULZ, WYATT MADISON 19.639 9.00 9.00 0.00
4. TJADEN, TRACE CLEARWATER 22.572 8.00 8.00 0.00
5. BERGOSH, ZACH DOUGLASS 24.309 7.00 7.00 0.00
6. MCBETH, BRENDAN KINGMAN 27.417 6.00 6.00 0.00
7. ANDERSON, GENTRY NORWICH 34.629 5.00 5.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 23.251 11.00 11.00 58.91
2. BEISWANGER, TW ALVA 23.700 11.00 11.00 48.20
3. HOLLENBECK, BLAIR HUTCHINSON 24.413 10.00 10.00 35.70
4. STOREY, MCKENZIE MULVANE 24.718 9.00 9.00 23.21
5. BLANK, CASSIDY MURDOCK 24.770 8.00 8.00 12.50
6. MCBETH, BRENDAN KINGMAN 25.665 10.00 10.00 0.00
7. SCHWAB, ABBIE HALSTEAD 26.721 7.00 7.00 0.00
8. ADAMS, KYLIE JUNCTION CITY 28.456 6.00 6.00 0.00
9. SCHULZ, WYATT MADISON 30.771 9.00 9.00 0.00
10. BASYE, BAILEY ARLINGTON 31.248 5.00 5.00 0.00
11. BROWN, PEPPER DOUGLASS 32.322 8.00 8.00 0.00
12. HILL, MCKINZIE ALANTA 33.816 4.00 4.00 0.00
13. DUNBAR, DYLAN HARPER 34.193 7.00 7.00 0.00
14. TJADEN, TRACE CLEARWATER 39.140 6.00 6.00 0.00
15. SPANGENBERG, ERYN LYONS 39.826 3.00 3.00 0.00
16. MUMMA, ZANNIE CLEARWATER 40.338 2.00 2.00 0.00
17. AST, KYLIE CONWAY SPRINGS 46.642 1.00 1.00 0.00
18. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
19. SCEARCE, LEGEND LEON 0.000 1.00 1.00 0.00
20. MILLER, FAITH ALLEN 0.000 1.00 1.00 0.00
21. WILLIAMS, BOWDY CAMBRIDGE 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 21.650 11.00 11.00 94.05
2. NORTHCUTT, PEYTON ENSIGN 22.040 10.00 10.00 76.95
3. MCBETH, MACKENZIE DOUGLASS 22.196 9.00 9.00 57.00
4. DREILING, MORGAN NORWICH 22.600 8.00 8.00 37.05
5. FALKE, ALISON CLEARWATER 22.934 7.00 7.00 19.95
6. NEVILLE, KELLI KINGMAN 23.578 6.00 6.00 0.00
7. ESTEP, MORGAN HESSTON 23.673 5.00 5.00 0.00
8. MOORE, HARLEIGH BURBANK 23.716 4.00 4.00 0.00
9. CLAWSON, ROXANNA GREATBEND 23.963 0.00 0.00 0.00
10. MISER, JOCIE EMPORIA 24.384 2.00 2.00 0.00
11. KAYLOR, NICOLE BELLE PLAINE 24.676 1.00 1.00 0.00
12. HAMILTON, KAILEY MAE DOUGLASS 24.683 1.00 1.00 0.00
13. COX, RACHAEL GODDARD 25.205 1.00 1.00 0.00
14. RUCKER, DAITYN SHARON 26.098 1.00 1.00 0.00
15. LARSON, CHEYENNE COUNCIL GROVE 26.793 0.00 0.00 0.00
16. MUMMA, HARLIE CLEARWATER 28.358 1.00 1.00 0.00
17. WAGNER, KYLIE MINNEAPOLIS 29.118 1.00 1.00 0.00
18. MAYO, KINZEE ANTHONY 29.188 1.00 1.00 0.00
19. SIMONS, KRISTIN MOUND CITY 29.205 1.00 1.00 0.00
20. FORREST, TAYLOR CONWAY SPRINGS 29.835 1.00 1.00 0.00
21. SCHULZ, KATELYN MADISON 31.685 1.00 1.00 0.00
22. WALKER, JAICEE LARNED 32.260 1.00 1.00 0.00
23. MILLER, MCKENZIE HUTCHINSON 33.119 1.00 1.00 0.00
24. DUNBAR, DAKOTAH HARPER 33.349 1.00 1.00 0.00
25. TJADEN, VICTORIA CLEARWATER 34.803 1.00 1.00 0.00
26. STONE, ERIN ANDALE 36.653 1.00 1.00 0.00
27. SCEARCE, RAYN LEON 0.000 1.00 1.00 0.00
28. BOSWELL, MAKALA KINGMAN 0.000 1.00 1.00 0.00
29. ANDERSON, TABITHA HAYSVILLE 0.000 1.00 1.00 0.00
30. HOBERT, COURTNEY CLEARWATER 0.000 0.00 0.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 14.274 11.00 11.00 100.32
2. NORTHCUTT, PEYTON ENSIGN 14.624 10.00 10.00 82.08
3. HAMILTON, KAILEY MAE DOUGLASS 14.734 9.00 9.00 60.80
4. MUMMA, HARLIE CLEARWATER 14.875 8.00 8.00 39.52
5. DREILING, MORGAN NORWICH 15.054 7.00 7.00 21.28
6. ROBERTSON, MICHAL GARDEN PLAIN 15.187 6.00 6.00 0.00
7. FALKE, ALISON CLEARWATER 15.284 5.00 5.00 0.00
8. MCBETH, MACKENZIE DOUGLASS 15.294 4.00 4.00 0.00
9. FORREST, TAYLOR CONWAY SPRINGS 15.338 3.00 3.00 0.00
10. MILLER, MCKENZIE HUTCHINSON 15.376 2.00 2.00 0.00
11. LARSON, CHEYENNE COUNCIL GROVE 15.464 0.00 0.00 0.00
12. ESTEP, MORGAN HESSTON 15.500 1.00 1.00 0.00
13. RUCKER, DAITYN SHARON 15.571 1.00 1.00 0.00
14. NEVILLE, KELLI KINGMAN 15.876 1.00 1.00 0.00
15. CLAWSON, ROXANNA GREATBEND 16.025 0.00 0.00 0.00
16. BOSWELL, MAKALA KINGMAN 16.116 1.00 1.00 0.00
17. STONE, ERIN ANDALE 16.305 1.00 1.00 0.00
18. COX, RACHAEL GODDARD 16.344 1.00 1.00 0.00
19. SCHULZ, KATELYN MADISON 16.706 1.00 1.00 0.00
20. DUNBAR, DAKOTAH HARPER 17.687 1.00 1.00 0.00
21. WAGNER, KYLIE MINNEAPOLIS 18.252 1.00 1.00 0.00
22. WALKER, JAICEE LARNED 18.922 1.00 1.00 0.00
23. HOLLENBECK, BRANDI HUTCHINSON 19.387 1.00 1.00 0.00
24. TJADEN, VICTORIA CLEARWATER 19.631 1.00 1.00 0.00
25. HOBERT, COURTNEY CLEARWATER 19.783 1.00 1.00 0.00
26. KAYLOR, NICOLE BELLE PLAINE 20.486 1.00 1.00 0.00
27. SCEARCE, RAYN LEON 21.230 1.00 1.00 0.00
28. MAYO, KINZEE ANTHONY 22.833 1.00 1.00 0.00
29. KESSLER, SHYANNE CULLISON 25.568 1.00 1.00 0.00
30. MOORE, HARLEIGH BURBANK 25.777 1.00 1.00 0.00
31. THOMPSON, KALI SHARON 0.000 1.00 1.00 0.00
32. ANDERSON, TABITHA HAYSVILLE 0.000 1.00 1.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 3.594 11.00 11.00 47.52
2. MILLER, MCKENZIE HUTCHINSON 4.355 10.00 10.00 38.88
3. NORTHCUTT, PEYTON ENSIGN 6.472 9.00 9.00 28.80
4. POTTER, LUKE ARKANSAS CITY 6.708 11.00 11.00 18.72
5. HOLLENBECK, BRANDI HUTCHINSON 11.076 8.00 8.00 10.08
6. CODDINGTON, CALVIN READING 13.830 10.00 10.00 0.00
7. HAYES, CASEY BURLINGAME 14.457 9.00 9.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
9. COX, RACHAEL GODDARD 0.000 1.00 1.00 0.00
10. MCBETH, MACKENZIE DOUGLASS 0.000 1.00 1.00 0.00
11. DREILING, MORGAN NORWICH 0.000 1.00 1.00 0.00
12. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
13. MOORE, HARLEIGH BURBANK 0.000 1.00 1.00 0.00
14. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
15. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
16. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
17. LARSON, CHEYENNE COUNCIL GROVE 0.000 0.00 0.00 0.00
18. KOPPITZ, COLE ALVA 0.000 0.00 0.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 7.071 11.00 11.00 30.00
2. CODDINGTON, CALVIN READING 7.519 10.00 10.00 20.00
3. POTTER, LUKE ARKANSAS CITY 8.293 9.00 9.00 0.00
4. HAYES, CASEY BURLINGAME 8.450 8.00 8.00 0.00
5. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 13.590 11.00 11.00 25.50
2. BERGOSH, LOGAN DOUGLASS 15.080 10.00 10.00 17.00
3. CODDINGTON, CALVIN READING 17.094 9.00 9.00 0.00
4. KOPPITZ, COLE ALVA 17.755 0.00 0.00 0.00
5. POTTER, LUKE ARKANSAS CITY 21.173 7.00 7.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. MCBETH, MACKENZIE DOUGLASS 8.218 11.00 11.00 50.49
2. MILLER, MCKENZIE HUTCHINSON 8.390 10.00 10.00 41.31
3. HOLLENBECK, BRANDI HUTCHINSON 9.104 9.00 9.00 30.60
4. NORTHCUTT, PEYTON ENSIGN 10.158 8.00 8.00 19.89
5. MISER, JOCIE EMPORIA 10.178 7.00 7.00 10.71
6. LARSON, CHEYENNE COUNCIL GROVE 11.425 0.00 0.00 0.00
7. SIMONS, KRISTIN MOUND CITY 11.744 5.00 5.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 11.981 4.00 4.00 0.00
9. MOORE, HARLEIGH BURBANK 12.038 3.00 3.00 0.00
10. WAGNER, KYLIE MINNEAPOLIS 12.225 2.00 2.00 0.00
11. ROBERTSON, MICHAL GARDEN PLAIN 12.824 1.00 1.00 0.00
12. COX, RACHAEL GODDARD 13.974 1.00 1.00 0.00
13. KAYLOR, NICOLE BELLE PLAINE 17.046 1.00 1.00 0.00
14. FALKE, ALISON CLEARWATER 17.154 1.00 1.00 0.00
15. DREILING, MORGAN NORWICH 17.951 1.00 1.00 0.00
16. TJADEN, VICTORIA CLEARWATER 23.809 1.00 1.00 0.00
17. DUNBAR, DAKOTAH HARPER 25.016 1.00 1.00 0.00
18. HOBERT, COURTNEY CLEARWATER 0.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 14.991 11.00 11.00 45.00
2. REECE (EXTRA), TYLER (EXTRA) 16.278 0.00 0.00 27.00
3. MISER, JOCIE EMPORIA 18.223 10.00 10.00 18.00
4. CODDINGTON, CALVIN READING 22.245 10.00 10.00 0.00
5. HOBERT, TYLER CLEARWATER 27.839 9.00 9.00 0.00
6. REECE, TYLER PAWHUSKA 43.905 8.00 8.00 0.00
7. NORTHCUTT, PEYTON ENSIGN 46.732 9.00 9.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
9. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
10. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 14.991 11.00 11.00 45.00
2. SMITH, TANNER MACKSVILLE 16.728 11.00 11.00 27.00
3. CODDINGTON, CALVIN READING 18.223 10.00 10.00 18.00
4. MISER, JOCIE EMPORIA 22.245 10.00 10.00 0.00
5. POTTER, LUKE ARKANSAS CITY 27.839 9.00 9.00 0.00
6. TETRICK, STEVEN KINGMAN 43.905 8.00 8.00 0.00
7. HOLLENBECK, BRANDI HUTCHINSON 46.732 9.00 9.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
9. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
10. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. CODDINGTON, CALVIN READING 74.0 11.00 11.00 24.00
2. HOWLAND, DYLAN PECK 73.0 10.00 10.00 16.00
3. BARNES, CHANCE ARKANSAS CITY 0.0 1.00 1.00 0.00
4. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
5. HENKLE, JAMES STAFFORD 0.0 0.00 0.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 7.950 11.00 11.00 42.00
2. HERNANDEZ, NOEL KINSLEY 8.010 0.00 0.00 28.00
3. KOPPITZ, COLE ALVA 9.248 0.00 0.00 0.00
4. HAYES, CASEY BURLINGAME 15.730 8.00 8.00 0.00
5. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
6. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
7. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. SIMON, LATISHA MANKATO 14.256 11.00 11.00 86.63
2. DOCKERS, SIMONE ROSEHILL 14.379 10.00 10.00 70.88
3. ADAMS, CASEY JUNCTION CITY 14.403 9.00 9.00 52.50
4. EVANS, BROOKE MOUNT HOPE 14.447 8.00 8.00 34.13
5. BELT, MORGAN SALINA 14.690 7.00 7.00 18.38
6. ALBERT, MELISSA HUTCHINSON 14.819 6.00 6.00 0.00
7. O'GORMAN, RASHELLE DOUGLASS 15.006 5.00 5.00 0.00
8. BAILEY, STACEY CHEROKEE 15.080 4.00 4.00 0.00
9. BARTLEY, ANGELA EMPORIA 15.526 3.00 3.00 0.00
10. GIRRENS, NIKI WICHITA 15.563 2.00 2.00 0.00
11. LONGABAUGH, MAGGIE WICHITA 15.884 1.00 1.00 0.00
12. BURKE, MIKA NARDIN 15.992 1.00 1.00 0.00
13. HILL, TAYLOR ALANTA 16.524 1.00 1.00 0.00
14. PRICE, KALLIE DERBY 17.663 1.00 1.00 0.00
15. ALBERT, RACHEL HUTCHINSON 19.348 1.00 1.00 0.00
16. HOULTON, CIERA STAFFORD 20.057 0.00 0.00 0.00
17. TRENT, TAIGE BURRTON 20.505 1.00 1.00 0.00
18. MINNICK, TAYLOR HAYSVILLE 20.712 1.00 1.00 0.00
19. HATCHER, JORDAN STRONG CITY 21.120 1.00 1.00 0.00
20. ADKINS, DELANEY SEDGWICK 21.152 1.00 1.00 0.00
21. RUCKER, DAKOTA SHARON 21.281 1.00 1.00 0.00
22. MCGRANE, EMILY HAVEN 21.457 1.00 1.00 0.00
23. CHRISTENSEN, SAVANNA MEDICINE LODGE 24.499 0.00 0.00 0.00
24. EMERSON, BECCA CLEARWATER 26.725 1.00 1.00 0.00
25. MAYO, KILIAN ANTHONY 0.000 1.00 1.00 0.00
9th-12th Breakaway
