Scores Listing for #4(11/22/2009-Kingman)

Scores Listing for #4(Kingman)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 15.822 11.00 11.00 28.88
2. BELT, JANELLE KINGMAN 16.036 10.00 10.00 23.63
3. MILLER, KENNEDY HUTCHINSON 18.013 9.00 9.00 17.50
4. RUCKER, JACI SHARON 18.355 8.00 8.00 11.38
5. ADAMS, TREY JUNCTION CITY 18.545 11.00 11.00 6.13
6. MCBETH, KAEL KINGMAN 18.579 10.00 10.00 0.00
7. KOHLES, TEGAN HUTCHINSON 19.532 9.00 9.00 0.00
8. SADLER, AVA ROSEHILL 21.437 7.00 7.00 0.00
9. KESSLER, TRAVIS CULLISON 21.899 8.00 8.00 0.00
10. SCHWAB, NICK HALSTEAD 21.924 7.00 7.00 0.00
11. BELT, KAYLA KINGMAN 22.809 6.00 6.00 0.00
12. FUESZ, CASH EUREKA 23.031 6.00 6.00 0.00
13. AST, LACI CONWAY SPRINGS 24.370 5.00 5.00 0.00
14. VARGAS, DALTON HAYSVILLE 25.858 5.00 5.00 0.00
15. BLANK, PAYTON MURDOCK 26.859 4.00 4.00 0.00
16. SCHREIBVOGAL, DAKOTA SEDGWICK 27.817 0.00 0.00 0.00
17. GATES, FAITH ANTHONY 28.386 4.00 4.00 0.00
18. WESTBROOK, GUS MINNEAPOLIS 32.125 2.00 2.00 0.00
19. KENNINGTON, TREVOR JETMORE 32.810 1.00 1.00 0.00
20. STUEVE, MASON NEWTON 34.879 0.00 0.00 0.00
21. TETRICK, TORI KINGMAN 47.643 3.00 3.00 0.00
22. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
23. SCHULDT-WARD, JACKSON ELDORADO 0.000 1.00 1.00 0.00
24. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
25. DAVIDSON, CARLEE HUTCHINSON 0.000 0.00 0.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. BELT, KAYLA KINGMAN 8.0 11.00 11.00 20.00
2. ADAMS, TREY JUNCTION CITY 8.0 10.50 10.50 20.00
3. DOCKERS, DALTON ROSEHILL 8.0 10.50 10.50 20.00
4. BELT, JANELLE KINGMAN 7.0 10.00 10.00 9.75
5. HOMAN, WILL ARGONIA 4.0 9.00 9.00 5.25
6. ROBBINS, PRAIRIE ROSE BROOKVILLE 3.0 8.50 8.50 0.00
7. AST, LACI CONWAY SPRINGS 3.0 8.50 8.50 0.00
8. FUESZ, CASH EUREKA 2.0 8.00 8.00 0.00
9. GATES, FAITH ANTHONY 2.0 7.00 7.00 0.00
10. MILLER, KENNEDY HUTCHINSON 1.0 5.50 5.50 0.00
11. BELT, JADYN KINGMAN 1.0 5.50 5.50 0.00
12. KESSLER, TRAVIS CULLISON 1.0 4.00 4.00 0.00
13. BLANK, PAYTON MURDOCK 1.0 4.00 4.00 0.00
14. HOMMERTZHEIM, TANNER ANDALE 1.0 4.00 4.00 0.00
15. GATES, ELI ANTHONY 1.0 4.00 4.00 0.00
16. KOHLES, TEGAN HUTCHINSON 1.0 4.00 4.00 0.00
17. KUNKEL, ETHAN PECK 1.0 4.00 4.00 0.00
18. WESTBROOK, GUS MINNEAPOLIS 1.0 4.00 4.00 0.00
19. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
20. SCHULDT-WARD, JACKSON ELDORADO 0.0 1.00 1.00 0.00
21. VARGAS, DALTON HAYSVILLE 0.0 1.00 1.00 0.00
22. MCBETH, KAEL KINGMAN 0.0 1.00 1.00 0.00
23. HOMMERTZHEIM, TYLER ANDALE 0.0 1.00 1.00 0.00
24. KENNINGTON, TREVOR JETMORE 0.0 1.00 1.00 0.00
25. STUEVE, MASON NEWTON 0.0 0.00 0.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. SADLER, AVA ROSEHILL 13.016 11.00 11.00 26.57
2. HOMAN, WILL ARGONIA 15.474 11.00 11.00 21.74
3. BLANK, PAYTON MURDOCK 15.508 10.00 10.00 16.10
4. MILLER, KENNEDY HUTCHINSON 15.907 10.00 10.00 10.47
5. BELT, KAYLA KINGMAN 16.141 9.00 9.00 5.64
6. ADAMS, TREY JUNCTION CITY 18.429 9.00 9.00 0.00
7. BELT, JANELLE KINGMAN 22.446 8.00 8.00 0.00
8. KAYLOR, BLAYNE BELLE PLAINE 22.845 8.00 8.00 0.00
9. FUESZ, CASH EUREKA 23.605 7.00 7.00 0.00
10. SCHULDT-WARD, JACKSON ELDORADO 23.668 6.00 6.00 0.00
11. WESTBROOK, GUS MINNEAPOLIS 24.970 5.00 5.00 0.00
12. GATES, FAITH ANTHONY 25.272 7.00 7.00 0.00
13. KENNINGTON, TREVOR JETMORE 27.341 4.00 4.00 0.00
14. GATES, ELI ANTHONY 35.062 3.00 3.00 0.00
15. TETRICK, TORI KINGMAN 42.104 6.00 6.00 0.00
16. WILLIS, HOLDEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
17. WILLIS, HAZEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
18. SCHWAB, NICK HALSTEAD 0.000 1.00 1.00 0.00
19. OSBORN, KADE MURDOCK 0.000 1.00 1.00 0.00
20. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.000 1.00 1.00 0.00
21. MCBETH, KAEL KINGMAN 0.000 1.00 1.00 0.00
22. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
23. KOHLES, TEGAN HUTCHINSON 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, JANELLE KINGMAN 24.577 11.00 11.00 23.10
2. ROBBINS, PRAIRIE ROSE BROOKVILLE 25.859 10.00 10.00 18.90
3. MCBETH, KAEL KINGMAN 28.644 11.00 11.00 14.00
4. MILLER, KENNEDY HUTCHINSON 29.398 9.00 9.00 9.10
5. RUCKER, JACI SHARON 29.623 8.00 8.00 4.90
6. KOHLES, TEGAN HUTCHINSON 33.192 10.00 10.00 0.00
7. SADLER, AVA ROSEHILL 34.054 7.00 7.00 0.00
8. SCHWAB, NICK HALSTEAD 34.161 9.00 9.00 0.00
9. ADAMS, TREY JUNCTION CITY 38.005 8.00 8.00 0.00
10. SCHULDT-WARD, JACKSON ELDORADO 38.607 7.00 7.00 0.00
11. SCHREIBVOGAL, DAKOTA SEDGWICK 39.461 0.00 0.00 0.00
12. FUESZ, CASH EUREKA 40.570 5.00 5.00 0.00
13. BLANK, PAYTON MURDOCK 41.533 4.00 4.00 0.00
14. BELT, KAYLA KINGMAN 44.699 6.00 6.00 0.00
15. VARGAS, DALTON HAYSVILLE 49.200 3.00 3.00 0.00
16. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
17. BELT, JADYN KINGMAN 0.000 1.00 1.00 0.00
18. GATES, FAITH ANTHONY 0.000 1.00 1.00 0.00
19. WESTBROOK, GUS MINNEAPOLIS 0.000 1.00 1.00 0.00
20. DAVIDSON, CARLEE HUTCHINSON 0.000 0.00 0.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. SCHULDT-WARD, JACKSON ELDORADO 70.0 11.00 11.00 26.40
2. HOMMERTZHEIM, TYLER ANDALE 68.0 10.00 10.00 21.60
3. MCBETH, KAEL KINGMAN 67.0 8.50 8.50 13.20
4. WESTBROOK, GUS MINNEAPOLIS 67.0 8.50 8.50 13.20
5. KOHLES, TEGAN HUTCHINSON 66.0 7.00 7.00 5.60
6. ROBBINS, PRAIRIE ROSE BROOKVILLE 65.0 11.00 11.00 0.00
7. DOCKERS, DALTON ROSEHILL 65.0 6.00 6.00 0.00
8. KENNINGTON, TREVOR JETMORE 5.3 5.00 5.00 0.00
9. KENNICOTT, BRAIDON ROXBURY 5.3 4.00 4.00 0.00
10. KAYLOR, BLAYNE BELLE PLAINE 5.3 3.00 3.00 0.00
11. MILLER, KENNEDY HUTCHINSON 4.4 10.00 10.00 0.00
12. ADAMS, TREY JUNCTION CITY 3.7 2.00 2.00 0.00
13. HOMAN, WILL ARGONIA 3.5 1.00 1.00 0.00
14. BELT, KAYLA KINGMAN 3.0 9.00 9.00 0.00
15. HOMMERTZHEIM, TANNER ANDALE 2.2 1.00 1.00 0.00
16. BELT, JADYN KINGMAN 1.9 8.00 8.00 0.00
17. BELT, JANELLE KINGMAN 1.4 7.00 7.00 0.00
18. STUEVE, MASON NEWTON 1.0 0.00 0.00 0.00
19. VARGAS, DALTON HAYSVILLE 0.9 1.00 1.00 0.00
20. BLANK, PAYTON MURDOCK 0.8 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. STOREY, MCKENZIE MULVANE 14.416 11.00 11.00 75.74
2. BELT, HAYLEY KINGMAN 14.737 10.00 10.00 61.97
3. HOLLENBECK, BLAIR HUTCHINSON 15.425 9.00 9.00 45.90
4. ADAMS, KYLIE JUNCTION CITY 15.494 8.00 8.00 29.84
5. MCBETH, BRENDAN KINGMAN 15.901 11.00 11.00 16.07
6. MILLER, FAITH ALLEN 15.926 7.00 7.00 0.00
7. BEISWANGER, TW ALVA 15.945 10.00 10.00 0.00
8. BLANK, CASSIDY MURDOCK 16.037 6.00 6.00 0.00
9. SCHWAB, ABBIE HALSTEAD 16.775 5.00 5.00 0.00
10. AST, KYLIE CONWAY SPRINGS 17.330 4.00 4.00 0.00
11. SCEARCE, LEGEND LEON 20.070 3.00 3.00 0.00
12. LINAWEAVER, HALEY LEAVENWORTH 20.461 2.00 2.00 0.00
13. BROWN, PEPPER DOUGLASS 20.490 9.00 9.00 0.00
14. TJADEN, TRACE CLEARWATER 21.019 8.00 8.00 0.00
15. HILL, MCKINZIE ALANTA 21.506 1.00 1.00 0.00
16. BOSWELL, BRANDY KINGMAN 22.811 1.00 1.00 0.00
17. FERRIS, AUBREY NORWICH 22.998 0.00 0.00 0.00
18. SCHULZ, WYATT MADISON 24.217 7.00 7.00 0.00
19. BASYE, BAILEY ARLINGTON 25.838 1.00 1.00 0.00
20. OSBORN, BAILEY MURDOCK 25.938 1.00 1.00 0.00
21. SCHREIBVOGEL, HOPE SEDGWICK 27.171 0.00 0.00 0.00
22. DUNBAR, DYLAN HARPER 28.182 6.00 6.00 0.00
23. HENKE, TATYM BURRTON 49.520 0.00 0.00 0.00
24. EASTER, SOPHIE HALSTEAD 0.000 1.00 1.00 0.00
25. BROWN, AVARY DOUGLASS 0.000 1.00 1.00 0.00
26. WILLIAMS, BOWDY CAMBRIDGE 0.000 1.00 1.00 0.00
27. MUMMA, ZANNIE CLEARWATER 0.000 0.00 0.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. BEISWANGER, TW ALVA 18.734 11.00 11.00 72.00
2. TJADEN, TRACE CLEARWATER 0.000 1.00 1.00 0.00
3. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
4. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
5. STOREY, MCKENZIE MULVANE 0.000 1.00 1.00 0.00
6. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
7. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
8. BROWN, PEPPER DOUGLASS 0.000 1.00 1.00 0.00
9. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
10. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
11. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
12. DUNBAR, DYLAN HARPER 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. TJADEN, TRACE CLEARWATER 73.0 11.00 11.00 14.40
2. ANDERSON, GENTRY NORWICH 72.0 10.00 10.00 9.60
3. BROWN, PEPPER DOUGLASS 0.0 1.00 1.00 0.00
4. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. STOREY, MCKENZIE MULVANE 15.244 11.00 11.00 40.80
2. ADAMS, KYLIE JUNCTION CITY 15.252 10.00 10.00 30.60
3. HOLLENBECK, BLAIR HUTCHINSON 16.599 9.00 9.00 20.40
4. BROWN, AVARY DOUGLASS 17.005 8.00 8.00 10.20
5. BASYE, BAILEY ARLINGTON 18.556 7.00 7.00 0.00
6. BLANK, CASSIDY MURDOCK 21.795 6.00 6.00 0.00
7. MILLER, FAITH ALLEN 24.177 5.00 5.00 0.00
8. OSBORN, BAILEY MURDOCK 25.196 4.00 4.00 0.00
9. HILL, MCKINZIE ALANTA 25.203 3.00 3.00 0.00
10. EASTER, SOPHIE HALSTEAD 25.352 2.00 2.00 0.00
11. SCHWAB, ABBIE HALSTEAD 27.608 1.00 1.00 0.00
12. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. BEISWANGER, TW ALVA 14.717 11.00 11.00 34.00
2. BROWN, PEPPER DOUGLASS 18.365 10.00 10.00 20.40
3. MCBETH, BRENDAN KINGMAN 19.767 9.00 9.00 13.60
4. TJADEN, TRACE CLEARWATER 20.750 8.00 8.00 0.00
5. SCHULZ, WYATT MADISON 21.024 7.00 7.00 0.00
6. ANDERSON, GENTRY NORWICH 22.600 6.00 6.00 0.00
7. BERGOSH, ZACH DOUGLASS 34.012 5.00 5.00 0.00
8. DUNBAR, DYLAN HARPER 0.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. TJADEN, TRACE CLEARWATER 23.286 11.00 11.00 72.93
2. BROWN, PEPPER DOUGLASS 23.601 10.00 10.00 59.67
3. HOLLENBECK, BLAIR HUTCHINSON 23.629 11.00 11.00 44.20
4. BEISWANGER, TW ALVA 24.424 9.00 9.00 28.73
5. BLANK, CASSIDY MURDOCK 24.616 10.00 10.00 15.47
6. MCBETH, BRENDAN KINGMAN 25.093 8.00 8.00 0.00
7. LINAWEAVER, HALEY LEAVENWORTH 25.352 9.00 9.00 0.00
8. STOREY, MCKENZIE MULVANE 25.412 8.00 8.00 0.00
9. SCHWAB, ABBIE HALSTEAD 25.764 7.00 7.00 0.00
10. HILL, MCKINZIE ALANTA 26.875 6.00 6.00 0.00
11. BASYE, BAILEY ARLINGTON 27.859 5.00 5.00 0.00
12. MILLER, FAITH ALLEN 27.884 4.00 4.00 0.00
13. ADAMS, KYLIE JUNCTION CITY 28.386 3.00 3.00 0.00
14. SCHULZ, WYATT MADISON 30.931 7.00 7.00 0.00
15. BELT, HAYLEY KINGMAN 31.694 2.00 2.00 0.00
16. AST, KYLIE CONWAY SPRINGS 33.234 1.00 1.00 0.00
17. DUNBAR, DYLAN HARPER 45.115 6.00 6.00 0.00
18. SCEARCE, LEGEND LEON 45.849 1.00 1.00 0.00
19. BROWN, AVARY DOUGLASS 54.107 1.00 1.00 0.00
20. HENKE, TATYM BURRTON 76.375 0.00 0.00 0.00
21. EASTER, SOPHIE HALSTEAD 0.000 1.00 1.00 0.00
22. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
23. WILLIAMS, BOWDY CAMBRIDGE 0.000 1.00 1.00 0.00
24. MUMMA, ZANNIE CLEARWATER 0.000 0.00 0.00 0.00
25. FERRIS, AUBREY NORWICH 0.000 0.00 0.00 0.00
26. SCHREIBVOGEL, HOPE SEDGWICK 0.000 0.00 0.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 22.354 11.00 11.00 81.51
2. FALKE, ALISON CLEARWATER 22.603 10.00 10.00 66.69
3. HAMILTON, KAILEY MAE DOUGLASS 23.382 9.00 9.00 49.40
4. MISER, JOCIE EMPORIA 23.464 8.00 8.00 32.11
5. BOSWELL, MAKALA KINGMAN 23.497 7.00 7.00 17.29
6. ALGRIM, TAYLOR BLACKWELL 23.541 0.00 0.00 0.00
7. WAGNER, KYLIE MINNEAPOLIS 23.800 5.00 5.00 0.00
8. MILLER, MCKENZIE HUTCHINSON 24.780 4.00 4.00 0.00
9. SCEARCE, RAYN LEON 25.999 3.00 3.00 0.00
10. SIMONS, KRISTIN MOUND CITY 27.352 2.00 2.00 0.00
11. DREILING, MORGAN NORWICH 27.662 1.00 1.00 0.00
12. NORTHCUTT, PEYTON ENSIGN 27.831 1.00 1.00 0.00
13. NEVILLE, KELLI KINGMAN 28.222 1.00 1.00 0.00
14. RUCKER, DAITYN SHARON 29.422 1.00 1.00 0.00
15. COX, RACHAEL GODDARD 31.736 1.00 1.00 0.00
16. FORREST, TAYLOR CONWAY SPRINGS 32.255 1.00 1.00 0.00
17. MUMMA, HARLIE CLEARWATER 32.954 1.00 1.00 0.00
18. SLOAN, GABBY HUTCHINSON 33.134 1.00 1.00 0.00
19. MAYO, KINZEE ANTHONY 35.442 1.00 1.00 0.00
20. DUNBAR, DAKOTAH HARPER 35.668 1.00 1.00 0.00
21. TJADEN, VICTORIA CLEARWATER 37.501 1.00 1.00 0.00
22. STONE, ERIN ANDALE 0.000 1.00 1.00 0.00
23. SCHULZ, KATELYN MADISON 0.000 1.00 1.00 0.00
24. MOORE, HARLEIGH BURBANK 0.000 1.00 1.00 0.00
25. KAYLOR, NICOLE BELLE PLAINE 0.000 1.00 1.00 0.00
26. ESHELMAN, JOSEY HARPER 0.000 0.00 0.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 14.283 11.00 11.00 81.51
2. MISER, JOCIE EMPORIA 14.374 10.00 10.00 66.69
3. MUMMA, HARLIE CLEARWATER 14.944 9.00 9.00 49.40
4. MILLER, MCKENZIE HUTCHINSON 14.949 8.00 8.00 32.11
5. HAMILTON, KAILEY MAE DOUGLASS 15.044 7.00 7.00 17.29
6. RUCKER, DAITYN SHARON 15.441 6.00 6.00 0.00
7. KAYLOR, NICOLE BELLE PLAINE 15.460 5.00 5.00 0.00
8. COX, RACHAEL GODDARD 15.737 4.00 4.00 0.00
9. SCEARCE, RAYN LEON 15.784 3.00 3.00 0.00
10. NEVILLE, KELLI KINGMAN 15.808 2.00 2.00 0.00
11. DREILING, MORGAN NORWICH 15.870 1.00 1.00 0.00
12. FORREST, TAYLOR CONWAY SPRINGS 16.152 1.00 1.00 0.00
13. STONE, ERIN ANDALE 16.341 1.00 1.00 0.00
14. DUNBAR, DAKOTAH HARPER 17.123 1.00 1.00 0.00
15. SLOAN, GABBY HUTCHINSON 19.604 1.00 1.00 0.00
16. NORTHCUTT, PEYTON ENSIGN 19.753 1.00 1.00 0.00
17. BOSWELL, MAKALA KINGMAN 20.244 1.00 1.00 0.00
18. ALGRIM, TAYLOR BLACKWELL 20.423 0.00 0.00 0.00
19. TJADEN, VICTORIA CLEARWATER 20.501 1.00 1.00 0.00
20. MOORE, HARLEIGH BURBANK 20.691 1.00 1.00 0.00
21. SCHULZ, KATELYN MADISON 21.278 1.00 1.00 0.00
22. WAGNER, KYLIE MINNEAPOLIS 21.481 1.00 1.00 0.00
23. MAYO, KINZEE ANTHONY 22.810 1.00 1.00 0.00
24. FALKE, ALISON CLEARWATER 25.304 1.00 1.00 0.00
25. KESSLER, SHYANNE CULLISON 25.569 1.00 1.00 0.00
26. ESHELMAN, JOSEY HARPER 0.000 0.00 0.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 2.857 11.00 11.00 47.52
2. POTTER, LUKE ARKANSAS CITY 3.083 11.00 11.00 38.88
3. HAYES, CASEY BURLINGAME 3.553 10.00 10.00 28.80
4. CODDINGTON, CALVIN READING 4.070 9.00 9.00 18.72
5. REECE, TYLER PAWHUSKA 5.453 8.00 8.00 10.08
6. NORTHCUTT, PEYTON ENSIGN 7.930 10.00 10.00 0.00
7. FALKE, ALISON CLEARWATER 8.682 9.00 9.00 0.00
8. QUANEY, COLE CHENEY 12.917 7.00 7.00 0.00
9. SLOAN, GABBY HUTCHINSON 14.478 8.00 8.00 0.00
10. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
11. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
12. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
13. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
14. MOORE, HARLEIGH BURBANK 0.000 1.00 1.00 0.00
15. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
16. COX, RACHAEL GODDARD 0.000 1.00 1.00 0.00
17. DREILING, MORGAN NORWICH 0.000 1.00 1.00 0.00
18. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 6.887 11.00 11.00 36.00
2. HAYES, CASEY BURLINGAME 9.860 10.00 10.00 24.00
3. POTTER, LUKE ARKANSAS CITY 15.530 9.00 9.00 0.00
4. CODDINGTON, CALVIN READING 15.910 8.00 8.00 0.00
5. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
6. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. POTTER, LUKE ARKANSAS CITY 12.590 11.00 11.00 20.40
2. ODERMATT, CLAYTON ROXBURY 14.936 10.00 10.00 13.60
3. BERGOSH, LOGAN DOUGLASS 15.730 9.00 9.00 0.00
4. HAYES, CASEY BURLINGAME 25.936 8.00 8.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 8.523 11.00 11.00 47.60
2. MILLER, MCKENZIE HUTCHINSON 10.023 10.00 10.00 35.70
3. MISER, JOCIE EMPORIA 10.164 9.00 9.00 23.80
4. FALKE, ALISON CLEARWATER 10.619 8.00 8.00 11.90
5. WAGNER, KYLIE MINNEAPOLIS 11.317 7.00 7.00 0.00
6. NORTHCUTT, PEYTON ENSIGN 11.997 6.00 6.00 0.00
7. SIMONS, KRISTIN MOUND CITY 12.399 5.00 5.00 0.00
8. KAYLOR, NICOLE BELLE PLAINE 12.504 4.00 4.00 0.00
9. COX, RACHAEL GODDARD 13.137 3.00 3.00 0.00
10. MOORE, HARLEIGH BURBANK 13.215 2.00 2.00 0.00
11. HAMILTON, KAILEY MAE DOUGLASS 13.884 1.00 1.00 0.00
12. DREILING, MORGAN NORWICH 14.516 1.00 1.00 0.00
13. TJADEN, VICTORIA CLEARWATER 27.775 1.00 1.00 0.00
14. DUNBAR, DAKOTAH HARPER 33.675 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 11.169 11.00 11.00 59.40
2. CODDINGTON, CALVIN READING 26.336 11.00 11.00 39.60
3. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
4. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
5. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
6. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
9. HAMILTON (EXTRA), KAILEY (EXTRA) DOUGLASS 0.000 0.00 0.00 0.00
10. HAYES (EXTRA), CASEY (EXTRA) 0.000 0.00 0.00 0.00
11. HOBERT (EXTRA), TYLER (EXTRA) 0.000 0.00 0.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 11.169 11.00 11.00 59.40
2. MISER, JOCIE EMPORIA 26.336 10.00 10.00 39.60
3. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
4. SMITH, TANNER MACKSVILLE 0.000 1.00 1.00 0.00
5. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
6. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
7. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
8. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
9. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
10. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
11. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. CODDINGTON, CALVIN READING 75.0 11.00 11.00 24.00
2. HAMM, LANE MINNEAPOLIS 74.0 10.00 10.00 16.00
3. HOWLAND, DYLAN PECK 73.0 8.50 8.50 0.00
4. BARNES, CHANCE ARKANSAS CITY 73.0 8.50 8.50 0.00
5. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. HOBERT, TYLER CLEARWATER 8.255 11.00 11.00 30.00
2. CODDINGTON, CALVIN READING 10.165 10.00 10.00 20.00
3. HAYES, CASEY BURLINGAME 10.178 9.00 9.00 0.00
4. REECE, TYLER PAWHUSKA 22.249 8.00 8.00 0.00
5. POTTER, LUKE ARKANSAS CITY 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. LINDSAY, TAYLOR CHENEY 14.692 0.00 0.00 90.09
2. BARTLEY, ANGELA EMPORIA 14.693 10.00 10.00 73.71
3. DOCKERS, SIMONE ROSEHILL 14.871 9.00 9.00 54.60
4. BAILEY, MONTANA SAWYER 15.084 8.00 8.00 35.49
5. MCGRANE, EMILY HAVEN 15.157 7.00 7.00 19.11
6. BELT, MORGAN SALINA 15.173 6.00 6.00 0.00
7. PRICE, KALLIE DERBY 15.497 5.00 5.00 0.00
8. SIMON, LATISHA MANKATO 15.798 4.00 4.00 0.00
9. ADKINS, DELANEY SEDGWICK 15.914 3.00 3.00 0.00
10. ALBERT, MELISSA HUTCHINSON 16.047 2.00 2.00 0.00
11. LONGABAUGH, MAGGIE WICHITA 16.059 1.00 1.00 0.00
12. TRENT, TAIGE BURRTON 17.005 1.00 1.00 0.00
13. BURKE, MIKA NARDIN 17.294 1.00 1.00 0.00
14. MAYO, KILIAN ANTHONY 17.344 1.00 1.00 0.00
15. EVANS, BROOKE MOUNT HOPE 19.374 1.00 1.00 0.00
16. ALBERT, RACHEL HUTCHINSON 19.623 1.00 1.00 0.00
17. ADAMS, CASEY JUNCTION CITY 19.964 1.00 1.00 0.00
18. O'GORMAN, RASHELLE DOUGLASS 20.379 1.00 1.00 0.00
19. GIRRENS, NIKI WICHITA 20.477 1.00 1.00 0.00
20. PHILLIPS, KRISTEN LARNED 20.669 1.00 1.00 0.00
21. LITTS, RACHAEL PAOLA 21.341 1.00 1.00 0.00
22. HILL, TAYLOR ALANTA 21.527 1.00 1.00 0.00
23. HATCHER, JORDAN STRONG CITY 21.925 1.00 1.00 0.00
24. JOHNSON, BRENNA DERBY 22.824 1.00 1.00 0.00
25. MINNICK, TAYLOR HAYSVILLE 25.732 1.00 1.00 0.00
26. RUCKER, DAKOTA SHARON 0.000 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 2.624 11.00 11.00 40.00
2. HOULTON, CIERA STAFFORD 4.155 0.00 0.00 24.00
3. BARTLEY, ANGELA EMPORIA 12.799 9.00 9.00 16.00
4. DOCKERS, SIMONE ROSEHILL 24.613 8.00 8.00 0.00
5. SIMON, LATISHA MANKATO 0.000 1.00 1.00 0.00
6. SKINNER, EMMA BELLE PLAINE 0.000 1.00 1.00 0.00
7. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
