Scores Listing for #2(11/07/2010-Kingman)

Scores Listing for #2(Kingman)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. WIKUM, WYATT VALLEYCENTER 16.457 11.00 11.00 28.88
2. RUCKER, JACI SHARON 18.461 11.00 11.00 23.63
3. STUEVE, MASON NEWTON 18.509 10.00 10.00 17.50
4. FUESZ, CASH EUREKA 18.708 9.00 9.00 11.38
5. WIKUM, TALLY VALLEYCENTER 18.745 10.00 10.00 6.13
6. BELT, KAYLA KINGMAN 19.043 9.00 9.00 0.00
7. SMITH, KACEN NEWTON 19.732 8.00 8.00 0.00
8. SCHWAB, NICK HALSTEAD 20.139 7.00 7.00 0.00
9. BLANK, PAYTON MURDOCK 20.394 6.00 6.00 0.00
10. TJADEN, ELIZABETH CLEARWATER 21.075 8.00 8.00 0.00
11. RAUPE, TAYLOR DOUGLASS 21.739 7.00 7.00 0.00
12. RYAN, COLIN ABILENE 23.153 5.00 5.00 0.00
13. SMITH, KOY NEWTON 25.980 4.00 4.00 0.00
14. WILLIS, HAZEN PRETTY PRAIRIE 35.938 3.00 3.00 0.00
15. BELT, JADYN KINGMAN 39.062 6.00 6.00 0.00
16. CASHMAN, MAYCE MT HOPE 40.255 5.00 5.00 0.00
17. BARKER, BAYLEE ATLANTA 41.881 4.00 4.00 0.00
18. EMERSON, BAYLEE CLEARWATER 49.254 3.00 3.00 0.00
19. TETRICK, TORI KINGMAN 0.000 1.00 1.00 0.00
20. WILLIAMS, ADDISON CAMBRIDGE 0.000 1.00 1.00 0.00
21. WELLS, HUNTER CLEARWATER 0.000 1.00 1.00 0.00
22. SPANGENBERG, HANNAH LYONS 0.000 1.00 1.00 0.00
23. EMERSON, ZOIE CLEARWATER 0.000 1.00 1.00 0.00
24. KOPP, JAMILYN HAVEN 0.000 1.00 1.00 0.00
25. HUTCHINSON, CARAH LEE HAYSVILLE 0.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. RYAN, COLIN ABILENE 5.0 11.00 11.00 16.20
2. WIKUM, TALLY VALLEYCENTER 5.0 11.00 11.00 16.20
3. SMITH, KACEN NEWTON 4.0 9.00 9.00 7.20
4. STUEVE, MASON NEWTON 4.0 9.00 9.00 7.20
5. FUESZ, CASH EUREKA 4.0 9.00 9.00 7.20
6. BELT, KAYLA KINGMAN 3.0 10.00 10.00 0.00
7. WELLS, HUNTER CLEARWATER 3.0 7.00 7.00 0.00
8. TJADEN, ELIZABETH CLEARWATER 2.0 9.00 9.00 0.00
9. GATES, ELI WICHITA 2.0 6.00 6.00 0.00
10. BELT, JADYN KINGMAN 1.0 7.50 7.50 0.00
11. HUTCHINSON, CARAH LEE HAYSVILLE 1.0 7.50 7.50 0.00
12. BLANK, PAYTON MURDOCK 1.0 4.50 4.50 0.00
13. WIKUM, WYATT VALLEYCENTER 1.0 4.50 4.50 0.00
14. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
15. RAUPE, TAYLOR DOUGLASS 0.0 1.00 1.00 0.00
16. SMITH, KOY NEWTON 0.0 1.00 1.00 0.00
17. WILLIS, HOLDEN PRETTY PRAIRIE 0.0 1.00 1.00 0.00
18. BARKER, BAYLEE ATLANTA 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. WIKUM, WYATT VALLEYCENTER 8.219 11.00 11.00 26.57
2. FUESZ, CASH EUREKA 9.133 10.00 10.00 21.74
3. BLANK, PAYTON MURDOCK 12.281 9.00 9.00 16.10
4. RYAN, COLIN ABILENE 12.624 8.00 8.00 10.47
5. SMITH, KACEN NEWTON 12.854 7.00 7.00 5.64
6. BELT, KAYLA KINGMAN 13.371 11.00 11.00 0.00
7. SCHWAB, NICK HALSTEAD 13.567 6.00 6.00 0.00
8. STUEVE, MASON NEWTON 13.597 5.00 5.00 0.00
9. TJADEN, ELIZABETH CLEARWATER 14.771 10.00 10.00 0.00
10. WIKUM, TALLY VALLEYCENTER 15.328 9.00 9.00 0.00
11. WELLS, HUNTER CLEARWATER 17.108 4.00 4.00 0.00
12. GATES, ELI WICHITA 20.412 3.00 3.00 0.00
13. BELT, JADYN KINGMAN 20.877 8.00 8.00 0.00
14. SMITH, KOY NEWTON 21.252 2.00 2.00 0.00
15. CASHMAN, MAYCE MT HOPE 21.685 7.00 7.00 0.00
16. RAUPE, TAYLOR DOUGLASS 24.289 6.00 6.00 0.00
17. BARKER, BAYLEE ATLANTA 25.126 5.00 5.00 0.00
18. WILLIS, HAZEN PRETTY PRAIRIE 25.299 1.00 1.00 0.00
19. SPELLMAN, TUCKER HUTCHINSON 28.501 1.00 1.00 0.00
20. TETRICK, TORI KINGMAN 0.000 1.00 1.00 0.00
21. WILLIS, HOLDEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
22. OSBORN, KADE MURDOCK 0.000 1.00 1.00 0.00
23. ALLENBACH, LAKYN MOUNDRIDGE 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. WIKUM, TALLY VALLEYCENTER 26.680 11.00 11.00 20.79
2. WIKUM, WYATT VALLEYCENTER 27.012 11.00 11.00 17.01
3. RUCKER, JACI SHARON 28.175 10.00 10.00 12.60
4. BLANK, PAYTON MURDOCK 30.734 10.00 10.00 8.19
5. FUESZ, CASH EUREKA 34.726 9.00 9.00 4.41
6. SCHWAB, NICK HALSTEAD 34.887 8.00 8.00 0.00
7. RYAN, COLIN ABILENE 35.569 7.00 7.00 0.00
8. STUEVE, MASON NEWTON 36.484 6.00 6.00 0.00
9. TJADEN, ELIZABETH CLEARWATER 36.777 9.00 9.00 0.00
10. RAUPE, TAYLOR DOUGLASS 43.981 8.00 8.00 0.00
11. SMITH, KOY NEWTON 44.062 5.00 5.00 0.00
12. BELT, KAYLA KINGMAN 45.000 7.00 7.00 0.00
13. BARKER, BAYLEE ATLANTA 71.055 6.00 6.00 0.00
14. BELT, JADYN KINGMAN 73.471 5.00 5.00 0.00
15. SMITH, KACEN NEWTON 0.000 1.00 1.00 0.00
16. TETRICK, TORI KINGMAN 0.000 1.00 1.00 0.00
17. WILLIAMS, ADDISON CAMBRIDGE 0.000 1.00 1.00 0.00
18. CASHMAN, MAYCE MT HOPE 101.144 4.00 4.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. WIKUM, WYATT VALLEYCENTER 72.0 11.00 11.00 24.00
2. BELT, KAYLA KINGMAN 67.0 11.00 11.00 18.00
3. WIKUM, TALLY VALLEYCENTER 66.0 10.00 10.00 12.00
4. BLANK, PAYTON MURDOCK 65.0 9.50 9.50 3.00
5. SCHWAB, NICK HALSTEAD 65.0 9.50 9.50 3.00
6. TJADEN, ELIZABETH CLEARWATER 64.0 9.00 9.00 0.00
7. MCBETH, WILL KINGMAN 4.1 8.00 8.00 0.00
8. FUESZ, CASH EUREKA 3.8 7.00 7.00 0.00
9. SMITH, KACEN NEWTON 3.5 5.50 5.50 0.00
10. STUEVE, MASON NEWTON 3.5 5.50 5.50 0.00
11. BELT, JADYN KINGMAN 2.9 8.00 8.00 0.00
12. SMITH, KOY NEWTON 1.3 4.00 4.00 0.00
13. BARKER, BAYLEE ATLANTA 1.3 7.00 7.00 0.00
14. OSBORN, KADE MURDOCK 1.1 3.00 3.00 0.00
15. HUTCHINSON, CARAH LEE HAYSVILLE 0.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.547 11.00 11.00 58.91
2. KOHLES, TEGAN HUTCHINSON 14.839 11.00 11.00 48.20
3. MILLER, KENNEDY HUTCHINSON 15.271 10.00 10.00 35.70
4. ROBBINS, PRAIRIE ROSE BROOKVILLE 15.331 9.00 9.00 23.21
5. MILLER, FAITH ALLEN 15.353 8.00 8.00 12.50
6. BELT, JANELLE KINGMAN 15.700 7.00 7.00 0.00
7. SPANGENBERG, ERYN LYONS 16.584 6.00 6.00 0.00
8. SCHWAB, ABBIE HALSTEAD 16.929 5.00 5.00 0.00
9. TJADEN, TRACE CLEARWATER 17.312 10.00 10.00 0.00
10. GATES, FAITH WICHITA 17.631 4.00 4.00 0.00
11. MUMMA, ZANNIE CLEARWATER 20.149 3.00 3.00 0.00
12. BROWN, AVARY DOUGLASS 20.178 2.00 2.00 0.00
13. WALLACE, TIA DODGE CITY 20.332 1.00 1.00 0.00
14. ANDERSON, GENTRY NORWICH 21.956 9.00 9.00 0.00
15. BLANK, CASSIDY MURDOCK 25.225 1.00 1.00 0.00
16. KOPP, DANNA HAVEN 25.290 1.00 1.00 0.00
17. BARKER, AMELIA DOUGLASS 25.391 1.00 1.00 0.00
18. FERRIS, AUBREY NORWICH 25.566 1.00 1.00 0.00
19. WILLIAMS, BOWDY CAMBRIDGE 26.722 8.00 8.00 0.00
20. NOLAN, RYLEE READING 29.095 1.00 1.00 0.00
21. GRAVES, CLINT OXFORD 0.000 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. ANDERSON, GENTRY NORWICH 7.932 11.00 11.00 42.00
2. TJADEN, TRACE CLEARWATER 14.294 10.00 10.00 25.20
3. MCBETH, BRENDAN KINGMAN 37.366 9.00 9.00 16.80
4. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.000 1.00 1.00 0.00
5. MCBETH, KAEL KINGMAN 0.000 1.00 1.00 0.00
6. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
7. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
8. BROWN, AVARY DOUGLASS 0.000 1.00 1.00 0.00
9. SCHWAB, ABBIE HALSTEAD 0.000 1.00 1.00 0.00
10. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
11. MILLER, KENNEDY HUTCHINSON 0.000 1.00 1.00 0.00
12. BASYE, BAILEY ARLINGTON 0.000 1.00 1.00 0.00
13. KOHLES, TEGAN HUTCHINSON 0.000 1.00 1.00 0.00
14. BELT, JANELLE KINGMAN 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. TJADEN, TRACE CLEARWATER 72.0 11.00 11.00 66.00
2. MCBETH, KAEL KINGMAN 0.0 1.00 1.00 0.00
3. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
4. ALLEN, CARTER KINGMAN 0.0 1.00 1.00 0.00
5. GRAVES, CLINT OXFORD 0.0 1.00 1.00 0.00
6. FAIMON, CHASE WICHITA 0.0 1.00 1.00 0.00
7. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
8. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
9. KIRKBRIDE, KODY NEWKIRK 0.0 1.00 1.00 0.00
10. KOHLES, TEGAN HUTCHINSON 0.0 1.00 1.00 0.00
11. MONASMITH, WADE MARION 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.962 11.00 11.00 47.60
2. WALLACE, TIA DODGE CITY 16.382 10.00 10.00 35.70
3. BLANK, CASSIDY MURDOCK 18.120 9.00 9.00 23.80
4. BROWN, AVARY DOUGLASS 19.762 8.00 8.00 11.90
5. MILLER, KENNEDY HUTCHINSON 21.936 7.00 7.00 0.00
6. MUMMA, ZANNIE CLEARWATER 22.749 6.00 6.00 0.00
7. MILLER, FAITH ALLEN 24.658 5.00 5.00 0.00
8. BELT, JANELLE KINGMAN 26.636 4.00 4.00 0.00
9. ALLENBACH, JENIKA MOUNDRIDGE 32.175 3.00 3.00 0.00
10. SCHWAB, ABBIE HALSTEAD 33.154 2.00 2.00 0.00
11. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.000 1.00 1.00 0.00
12. BASYE, BAILEY ARLINGTON 0.000 1.00 1.00 0.00
13. SPANGENBERG, ERYN LYONS 0.000 1.00 1.00 0.00
14. FERRIS, AUBREY NORWICH 0.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. TJADEN, TRACE CLEARWATER 19.067 11.00 11.00 35.70
2. ANDERSON, GENTRY NORWICH 20.104 10.00 10.00 23.80
3. MCBETH, KAEL KINGMAN 0.000 1.00 1.00 0.00
4. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
5. GRAVES, CLINT OXFORD 0.000 1.00 1.00 0.00
6. WILLIAMS, BOWDY CAMBRIDGE 0.000 1.00 1.00 0.00
7. KOHLES, TEGAN HUTCHINSON 0.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 21.740 11.00 11.00 58.91
2. WALLACE, TIA DODGE CITY 22.400 10.00 10.00 48.20
3. KOHLES, TEGAN HUTCHINSON 22.682 11.00 11.00 35.70
4. BROWN, AVARY DOUGLASS 23.077 9.00 9.00 23.21
5. MUMMA, ZANNIE CLEARWATER 23.088 8.00 8.00 12.50
6. BASYE, BAILEY ARLINGTON 24.419 7.00 7.00 0.00
7. MILLER, KENNEDY HUTCHINSON 25.212 6.00 6.00 0.00
8. SCHWAB, ABBIE HALSTEAD 25.233 5.00 5.00 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 25.304 4.00 4.00 0.00
10. BELT, JANELLE KINGMAN 31.849 3.00 3.00 0.00
11. SPANGENBERG, ERYN LYONS 33.474 2.00 2.00 0.00
12. BLANK, CASSIDY MURDOCK 39.757 1.00 1.00 0.00
13. HARTER, CHASE PAWNEE ROCK 41.070 10.00 10.00 0.00
14. ANDERSON, GENTRY NORWICH 42.030 9.00 9.00 0.00
15. WILLIAMS, BOWDY CAMBRIDGE 45.588 8.00 8.00 0.00
16. NOLAN, RYLEE READING 47.285 1.00 1.00 0.00
17. BARKER, AMELIA DOUGLASS 48.517 1.00 1.00 0.00
18. TJADEN, TRACE CLEARWATER 51.584 7.00 7.00 0.00
19. GRAVES, CLINT OXFORD 0.000 1.00 1.00 0.00
20. MILLER, FAITH ALLEN 0.000 1.00 1.00 0.00
21. GATES, FAITH WICHITA 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. OLLENBORGER, BRITTANY GRENOLA 21.964 11.00 11.00 65.84
2. HILL, MCKINZIE ATLANTA 22.641 10.00 10.00 53.87
3. SLOAN, GABBY HUTCHINSON 23.555 9.00 9.00 39.90
4. NAYLOR, HAYLEE EMPORIA 24.539 8.00 8.00 25.94
5. WALKER, JAICEE LARNED 27.128 7.00 7.00 13.97
6. HOBERT, COURTNEY CLEARWATER 27.192 6.00 6.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 27.644 5.00 5.00 0.00
8. BOSWELL, BRANDY KINGMAN 28.575 4.00 4.00 0.00
9. MILLER, MCKENZIE HUTCHINSON 33.268 3.00 3.00 0.00
10. RUCKER, DAITYN SHARON 34.965 2.00 2.00 0.00
11. CLAWSON, ROXANNA GREATBEND 35.743 1.00 1.00 0.00
12. HARTER, SAMANTHA PAWNEE ROCK 36.307 1.00 1.00 0.00
13. SCHNEIDER, MARISA HUTCHINSON 36.404 1.00 1.00 0.00
14. EASTER, SOPHIE COLWICH 36.851 1.00 1.00 0.00
15. OSBORN, BAILEY MURDOCK 37.084 1.00 1.00 0.00
16. FAIMON, GABRIELLE WICHITA 40.996 1.00 1.00 0.00
17. COX, RACHAEL CLEARWATER 0.000 1.00 1.00 0.00
18. SCEARCE, RAYN LEON 0.000 1.00 1.00 0.00
19. MILCH, MEGAN ROZEL 0.000 1.00 1.00 0.00
20. BOSWELL, MAKALA KINGMAN 0.000 1.00 1.00 0.00
21. HUTCHINSON, SAMANTHA MULVANE 0.000 1.00 1.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. OLLENBORGER, BRITTANY GRENOLA 14.322 11.00 11.00 78.38
2. MILLER, MCKENZIE HUTCHINSON 14.685 10.00 10.00 64.13
3. HAMILTON, KAILEY MAE DOUGLASS 14.789 9.00 9.00 47.50
4. HILL, MCKINZIE ATLANTA 14.956 8.00 8.00 30.88
5. RUCKER, DAITYN SHARON 14.980 7.00 7.00 16.63
6. COX, RACHAEL CLEARWATER 16.025 6.00 6.00 0.00
7. BOSWELL, BRANDY KINGMAN 16.226 5.00 5.00 0.00
8. DYMOND, SADIE HAVEN 16.353 4.00 4.00 0.00
9. NAYLOR, HAYLEE EMPORIA 16.459 3.00 3.00 0.00
10. EASTER, SOPHIE COLWICH 17.041 2.00 2.00 0.00
11. SCEARCE, RAYN LEON 17.140 1.00 1.00 0.00
12. HOBERT, COURTNEY CLEARWATER 17.273 1.00 1.00 0.00
13. CLAWSON, ROXANNA GREATBEND 17.429 1.00 1.00 0.00
14. ANZIANA, KAYLA CLEARWATER 17.876 1.00 1.00 0.00
15. SCHNEIDER, MARISA HUTCHINSON 18.589 1.00 1.00 0.00
16. WALKER, JAICEE LARNED 18.817 1.00 1.00 0.00
17. MILCH, MEGAN ROZEL 20.234 1.00 1.00 0.00
18. BOSWELL, MAKALA KINGMAN 20.612 1.00 1.00 0.00
19. HUTCHINSON, SAMANTHA MULVANE 20.757 1.00 1.00 0.00
20. SLOAN, GABBY HUTCHINSON 20.972 1.00 1.00 0.00
21. HARTER, SAMANTHA PAWNEE ROCK 21.187 1.00 1.00 0.00
22. KOPP, DESTINY HAVEN 22.856 1.00 1.00 0.00
23. FAIMON, GABRIELLE WICHITA 27.745 1.00 1.00 0.00
24. OSBORN, BAILEY MURDOCK 28.053 1.00 1.00 0.00
25. DYMOND, ACELEE HAVEN 0.000 1.00 1.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 3.749 11.00 11.00 44.00
2. HILL, MCKINZIE ATLANTA 5.296 11.00 11.00 26.40
3. SLOAN, GABBY HUTCHINSON 5.742 10.00 10.00 17.60
4. HAMILTON, KAILEY MAE DOUGLASS 6.435 9.00 9.00 0.00
5. COX, RACHAEL CLEARWATER 6.437 8.00 8.00 0.00
6. MILLER, MCKENZIE HUTCHINSON 15.723 7.00 7.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. OLLENBORGER, BRITTANY GRENOLA 0.000 1.00 1.00 0.00
9. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
10. YAUSSI, RICKEY UDALL 0.000 1.00 1.00 0.00
11. KASTL, KOBE MULVANE 0.000 1.00 1.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. QUANEY, COLE CHENEY 6.665 11.00 11.00 24.00
2. BROWN, PEPPER DOUGLASS 7.111 10.00 10.00 16.00
3. HAYES, CASEY BURLINGAME 9.170 9.00 9.00 0.00
4. YAUSSI, RICKEY UDALL 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 12.744 11.00 11.00 20.40
2. KASTL, KOBE MULVANE 13.129 10.00 10.00 13.60
3. HAYES, CASEY BURLINGAME 24.018 9.00 9.00 0.00
4. ALLENBACH, HADLEY MOUNDRIDGE 32.919 8.00 8.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. HAMILTON, KAILEY MAE DOUGLASS 10.684 11.00 11.00 38.25
2. MILLER, MCKENZIE HUTCHINSON 10.867 10.00 10.00 22.95
3. DYMOND, SADIE HAVEN 18.010 9.00 9.00 15.30
4. COX, RACHAEL CLEARWATER 18.255 8.00 8.00 0.00
5. HILL, MCKINZIE ATLANTA 28.755 7.00 7.00 0.00
6. EASTER, SOPHIE COLWICH 0.000 1.00 1.00 0.00
7. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
8. HOBERT, COURTNEY CLEARWATER 0.000 1.00 1.00 0.00
9. HUTCHINSON, SAMANTHA MULVANE 0.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. HAMILTON, KAILEY MAE DOUGLASS 26.152 11.00 11.00 54.00
2. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
3. COX, RACHAEL CLEARWATER 0.000 1.00 1.00 0.00
4. HILL, MCKINZIE ATLANTA 0.000 1.00 1.00 0.00
5. YAUSSI, RICKEY UDALL 0.000 1.00 1.00 0.00
6. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 26.152 11.00 11.00 54.00
2. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
3. HILL, MCKINZIE ATLANTA 0.000 1.00 1.00 0.00
4. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
5. YAUSSI, RICKEY UDALL 0.000 1.00 1.00 0.00
6. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. HOWLAND, DYLAN PECK 73.0 11.00 11.00 28.80
2. HAYES, CASEY BURLINGAME 71.0 10.00 10.00 19.20
3. BARNES, CHANCE ARKANSAS CITY 0.0 1.00 1.00 0.00
4. ALLENBACH, HADLEY MOUNDRIDGE 0.0 1.00 1.00 0.00
5. KOPP, DANNY HAVEN 0.0 1.00 1.00 0.00
6. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 7.275 11.00 11.00 20.00
2. YAUSSI, RICKEY UDALL 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 14.222 11.00 11.00 90.09
2. RUCKER, DAKOTA SHARON 14.339 10.00 10.00 73.71
3. YAUSSI, BAILEY UDALL 14.515 9.00 9.00 54.60
4. EVANS, BROOKE MOUNT HOPE 14.591 8.00 8.00 35.49
5. MISER, JOCIE EMPORIA 14.688 7.00 7.00 19.11
6. MUMMA, HARLIE CLEARWATER 14.889 6.00 6.00 0.00
7. ROBERTSON, MICHAL GARDEN PLAIN 14.989 5.00 5.00 0.00
8. BURKE, MIKA NARDIN 15.003 4.00 4.00 0.00
9. SIMON, LATISHA MANKATO 15.295 3.00 3.00 0.00
10. CROWTHER, JACEY GYPSUM 15.411 2.00 2.00 0.00
11. BERRY, BRITTNEY ROSEHILL 15.517 0.00 0.00 0.00
12. HOULTON, CIERA STAFFORD 15.533 1.00 1.00 0.00
13. TRENT, TAIGE BURRTON 15.578 1.00 1.00 0.00
14. LANKARD, AMANDA DERBY 15.645 1.00 1.00 0.00
15. DEWEESE, KACEY AMERICUS 15.888 1.00 1.00 0.00
16. LONGABAUGH, MAGGIE WICHITA 16.167 1.00 1.00 0.00
17. WETTA, JANELLE VIOLA 17.850 0.00 0.00 0.00
18. BAILEY, STACEY CHEROKEE 19.361 1.00 1.00 0.00
19. BOOR, SHANNDI MEDICINE LODGE 20.023 0.00 0.00 0.00
20. MCBETH, MACKENZIE DOUGLASS 20.203 1.00 1.00 0.00
21. ADKINS, DELANEY SEDGWICK 20.551 1.00 1.00 0.00
22. EMERSON, BECCA CLEARWATER 21.390 1.00 1.00 0.00
23. HATCHER, JORDAN STRONG CITY 22.226 1.00 1.00 0.00
24. STONE, ERIN ANDALE 24.624 1.00 1.00 0.00
25. BELT, MORGAN SALINA 28.462 1.00 1.00 0.00
26. FAUBION, MARTI ROZEL 0.000 0.00 0.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HOULTON, CIERA STAFFORD 3.187 11.00 11.00 60.00
2. MISER, JOCIE EMPORIA 9.900 10.00 10.00 40.00
3. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
4. STONE, ERIN ANDALE 0.000 1.00 1.00 0.00
5. EVANS, BROOKE MOUNT HOPE 0.000 1.00 1.00 0.00
6. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
7. MCBETH, MACKENZIE DOUGLASS 0.000 1.00 1.00 0.00
8. BAILEY, STACEY CHEROKEE 0.000 1.00 1.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
10. SIMON, LATISHA MANKATO 0.000 1.00 1.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. HOULTON, COLBY STAFFORD 10.121 11.00 11.00 42.00
2. PERRY, WADE LAMONT 11.759 10.00 10.00 28.00
3. TETRICK, TRAVIS KINGMAN 13.938 9.00 9.00 0.00
4. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
5. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
6. KASTL, KOLTON MULVANE 0.000 1.00 1.00 0.00
7. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
9th-12th Chute Doggi
Place Member Name City Time Points AA Points $ Won
1. HOULTON, COLBY STAFFORD 6.491 11.00 11.00 56.00
2. HAMM, LANE MINNEAPOLIS 7.133 10.00 10.00 42.00
3. ROMINE, ZACKERY BURLINGAME 8.668 9.00 9.00 28.00
4. PERRY, WADE LAMONT 13.430 8.00 8.00 14.00
5. FRAMPTON, CHANCE MURDOCK 15.344 7.00 7.00 0.00
6. HOBERT, TYLER CLEARWATER 24.577 6.00 6.00 0.00
7. SIMON, TUCKER KINGMAN 0.000 1.00 1.00 0.00
8. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
9. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
10. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
11. WALKER, BRADY LARNED 0.000 1.00 1.00 0.00
12. SMITH, TANNER MACKSVILLE 0.000 1.00 1.00 0.00
13. KESSLER, CHRIS LAKE CITY 0.000 1.00 1.00 0.00
14. PIER, ROELOF THE NETHERLAND 0.000 1.00 1.00 0.00
9th-12th Goat Tying
Place Member Name City Time Points AA Points $ Won
1. HOULTON, CIERA STAFFORD 8.156 11.00 11.00 47.25
2. EVANS, BROOKE MOUNT HOPE 10.466 10.00 10.00 28.35
3. STONE, ERIN ANDALE 13.497 9.00 9.00 18.90
4. HATCHER, JORDAN STRONG CITY 13.837 8.00 8.00 0.00
5. MCBETH, MACKENZIE DOUGLASS 14.184 7.00 7.00 0.00
6. ROBERTSON, MICHAL GARDEN PLAIN 14.475 6.00 6.00 0.00
7. MISER, JOCIE EMPORIA 15.881 5.00 5.00 0.00
8. NORTHCUTT, PEYTON ENSIGN 23.289 4.00 4.00 0.00
9. BAILEY, STACEY CHEROKEE 0.000 1.00 1.00 0.00
9th-12th HEADING
Place Member Name City Time Points AA Points $ Won
1. PERRY, WADE LAMONT 7.763 11.00 11.00 61.71
2. MASSEY, AUSTIN KINGMAN 9.671 10.00 10.00 50.49
3. MISER, JOCIE EMPORIA 12.701 11.00 11.00 37.40
4. SCHOTTE, TAYLOR MARYSVILLE 12.933 9.00 9.00 24.31
5. WALKER, BRADY LARNED 14.081 8.00 8.00 13.09
6. HOLLENBECK, BRANDI HUTCHINSON 18.890 10.00 10.00 0.00
7. KASTL, KOLTON MULVANE 24.801 7.00 7.00 0.00
8. NORTHCUTT, PEYTON ENSIGN 25.240 9.00 9.00 0.00
9. SCHOTTE (EXTRA), TAYLOR (EXTRA) 29.459 0.00 0.00 0.00
10. TETRICK, TRAVIS KINGMAN 40.667 5.00 5.00 0.00
11. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
12. ROMINE, ZACKERY BURLINGAME 0.000 1.00 1.00 0.00
13. EVANS, BROOKE MOUNT HOPE 0.000 1.00 1.00 0.00
