Top 15 Leaders


9th-12th Steer Stopp
Place Member Name Rodeos Points
1. ARNOLD, REECE 2 22.00
2. SAVING, CODY 2 19.00
3. TETRICK, TRAVIS 2 16.00
4. BELAIR, DILLON 2 12.00
5. CANNON, STEVEN 2 10.00
6. COON, GARRETT 2 9.00
7. FRAMPTON, CHANCE 2 9.00
8. CHACE, KELBY 2 8.00
9. KESSLER, CHRIS 2 2.00
10. KESSLER, THOMAS 2 2.00
11. BLAIR, GAGE 2 2.00
9th-12th Pole Bendin
Place Member Name Rodeos Points
1. SIMON, LATISHA 2 21.00
2. MCCAFFREY, CERI 2 21.00
3. MEADOWS, JENESSA 2 14.00
4. BANZET, DANI 2 9.00
5. GENANDT, JAZMINE 1 9.00
6. EVANS, BROOKE 2 9.00
7. ALBERT, MELISSA 2 8.00
8. STAFFORD, KORI 2 7.00
9. GIRRENS, NIKI 2 6.00
10. PHILLIPS, KRISTEN 1 5.00
11. BAILEY, MONTANA 2 5.00
12. LONGABAUGH, MAGGIE 2 4.00
13. BURKE, MIKA 2 2.00
14. KUTILEK, JACQUELYN 2 2.00
15. ADKINS, DELANEY 2 2.00
16. MEARS, KELSEY 1 1.00
9th-12th HEELING
Place Member Name Rodeos Points
1. SAVING, CODY 2 19.00
2. ARNOLD, REECE 2 19.00
3. FRAMPTON, CHANCE 2 12.00
4. BLAIR, GAGE 2 11.00
5. CANNON, STEVEN 2 8.00
6. COON, GARRETT 2 7.00
7. TETRICK, TRAVIS 2 2.00
9th-12th HEADING
Place Member Name Rodeos Points
1. MCCAFFREY, CERI 2 22.00
2. BLAIR, GAGE 2 20.00
3. CANNON, STEVEN 2 12.00
4. SAVING, CODY 2 11.00
5. ARNOLD, REECE 2 11.00
6. BELAIR, DILLON 2 10.00
7. FRAMPTON, CHANCE 2 9.00
8. TETRICK, TRAVIS 2 8.00
9. COON, GARRETT 2 2.00
10. EVANS, BROOKE 2 2.00
9th-12th Goat Tying
Place Member Name Rodeos Points
1. EVANS, BROOKE 2 19.00
2. SIMON, LATISHA 2 18.00
3. KUTILEK, JACQUELYN 2 12.00
4. MCCAFFREY, CERI 2 12.00
5. LONGABAUGH, MAGGIE 2 9.00
6. BECKER, DANIELLE 2 7.00
7. GIRRENS, NIKI 2 2.00
9th-12th Chute Doggi
Place Member Name Rodeos Points
1. KESSLER, THOMAS 2 21.00
2. BLAIR, GAGE 2 19.00
3. ARNOLD, REECE 2 18.00
4. BELAIR, DILLON 2 14.00
5. CHACE, KELBY 2 14.00
6. FRAMPTON, CHANCE 2 10.00
7. KESSLER, CHRIS 2 7.00
8. TETRICK, TRAVIS 2 2.00
9th-12th Calf Tie Dn
Place Member Name Rodeos Points
1. ARNOLD, REECE 2 22.00
2. KESSLER, THOMAS 2 2.00
3. BELAIR, DILLON 2 2.00
4. CHACE, KELBY 2 2.00
5. TETRICK, TRAVIS 2 2.00
9th-12th Breakaway
Place Member Name Rodeos Points
1. MCCAFFREY, CERI 2 22.00
2. SIMON, LATISHA 2 11.00
3. EVANS, BROOKE 2 9.00
9th-12th Barrel Raci
Place Member Name Rodeos Points
1. MEADOWS, JENESSA 2 19.00
2. DOCKERS, SIMONE 2 16.00
3. SIMON, LATISHA 2 15.00
4. EVANS, BROOKE 2 15.00
5. BURKE, MIKA 2 11.00
6. BANZET, DANI 2 11.00
7. BECKER, DANIELLE 2 8.00
8. MEARS, KELSEY 1 7.00
9. BAILEY, MONTANA 2 6.00
10. PHILLIPS, KRISTEN 2 4.00
11. ALBERT, MELISSA 2 3.00
12. KUTILEK, JACQUELYN 2 2.00
13. GIRRENS, NIKI 2 2.00
14. ADKINS, DELANEY 2 2.00
15. LONGABAUGH, MAGGIE 2 2.00
16. THOMAS, MORGAN 2 2.00
17. STAFFORD, KORI 2 2.00
18. MCCAFFREY, CERI 2 2.00
19. GENANDT, JAZMINE 1 1.00
5th-8th Steer Stopp
Place Member Name Rodeos Points
1. NISLY, CHASE 2 22.00
2. MASSEY, AUSTIN 2 19.00
3. CODDINGTON, CALVIN 2 11.00
4. RODEN, CALEB 2 10.00
5. HOBERT, TYLER 2 2.00
5th-8th Steer Riding
Place Member Name Rodeos Points
1. RODEN, CALEB 2 21.00
2. CODDINGTON, CALVIN 2 20.00
3. HOWLAND, DYLAN 1 10.00
4. SIMON, TUCKER 2 2.00
5th-8th HEELING
Place Member Name Rodeos Points
1. ADAMS, CASEY 2 22.00
2. GIBBS, CHASE 2 20.00
3. NISLY, CHASE 2 12.00
4. MISER, JOCIE 2 11.00
5. ARNOLD, ZANE 2 11.00
6. RODEN, CALEB 2 2.00
7. HOLLENBECK, BRANDI 2 2.00
8. MASSEY, AUSTIN 2 2.00
5th-8th HEADING
Place Member Name Rodeos Points
1. GIBBS, CHASE 2 22.00
2. ADAMS, CASEY 2 21.00
3. BOWEN, RILEY 2 12.00
4. MASSEY, AUSTIN 2 11.00
5. HOBERT, TYLER 2 2.00
6. CODDINGTON, CALVIN 2 2.00
7. MISER, JOCIE 2 2.00
8. ARNOLD, ZANE 2 2.00
5th-8th Goats(girls)
Place Member Name Rodeos Points
1. ADAMS, CASEY 2 18.00
2. BOWEN, RILEY 2 18.00
3. FALKE, ALISON 2 14.00
4. MILLER, MCKENZIE 2 14.00
5. LAGASSE, TAYLOR 2 12.00
6. HOLLENBECK, BRANDI 2 12.00
7. MISER, JOCIE 2 11.00
8. MCBETH, MACKENZIE 2 8.00
9. ROBERTSON, MICHAL 2 7.00
10. WATKINS, MAKENA 2 7.00
11. SIMONS, KRISTIN 2 7.00
12. SMITH, MADELINE 2 4.00
13. LEECH, KORI 2 2.00
14. SLOAN, GABBY 2 2.00
15. RUCKER, DAITYN 1 1.00
16. RUCKER, DAKOTA 1 1.00
5th-8th Goats (boys)
Place Member Name Rodeos Points
1. ARNOLD, ZANE 2 20.00
2. CODDINGTON, CALVIN 2 19.00
3. MASSEY, AUSTIN 2 19.00
4. OEDING, GARRET 2 9.00
5. GIBBS, CHASE 2 8.00
5th-8th Calf Touchin
Place Member Name Rodeos Points
1. RODEN, CALEB 2 22.00
2. QUANEY, COLE 2 19.00
3. MASSEY, AUSTIN 2 11.00
4. CODDINGTON, CALVIN 2 10.00
5. NISLY, CHASE 2 2.00
6. TETRICK, STEVEN 2 2.00
5th-8th Breakaway
Place Member Name Rodeos Points
1. NISLY, CHASE 2 21.00
2. ADAMS, CASEY 2 21.00
3. HOLLENBECK, BRANDI 2 20.00
4. ARNOLD, ZANE 2 18.00
5. BOWEN, RILEY 2 17.00
6. MASSEY, AUSTIN 2 12.00
7. RODEN, CALEB 2 11.00
8. MCBETH, MACKENZIE 2 10.00
9. QUANEY, COLE 2 9.00
10. MILLER, MCKENZIE 2 9.00
11. MISER, JOCIE 2 7.00
12. GIBBS, CHASE 2 2.00
13. CODDINGTON, CALVIN 2 2.00
14. FALKE, ALISON 2 2.00
15. TRENT, TAIGE 2 2.00
16. SLOAN, GABBY 2 2.00
17. TETRICK, STEVEN 2 2.00
5th-8th Barrel Racin
Place Member Name Rodeos Points
1. MISER, JOCIE 2 22.00
2. SMITH, MADELINE 2 17.00
3. MILLER, MCKENZIE 2 17.00
4. BOWEN, RILEY 2 15.00
5. MCBETH, MACKENZIE 2 11.00
6. HOLLENBECK, BRANDI 2 11.00
7. SLOAN, GABBY 2 9.00
8. TRENT, TAIGE 2 8.00
9. DREILING, MORGAN 2 8.00
10. FALKE, ALISON 2 6.00
11. PRICE, KALLIE 2 4.00
12. ESTEP, MORGAN 2 3.00
13. WATKINS, MAKENA 2 3.00
14. ALBERT, RACHEL 2 2.00
15. TUSSEY, JOBI 2 2.00
16. ZIVNUSKA, JESSIE 2 2.00
17. TROYER, AMANDA 2 2.00
18. LEECH, KORI 2 2.00
19. ROBERTSON, MICHAL 2 2.00
20. MINNICK, TAYLOR 2 2.00
21. BOSWELL, MAKALA 2 2.00
22. NEVILLE, KELLI 2 2.00
23. LAGASSE, TAYLOR 2 2.00
24. ADAMS, CASEY 2 2.00
25. SIMONS, KRISTIN 2 2.00
26. RUCKER, DAITYN 2 2.00
27. RUCKER, DAKOTA 2 2.00
28. STONE, ERIN 1 1.00
29. FORREST, TAYLOR 1 1.00
5th -8th Pole Bend
Place Member Name Rodeos Points
1. HOLLENBECK, BRANDI 2 22.00
2. ADAMS, CASEY 2 20.00
3. PRICE, KALLIE 2 14.00
4. WATKINS, MAKENA 2 13.00
5. LAGASSE, TAYLOR 2 10.00
6. RUCKER, DAKOTA 2 9.00
7. DREILING, MORGAN 2 9.00
8. ESTEP, MORGAN 2 8.00
9. TUSSEY, JOBI 2 7.00
10. NEVILLE, KELLI 2 6.00
11. RUCKER, DAITYN 2 6.00
12. BOWEN, RILEY 2 5.00
13. LEECH, KORI 2 4.00
14. FALKE, ALISON 2 4.00
15. MCBETH, MACKENZIE 2 3.00
16. ALBERT, RACHEL 2 2.00
17. SMITH, MADELINE 2 2.00
18. ZIVNUSKA, JESSIE 2 2.00
19. TROYER, AMANDA 2 2.00
20. ROBERTSON, MICHAL 2 2.00
21. MINNICK, TAYLOR 2 2.00
22. MCGRANE, EMILY 2 2.00
23. BOSWELL, MAKALA 2 2.00
24. SIMONS, KRISTIN 2 2.00
25. MISER, JOCIE 2 2.00
26. SLOAN, GABBY 2 2.00
27. MILLER, MCKENZIE 2 2.00
28. STONE, ERIN 1 1.00
2nd-4th Pole Bending
Place Member Name Rodeos Points
1. APPLETON, DAWSON 2 22.00
2. ALGRIM, TAYLOR 2 18.00
3. HAMILTON, KAILEY MAE 2 18.00
4. ODERMATT, CLAYTON 2 17.00
5. BECKER, BREANN 2 13.00
6. JOHNSON, KYA 2 13.00
7. HOLLENBECK, BLAIR 2 12.00
8. BELT, HAYLEY 2 12.00
9. BROWN, KIAN 2 11.00
10. WILLIAMS, BOWDY 2 11.00
11. JOHNSON, HALLE 2 11.00
12. MCBETH, BRENDAN 2 10.00
13. KESSLER, JAKOB 2 8.00
14. CODY, FINNIAN 2 8.00
15. NEVILLE, VALERIE 2 8.00
16. OSBORN, BAILEY 2 6.00
17. STOREY, MCKENZIE 2 3.00
18. TJADEN, VICTORIA 2 2.00
19. EASTER, SOPHIE 2 2.00
20. KESSLER, SHYANNE 2 2.00
21. OEDING, MAKAYLA 2 2.00
22. BECKER, BROOKE 2 2.00
23. DUNBAR, DAKOTAH 1 1.00
24. HUGHES, TATUM 1 1.00
2nd-4th Goat Tying
Place Member Name Rodeos Points
1. CODY, FINNIAN 2 21.00
2. ARNOLD, COY 2 21.00
3. HAMILTON, KAILEY MAE 2 21.00
4. ODERMATT, CLAYTON 2 20.00
5. OEDING, CARTER 2 19.00
6. BECKER, BREANN 2 16.00
7. HAYES, CASEY 2 16.00
8. STOREY, MCKENZIE 2 15.00
9. HOLLENBECK, BLAIR 2 15.00
10. BELT, HAYLEY 2 14.00
11. APPLETON, DAWSON 2 13.00
12. BROWN, KIAN 2 12.00
13. MCBETH, BRENDAN 2 11.00
14. ALGRIM, TAYLOR 2 7.00
15. JOHNSON, HALLE 2 6.00
16. HUGHES, TATUM 1 5.00
17. OSBORN, BAILEY 2 4.00
18. BECKER, BROOKE 2 2.00
19. JOHNSON, KYA 2 2.00
20. DUNBAR, DAKOTAH 1 1.00
2nd-4th Calf Riding
Place Member Name Rodeos Points
1. ODERMATT, CLAYTON 2 12.00
2. HAYES, CASEY 2 11.00
3. MCBETH, BRENDAN 2 2.00
4. ARNOLD, COY 2 2.00
5. WILLIAMS, BOWDY 1 1.00
2nd-4th Breakaway
Place Member Name Rodeos Points
1. BECKER, BREANN 2 12.00
2. HAYES, CASEY 2 12.00
3. ARNOLD, COY 2 11.00
4. HAMILTON, KAILEY MAE 2 11.00
5. APPLETON, DAWSON 2 2.00
6. ODERMATT, CLAYTON 2 2.00
7. KESSLER, JAKOB 2 2.00
8. MCBETH, BRENDAN 2 2.00
9. JOHNSON, KYA 2 2.00
10. JOHNSON, HALLE 2 2.00
11. OSBORN, BAILEY 2 2.00
12. BELT, HAYLEY 2 2.00
13. HUGHES, TATUM 1 1.00
2nd-4th Barrel Racin
Place Member Name Rodeos Points
1. APPLETON, DAWSON 2 22.00
2. HAMILTON, KAILEY MAE 2 19.00
3. MCBETH, BRENDAN 2 17.00
4. BROWN, KIAN 2 16.00
5. WILLIAMS, BOWDY 2 16.00
6. ODERMATT, CLAYTON 2 15.00
7. STOREY, MCKENZIE 2 15.00
8. ALGRIM, TAYLOR 2 15.00
9. KESSLER, JAKOB 2 13.00
10. OEDING, CARTER 2 13.00
11. BECKER, BREANN 2 12.00
12. JOHNSON, HALLE 2 12.00
13. HUGHES, TATUM 1 11.00
14. BELT, HAYLEY 2 10.00
15. HOLLENBECK, BLAIR 2 7.00
16. OSBORN, BAILEY 2 7.00
17. JOHNSON, KYA 2 6.00
18. TJADEN, VICTORIA 2 5.00
19. NEVILLE, VALERIE 2 4.00
20. EASTER, SOPHIE 2 2.00
21. KESSLER, SHYANNE 2 2.00
22. OEDING, MAKAYLA 2 2.00
23. CODY, FINNIAN 2 2.00
24. BECKER, BROOKE 2 2.00
25. DUNBAR, DAKOTAH 1 1.00
0 - 1 Sheep Ri ding
Place Member Name Rodeos Points
1. MILLER, KENNEDY 2 22.00
2. JONES, PAIGE 2 20.00
3. ANDERSON, GENTRY 2 17.50
4. BLANK, PAYTON 2 18.00
5. INGERSOLL, DERRICK 2 18.00
6. TJADEN, TRACE 2 17.00
7. BELT, JANELLE 2 17.00
8. BELT, KAYLA 2 14.00
9. BLANK, CASSIDY 2 14.00
10. ROBBINS, PRAIRIE ROSE 2 13.00
11. ALLEN, CARTER 2 12.00
12. SCHWAB, ABBIE 2 12.00
13. CHACE, KADE 2 11.00
14. ADAMS, TREY 2 7.00
15. DOCKER, DALTON 2 6.00
16. MCBETH, KAEL 2 6.00
17. BELT, JADYN 2 2.00
18. KESSLER, TRAVIS 2 2.00
19. BECKER, BLAKELY 1 2.00
20. BLAIR, CADEN 1 2.00
0 - 1 Pole Bending
Place Member Name Rodeos Points
1. APPLETON, MASON 2 21.00
2. CHACE, KADE 2 21.00
3. MILLER, KENNEDY 2 19.00
4. ANDERSON, GENTRY 2 16.00
5. TJADEN, TRACE 2 16.00
6. SCHWAB, ABBIE 2 16.00
7. BELT, JANELLE 2 15.00
8. JONES, PAIGE 2 15.00
9. BROWN, AVARY 2 14.00
10. BLANK, PAYTON 2 12.00
11. ROBBINS, PRAIRIE ROSE 2 12.00
12. ADAMS, KYLIE 2 12.00
13. MCBETH, KAEL 2 12.00
14. INGERSOLL, DERRICK 2 10.00
15. AST, KYLIE 1 6.00
16. BLANK, CASSIDY 2 6.00
17. SADLER, AVA 2 5.00
18. RUCKER, JACI 2 4.00
19. CASHMAN, MAYCE 2 2.00
20. KESSLER, TRAVIS 2 2.00
21. ARNOLD, CARLEE 2 2.00
22. GATES, FAITH 1 1.00
0 - 1 Goat Tying
Place Member Name Rodeos Points
1. CHACE, KADE 2 22.00
2. JONES, PAIGE 2 22.00
3. ANDERSON, GENTRY 2 19.00
4. APPLETON, MASON 2 17.00
5. BROWN, AVARY 2 17.00
6. ADAMS, KYLIE 2 17.00
7. MILLER, KENNEDY 2 15.00
8. BLAIR, CADEN 2 14.00
9. INGERSOLL, DERRICK 2 12.00
10. MCBETH, KAEL 2 11.00
11. BLANK, CASSIDY 2 11.00
12. ROBBINS, PRAIRIE ROSE 2 9.00
13. BLANK, PAYTON 2 8.00
14. SCHWAB, ABBIE 2 8.00
15. SADLER, AVA 2 7.00
16. GATES, ELI 1 6.00
17. BELT, JANELLE 2 6.00
18. AST, KYLIE 1 4.00
19. RUCKER, JACI 1 3.00
20. BELT, KAYLA 2 3.00
21. ARNOLD, CARLEE 2 2.00
22. GATES, FAITH 1 1.00
0 - 1 Dummy Roping
Place Member Name Rodeos Points
1. BLANK, CASSIDY 2 19.50
2. ADAMS, TREY 2 18.50
3. DOCKER, DALTON 2 16.50
4. CHACE, KADE 2 16.00
5. BELT, KAYLA 2 16.00
6. SADLER, AVA 2 15.00
7. ANDERSON, GENTRY 2 12.00
8. BLANK, PAYTON 2 11.50
9. JONES, PAIGE 2 12.00
10. MILLER, KENNEDY 2 11.00
11. BELT, JANELLE 2 10.00
12. APPLETON, MASON 2 9.00
13. GATES, FAITH 1 8.50
14. MCBETH, KAEL 2 9.00
15. ROBBINS, PRAIRIE ROSE 2 2.00
16. SCHWAB, ABBIE 2 2.00
17. INGERSOLL, DERRICK 2 2.00
18. AST, LACI 1 1.00
19. AST, KYLIE 1 1.00
20. GATES, ELI 1 1.00
21. BECKER, BLAKELY 1 1.00
0 - 1 Barrel Racing
Place Member Name Rodeos Points
1. ROBBINS, PRAIRIE ROSE 2 21.00
2. CHACE, KADE 2 20.00
3. ANDERSON, GENTRY 2 19.00
4. BLANK, PAYTON 2 19.00
5. JONES, PAIGE 2 19.00
6. BLANK, CASSIDY 2 18.00
7. TJADEN, TRACE 2 17.00
8. ADAMS, KYLIE 2 16.00
9. APPLETON, MASON 2 15.00
10. MILLER, KENNEDY 2 14.00
11. KESSLER, TRAVIS 2 12.00
12. SCHWAB, ABBIE 2 11.00
13. MCBETH, KAEL 2 9.00
14. INGERSOLL, DERRICK 2 9.00
15. BROWN, AVARY 2 8.00
16. GATES, FAITH 1 8.00
17. BELT, JANELLE 2 7.00
18. SADLER, AVA 2 4.00
19. AST, KYLIE 1 3.00
20. RUCKER, JACI 2 3.00
21. CASHMAN, MAYCE 2 2.00
22. ARNOLD, CARLEE 2 2.00
23. BELT, KAYLA 2 2.00
24. APPLETON, HANNAH 1 1.00