Scores Listing for JAN 3, 2009(11/01/2008-KINGMAN)

Scores Listing for JAN 3, 2009(KINGMAN)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 17.467 11.00 11.00 31.19
2. ADAMS, KYLIE JUNCTION CITY 17.919 10.00 10.00 25.52
3. GATES, FAITH ANTHONY 19.258 9.00 9.00 18.90
4. MCBETH, KAEL KINGMAN 19.684 11.00 11.00 12.29
5. ANDERSON, GENTRY NORWICH 19.982 10.00 10.00 6.62
6. JONES, PAIGE WAYNE 20.292 8.00 8.00 0.00
7. SCHWAB, ABBIE HALSTEAD 20.363 7.00 7.00 0.00
8. MILLER, KENNEDY HUTCHINSON 20.576 6.00 6.00 0.00
9. BELT, JANELLE KINGMAN 21.048 5.00 5.00 0.00
10. TJADEN, TRACE CLEARWATER 21.555 9.00 9.00 0.00
11. ARNOLD, CARLEE HUTCHINSON 21.810 4.00 4.00 0.00
12. APPLETON, MASON COPAN 22.738 8.00 8.00 0.00
13. BLANK, CASSIDY MURDOCK 22.868 3.00 3.00 0.00
14. CHACE, KADE CHEROKEE 24.346 7.00 7.00 0.00
15. BROWN, AVARY DOUGLASS 24.945 2.00 2.00 0.00
16. AST, KYLIE CONWAY SPRINGS 25.099 1.00 1.00 0.00
17. INGERSOLL, DERRICK KINGMAN 26.268 6.00 6.00 0.00
18. BLANK, PAYTON MURDOCK 30.315 5.00 5.00 0.00
19. KUNZ, TORI HARPER 31.978 1.00 1.00 0.00
20. MULLIN, LOGAN 34.147 0.00 0.00 0.00
21. WEBB, DRAKE BENNINGTON 40.214 0.00 0.00 0.00
22. RUCKER, JACI SHARON 41.007 1.00 1.00 0.00
23. FLOYD, KRISTEN KINGMAN 0.000 1.00 1.00 0.00
24. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
25. AST, LACI CONWAY SPRINGS 0.000 1.00 1.00 0.00
26. BELT, KAYLA KINGMAN 0.000 1.00 1.00 0.00
27. HASKETT, RAELEIGH HAYSVILLE 0.000 0.00 0.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. JONES, PAIGE WAYNE 8.0 11.00 11.00 25.74
2. ADAMS, TREY JUNCTION CITY 7.0 11.00 11.00 21.06
3. ANDERSON, GENTRY NORWICH 6.0 10.00 10.00 12.87
4. BELT, JANELLE KINGMAN 6.0 10.00 10.00 12.87
5. APPLETON, MASON COPAN 4.0 9.00 9.00 2.73
6. MILLER, KENNEDY HUTCHINSON 4.0 9.00 9.00 2.73
7. GATES, FAITH ANTHONY 3.0 8.00 8.00 0.00
8. GATES, ELI ANTHONY 3.0 7.00 7.00 0.00
9. MCBETH, KAEL KINGMAN 3.0 7.00 7.00 0.00
10. WEBB, DRAKE BENNINGTON 3.0 0.00 0.00 0.00
11. FLOYD, KRISTEN KINGMAN 2.0 6.00 6.00 0.00
12. SCHWAB, ABBIE HALSTEAD 2.0 6.00 6.00 0.00
13. AST, LACI CONWAY SPRINGS 2.0 6.00 6.00 0.00
14. CHACE, KADE CHEROKEE 2.0 4.00 4.00 0.00
15. HOMAN, WILLIAM ARGONIA 2.0 4.00 4.00 0.00
16. DOCKER, DALTON ROSEHILL 2.0 4.00 4.00 0.00
17. MULLIN, LOGAN 1.0 0.00 0.00 0.00
18. TJADEN, TRACE CLEARWATER 0.0 1.00 1.00 0.00
19. INGERSOLL, DERRICK KINGMAN 0.0 1.00 1.00 0.00
20. BLANK, PAYTON MURDOCK 0.0 1.00 1.00 0.00
21. BLANK, CASSIDY MURDOCK 0.0 1.00 1.00 0.00
22. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.0 1.00 1.00 0.00
23. AST, KYLIE CONWAY SPRINGS 0.0 1.00 1.00 0.00
24. WESTBROCK, GUS MINNEAPOLIS 0.0 1.00 1.00 0.00
25. BECKER, BLAKELY HASTINGS 0.0 1.00 1.00 0.00
26. BELT, KAYLA KINGMAN 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. ANDERSON, GENTRY NORWICH 11.371 11.00 11.00 26.57
2. JONES, PAIGE WAYNE 11.461 11.00 11.00 21.74
3. BLANK, CASSIDY MURDOCK 12.698 10.00 10.00 16.10
4. TJADEN, TRACE CLEARWATER 13.929 10.00 10.00 10.47
5. BROWN, AVARY DOUGLASS 14.809 9.00 9.00 5.64
6. MILLER, KENNEDY HUTCHINSON 14.852 8.00 8.00 0.00
7. ARNOLD, CARLEE HUTCHINSON 15.493 7.00 7.00 0.00
8. ADAMS, KYLIE JUNCTION CITY 18.301 6.00 6.00 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 19.000 5.00 5.00 0.00
10. BLANK, PAYTON MURDOCK 19.639 9.00 9.00 0.00
11. GATES, FAITH ANTHONY 20.994 4.00 4.00 0.00
12. MCBETH, KAEL KINGMAN 28.356 8.00 8.00 0.00
13. SCHWAB, ABBIE HALSTEAD 30.202 3.00 3.00 0.00
14. KUNZ, TORI HARPER 31.387 2.00 2.00 0.00
15. GATES, ELI ANTHONY 48.374 7.00 7.00 0.00
16. BELT, JANELLE KINGMAN 48.374 1.00 1.00 0.00
17. MULLIN, LOGAN 56.253 0.00 0.00 0.00
18. APPLETON, MASON COPAN 59.341 5.00 5.00 0.00
19. CHACE, KADE CHEROKEE 0.000 1.00 1.00 0.00
20. INGERSOLL, DERRICK KINGMAN 0.000 1.00 1.00 0.00
21. RUCKER, JACI SHARON 0.000 1.00 1.00 0.00
22. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
23. WESTBROCK, GUS MINNEAPOLIS 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 27.538 11.00 11.00 28.88
2. ADAMS, KYLIE JUNCTION CITY 27.968 10.00 10.00 23.63
3. KUNZ, TORI HARPER 28.080 9.00 9.00 17.50
4. MILLER, KENNEDY HUTCHINSON 29.862 8.00 8.00 11.38
5. ANDERSON, GENTRY NORWICH 30.241 11.00 11.00 6.13
6. BELT, JANELLE KINGMAN 32.456 7.00 7.00 0.00
7. JONES, PAIGE WAYNE 34.298 6.00 6.00 0.00
8. GATES, FAITH ANTHONY 34.761 5.00 5.00 0.00
9. ARNOLD, CARLEE HUTCHINSON 35.370 4.00 4.00 0.00
10. APPLETON, MASON COPAN 35.733 10.00 10.00 0.00
11. INGERSOLL, DERRICK KINGMAN 37.446 9.00 9.00 0.00
12. SCHWAB, ABBIE HALSTEAD 38.528 3.00 3.00 0.00
13. TJADEN, TRACE CLEARWATER 44.740 8.00 8.00 0.00
14. CHACE, KADE CHEROKEE 45.527 7.00 7.00 0.00
15. AST, KYLIE CONWAY SPRINGS 48.586 2.00 2.00 0.00
16. WEBB, DRAKE BENNINGTON 48.915 0.00 0.00 0.00
17. BLANK, CASSIDY MURDOCK 49.222 1.00 1.00 0.00
18. RUCKER, JACI SHARON 54.640 1.00 1.00 0.00
19. MULLIN, LOGAN 57.955 0.00 0.00 0.00
20. BLANK, PAYTON MURDOCK 70.432 4.00 4.00 0.00
21. FLOYD, KRISTEN KINGMAN 0.000 1.00 1.00 0.00
22. BROWN, AVARY DOUGLASS 0.000 1.00 1.00 0.00
23. MCBETH, KAEL KINGMAN 0.000 1.00 1.00 0.00
24. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
25. HASKETT, RAELEIGH HAYSVILLE 0.000 0.00 0.00 0.00
0 - 1 Sheep Ri ding
Place Member Name City Score Points AA Points $ Won
1. CHACE, KADE CHEROKEE 72.0 11.00 11.00 18.48
2. TJADEN, TRACE CLEARWATER 70.0 10.00 10.00 15.12
3. INGERSOLL, DERRICK KINGMAN 69.0 8.50 8.50 9.24
4. ANDERSON, GENTRY NORWICH 69.0 8.50 8.50 9.24
5. JONES, PAIGE WAYNE 67.0 10.50 10.50 1.96
6. BLANK, CASSIDY MURDOCK 67.0 10.50 10.50 1.96
7. MCBETH, KAEL KINGMAN 66.0 6.50 6.50 0.00
8. BECKER, BLAKELY HASTINGS 66.0 6.50 6.50 0.00
9. MULLIN, LOGAN 64.0 0.00 0.00 0.00
10. MILLER, KENNEDY HUTCHINSON 63.0 8.50 8.50 0.00
11. KUNZ, TORI HARPER 63.0 8.50 8.50 0.00
12. BELT, JANELLE KINGMAN 61.0 7.00 7.00 0.00
13. BLANK, PAYTON MURDOCK 0.0 1.00 1.00 0.00
14. ALLEN, CARTER KINGMAN 0.0 1.00 1.00 0.00
15. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.0 1.00 1.00 0.00
16. WEBB, DRAKE BENNINGTON 0.0 0.00 0.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. BECKER, BREANN HASTINGS 14.728 11.00 11.00 66.83
2. BROWN, KIAN DOUGLASS 14.832 11.00 11.00 54.68
3. HAMILTON, KAILEY MAE DOUGLASS 15.071 10.00 10.00 40.50
4. APPLETON, DAWSON COPAN 15.288 10.00 10.00 26.33
5. BELT, HAYLEY KINGMAN 15.569 9.00 9.00 14.18
6. STOREY, MCKENZIE MULVANE 15.630 8.00 8.00 0.00
7. HOLLENBECK, BLAIR HUTCHINSON 16.779 7.00 7.00 0.00
8. ALGRIM, TAYLOR BLACKWELL 16.878 6.00 6.00 0.00
9. TJADEN, VICTORIA CLEARWATER 17.097 5.00 5.00 0.00
10. HUGHES, TATUM CARMEN 17.382 4.00 4.00 0.00
11. ODERMATT, CLAYTON ROXBURY 17.477 9.00 9.00 0.00
12. JOHNSON, KYA BENNINGTON 17.973 3.00 3.00 0.00
13. OSBORN, BAILEY MURDOCK 18.078 2.00 2.00 0.00
14. BECKER, BROOKE HASTINGS 18.378 1.00 1.00 0.00
15. COLEMAN, JASON DOUGLASS 18.757 8.00 8.00 0.00
16. MCBETH, BRENDAN KINGMAN 19.270 7.00 7.00 0.00
17. HILL, MCKINZIE ATLANTA 20.300 1.00 1.00 0.00
18. KUNZ, SKYLER HARPER 20.327 6.00 6.00 0.00
19. JOHNSON, HALLE BENNINGTON 20.659 1.00 1.00 0.00
20. WEBB, DARIN 20.946 1.00 1.00 0.00
21. BOSWELL, BRANDY 22.231 1.00 1.00 0.00
22. DUNBAR, DAKOTAH HARPER 22.395 1.00 1.00 0.00
23. EASTER, SOPHIE HALSTEAD 23.189 1.00 1.00 0.00
24. SPANGENBERG, ERYN LYONS 24.958 1.00 1.00 0.00
25. CODY, FINNIAN OSAWATOMIE 29.031 1.00 1.00 0.00
26. MULLIN, ADDIE 36.233 0.00 0.00 0.00
27. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 5.026 11.00 11.00 39.00
2. APPLETON, DAWSON COPAN 56.753 10.00 10.00 23.40
3. ARNOLD, COY HUTCHINSON 62.339 9.00 9.00 15.60
4. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
5. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
6. COLEMAN, JASON DOUGLASS 0.000 1.00 1.00 0.00
7. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
8. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
9. BECKER, BREANN HASTINGS 0.000 1.00 1.00 0.00
10. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
11. JOHNSON, HALLE BENNINGTON 0.000 1.00 1.00 0.00
12. JOHNSON, KYA BENNINGTON 0.000 1.00 1.00 0.00
13. HUGHES, TATUM CARMEN 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. ARNOLD, COY HUTCHINSON 71.0 11.00 11.00 36.00
2. HAYES, CASEY BURLINGAME 0.0 1.00 1.00 0.00
3. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
4. BROWN, KIAN DOUGLASS 0.0 1.00 1.00 0.00
5. COLEMAN, JASON DOUGLASS 0.0 1.00 1.00 0.00
6. KUNZ, SKYLER HARPER 0.0 1.00 1.00 0.00
2nd-4th Goat Tying
Place Member Name City Time Points AA Points $ Won
1. HUGHES, TATUM CARMEN 13.758 11.00 11.00 59.40
2. BECKER, BREANN HASTINGS 14.513 10.00 10.00 48.60
3. STOREY, MCKENZIE MULVANE 14.911 9.00 9.00 36.00
4. HAMILTON, KAILEY MAE DOUGLASS 15.463 8.00 8.00 23.40
5. HOLLENBECK, BLAIR HUTCHINSON 15.847 7.00 7.00 12.60
6. CODY, FINNIAN OSAWATOMIE 15.951 6.00 6.00 0.00
7. BROWN, KIAN DOUGLASS 18.665 11.00 11.00 0.00
8. JOHNSON, HALLE BENNINGTON 20.285 5.00 5.00 0.00
9. HAYES, CASEY BURLINGAME 20.718 10.00 10.00 0.00
10. ARNOLD, COY HUTCHINSON 22.153 9.00 9.00 0.00
11. COLEMAN, JASON DOUGLASS 23.612 8.00 8.00 0.00
12. DUNBAR, DAKOTAH HARPER 24.921 4.00 4.00 0.00
13. JOHNSON, KYA BENNINGTON 25.007 3.00 3.00 0.00
14. ODERMATT, CLAYTON ROXBURY 26.031 7.00 7.00 0.00
15. ALGRIM, TAYLOR BLACKWELL 26.451 2.00 2.00 0.00
16. APPLETON, DAWSON COPAN 27.650 6.00 6.00 0.00
17. WEBB, DARIN 28.394 1.00 1.00 0.00
18. MCBETH, BRENDAN KINGMAN 29.025 5.00 5.00 0.00
19. BELT, HAYLEY KINGMAN 29.721 1.00 1.00 0.00
20. OSBORN, BAILEY MURDOCK 32.401 1.00 1.00 0.00
21. EASTER, SOPHIE HALSTEAD 38.368 1.00 1.00 0.00
22. SPANGENBERG, ERYN LYONS 0.000 1.00 1.00 0.00
23. BECKER, BROOKE HASTINGS 0.000 1.00 1.00 0.00
24. MULLIN, ADDIE 0.000 0.00 0.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 23.102 11.00 11.00 66.83
2. HAMILTON, KAILEY MAE DOUGLASS 24.226 10.00 10.00 54.68
3. JOHNSON, KYA BENNINGTON 24.425 9.00 9.00 40.50
4. APPLETON, DAWSON COPAN 24.666 11.00 11.00 26.33
5. ODERMATT, CLAYTON ROXBURY 26.713 10.00 10.00 14.18
6. HOLLENBECK, BLAIR HUTCHINSON 26.803 8.00 8.00 0.00
7. COLEMAN, JASON DOUGLASS 27.746 9.00 9.00 0.00
8. BECKER, BREANN HASTINGS 28.027 7.00 7.00 0.00
9. ALGRIM, TAYLOR BLACKWELL 28.510 6.00 6.00 0.00
10. CODY, FINNIAN OSAWATOMIE 28.555 5.00 5.00 0.00
11. BROWN, KIAN DOUGLASS 28.906 8.00 8.00 0.00
12. WEBB, DARIN 32.005 4.00 4.00 0.00
13. STOREY, MCKENZIE MULVANE 32.487 3.00 3.00 0.00
14. HAYES, CASEY BURLINGAME 33.941 7.00 7.00 0.00
15. EASTER, SOPHIE HALSTEAD 34.787 2.00 2.00 0.00
16. BECKER, BROOKE HASTINGS 34.951 1.00 1.00 0.00
17. TJADEN, VICTORIA CLEARWATER 35.242 1.00 1.00 0.00
18. JOHNSON, HALLE BENNINGTON 35.345 1.00 1.00 0.00
19. DUNBAR, DAKOTAH HARPER 37.644 1.00 1.00 0.00
20. KUNZ, SKYLER HARPER 38.488 6.00 6.00 0.00
21. HUGHES, TATUM CARMEN 39.712 1.00 1.00 0.00
22. SPANGENBERG, ERYN LYONS 40.329 1.00 1.00 0.00
23. OSBORN, BAILEY MURDOCK 52.592 1.00 1.00 0.00
24. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
25. BOSWELL, BRANDY 0.000 1.00 1.00 0.00
26. HILL, MCKINZIE ATLANTA 0.000 1.00 1.00 0.00
27. MULLIN, ADDIE 0.000 0.00 0.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. PRICE, KALLIE DERBY 22.554 11.00 11.00 68.31
2. FALKE, ALISON CLEARWATER 22.757 10.00 10.00 55.89
3. MILLER, MCKENZIE HUTCHINSON 23.128 9.00 9.00 41.40
4. MISER, JOCIE EMPORIA 23.577 8.00 8.00 26.91
5. ESTEP, MORGAN HESSTON 23.832 7.00 7.00 14.49
6. MINNICK, TAYLOR HAYSVILLE 25.032 6.00 6.00 0.00
7. RUCKER, DAITYN SHARON 26.181 5.00 5.00 0.00
8. MCBETH, MACKENZIE DOUGLASS 26.430 4.00 4.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 27.179 3.00 3.00 0.00
10. WAGNER, KYLIE MINNEAPOLIS 27.280 2.00 2.00 0.00
11. BOWEN, RILEY SYLVIA 27.353 1.00 1.00 0.00
12. VINCENT, SAGE BOISE CITY 27.960 1.00 1.00 0.00
13. ALBERT, RACHEL HUTCHINSON 28.052 1.00 1.00 0.00
14. WATKINS, MAKENA DOUGLASS 28.772 1.00 1.00 0.00
15. ADAMS, CASEY JUNCTION CITY 29.861 1.00 1.00 0.00
16. TROYER, AMANDA HUTCHINSON 30.618 1.00 1.00 0.00
17. MCGRANE, EMILY HAVEN 31.201 1.00 1.00 0.00
18. ROBERTSON, MICHAL GARDEN PLAIN 31.524 1.00 1.00 0.00
19. STONE, ERIN ANDALE 33.811 1.00 1.00 0.00
20. LAGASSE, TAYLOR CONCORDIA 34.986 1.00 1.00 0.00
21. RUCKER, DAKOTA SHARON 42.095 1.00 1.00 0.00
22. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
23. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 14.473 11.00 11.00 71.28
2. MILLER, MCKENZIE HUTCHINSON 14.629 10.00 10.00 58.32
3. NORTHCUTT, PEYTON ENSIGN 14.648 9.00 9.00 43.20
4. HOLLENBECK, BRANDI HUTCHINSON 14.649 8.00 8.00 28.08
5. RUCKER, DAKOTA SHARON 14.765 7.00 7.00 15.12
6. ADAMS, CASEY JUNCTION CITY 14.814 6.00 6.00 0.00
7. MCBETH, MACKENZIE DOUGLASS 15.024 5.00 5.00 0.00
8. ESTEP, MORGAN HESSTON 15.055 4.00 4.00 0.00
9. BOWEN, RILEY SYLVIA 15.387 3.00 3.00 0.00
10. PRICE, KALLIE DERBY 15.609 2.00 2.00 0.00
11. WATKINS, MAKENA DOUGLASS 15.699 1.00 1.00 0.00
12. MINNICK, TAYLOR HAYSVILLE 16.190 1.00 1.00 0.00
13. FORREST, TAYLOR CONWAY SPRINGS 16.285 1.00 1.00 0.00
14. TRENT, TAIGE BURRTON 16.314 1.00 1.00 0.00
15. VINCENT, SAGE BOISE CITY 16.578 1.00 1.00 0.00
16. STONE, ERIN ANDALE 16.582 1.00 1.00 0.00
17. RUCKER, DAITYN SHARON 16.723 1.00 1.00 0.00
18. WAGNER, KYLIE MINNEAPOLIS 17.189 1.00 1.00 0.00
19. TROYER, AMANDA HUTCHINSON 18.680 1.00 1.00 0.00
20. ROBERTSON, MICHAL GARDEN PLAIN 22.093 1.00 1.00 0.00
21. MCGRANE, EMILY HAVEN 22.563 1.00 1.00 0.00
22. LAGASSE, TAYLOR CONCORDIA 0.000 1.00 1.00 0.00
23. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
24. ALBERT, RACHEL HUTCHINSON 0.000 1.00 1.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. MASSEY, AUSTIN KINGMAN 2.982 11.00 11.00 47.52
2. HOLLENBECK, BRANDI HUTCHINSON 3.497 11.00 11.00 38.88
3. ARNOLD, ZANE HUTCHINSON 3.722 10.00 10.00 28.80
4. MILLIGAN, TYLER PAWHUSKA 3.809 0.00 0.00 18.72
5. NISLY, CHASE ABBYVILLE 3.835 8.00 8.00 10.08
6. NORTHCUTT, PEYTON ENSIGN 9.751 10.00 10.00 0.00
7. MISER, JOCIE EMPORIA 13.599 9.00 9.00 0.00
8. TRENT, TAIGE BURRTON 15.653 8.00 8.00 0.00
9. FALKE, ALISON CLEARWATER 17.862 7.00 7.00 0.00
10. ADAMS, CASEY JUNCTION CITY 0.000 1.00 1.00 0.00
11. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
12. VINCENT, SAGE BOISE CITY 0.000 1.00 1.00 0.00
13. MCBETH, MACKENZIE DOUGLASS 0.000 1.00 1.00 0.00
14. BOWEN, RILEY SYLVIA 0.000 1.00 1.00 0.00
15. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
16. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
17. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
18. HOULTON, CIERA STAFFORD 0.000 0.00 0.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. MASSEY, AUSTIN KINGMAN 6.935 11.00 11.00 42.00
2. NISLY, CHASE ABBYVILLE 7.160 10.00 10.00 28.00
3. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
4. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
5. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
6. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
7. MILLIGAN, TYLER PAWHUSKA 0.000 0.00 0.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. MASSEY, AUSTIN KINGMAN 12.391 11.00 11.00 25.50
2. MILLIGAN, TYLER PAWHUSKA 13.392 0.00 0.00 17.00
3. ARNOLD, ZANE HUTCHINSON 14.432 9.00 9.00 0.00
4. GIBBS, CHASE OLSBURG 18.186 8.00 8.00 0.00
5. NISLY, CHASE ABBYVILLE 18.630 7.00 7.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 11.053 11.00 11.00 47.60
2. MCBETH, MACKENZIE DOUGLASS 11.470 10.00 10.00 35.70
3. WATKINS, MAKENA DOUGLASS 12.273 9.00 9.00 23.80
4. LAGASSE, TAYLOR CONCORDIA 13.217 8.00 8.00 11.90
5. BOWEN, RILEY SYLVIA 13.237 7.00 7.00 0.00
6. VINCENT, SAGE BOISE CITY 16.026 6.00 6.00 0.00
7. HOLLENBECK, BRANDI HUTCHINSON 16.114 5.00 5.00 0.00
8. MILLER, MCKENZIE HUTCHINSON 16.901 4.00 4.00 0.00
9. WAGNER, KYLIE MINNEAPOLIS 17.466 3.00 3.00 0.00
10. NORTHCUTT, PEYTON ENSIGN 19.493 2.00 2.00 0.00
11. ROBERTSON, MICHAL GARDEN PLAIN 19.855 1.00 1.00 0.00
12. HOULTON, CIERA STAFFORD 22.660 0.00 0.00 0.00
13. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
14. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 10.115 11.00 11.00 49.50
2. MASSEY, AUSTIN KINGMAN 17.521 11.00 11.00 29.70
3. NORTHCUTT, PEYTON ENSIGN 19.324 10.00 10.00 19.80
4. MILLIGAN, TYLER PAWHUSKA 25.630 0.00 0.00 0.00
5. ARNOLD, ZANE HUTCHINSON 32.185 9.00 9.00 0.00
6. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
7. BOWEN, RILEY SYLVIA 0.000 1.00 1.00 0.00
8. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
9. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
10. NISLY, CHASE ABBYVILLE 0.000 1.00 1.00 0.00
11. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. GIBBS, CHASE OLSBURG 10.115 11.00 11.00 49.50
2. ARNOLD, ZANE HUTCHINSON 17.521 10.00 10.00 29.70
3. HOLLENBECK, BRANDI HUTCHINSON 19.324 11.00 11.00 19.80
4. BOWEN, RILEY SYLVIA 25.630 10.00 10.00 0.00
5. MASSEY, AUSTIN KINGMAN 32.185 9.00 9.00 0.00
6. ADAMS, CASEY JUNCTION CITY 0.000 1.00 1.00 0.00
7. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
8. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
9. NISLY, CHASE ABBYVILLE 0.000 1.00 1.00 0.00
10. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
11. HOLLENBECK, BRANDI (EXTRA) PRETTY PRAIRIE 0.000 0.00 0.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. SIMON, TUCKER KINGMAN 73.0 11.00 11.00 24.00
2. HOWLAND, DYLAN PECK 72.0 10.00 10.00 16.00
3. WALDEN, BRET BENNINGTON 70.0 9.00 9.00 0.00
4. KISNER, AUSTIN PRETTY PRAIRIE 69.0 8.00 8.00 0.00
5. STONER, SEBASTIAN WICHITA 0.0 0.00 0.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. NISLY, CHASE ABBYVILLE 5.546 11.00 11.00 36.00
2. MASSEY, AUSTIN KINGMAN 6.057 10.00 10.00 24.00
3. ARNOLD, ZANE HUTCHINSON 8.381 9.00 9.00 0.00
4. GIBBS, CHASE OLSBURG 9.983 8.00 8.00 0.00
5. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
6. MILLIGAN, TYLER PAWHUSKA 0.000 0.00 0.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. ALBERT, MELISSA HUTCHINSON 14.708 11.00 11.00 63.00
2. SIMON, LATISHA MANKATO 14.791 10.00 10.00 47.25
3. BURKE, MIKA NARDIN 14.821 9.00 9.00 31.50
4. GENANDT, JAZMINE FOWLER 14.930 8.00 8.00 15.75
5. BAILEY, MONTANA SAWYER 15.185 7.00 7.00 0.00
6. MEADOWS, JENESSA INMAN 15.209 6.00 6.00 0.00
7. EVANS, BROOKE MOUNT HOPE 15.259 5.00 5.00 0.00
8. BELT, MORGAN SALINA 15.495 4.00 4.00 0.00
9. GIRRENS, NIKI WICHITA 15.802 3.00 3.00 0.00
10. LONGABAUGH, MAGGIE WICHITA 19.483 2.00 2.00 0.00
11. BANZET, DANI ROSEHILL 20.405 1.00 1.00 0.00
12. PHILLIPS, KRISTEN LARNED 20.793 1.00 1.00 0.00
13. MCCAFFREY, CERI WAYNE 23.191 1.00 1.00 0.00
14. DOCKERS, SIMONE ROSEHILL 26.686 1.00 1.00 0.00
15. HILL, TAYLOR ELDORADO 0.000 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 2.646 0.00 0.00 24.00
2. MCCAFFREY, CERI WAYNE 13.335 10.00 10.00 16.00
3. EVANS, BROOKE MOUNT HOPE 23.247 9.00 9.00 0.00
4. SIMON, LATISHA MANKATO 0.000 1.00 1.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, REECE ELDORADO 24.011 11.00 11.00 24.00
2. HOULTON, COLBY STAFFORD 26.055 0.00 0.00 16.00
3. BELAIR, DILLON PONCA CITY 0.000 1.00 1.00 0.00
4. SAVING, CODY ROSEHILL 0.000 1.00 1.00 0.00
9th-12th Chute Doggi
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, REECE ELDORADO 3.837 11.00 11.00 24.00
2. FRAMPTON, CHANCE KINGMAN 5.619 10.00 10.00 16.00
