Scores Listing for NOV 16, 2008(11/01/2008-KINGMAN)

Scores Listing for NOV 16, 2008(KINGMAN)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. ROBBINS, PRAIRIE ROSE BROOKVILLE 18.716 11.00 11.00 26.57
2. CHACE, KADE CHEROKEE 18.837 11.00 11.00 21.74
3. BROWN, AVARY DOUGLASS 21.141 10.00 10.00 16.10
4. JONES, PAIGE WAYNE 21.200 9.00 9.00 10.47
5. ADAMS, KYLIE JUNCTION CITY 21.411 8.00 8.00 5.64
6. BLANK, CASSIDY MURDOCK 22.342 7.00 7.00 0.00
7. MILLER, KENNEDY HUTCHINSON 22.640 6.00 6.00 0.00
8. TJADEN, TRACE CLEARWATER 22.677 10.00 10.00 0.00
9. SCHWAB, ABBIE HALSTEAD 24.783 5.00 5.00 0.00
10. APPLETON, MASON COPAN 26.197 9.00 9.00 0.00
11. BLANK, PAYTON MURDOCK 27.763 8.00 8.00 0.00
12. MCBETH, KAEL KINGMAN 28.576 7.00 7.00 0.00
13. KESSLER, TRAVIS CULLISON 29.895 6.00 6.00 0.00
14. DENNIS, ELYJAH DOUGLASS 30.348 5.00 5.00 0.00
15. INGERSOLL, DERRICK KINGMAN 32.782 4.00 4.00 0.00
16. RUCKER, JACI SHARON 34.139 4.00 4.00 0.00
17. BELT, JANELLE KINGMAN 55.035 3.00 3.00 0.00
18. APPLETON, HANNAH ENID 61.659 2.00 2.00 0.00
19. ANDERSON, GENTRY NORWICH 0.000 1.00 1.00 0.00
20. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
21. BELT, KAYLA KINGMAN 0.000 1.00 1.00 0.00
22. FLOYD, KRISTEN KINGMAN 0.000 1.00 1.00 0.00
23. ARNOLD, CARLEE HUTCHINSON 0.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. JONES, PAIGE WAYNE 7.0 11.00 11.00 17.82
2. ADAMS, TREY JUNCTION CITY 6.0 10.00 10.00 9.05
3. ANDERSON, GENTRY NORWICH 6.0 10.00 10.00 9.05
4. CHACE, KADE CHEROKEE 6.0 10.00 10.00 9.05
5. SCHWAB, ABBIE HALSTEAD 6.0 10.00 10.00 9.05
6. BELT, JANELLE KINGMAN 5.0 9.00 9.00 0.00
7. DOCKER, DALTON ROSEHILL 4.0 8.00 8.00 0.00
8. MILLER, KENNEDY HUTCHINSON 3.0 8.00 8.00 0.00
9. BLANK, CASSIDY MURDOCK 2.0 6.50 6.50 0.00
10. ROBBINS, PRAIRIE ROSE BROOKVILLE 2.0 6.50 6.50 0.00
11. INGERSOLL, DERRICK KINGMAN 0.0 1.00 1.00 0.00
12. BLANK, PAYTON MURDOCK 0.0 1.00 1.00 0.00
13. APPLETON, MASON COPAN 0.0 1.00 1.00 0.00
14. MCBETH, KAEL KINGMAN 0.0 1.00 1.00 0.00
15. BELT, KAYLA KINGMAN 0.0 1.00 1.00 0.00
16. KESSLER, TRAVIS CULLISON 0.0 1.00 1.00 0.00
17. FLOYD, KRISTEN KINGMAN 0.0 1.00 1.00 0.00
18. DENNIS, ELYJAH DOUGLASS 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. JONES, PAIGE WAYNE 9.344 11.00 11.00 21.95
2. BROWN, AVARY DOUGLASS 13.616 10.00 10.00 17.96
3. TJADEN, TRACE CLEARWATER 14.149 11.00 11.00 13.30
4. MILLER, KENNEDY HUTCHINSON 14.525 9.00 9.00 8.65
5. ADAMS, KYLIE JUNCTION CITY 15.429 8.00 8.00 4.66
6. CHACE, KADE CHEROKEE 15.864 10.00 10.00 0.00
7. MCBETH, KAEL KINGMAN 16.124 9.00 9.00 0.00
8. APPLETON, MASON COPAN 16.367 8.00 8.00 0.00
9. ANDERSON, GENTRY NORWICH 18.950 7.00 7.00 0.00
10. SCHWAB, ABBIE HALSTEAD 22.218 7.00 7.00 0.00
11. BLANK, CASSIDY MURDOCK 22.568 6.00 6.00 0.00
12. INGERSOLL, DERRICK KINGMAN 23.838 6.00 6.00 0.00
13. ROBBINS, PRAIRIE ROSE BROOKVILLE 29.853 5.00 5.00 0.00
14. BLANK, PAYTON MURDOCK 30.579 5.00 5.00 0.00
15. DENNIS, ELYJAH DOUGLASS 39.047 4.00 4.00 0.00
16. BELT, KAYLA KINGMAN 55.926 4.00 4.00 0.00
17. BELT, JANELLE KINGMAN 0.000 1.00 1.00 0.00
18. ARNOLD, CARLEE HUTCHINSON 0.000 1.00 1.00 0.00
19. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. JONES, PAIGE WAYNE 26.270 11.00 11.00 26.57
2. CHACE, KADE CHEROKEE 27.286 11.00 11.00 21.74
3. BLANK, CASSIDY MURDOCK 29.384 10.00 10.00 16.10
4. MILLER, KENNEDY HUTCHINSON 31.148 9.00 9.00 10.47
5. TJADEN, TRACE CLEARWATER 32.228 10.00 10.00 5.64
6. ROBBINS, PRAIRIE ROSE BROOKVILLE 35.739 8.00 8.00 0.00
7. ANDERSON, GENTRY NORWICH 35.929 9.00 9.00 0.00
8. ADAMS, KYLIE JUNCTION CITY 35.994 7.00 7.00 0.00
9. APPLETON, MASON COPAN 36.330 8.00 8.00 0.00
10. SCHWAB, ABBIE HALSTEAD 37.849 6.00 6.00 0.00
11. KESSLER, TRAVIS CULLISON 38.280 7.00 7.00 0.00
12. MCBETH, KAEL KINGMAN 43.397 6.00 6.00 0.00
13. RUCKER, JACI SHARON 47.998 5.00 5.00 0.00
14. BLANK, PAYTON MURDOCK 53.129 5.00 5.00 0.00
15. APPLETON, HANNAH ENID 67.432 4.00 4.00 0.00
16. INGERSOLL, DERRICK KINGMAN 0.000 1.00 1.00 0.00
17. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
18. BROWN, AVARY DOUGLASS 0.000 1.00 1.00 0.00
19. SCHWAB, NICK HALSTEAD 0.000 1.00 1.00 0.00
20. ARNOLD, CARLEE HUTCHINSON 0.000 1.00 1.00 0.00
21. DENNIS, ELYJAH DOUGLASS 0.000 1.00 1.00 0.00
22. FLOYD, KRISTEN KINGMAN 99.433 3.00 3.00 0.00
23. BELT, JANELLE KINGMAN 107.305 2.00 2.00 0.00
0 - 1 Sheep Ri ding
Place Member Name City Score Points AA Points $ Won
1. JONES, PAIGE WAYNE 68.0 11.00 11.00 17.85
2. TJADEN, TRACE CLEARWATER 68.0 11.00 11.00 17.85
3. INGERSOLL, DERRICK KINGMAN 67.0 10.00 10.00 11.90
4. MILLER, KENNEDY HUTCHINSON 66.0 10.00 10.00 5.95
5. MCBETH, KAEL KINGMAN 66.0 9.00 9.00 5.95
6. BLANK, PAYTON MURDOCK 64.0 8.00 8.00 0.00
7. BLANK, CASSIDY MURDOCK 5.4 9.00 9.00 0.00
8. BELT, JANELLE KINGMAN 3.7 8.00 8.00 0.00
9. DENNIS, ELYJAH DOUGLASS 3.1 7.00 7.00 0.00
10. ALLEN, CARTER KINGMAN 2.6 5.50 5.50 0.00
11. ANDERSON, GENTRY NORWICH 2.6 5.50 5.50 0.00
12. BELT, KAYLA KINGMAN 2.4 7.00 7.00 0.00
13. ADAMS, TREY JUNCTION CITY 2.2 4.00 4.00 0.00
14. CHACE, KADE CHEROKEE 1.7 3.00 3.00 0.00
15. ROBBINS, PRAIRIE ROSE BROOKVILLE 1.6 6.00 6.00 0.00
16. KESSLER, TRAVIS CULLISON 1.3 2.00 2.00 0.00
17. BELT, JADYN KINGMAN 0.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. HAMILTON, KAILEY MAE DOUGLASS 15.512 11.00 11.00 71.78
2. BECKER, BREANN HASTINGS 15.882 10.00 10.00 58.73
3. APPLETON, DAWSON COPAN 16.273 11.00 11.00 43.50
4. BELT, HAYLEY KINGMAN 16.713 9.00 9.00 28.28
5. OEDING, MAKAYLA ZENDA 17.038 8.00 8.00 15.23
6. BROWN, KIAN DOUGLASS 17.218 10.00 10.00 0.00
7. JOHNSON, KYA BENNINGTON 17.371 7.00 7.00 0.00
8. HOLLENBECK, BLAIR HUTCHINSON 18.237 6.00 6.00 0.00
9. OSBORN, BAILEY MURDOCK 18.344 5.00 5.00 0.00
10. ODERMATT, CLAYTON ROXBURY 18.895 9.00 9.00 0.00
11. STOREY, MCKENZIE MULVANE 19.191 4.00 4.00 0.00
12. COLEMAN, JASON DOUGLASS 20.217 8.00 8.00 0.00
13. TJADEN, VICTORIA CLEARWATER 20.699 3.00 3.00 0.00
14. DUNBAR, DAKOTAH HARPER 21.101 2.00 2.00 0.00
15. ALGRIM, TAYLOR BLACKWELL 21.631 1.00 1.00 0.00
16. CODY, FINNIAN OSAWATOMIE 22.074 1.00 1.00 0.00
17. HAYES, CASEY BURLINGAME 22.207 7.00 7.00 0.00
18. WILLIAMS, BOWDY CAMBRIDGE 22.864 6.00 6.00 0.00
19. OEDING, CARTER ZENDA 22.948 5.00 5.00 0.00
20. BOSWELL, BRANDY 24.058 1.00 1.00 0.00
21. MCBETH, BRENDAN KINGMAN 24.922 4.00 4.00 0.00
22. KESSLER, JAKOB CULLISON 25.880 3.00 3.00 0.00
23. KESSLER, SHYANNE CULLISON 27.105 1.00 1.00 0.00
24. DENNIS, ARMANI DOUGLASS 27.116 2.00 2.00 0.00
25. BECKER, BROOKE HASTINGS 27.573 1.00 1.00 0.00
26. EASTER, SOPHIE HALSTEAD 28.425 1.00 1.00 0.00
27. JOHNSON, HALLE BENNINGTON 31.887 1.00 1.00 0.00
28. SPANGENBERG, ERYN LYONS 42.330 1.00 1.00 0.00
29. NEVILLE, VALERIE KINGMAN 0.000 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 39.499 11.00 11.00 46.80
2. COLEMAN, JASON DOUGLASS 49.508 10.00 10.00 31.20
3. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
4. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
5. APPLETON, DAWSON COPAN 0.000 1.00 1.00 0.00
6. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
7. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
8. JOHNSON, HALLE BENNINGTON 0.000 1.00 1.00 0.00
9. JOHNSON, KYA BENNINGTON 0.000 1.00 1.00 0.00
10. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
11. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
12. BECKER, BREANN HASTINGS 0.000 1.00 1.00 0.00
13. ARNOLD, COY HUTCHINSON 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 71.0 11.00 11.00 21.60
2. ARNOLD, COY HUTCHINSON 70.0 10.00 10.00 14.40
3. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
4. BROWN, KIAN DOUGLASS 0.0 1.00 1.00 0.00
5. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
6. COLEMAN, JASON DOUGLASS 0.0 1.00 1.00 0.00
2nd-4th Goat Tying
Place Member Name City Time Points AA Points $ Won
1. BECKER, BREANN HASTINGS 13.327 11.00 11.00 54.45
2. ODERMATT, CLAYTON ROXBURY 13.402 11.00 11.00 44.55
3. HAMILTON, KAILEY MAE DOUGLASS 13.705 10.00 10.00 33.00
4. ARNOLD, COY HUTCHINSON 14.536 10.00 10.00 21.45
5. ALGRIM, TAYLOR BLACKWELL 17.827 9.00 9.00 11.55
6. BROWN, KIAN DOUGLASS 19.658 9.00 9.00 0.00
7. HAYES, CASEY BURLINGAME 19.702 8.00 8.00 0.00
8. STOREY, MCKENZIE MULVANE 19.781 8.00 8.00 0.00
9. OEDING, CARTER ZENDA 20.506 7.00 7.00 0.00
10. DUNBAR, DAKOTAH HARPER 25.157 7.00 7.00 0.00
11. COLEMAN, JASON DOUGLASS 25.311 6.00 6.00 0.00
12. BELT, HAYLEY KINGMAN 26.008 6.00 6.00 0.00
13. EASTER, SOPHIE HALSTEAD 30.476 5.00 5.00 0.00
14. JOHNSON, KYA BENNINGTON 31.102 4.00 4.00 0.00
15. APPLETON, DAWSON COPAN 32.068 5.00 5.00 0.00
16. OEDING, MAKAYLA ZENDA 32.494 3.00 3.00 0.00
17. MCBETH, BRENDAN KINGMAN 39.258 4.00 4.00 0.00
18. JOHNSON, HALLE BENNINGTON 46.343 2.00 2.00 0.00
19. CODY, FINNIAN OSAWATOMIE 0.000 1.00 1.00 0.00
20. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
21. HOLLENBECK, BLAIR HUTCHINSON 0.000 1.00 1.00 0.00
22. BECKER, BROOKE HASTINGS 0.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BROWN, KIAN DOUGLASS 23.228 11.00 11.00 71.78
2. BELT, HAYLEY KINGMAN 23.561 11.00 11.00 58.73
3. HAMILTON, KAILEY MAE DOUGLASS 23.958 10.00 10.00 43.50
4. HAYES, CASEY BURLINGAME 23.998 10.00 10.00 28.28
5. JOHNSON, KYA BENNINGTON 24.457 9.00 9.00 15.23
6. APPLETON, DAWSON COPAN 24.828 9.00 9.00 0.00
7. OEDING, CARTER ZENDA 25.192 8.00 8.00 0.00
8. JOHNSON, HALLE BENNINGTON 25.405 8.00 8.00 0.00
9. HOLLENBECK, BLAIR HUTCHINSON 25.769 7.00 7.00 0.00
10. STOREY, MCKENZIE MULVANE 26.530 6.00 6.00 0.00
11. TJADEN, VICTORIA CLEARWATER 29.470 5.00 5.00 0.00
12. NEVILLE, VALERIE KINGMAN 30.123 4.00 4.00 0.00
13. COLEMAN, JASON DOUGLASS 31.049 7.00 7.00 0.00
14. CODY, FINNIAN OSAWATOMIE 31.621 3.00 3.00 0.00
15. WILLIAMS, BOWDY CAMBRIDGE 32.518 6.00 6.00 0.00
16. BOSWELL, BRANDY 34.151 2.00 2.00 0.00
17. KESSLER, JAKOB CULLISON 35.193 5.00 5.00 0.00
18. EASTER, SOPHIE HALSTEAD 37.827 1.00 1.00 0.00
19. OEDING, MAKAYLA ZENDA 38.018 1.00 1.00 0.00
20. DENNIS, ARMANI DOUGLASS 44.609 4.00 4.00 0.00
21. BECKER, BREANN HASTINGS 49.551 1.00 1.00 0.00
22. SPANGENBERG, ERYN LYONS 53.922 1.00 1.00 0.00
23. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
24. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
25. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
26. KESSLER, SHYANNE CULLISON 0.000 1.00 1.00 0.00
27. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
28. BECKER, BROOKE HASTINGS 0.000 1.00 1.00 0.00
29. ALGRIM, TAYLOR BLACKWELL 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 21.229 11.00 11.00 77.22
2. MCBETH, MACKENZIE DOUGLASS 21.675 10.00 10.00 63.18
3. NORTHCUTT, PEYTON ENSIGN 21.682 9.00 9.00 46.80
4. MISER, JOCIE EMPORIA 21.942 8.00 8.00 30.42
5. ADAMS, CASEY JUNCTION CITY 22.271 7.00 7.00 16.38
6. RUCKER, DAKOTA SHARON 22.729 6.00 6.00 0.00
7. PRICE, KALLIE DERBY 23.133 5.00 5.00 0.00
8. MILLER, MCKENZIE HUTCHINSON 23.264 4.00 4.00 0.00
9. BOWEN, RILEY SYLVIA 23.623 3.00 3.00 0.00
10. SLOAN, GABBY HUTCHINSON 23.672 2.00 2.00 0.00
11. ROBERTSON, MICHAL GARDEN PLAIN 23.679 1.00 1.00 0.00
12. ESTEP, MORGAN HESSTON 23.723 1.00 1.00 0.00
13. RUCKER, DAITYN SHARON 24.096 1.00 1.00 0.00
14. NEVILLE, KELLI KINGMAN 24.978 1.00 1.00 0.00
15. BOSWELL, MAKALA KINGMAN 27.457 1.00 1.00 0.00
16. MCGRANE, EMILY HAVEN 27.568 1.00 1.00 0.00
17. FALKE, ALISON CLEARWATER 27.842 1.00 1.00 0.00
18. ZIVNUSKA, JESSIE VALLEY CENTER 28.099 1.00 1.00 0.00
19. DREILING, MORGAN NORWICH 28.624 1.00 1.00 0.00
20. STONE, ERIN ANDALE 30.013 1.00 1.00 0.00
21. WATKINS, MAKENA DOUGLASS 41.943 1.00 1.00 0.00
22. LAGASSE, TAYLOR CONCORDIA 0.000 1.00 1.00 0.00
23. LEECH, KORI KIOWA 0.000 1.00 1.00 0.00
24. SIMONS, KRISTIN MOUND CITY 0.000 1.00 1.00 0.00
25. MINNICK, TAYLOR HAYSVILLE 0.000 1.00 1.00 0.00
26. HENDRYX, SAMANTHA GARDEN PLAIN 0.000 1.00 1.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 14.431 11.00 11.00 80.19
2. NORTHCUTT, PEYTON ENSIGN 14.502 10.00 10.00 65.61
3. MILLER, MCKENZIE HUTCHINSON 14.532 9.00 9.00 48.60
4. MCBETH, MACKENZIE DOUGLASS 14.738 8.00 8.00 31.59
5. RUCKER, DAKOTA SHARON 14.875 7.00 7.00 17.01
6. TRENT, TAIGE BURRTON 15.276 6.00 6.00 0.00
7. ESTEP, MORGAN HESSTON 15.293 5.00 5.00 0.00
8. DREILING, MORGAN NORWICH 15.461 4.00 4.00 0.00
9. PRICE, KALLIE DERBY 15.605 3.00 3.00 0.00
10. SIMONS, KRISTIN MOUND CITY 15.849 2.00 2.00 0.00
11. BOSWELL, MAKALA KINGMAN 15.938 1.00 1.00 0.00
12. WATKINS, MAKENA DOUGLASS 15.958 1.00 1.00 0.00
13. STONE, ERIN ANDALE 16.244 1.00 1.00 0.00
14. RUCKER, DAITYN SHARON 16.562 1.00 1.00 0.00
15. ROBERTSON, MICHAL GARDEN PLAIN 16.754 1.00 1.00 0.00
16. HENDRYX, SAMANTHA GARDEN PLAIN 16.819 1.00 1.00 0.00
17. MCGRANE, EMILY HAVEN 17.132 1.00 1.00 0.00
18. MINNICK, TAYLOR HAYSVILLE 17.458 1.00 1.00 0.00
19. ZIVNUSKA, JESSIE VALLEY CENTER 18.007 1.00 1.00 0.00
20. HOLLENBECK, BRANDI HUTCHINSON 19.409 1.00 1.00 0.00
21. ADAMS, CASEY JUNCTION CITY 19.491 1.00 1.00 0.00
22. LAGASSE, TAYLOR CONCORDIA 20.195 1.00 1.00 0.00
23. LEECH, KORI KIOWA 22.137 1.00 1.00 0.00
24. NEVILLE, KELLI KINGMAN 23.151 1.00 1.00 0.00
25. SLOAN, GABBY HUTCHINSON 24.408 1.00 1.00 0.00
26. FALKE, ALISON CLEARWATER 25.153 1.00 1.00 0.00
27. BOWEN, RILEY SYLVIA 25.548 1.00 1.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, ZANE HUTCHINSON 5.296 11.00 11.00 42.24
2. ADAMS, CASEY JUNCTION CITY 5.868 11.00 11.00 34.56
3. NORTHCUTT, PEYTON ENSIGN 5.994 10.00 10.00 25.60
4. MCBETH, MACKENZIE DOUGLASS 13.832 9.00 9.00 16.64
5. SLOAN, GABBY HUTCHINSON 15.289 8.00 8.00 8.96
6. MISER, JOCIE EMPORIA 17.170 7.00 7.00 0.00
7. BOWEN, RILEY SYLVIA 17.464 6.00 6.00 0.00
8. HOLLENBECK, BRANDI HUTCHINSON 25.808 5.00 5.00 0.00
9. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
10. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
11. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
12. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
13. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
14. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
15. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
16. NISLY, CHASE ABBYVILLE 0.000 1.00 1.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. MASSEY, AUSTIN KINGMAN 15.246 11.00 11.00 50.00
2. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
3. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
4. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5. NISLY, CHASE ABBYVILLE 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, ZANE HUTCHINSON 14.414 11.00 11.00 20.40
2. GIBBS, CHASE OLSBURG 17.245 10.00 10.00 13.60
3. OEDING, GARRET ZENDA 18.030 9.00 9.00 0.00
4. MASSEY, AUSTIN KINGMAN 26.710 8.00 8.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 11.601 11.00 11.00 47.60
2. MILLER, MCKENZIE HUTCHINSON 12.394 10.00 10.00 35.70
3. BOWEN, RILEY SYLVIA 12.713 9.00 9.00 23.80
4. WATKINS, MAKENA DOUGLASS 13.108 8.00 8.00 11.90
5. MISER, JOCIE EMPORIA 13.186 7.00 7.00 0.00
6. MCBETH, MACKENZIE DOUGLASS 13.902 6.00 6.00 0.00
7. SLOAN, GABBY HUTCHINSON 15.218 5.00 5.00 0.00
8. NORTHCUTT, PEYTON ENSIGN 15.365 4.00 4.00 0.00
9. HOLLENBECK, BRANDI HUTCHINSON 15.574 3.00 3.00 0.00
10. LAGASSE, TAYLOR CONCORDIA 15.856 2.00 2.00 0.00
11. SIMONS, KRISTIN MOUND CITY 15.920 1.00 1.00 0.00
12. ROBERTSON, MICHAL GARDEN PLAIN 18.819 1.00 1.00 0.00
13. FALKE, ALISON CLEARWATER 20.653 1.00 1.00 0.00
14. LEECH, KORI KIOWA 24.755 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. BOWEN, RILEY SYLVIA 10.551 11.00 11.00 40.50
2. GIBBS, CHASE OLSBURG 12.751 11.00 11.00 24.30
3. NISLY, CHASE ABBYVILLE 15.597 10.00 10.00 16.20
4. MASSEY, AUSTIN KINGMAN 31.441 9.00 9.00 0.00
5. ADAMS, CASEY JUNCTION CITY 0.000 1.00 1.00 0.00
6. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
7. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
8. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. NISLY, CHASE ABBYVILLE 10.551 11.00 11.00 40.50
2. ADAMS, CASEY JUNCTION CITY 12.751 11.00 11.00 24.30
3. QUANEY, COLE CHENEY 15.597 10.00 10.00 16.20
4. ARNOLD, ZANE HUTCHINSON 31.441 9.00 9.00 0.00
5. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
6. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
7. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
8. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
9. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. HOWLAND, DYLAN PECK 72.0 11.00 11.00 16.00
2. SIMON, TUCKER HUTCHINSON 70.0 10.00 10.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. NISLY, CHASE ABBYVILLE 5.437 11.00 11.00 30.00
2. HOBERT, TYLER CLEARWATER 12.788 10.00 10.00 20.00
3. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
4. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
5. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. CHRISTENSEN, SAVANNA MEDICINE LODGE 14.490 0.00 0.00 76.23
2. MEADOWS, JENESSA INMAN 14.886 10.00 10.00 62.37
3. SIMON, LATISHA MANKATO 14.907 9.00 9.00 46.20
4. MILLER, EMILY INGALLS 14.923 0.00 0.00 30.03
5. EVANS, BROOKE MOUNT HOPE 14.948 7.00 7.00 16.17
6. MEARS, KELSEY ANDOVER 15.111 6.00 6.00 0.00
7. BANZET, DANI ROSEHILL 15.168 5.00 5.00 0.00
8. PHILLIPS, KRISTEN LARNED 15.190 4.00 4.00 0.00
9. BECKER, DANIELLE CLEARWATER 15.400 3.00 3.00 0.00
10. BELT, MORGAN SALINA 15.460 2.00 2.00 0.00
11. GIRRENS, NIKI WICHITA 15.471 1.00 1.00 0.00
12. BAILEY, MONTANA SAWYER 15.516 1.00 1.00 0.00
13. GENANDT, JAZMINE NEWTON 15.554 1.00 1.00 0.00
14. ADKINS, DELANEY SEDGWICK 15.661 1.00 1.00 0.00
15. THOMAS, MORGAN WELLINGTON 16.256 1.00 1.00 0.00
16. HILL, TAYLOR ELDORADO 16.447 1.00 1.00 0.00
17. LONGABAUGH, MAGGIE WICHITA 16.661 1.00 1.00 0.00
18. KUTILEK, JACQUELYN CHENEY 16.713 1.00 1.00 0.00
19. DOCKERS, SIMONE ROSEHILL 19.613 1.00 1.00 0.00
20. MCCAFFREY, CERI WAYNE 19.725 1.00 1.00 0.00
21. STAFFORD, KORI DERBY 20.664 1.00 1.00 0.00
22. BURKE, MIKA NARDIN 24.169 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. MILLER, EMILY INGALLS 4.252 0.00 0.00 40.00
2. CHRISTENSEN, SAVANNA MEDICINE LODGE 4.922 0.00 0.00 24.00
3. BARTLEY, ANGELA EMPORIA 14.029 0.00 0.00 16.00
4. MCCAFFREY, CERI WAYNE 0.000 1.00 1.00 0.00
5. SIMON, LATISHA MANKATO 0.000 1.00 1.00 0.00
6. EVANS, BROOKE MOUNT HOPE 0.000 1.00 1.00 0.00
7. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
8. MILLER, JESSICA 0.000 0.00 0.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. KILE, KWINCY OVERBROOK 12.006 0.00 0.00 30.00
2. ARNOLD, REECE ELDORADO 15.688 10.00 10.00 20.00
3. LAGASSE, LAYNE CONCORDIA 0.000 1.00 1.00 0.00
4. KESSLER, THOMAS COATS 0.000 1.00 1.00 0.00
5. BELAIR, DILLON PONCA CITY 0.000 1.00 1.00 0.00
9th-12th Chute Doggi
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, REECE ELDORADO 2.151 11.00 11.00 42.00
2. BLAIR, GAGE ANDOVER 3.065 10.00 10.00 28.00
3. BELAIR, DILLON PONCA CITY 3.562 9.00 9.00 0.00
4. KESSLER, THOMAS COATS 15.223 8.00 8.00 0.00
5. LAGASSE, LAYNE CONCORDIA 16.073 7.00 7.00 0.00
6. FRAMPTON, CHANCE KINGMAN 0.000 1.00 1.00 0.00
7. KESSLER, CHRIS COATS 0.000 1.00 1.00 0.00
9th-12th Goat Tying
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 8.107 0.00 0.00 52.50
2. MILLER, EMILY INGALLS 10.679 0.00 0.00 31.50
