Scores Listing for NOV 1, 2008(11/01/2008-KINGMAN)

Scores Listing for NOV 1, 2008(KINGMAN)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. BLANK, CASSIDY MURDOCK 15.802 11.00 11.00 28.88
2. ROBBINS, PRAIRIE ROSE BROOKVILLE 16.919 10.00 10.00 23.63
3. JONES, PAIGE WAYNE 17.880 9.00 9.00 17.50
4. GATES, FAITH ANTHONY 19.373 8.00 8.00 11.38
5. ADAMS, KYLIE JUNCTION CITY 19.444 7.00 7.00 6.13
6. MILLER, KENNEDY HUTCHINSON 21.086 6.00 6.00 0.00
7. BLANK, PAYTON MURDOCK 21.473 11.00 11.00 0.00
8. ANDERSON, GENTRY NORWICH 21.603 10.00 10.00 0.00
9. SCHWAB, ABBIE HALSTEAD 23.122 5.00 5.00 0.00
10. BROWN, AVARY DOUGLASS 23.298 4.00 4.00 0.00
11. CHACE, KADE CHEROKEE 23.593 9.00 9.00 0.00
12. APPLETON, MASON COPAN 25.031 8.00 8.00 0.00
13. AST, KYLIE CONWAY SPRINGS 25.887 3.00 3.00 0.00
14. TJADEN, TRACE CLEARWATER 26.257 7.00 7.00 0.00
15. KESSLER, TRAVIS CULLISON 27.730 6.00 6.00 0.00
16. BELT, JANELLE KINGMAN 27.975 2.00 2.00 0.00
17. INGERSOLL, DERRICK KINGMAN 29.628 5.00 5.00 0.00
18. MCBETH, KAEL KINGMAN 30.668 4.00 4.00 0.00
19. SADLER, AVA UDALL 32.126 1.00 1.00 0.00
20. RUCKER, JACI SHARON 39.561 1.00 1.00 0.00
21. ARNOLD, CARLEE HUTCHINSON 0.000 1.00 1.00 0.00
22. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
23. BECKER, BLAKELY HASTINGS 0.000 0.00 0.00 0.00
24. AST, LACI CONWAY SPRINGS 0.000 0.00 0.00 0.00
25. BELT, KAYLA KINGMAN 152.223 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. JONES, PAIGE WAYNE 8.0 11.00 11.00 20.79
2. MILLER, KENNEDY HUTCHINSON 7.0 10.00 10.00 17.01
3. BLANK, CASSIDY MURDOCK 4.0 8.50 8.50 10.40
4. GATES, FAITH ANTHONY 4.0 8.50 8.50 10.40
5. CHACE, KADE CHEROKEE 2.0 10.50 10.50 1.47
6. BLANK, PAYTON MURDOCK 2.0 10.50 10.50 1.47
7. BELT, KAYLA KINGMAN 2.0 7.00 7.00 1.47
8. ADAMS, TREY JUNCTION CITY 1.0 8.50 8.50 0.00
9. DOCKER, DALTON ROSEHILL 1.0 8.50 8.50 0.00
10. SADLER, AVA UDALL 1.0 6.00 6.00 0.00
11. BLAIR, CADEN ANDOVER 1.0 5.50 5.50 0.00
12. BECKER, BLAKELY HASTINGS 0.0 1.00 1.00 0.00
13. MCBETH, KAEL KINGMAN 0.0 1.00 1.00 0.00
14. SCHWAB, ABBIE HALSTEAD 0.0 1.00 1.00 0.00
15. APPLETON, MASON COPAN 0.0 1.00 1.00 0.00
16. INGERSOLL, DERRICK KINGMAN 0.0 1.00 1.00 0.00
17. BELT, JANELLE KINGMAN 0.0 1.00 1.00 0.00
18. GATES, ELI ANTHONY 0.0 1.00 1.00 0.00
19. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
20. AST, LACI CONWAY SPRINGS 0.0 1.00 1.00 0.00
21. AST, KYLIE CONWAY SPRINGS 0.0 1.00 1.00 0.00
22. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. JONES, PAIGE WAYNE 10.243 11.00 11.00 26.57
2. BLANK, CASSIDY MURDOCK 13.834 10.00 10.00 21.74
3. BROWN, AVARY DOUGLASS 16.395 9.00 9.00 16.10
4. ROBBINS, PRAIRIE ROSE BROOKVILLE 17.389 8.00 8.00 10.47
5. CHACE, KADE CHEROKEE 18.555 11.00 11.00 5.64
6. ANDERSON, GENTRY NORWICH 18.727 10.00 10.00 0.00
7. ADAMS, KYLIE JUNCTION CITY 19.170 7.00 7.00 0.00
8. APPLETON, MASON COPAN 19.833 9.00 9.00 0.00
9. MILLER, KENNEDY HUTCHINSON 20.759 6.00 6.00 0.00
10. BELT, JANELLE KINGMAN 22.432 5.00 5.00 0.00
11. BLAIR, CADEN ANDOVER 24.690 8.00 8.00 0.00
12. BLANK, PAYTON MURDOCK 26.328 7.00 7.00 0.00
13. AST, KYLIE CONWAY SPRINGS 27.971 4.00 4.00 0.00
14. GATES, ELI ANTHONY 41.674 6.00 6.00 0.00
15. RUCKER, JACI SHARON 51.572 3.00 3.00 0.00
16. BELT, KAYLA KINGMAN 57.234 2.00 2.00 0.00
17. INGERSOLL, DERRICK KINGMAN 57.739 5.00 5.00 0.00
18. MCBETH, KAEL KINGMAN 0.000 1.00 1.00 0.00
19. SCHWAB, ABBIE HALSTEAD 0.000 1.00 1.00 0.00
20. GATES, FAITH ANTHONY 0.000 1.00 1.00 0.00
21. ARNOLD, CARLEE HUTCHINSON 0.000 1.00 1.00 0.00
22. SADLER, AVA UDALL 0.000 1.00 1.00 0.00
23. BECKER, BLAKELY HASTINGS 0.000 0.00 0.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. CHACE, KADE CHEROKEE 29.522 11.00 11.00 26.57
2. ADAMS, KYLIE JUNCTION CITY 31.624 11.00 11.00 21.74
3. MILLER, KENNEDY HUTCHINSON 32.457 10.00 10.00 16.10
4. APPLETON, MASON COPAN 33.544 10.00 10.00 10.47
5. TJADEN, TRACE CLEARWATER 33.680 9.00 9.00 5.64
6. BELT, JANELLE KINGMAN 36.144 9.00 9.00 0.00
7. ANDERSON, GENTRY NORWICH 37.811 8.00 8.00 0.00
8. SCHWAB, ABBIE HALSTEAD 43.040 8.00 8.00 0.00
9. BLANK, PAYTON MURDOCK 44.077 7.00 7.00 0.00
10. MCBETH, KAEL KINGMAN 48.170 6.00 6.00 0.00
11. BROWN, AVARY DOUGLASS 50.979 7.00 7.00 0.00
12. AST, KYLIE CONWAY SPRINGS 56.691 6.00 6.00 0.00
13. JONES, PAIGE WAYNE 58.817 5.00 5.00 0.00
14. KESSLER, TRAVIS CULLISON 0.000 1.00 1.00 0.00
15. BLANK, CASSIDY MURDOCK 0.000 1.00 1.00 0.00
16. INGERSOLL, DERRICK KINGMAN 0.000 1.00 1.00 0.00
17. GATES, FAITH ANTHONY 0.000 1.00 1.00 0.00
18. ARNOLD, CARLEE HUTCHINSON 0.000 1.00 1.00 0.00
19. RUCKER, JACI SHARON 0.000 1.00 1.00 0.00
20. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
21. ROBBINS, PRAIRIE ROSE BROOKVILLE 0.000 1.00 1.00 0.00
22. SADLER, AVA UDALL 0.000 1.00 1.00 0.00
23. BECKER, BLAKELY HASTINGS 0.000 0.00 0.00 0.00
0 - 1 Sheep Ri ding
Place Member Name City Score Points AA Points $ Won
1. MILLER, KENNEDY HUTCHINSON 69.0 11.00 11.00 24.26
2. INGERSOLL, DERRICK KINGMAN 68.0 11.00 11.00 19.85
3. BLANK, PAYTON MURDOCK 67.0 10.00 10.00 14.70
4. ANDERSON, GENTRY NORWICH 66.0 8.50 8.50 7.35
5. DETWILER, LUKE LEROY 66.0 0.00 0.00 7.35
6. TJADEN, TRACE CLEARWATER 63.0 7.00 7.00 0.00
7. JONES, PAIGE WAYNE 60.0 10.00 10.00 0.00
8. BLANK, CASSIDY MURDOCK 4.9 9.00 9.00 0.00
9. ADAMS, TREY JUNCTION CITY 4.0 6.00 6.00 0.00
10. CHACE, KADE CHEROKEE 3.5 5.00 5.00 0.00
11. BELT, JANELLE KINGMAN 3.2 8.00 8.00 0.00
12. BELT, KAYLA KINGMAN 2.9 7.00 7.00 0.00
13. SCHWAB, ABBIE HALSTEAD 2.3 6.00 6.00 0.00
14. ROBBINS, PRAIRIE ROSE BROOKVILLE 2.0 5.00 5.00 0.00
15. DETWILER, BEN LEROY 1.9 0.00 0.00 0.00
16. MCBETH, KAEL KINGMAN 1.5 3.00 3.00 0.00
17. BECKER, BLAKELY HASTINGS 1.3 2.00 2.00 0.00
18. KESSLER, TRAVIS CULLISON 1.1 1.00 1.00 0.00
19. ALLEN, CARTER KINGMAN 1.1 1.00 1.00 0.00
20. DOCKER, DALTON ROSEHILL 0.7 1.00 1.00 0.00
21. BELT, JADYN KINGMAN 0.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. HUGHES, TATUM CARMEN 14.869 0.00 0.00 61.88
2. BECKER, BREANN HASTING 14.872 10.00 10.00 50.63
3. HAMILTON, KAILEY MAE DOUGLASS 14.992 9.00 9.00 37.50
4. STOREY, MCKENZIE MULVANE 15.398 8.00 8.00 24.38
5. APPLETON, DAWSON COPAN 15.674 11.00 11.00 13.13
6. ALGRIM, TAYLOR BLACKWELL 15.922 7.00 7.00 0.00
7. JOHNSON, HALLE BENNINGTON 16.042 6.00 6.00 0.00
8. JOHNSON, KYA BENNINGTON 16.709 5.00 5.00 0.00
9. TJADEN, VICTORIA CLEARWATER 17.450 4.00 4.00 0.00
10. OSBORN, BAILEY MURDOCK 17.710 3.00 3.00 0.00
11. WILLIAMS, BOWDY CAMBRIDGE 18.303 10.00 10.00 0.00
12. HOLLENBECK, BLAIR HUTCHINSON 18.469 2.00 2.00 0.00
13. DUNBAR, DAKOTAH HARPER 19.940 1.00 1.00 0.00
14. MCBETH, BRENDAN KINGMAN 20.181 9.00 9.00 0.00
15. NEVILLE, VALERIE KINGMAN 20.441 1.00 1.00 0.00
16. BELT, HAYLEY KINGMAN 20.957 1.00 1.00 0.00
17. OEDING, CARTER ZENDA 21.619 8.00 8.00 0.00
18. KESSLER, SHYANNE CULLISON 23.270 1.00 1.00 0.00
19. BROWN, KIAN DOUGLASS 24.751 7.00 7.00 0.00
20. KESSLER, JAKOB CULLISON 25.341 6.00 6.00 0.00
21. CODY, FINNIAN OSAWATOMIE 25.826 1.00 1.00 0.00
22. EASTER, SOPHIE HALSTEAD 28.177 1.00 1.00 0.00
23. ODERMATT, CLAYTON ROXBURY 28.310 5.00 5.00 0.00
24. OEDING, MAKAYLA ZENDA 33.519 1.00 1.00 0.00
25. BECKER, BROOKE HASTINGS 44.062 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HUGHES, TATUM CARMEN 4.143 0.00 0.00 39.00
2. HAYES, CASEY BURLINGAME 6.097 11.00 11.00 23.40
3. ARNOLD, COY HUTCHINSON 21.789 10.00 10.00 15.60
4. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
5. BECKER, BREANN HASTING 0.000 1.00 1.00 0.00
6. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
7. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
8. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
9. APPLETON, DAWSON COPAN 0.000 1.00 1.00 0.00
10. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
11. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
12. JOHNSON, KYA BENNINGTON 0.000 1.00 1.00 0.00
13. JOHNSON, HALLE BENNINGTON 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
2. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
3. ODERMATT, CLAYTON ROXBURY 0.0 1.00 1.00 0.00
4. HAYES, CASEY BURLINGAME 0.0 1.00 1.00 0.00
5. ARNOLD, COY HUTCHINSON 0.0 1.00 1.00 0.00
2nd-4th Goat Tying
Place Member Name City Time Points AA Points $ Won
1. CODY, FINNIAN OSAWATOMIE 14.386 11.00 11.00 49.50
2. HAMILTON, KAILEY MAE DOUGLASS 15.253 10.00 10.00 40.50
3. ARNOLD, COY HUTCHINSON 16.762 11.00 11.00 30.00
4. BECKER, BREANN HASTING 17.290 9.00 9.00 19.50
5. OEDING, CARTER ZENDA 18.031 10.00 10.00 10.50
6. ODERMATT, CLAYTON ROXBURY 18.048 9.00 9.00 0.00
7. HAYES, CASEY BURLINGAME 20.018 8.00 8.00 0.00
8. BELT, HAYLEY KINGMAN 20.534 8.00 8.00 0.00
9. STOREY, MCKENZIE MULVANE 20.817 7.00 7.00 0.00
10. HOLLENBECK, BLAIR HUTCHINSON 22.143 6.00 6.00 0.00
11. HUGHES, TATUM CARMEN 22.724 0.00 0.00 0.00
12. JOHNSON, HALLE BENNINGTON 24.397 4.00 4.00 0.00
13. APPLETON, DAWSON COPAN 25.313 7.00 7.00 0.00
14. ALGRIM, TAYLOR BLACKWELL 25.508 3.00 3.00 0.00
15. MCBETH, BRENDAN KINGMAN 32.576 6.00 6.00 0.00
16. BROWN, KIAN DOUGLASS 37.247 5.00 5.00 0.00
17. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
18. BECKER, BROOKE HASTINGS 0.000 1.00 1.00 0.00
19. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
20. JOHNSON, KYA BENNINGTON 0.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. APPLETON, DAWSON COPAN 23.846 11.00 11.00 59.40
2. HUGHES, TATUM CARMEN 23.945 0.00 0.00 48.60
3. BECKER, BREANN HASTING 24.461 10.00 10.00 36.00
4. HAMILTON, KAILEY MAE DOUGLASS 24.507 9.00 9.00 23.40
5. ALGRIM, TAYLOR BLACKWELL 24.752 8.00 8.00 12.60
6. JOHNSON, HALLE BENNINGTON 26.692 7.00 7.00 0.00
7. JOHNSON, KYA BENNINGTON 26.938 6.00 6.00 0.00
8. OSBORN, BAILEY MURDOCK 27.324 5.00 5.00 0.00
9. HOLLENBECK, BLAIR HUTCHINSON 27.513 4.00 4.00 0.00
10. CODY, FINNIAN OSAWATOMIE 29.775 3.00 3.00 0.00
11. NEVILLE, VALERIE KINGMAN 31.392 2.00 2.00 0.00
12. WILLIAMS, BOWDY CAMBRIDGE 33.402 10.00 10.00 0.00
13. BELT, HAYLEY KINGMAN 33.402 1.00 1.00 0.00
14. DUNBAR, DAKOTAH HARPER 36.025 1.00 1.00 0.00
15. EASTER, SOPHIE HALSTEAD 39.332 1.00 1.00 0.00
16. ODERMATT, CLAYTON ROXBURY 39.672 9.00 9.00 0.00
17. BECKER, BROOKE HASTINGS 0.000 1.00 1.00 0.00
18. MCBETH, BRENDAN KINGMAN 0.000 1.00 1.00 0.00
19. KESSLER, SHYANNE CULLISON 0.000 1.00 1.00 0.00
20. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
21. OEDING, MAKAYLA ZENDA 0.000 1.00 1.00 0.00
22. TJADEN, VICTORIA CLEARWATER 0.000 1.00 1.00 0.00
23. STOREY, MCKENZIE MULVANE 0.000 1.00 1.00 0.00
24. BROWN, KIAN DOUGLASS 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 21.755 11.00 11.00 83.16
2. ADAMS, CASEY JUNCTION CITY 22.448 10.00 10.00 68.04
3. PRICE, KALLIE DERBY 23.969 9.00 9.00 50.40
4. DREILING, MORGAN NORWICH 24.240 8.00 8.00 32.76
5. WATKINS, MAKENA DOUGLASS 24.894 7.00 7.00 17.64
6. TUSSEY, JOBI WELLINGTON 25.156 6.00 6.00 0.00
7. RUCKER, DAITYN SHARON 25.303 5.00 5.00 0.00
8. NEVILLE, KELLI KINGMAN 26.351 4.00 4.00 0.00
9. LEECH, KORI KIOWA 26.525 3.00 3.00 0.00
10. MCBETH, MACKENZIE DOUGLASS 26.730 2.00 2.00 0.00
11. MINNICK, TAYLOR HAYSVILLE 26.894 1.00 1.00 0.00
12. ESTEP, MORGAN HESSTON 27.287 1.00 1.00 0.00
13. SIMONS, KRISTIN MOUND CITY 28.906 1.00 1.00 0.00
14. MISER, JOCIE EMPORIA 29.660 1.00 1.00 0.00
15. MILLER, MCKENZIE HUTCHINSON 30.074 1.00 1.00 0.00
16. MCGRANE, EMILY HAVEN 30.781 1.00 1.00 0.00
17. ALBERT, RACHEL HUTCHINSON 31.857 1.00 1.00 0.00
18. TROYER, AMANDA HUTCHINSON 32.408 1.00 1.00 0.00
19. ROBERTSON, MICHAL GARDEN PLAIN 32.521 1.00 1.00 0.00
20. SLOAN, GABBY HUTCHINSON 32.565 1.00 1.00 0.00
21. BOWEN, RILEY SYLVIA 34.568 1.00 1.00 0.00
22. RUCKER, DAKOTA SHARON 36.341 1.00 1.00 0.00
23. SMITH, MADELINE AUGUSTA 39.020 1.00 1.00 0.00
24. LAGASSE, TAYLOR CONCORDIA 0.000 1.00 1.00 0.00
25. ZIVNUSKA, JESSIE VALLEY CENTER 0.000 1.00 1.00 0.00
26. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
27. BOSWELL, MAKALA KINGMAN 0.000 1.00 1.00 0.00
28. WILLIAMS, HANNAH CAMBRIDGE 0.000 0.00 0.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. MISER, JOCIE EMPORIA 14.061 11.00 11.00 89.10
2. SMITH, MADELINE AUGUSTA 14.769 10.00 10.00 72.90
3. BOWEN, RILEY SYLVIA 14.788 9.00 9.00 54.00
4. MILLER, MCKENZIE HUTCHINSON 15.000 8.00 8.00 35.10
5. TRENT, TAIGE BURRTON 15.122 7.00 7.00 18.90
6. MCBETH, MACKENZIE DOUGLASS 15.131 6.00 6.00 0.00
7. FALKE, ALISON CLEARWATER 15.264 5.00 5.00 0.00
8. DREILING, MORGAN NORWICH 15.585 4.00 4.00 0.00
9. PRICE, KALLIE DERBY 15.626 3.00 3.00 0.00
10. ESTEP, MORGAN HESSTON 15.807 2.00 2.00 0.00
11. RUCKER, DAITYN SHARON 16.011 1.00 1.00 0.00
12. WATKINS, MAKENA DOUGLASS 16.123 1.00 1.00 0.00
13. MINNICK, TAYLOR HAYSVILLE 17.953 1.00 1.00 0.00
14. TROYER, AMANDA HUTCHINSON 18.239 1.00 1.00 0.00
15. ZIVNUSKA, JESSIE VALLEY CENTER 19.472 1.00 1.00 0.00
16. HOLLENBECK, BRANDI HUTCHINSON 19.946 1.00 1.00 0.00
17. ADAMS, CASEY JUNCTION CITY 19.976 1.00 1.00 0.00
18. SLOAN, GABBY HUTCHINSON 20.264 1.00 1.00 0.00
19. RUCKER, DAKOTA SHARON 20.542 1.00 1.00 0.00
20. TUSSEY, JOBI WELLINGTON 20.762 1.00 1.00 0.00
21. SIMONS, KRISTIN MOUND CITY 20.925 1.00 1.00 0.00
22. DEHOFF, HADLEY TONGANOXIE 21.640 0.00 0.00 0.00
23. ALBERT, RACHEL HUTCHINSON 21.851 1.00 1.00 0.00
24. FORREST, TAYLOR CONWAY SPRINGS 21.896 1.00 1.00 0.00
25. ROBERTSON, MICHAL GARDEN PLAIN 22.903 1.00 1.00 0.00
26. BOSWELL, MAKALA KINGMAN 23.004 1.00 1.00 0.00
27. NEVILLE, KELLI KINGMAN 23.964 1.00 1.00 0.00
28. LAGASSE, TAYLOR CONCORDIA 24.949 1.00 1.00 0.00
29. LEECH, KORI KIOWA 0.000 1.00 1.00 0.00
30. WILLIAMS, HANNAH CAMBRIDGE 0.000 0.00 0.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 3.761 11.00 11.00 47.52
2. MASSEY, AUSTIN KINGMAN 3.864 11.00 11.00 38.88
3. BOWEN, RILEY SYLVIA 4.506 10.00 10.00 28.80
4. HOLLENBECK, BRANDI HUTCHINSON 5.687 9.00 9.00 18.72
5. NISLY, CHASE ABBYVILLE 12.266 10.00 10.00 10.08
6. ARNOLD, ZANE HUTCHINSON 14.871 9.00 9.00 0.00
7. TRENT, TAIGE BURRTON 0.000 1.00 1.00 0.00
8. MCBETH, MACKENZIE DOUGLASS 0.000 1.00 1.00 0.00
9. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
10. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
11. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
12. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
13. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
14. CODDINGTON, CALVIN OTTAWA 0.000 1.00 1.00 0.00
15. MILLER, MCKENZIE HUTCHINSON 0.000 1.00 1.00 0.00
16. RODEN, CALEB TOPEKA 0.000 1.00 1.00 0.00
17. GIBBS, CHASE OLSBURG 0.000 1.00 1.00 0.00
18. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. RODEN, CALEB TOPEKA 5.230 11.00 11.00 42.00
2. QUANEY, COLE CHENEY 8.245 10.00 10.00 28.00
3. CODDINGTON, CALVIN OTTAWA 14.681 9.00 9.00 0.00
4. TETRICK, STEVEN KINGMAN 0.000 1.00 1.00 0.00
5. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
6. NISLY, CHASE ABBYVILLE 0.000 1.00 1.00 0.00
7. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, ZANE HUTCHINSON 13.314 11.00 11.00 30.60
2. KOEHN, LANDON SALINA 13.620 0.00 0.00 20.40
3. MASSEY, AUSTIN KINGMAN 14.221 9.00 9.00 0.00
4. CODDINGTON, CALVIN OTTAWA 17.861 8.00 8.00 0.00
5. GIBBS, CHASE OLSBURG 19.790 7.00 7.00 0.00
6. OEDING, GARRET ZENDA 0.000 1.00 1.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. BOWEN, RILEY SYLVIA 11.359 11.00 11.00 47.69
2. ADAMS, CASEY JUNCTION CITY 11.499 10.00 10.00 39.02
3. MILLER, MCKENZIE HUTCHINSON 12.286 9.00 9.00 28.90
4. LAGASSE, TAYLOR CONCORDIA 14.919 8.00 8.00 18.79
5. MCBETH, MACKENZIE DOUGLASS 15.700 7.00 7.00 10.12
6. ROBERTSON, MICHAL GARDEN PLAIN 15.919 6.00 6.00 0.00
7. FALKE, ALISON CLEARWATER 20.523 5.00 5.00 0.00
8. SIMONS, KRISTIN MOUND CITY 20.839 4.00 4.00 0.00
9. SMITH, MADELINE AUGUSTA 21.216 3.00 3.00 0.00
10. DEHOFF, HADLEY TONGANOXIE 24.060 0.00 0.00 0.00
11. MISER, JOCIE EMPORIA 27.746 1.00 1.00 0.00
12. LEECH, KORI KIOWA 0.000 1.00 1.00 0.00
13. WATKINS, MAKENA DOUGLASS 0.000 1.00 1.00 0.00
14. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
15. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
16. RUCKER, DAITYN SHARON 0.000 1.00 1.00 0.00
17. RUCKER, DAKOTA SHARON 0.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. GIBBS, CHASE OLSBURG 20.411 11.00 11.00 40.50
2. BOWEN, RILEY SYLVIA 29.493 11.00 11.00 24.30
3. MASSEY, AUSTIN KINGMAN 34.189 10.00 10.00 16.20
4. ADAMS, CASEY JUNCTION CITY 42.900 10.00 10.00 0.00
5. KOEHN, LANDON SALINA 45.192 0.00 0.00 0.00
6. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
7. ARNOLD, ZANE HUTCHINSON 0.000 1.00 1.00 0.00
8. CODDINGTON, CALVIN OTTAWA 0.000 1.00 1.00 0.00
9. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 20.410 11.00 11.00 40.50
2. NISLY, CHASE ABBYVILLE 29.493 11.00 11.00 24.30
3. ARNOLD, ZANE HUTCHINSON 34.189 10.00 10.00 16.20
4. GIBBS, CHASE OLSBURG 42.900 9.00 9.00 0.00
5. MISER, JOCIE EMPORIA 45.192 10.00 10.00 0.00
6. MASSEY, AUSTIN KINGMAN 0.000 1.00 1.00 0.00
7. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
8. RODEN, CALEB TOPEKA 0.000 1.00 1.00 0.00
9. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. CODDINGTON, CALVIN OTTAWA 75.0 11.00 11.00 24.00
2. RODEN, CALEB TOPEKA 72.0 10.00 10.00 0.00
3. SIMON, TUCKER HUTCHINSON 0.0 1.00 1.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. NISLY, CHASE ABBYVILLE 5.614 11.00 11.00 36.00
2. CODDINGTON, CALVIN OTTAWA 12.055 10.00 10.00 24.00
3. MASSEY, AUSTIN KINGMAN 15.753 9.00 9.00 0.00
4. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
5. RODEN, CALEB TOPEKA 0.000 1.00 1.00 0.00
6. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. SIMON, LATISHA MANKATO 14.731 11.00 11.00 65.84
2. BURKE, MIKA NARDIN 14.906 10.00 10.00 53.87
3. MEADOWS, JENESSA INMAN 14.937 9.00 9.00 39.90
4. DOCKERS, SIMONE ROSEHILL 15.152 8.00 8.00 25.94
5. BECKER, DANIELLE CLEARWATER 15.163 7.00 7.00 13.97
6. BELT, MORGAN SALINA 15.172 0.00 0.00 0.00
7. BANZET, DANI ROSEHILL 15.412 5.00 5.00 0.00
8. EVANS, BROOKE MOUNT HOPE 15.420 4.00 4.00 0.00
9. PHILLIPS, KRISTEN LARNED 15.507 3.00 3.00 0.00
10. LEONARD, SHELBY OSKALOOSA 15.567 0.00 0.00 0.00
11. STAFFORD, KORI DERBY 16.446 1.00 1.00 0.00
12. GIRRENS, NIKI WICHITA 16.512 1.00 1.00 0.00
13. ALBERT, MELISSA HUTCHINSON 16.616 1.00 1.00 0.00
14. KUTILEK, JACQUELYN CHENEY 18.058 1.00 1.00 0.00
15. THOMAS, MORGAN WELLINGTON 18.864 1.00 1.00 0.00
16. MCCAFFREY, CERI WAYNE 19.570 1.00 1.00 0.00
17. BAILEY, MONTANA SAWYER 20.506 1.00 1.00 0.00
18. ADKINS, DELANEY SEDGWICK 21.010 1.00 1.00 0.00
19. LONGABAUGH, MAGGIE WICHITA 24.673 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. MCCAFFREY, CERI WAYNE 3.617 11.00 11.00 30.00
2. SIMON, LATISHA MANKATO 0.000 1.00 1.00 0.00
3. EVANS, BROOKE MOUNT HOPE 0.000 1.00 1.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. ARNOLD, REECE ELDORADO 11.842 11.00 11.00 50.00
2. CHACE, KELBY CHEROKEE 0.000 1.00 1.00 0.00
3. TETRICK, TRAVIS KINGMAN 0.000 1.00 1.00 0.00
4. BELAIR, DILLON PONCA CITY 0.000 1.00 1.00 0.00
5. KESSLER, THOMAS COATS 0.000 1.00 1.00 0.00
9th-12th Chute Doggi
Place Member Name City Time Points AA Points $ Won
1. BLAIR, GAGE ANDOVER 4.173 11.00 11.00 40.00
2. KESSLER, THOMAS COATS 5.587 10.00 10.00 24.00
