Scores Listing for #18(02/14/2010-Finals)

Scores Listing for #18(Finals)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. MCBETH, KAEL KINGMAN 15.933 11.00 11.00 27.72
2. AST, LACI CONWAY SPRINGS 16.171 11.00 11.00 22.68
3. MILLER, KENNEDY HUTCHINSON 17.098 10.00 10.00 16.80
4. KOHLES, TEGAN HUTCHINSON 17.290 10.00 10.00 10.92
5. SCHULDT-WARD, JACKSON ELDORADO 17.501 9.00 9.00 5.88
6. RUCKER, JACI SHARON 17.532 9.00 9.00 0.00
7. ADAMS, TREY JUNCTION CITY 18.848 8.00 8.00 0.00
8. SADLER, AVA ROSEHILL 19.562 8.00 8.00 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 20.562 7.00 7.00 0.00
10. VARGAS, DALTON HAYSVILLE 20.991 7.00 7.00 0.00
11. BELT, JANELLE KINGMAN 21.833 6.00 6.00 0.00
12. FUESZ, CASH EUREKA 22.130 6.00 6.00 0.00
13. BLANK, PAYTON MURDOCK 22.282 5.00 5.00 0.00
14. SMITH, KACEN NEWTON 24.989 4.00 4.00 0.00
15. BELT, KAYLA KINGMAN 25.743 5.00 5.00 0.00
16. GATES, FAITH ANTHONY 27.682 4.00 4.00 0.00
17. HOMAN, WILL ARGONIA 27.960 3.00 3.00 0.00
18. KENNINGTON, TREVOR JETMORE 28.315 2.00 2.00 0.00
19. SCHWAB, NICK HALSTEAD 30.862 1.00 1.00 0.00
20. BELT, JADYN KINGMAN 41.598 3.00 3.00 0.00
21. KESSLER, TRAVIS CULLISON 41.951 1.00 1.00 0.00
22. ROBBINS, RHETT BROOKVILLE 43.029 1.00 1.00 0.00
23. WESTBROOK, GUS MINNEAPOLIS 53.088 1.00 1.00 0.00
24. SMITH, KOY NEWTON 59.037 1.00 1.00 0.00
25. TETRICK, TORI KINGMAN 71.742 2.00 2.00 0.00
26. FLOYD, BRANT KINGMAN 88.656 1.00 1.00 0.00
27. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
28. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. MCBETH, KAEL KINGMAN 8.0 11.00 11.00 24.75
2. AST, LACI CONWAY SPRINGS 7.0 11.00 11.00 17.63
3. KUNKEL, ETHAN PECK 7.0 10.00 10.00 17.63
4. BELT, JANELLE KINGMAN 5.0 9.50 9.50 3.75
5. MILLER, KENNEDY HUTCHINSON 5.0 9.50 9.50 3.75
6. ADAMS, TREY JUNCTION CITY 5.0 8.50 8.50 3.75
7. KENNINGTON, TREVOR JETMORE 5.0 8.50 8.50 3.75
8. BELT, KAYLA KINGMAN 4.0 7.50 7.50 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 4.0 7.50 7.50 0.00
10. BLANK, PAYTON MURDOCK 3.0 5.50 5.50 0.00
11. FUESZ, CASH EUREKA 3.0 5.50 5.50 0.00
12. SMITH, KACEN NEWTON 3.0 5.50 5.50 0.00
13. HOMAN, WILL ARGONIA 3.0 5.50 5.50 0.00
14. GATES, FAITH ANTHONY 2.0 6.00 6.00 0.00
15. HOMMERTZHEIM, TANNER ANDALE 2.0 2.50 2.50 0.00
16. DOCKERS, DALTON ROSEHILL 2.0 2.50 2.50 0.00
17. WESTBROOK, GUS MINNEAPOLIS 1.0 1.00 1.00 0.00
18. BELT, JADYN KINGMAN 0.0 1.00 1.00 0.00
19. GATES, ELI ANTHONY 0.0 1.00 1.00 0.00
20. HOMMERTZHEIM, TYLER ANDALE 0.0 1.00 1.00 0.00
21. KESSLER, TRAVIS CULLISON 0.0 1.00 1.00 0.00
22. KOHLES, TEGAN HUTCHINSON 0.0 1.00 1.00 0.00
23. SCHULDT-WARD, JACKSON ELDORADO 0.0 1.00 1.00 0.00
24. VARGAS, DALTON HAYSVILLE 0.0 1.00 1.00 0.00
25. ROBBINS, RHETT BROOKVILLE 0.0 1.00 1.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. MILLER, KENNEDY HUTCHINSON 12.183 11.00 11.00 33.50
2. BELT, JANELLE KINGMAN 12.852 10.00 10.00 27.41
3. SADLER, AVA ROSEHILL 14.677 9.00 9.00 20.30
4. GATES, FAITH ANTHONY 15.337 8.00 8.00 13.20
5. BELT, KAYLA KINGMAN 16.171 7.00 7.00 7.11
6. MCBETH, KAEL KINGMAN 16.766 11.00 11.00 0.00
7. KUNKEL, ETHAN PECK 17.149 10.00 10.00 0.00
8. ADAMS, TREY JUNCTION CITY 17.155 9.00 9.00 0.00
9. ROBBINS, PRAIRIE ROSE BROOKVILLE 17.288 6.00 6.00 0.00
10. HOMAN, WILL ARGONIA 19.017 8.00 8.00 0.00
11. SCHWAB, NICK HALSTEAD 20.058 7.00 7.00 0.00
12. WESTBROOK, GUS MINNEAPOLIS 20.487 6.00 6.00 0.00
13. SCHULDT-WARD, JACKSON ELDORADO 21.306 5.00 5.00 0.00
14. KOHLES, TEGAN HUTCHINSON 21.471 4.00 4.00 0.00
15. SMITH, KACEN NEWTON 23.807 3.00 3.00 0.00
16. SMITH, KOY NEWTON 29.724 2.00 2.00 0.00
17. GATES, ELI ANTHONY 32.602 1.00 1.00 0.00
18. BELT, JADYN KINGMAN 33.724 5.00 5.00 0.00
19. KENNINGTON, TREVOR JETMORE 34.699 1.00 1.00 0.00
20. BLANK, PAYTON MURDOCK 0.000 1.00 1.00 0.00
21. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
22. FLOYD, BRANT KINGMAN 0.000 1.00 1.00 0.00
23. FUESZ, CASH EUREKA 0.000 1.00 1.00 0.00
24. OSBORN, KADE MURDOCK 0.000 1.00 1.00 0.00
25. WILLIS, HOLDEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
26. WILLIS, HAZEN PRETTY PRAIRIE 0.000 1.00 1.00 0.00
27. TETRICK, TORI KINGMAN 0.000 1.00 1.00 0.00
28. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
29. KAYLOR, BLAYNE BELLE PLAINE 0.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. MILLER, KENNEDY HUTCHINSON 25.829 11.00 11.00 23.76
2. SCHULDT-WARD, JACKSON ELDORADO 28.415 11.00 11.00 19.44
3. RUCKER, JACI SHARON 29.043 10.00 10.00 14.40
4. ROBBINS, PRAIRIE ROSE BROOKVILLE 30.932 9.00 9.00 9.36
5. MCBETH, KAEL KINGMAN 32.759 10.00 10.00 5.04
6. GATES, FAITH ANTHONY 32.983 8.00 8.00 0.00
7. SCHWAB, NICK HALSTEAD 35.956 9.00 9.00 0.00
8. BELT, JANELLE KINGMAN 36.920 7.00 7.00 0.00
9. FUESZ, CASH EUREKA 37.380 8.00 8.00 0.00
10. SADLER, AVA ROSEHILL 37.396 6.00 6.00 0.00
11. HOMAN, WILL ARGONIA 37.605 7.00 7.00 0.00
12. ADAMS, TREY JUNCTION CITY 39.269 6.00 6.00 0.00
13. SMITH, KACEN NEWTON 41.091 5.00 5.00 0.00
14. BELT, KAYLA KINGMAN 43.100 5.00 5.00 0.00
15. BLANK, PAYTON MURDOCK 43.519 4.00 4.00 0.00
16. KUNKEL, ETHAN PECK 45.485 3.00 3.00 0.00
17. VARGAS, DALTON HAYSVILLE 50.405 2.00 2.00 0.00
18. BELT, JADYN KINGMAN 95.842 4.00 4.00 0.00
19. BEISWANGER, MADDY ALVA 0.000 1.00 1.00 0.00
20. CASHMAN, MAYCE LAKIN 0.000 1.00 1.00 0.00
21. KOHLES, TEGAN HUTCHINSON 0.000 1.00 1.00 0.00
22. ROBBINS, RHETT BROOKVILLE 0.000 1.00 1.00 0.00
23. WESTBROOK, GUS MINNEAPOLIS 99.965 1.00 1.00 0.00
24. FLOYD, BRANT KINGMAN 100.796 1.00 1.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. SCHULDT-WARD, JACKSON ELDORADO 73.0 11.00 11.00 26.40
2. ALLEN, CARTER KINGMAN 72.0 10.00 10.00 21.60
3. ADAMS, TREY JUNCTION CITY 71.0 9.00 9.00 16.00
4. HOMAN, WILL ARGONIA 70.0 8.00 8.00 10.40
5. MILLER, KENNEDY HUTCHINSON 67.0 11.00 11.00 5.60
6. BELT, KAYLA KINGMAN 66.0 10.00 10.00 0.00
7. KENNICOTT, BRAIDON ROXBURY 66.0 7.00 7.00 0.00
8. KOHLES, TEGAN HUTCHINSON 65.0 5.00 5.00 0.00
9. MCBETH, KAEL KINGMAN 65.0 5.00 5.00 0.00
10. DOCKERS, DALTON ROSEHILL 65.0 5.00 5.00 0.00
11. HOMMERTZHEIM, TANNER ANDALE 64.0 3.00 3.00 0.00
12. KENNINGTON, TREVOR JETMORE 5.8 2.00 2.00 0.00
13. HOMMERTZHEIM, TYLER ANDALE 4.5 1.00 1.00 0.00
14. BLANK, PAYTON MURDOCK 4.2 1.00 1.00 0.00
15. KAYLOR, BLAYNE BELLE PLAINE 3.6 1.00 1.00 0.00
16. KELLEY, COLTEN WICHITA 3.2 1.00 1.00 0.00
17. WESTBROOK, GUS MINNEAPOLIS 2.9 1.00 1.00 0.00
18. ROBBINS, PRAIRIE ROSE BROOKVILLE 2.8 9.00 9.00 0.00
19. BELT, JANELLE KINGMAN 2.5 8.00 8.00 0.00
20. BELT, JADYN KINGMAN 0.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.530 11.00 11.00 63.36
2. WALLACE, TIA DODGE CITY 14.612 10.00 10.00 51.84
3. BROWN, PEPPER DOUGLASS 15.011 11.00 11.00 38.40
4. BEISWANGER, TW ALVA 15.055 10.00 10.00 24.96
5. ADAMS, KYLIE JUNCTION CITY 15.223 9.00 9.00 13.44
6. BLANK, CASSIDY MURDOCK 15.571 8.00 8.00 0.00
7. HILL, MCKINZIE ALANTA 15.863 7.00 7.00 0.00
8. MCBETH, BRENDAN KINGMAN 16.353 9.00 9.00 0.00
9. EASTER, SOPHIE HALSTEAD 16.949 6.00 6.00 0.00
10. BOSWELL, BRANDY KINGMAN 17.270 5.00 5.00 0.00
11. SCHWAB, ABBIE HALSTEAD 17.329 4.00 4.00 0.00
12. SPANGENBERG, ERYN LYONS 17.555 3.00 3.00 0.00
13. WILLIAMS, BOWDY CAMBRIDGE 18.197 8.00 8.00 0.00
14. SCEARCE, LEGEND LEON 18.286 2.00 2.00 0.00
15. MUMMA, ZANNIE CLEARWATER 19.044 1.00 1.00 0.00
16. STOREY, MCKENZIE MULVANE 19.465 1.00 1.00 0.00
17. TJADEN, TRACE CLEARWATER 20.276 7.00 7.00 0.00
18. AST, KYLIE CONWAY SPRINGS 20.576 1.00 1.00 0.00
19. OSBORN, BAILEY MURDOCK 20.879 1.00 1.00 0.00
20. BROWN, AVARY DOUGLASS 22.387 1.00 1.00 0.00
21. DUNBAR, DYLAN HARPER 22.535 6.00 6.00 0.00
22. MILLER, FAITH ALLEN 23.300 1.00 1.00 0.00
23. HOLLENBECK, BLAIR HUTCHINSON 25.548 1.00 1.00 0.00
24. BASYE, BAILEY ARLINGTON 25.956 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. MCBETH, BRENDAN KINGMAN 12.812 11.00 11.00 39.00
2. ANDERSON, GENTRY NORWICH 34.992 10.00 10.00 23.40
3. BLANK, CASSIDY MURDOCK 45.413 11.00 11.00 15.60
4. BEISWANGER, TW ALVA 0.000 1.00 1.00 0.00
5. BELT, HAYLEY KINGMAN 0.000 1.00 1.00 0.00
6. BROWN, PEPPER DOUGLASS 0.000 1.00 1.00 0.00
7. DUNBAR, DYLAN HARPER 0.000 1.00 1.00 0.00
8. HILL, MCKINZIE ALANTA 0.000 1.00 1.00 0.00
9. KESSLER, JAKOB CULLISON 0.000 1.00 1.00 0.00
10. OSBORN, BAILEY MURDOCK 0.000 1.00 1.00 0.00
11. STOREY, MCKENZIE MULVANE 0.000 1.00 1.00 0.00
12. TJADEN, TRACE CLEARWATER 0.000 1.00 1.00 0.00
13. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. BROWN, PEPPER DOUGLASS 74.0 11.00 11.00 21.60
2. TJADEN, TRACE CLEARWATER 71.0 10.00 10.00 14.40
3. ANDERSON, GENTRY NORWICH 0.0 1.00 1.00 0.00
4. GRAVES, CLINT OXFORD 0.0 1.00 1.00 0.00
5. MCBETH, BRENDAN KINGMAN 0.0 1.00 1.00 0.00
6. WILLIAMS, BOWDY CAMBRIDGE 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. BELT, HAYLEY KINGMAN 14.320 11.00 11.00 47.60
2. BROWN, AVARY DOUGLASS 16.224 10.00 10.00 35.70
3. STOREY, MCKENZIE MULVANE 17.125 9.00 9.00 23.80
4. BLANK, CASSIDY MURDOCK 18.781 8.00 8.00 11.90
5. OSBORN, BAILEY MURDOCK 20.291 7.00 7.00 0.00
6. HOLLENBECK, BLAIR HUTCHINSON 21.312 6.00 6.00 0.00
7. BASYE, BAILEY ARLINGTON 22.619 5.00 5.00 0.00
8. ADAMS, KYLIE JUNCTION CITY 23.073 4.00 4.00 0.00
9. MILLER, FAITH ALLEN 23.122 3.00 3.00 0.00
10. EASTER, SOPHIE HALSTEAD 25.130 2.00 2.00 0.00
11. SPANGENBERG, ERYN LYONS 33.448 1.00 1.00 0.00
12. HILL, MCKINZIE ALANTA 44.377 1.00 1.00 0.00
13. SCHWAB, ABBIE HALSTEAD 0.000 1.00 1.00 0.00
14. WALLACE, TIA DODGE CITY 0.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. BEISWANGER, TW ALVA 13.414 11.00 11.00 35.70
2. BROWN, PEPPER DOUGLASS 13.955 10.00 10.00 23.80
3. TJADEN, TRACE CLEARWATER 15.050 9.00 9.00 0.00
4. MCBETH, BRENDAN KINGMAN 19.071 8.00 8.00 0.00
5. SCHULZ, WYATT MADISON 20.464 7.00 7.00 0.00
6. ANDERSON, GENTRY NORWICH 22.954 6.00 6.00 0.00
7. BERGOSH, ZACH DOUGLASS 0.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BEISWANGER, TW ALVA 23.089 11.00 11.00 63.36
2. BELT, HAYLEY KINGMAN 23.140 11.00 11.00 51.84
3. ADAMS, KYLIE JUNCTION CITY 23.483 10.00 10.00 38.40
4. HOLLENBECK, BLAIR HUTCHINSON 23.531 9.00 9.00 24.96
5. STOREY, MCKENZIE MULVANE 23.750 8.00 8.00 13.44
6. MCBETH, BRENDAN KINGMAN 23.992 10.00 10.00 0.00
7. BROWN, PEPPER DOUGLASS 24.032 9.00 9.00 0.00
8. MILLER, FAITH ALLEN 24.698 7.00 7.00 0.00
9. SCHWAB, ABBIE HALSTEAD 25.507 6.00 6.00 0.00
10. AST, KYLIE CONWAY SPRINGS 28.512 5.00 5.00 0.00
11. BLANK, CASSIDY MURDOCK 29.472 4.00 4.00 0.00
12. WALLACE, TIA DODGE CITY 30.051 3.00 3.00 0.00
13. MUMMA, ZANNIE CLEARWATER 30.675 2.00 2.00 0.00
14. DUNBAR, DYLAN HARPER 32.883 8.00 8.00 0.00
15. HILL, MCKINZIE ALANTA 33.472 1.00 1.00 0.00
16. BASYE, BAILEY ARLINGTON 34.069 1.00 1.00 0.00
17. WILLIAMS, BOWDY CAMBRIDGE 38.869 7.00 7.00 0.00
18. TJADEN, TRACE CLEARWATER 42.720 6.00 6.00 0.00
19. OSBORN, BAILEY MURDOCK 45.700 1.00 1.00 0.00
20. EASTER, SOPHIE HALSTEAD 52.052 1.00 1.00 0.00
21. SCHULZ, WYATT MADISON 66.563 5.00 5.00 0.00
22. SCEARCE, LEGEND LEON 70.953 1.00 1.00 0.00
23. BROWN, AVARY DOUGLASS 0.000 1.00 1.00 0.00
24. SPANGENBERG, ERYN LYONS 0.000 1.00 1.00 0.00
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. MOORE, HARLEIGH BURBANK 22.454 11.00 11.00 80.19
2. CLAWSON, ROXANNA GREATBEND 22.690 10.00 10.00 65.61
3. STONE, ERIN ANDALE 23.168 9.00 9.00 48.60
4. COX, RACHAEL CLEARWATER 23.954 8.00 8.00 31.59
5. SCEARCE, RAYN LEON 24.143 7.00 7.00 17.01
6. WALKER, JAICEE LARNED 24.315 6.00 6.00 0.00
7. BOSWELL, MAKALA KINGMAN 27.002 5.00 5.00 0.00
8. NORTHCUTT, PEYTON ENSIGN 27.029 4.00 4.00 0.00
9. HOBERT, COURTNEY CLEARWATER 27.068 3.00 3.00 0.00
10. HOLLENBECK, BRANDI HUTCHINSON 27.069 2.00 2.00 0.00
11. FALKE, ALISON CLEARWATER 27.339 1.00 1.00 0.00
12. DUNBAR, DAKOTAH HARPER 27.796 1.00 1.00 0.00
13. HAMILTON, KAILEY MAE DOUGLASS 28.358 1.00 1.00 0.00
14. WAGNER, KYLIE MINNEAPOLIS 28.946 1.00 1.00 0.00
15. FORREST, TAYLOR CONWAY SPRINGS 29.297 1.00 1.00 0.00
16. DREILING, MORGAN NORWICH 32.926 1.00 1.00 0.00
17. MILLER, MCKENZIE HUTCHINSON 33.063 1.00 1.00 0.00
18. SLOAN, GABBY HUTCHINSON 33.390 1.00 1.00 0.00
19. ESTEP, MORGAN HESSTON 33.966 1.00 1.00 0.00
20. MISER, JOCIE EMPORIA 34.009 1.00 1.00 0.00
21. SCHULZ, KATELYN MADISON 34.410 1.00 1.00 0.00
22. TJADEN, VICTORIA CLEARWATER 36.084 1.00 1.00 0.00
23. MUMMA, HARLIE CLEARWATER 38.118 1.00 1.00 0.00
24. RUCKER, DAITYN SHARON 39.821 1.00 1.00 0.00
25. ANDERSON, TABITHA HAYSVILLE 48.806 1.00 1.00 0.00
26. NEVILLE, KELLI KINGMAN 0.000 1.00 1.00 0.00
27. KAYLOR, NICOLE BELLE PLAINE 0.000 1.00 1.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 14.084 11.00 11.00 92.07
2. MISER, JOCIE EMPORIA 14.265 10.00 10.00 75.33
3. HAMILTON, KAILEY MAE DOUGLASS 14.378 9.00 9.00 55.80
4. MILLER, MCKENZIE HUTCHINSON 14.481 8.00 8.00 36.27
5. ROBERTSON, MICHAL GARDEN PLAIN 14.788 7.00 7.00 19.53
6. MOORE, HARLEIGH BURBANK 15.031 6.00 6.00 0.00
7. FORREST, TAYLOR CONWAY SPRINGS 15.120 5.00 5.00 0.00
8. ESTEP, MORGAN HESSTON 15.185 4.00 4.00 0.00
9. RUCKER, DAITYN SHARON 15.201 3.00 3.00 0.00
10. STONE, ERIN ANDALE 15.216 2.00 2.00 0.00
11. DREILING, MORGAN NORWICH 15.232 1.00 1.00 0.00
12. COX, RACHAEL CLEARWATER 15.253 1.00 1.00 0.00
13. NEVILLE, KELLI KINGMAN 15.372 1.00 1.00 0.00
14. HOBERT, COURTNEY CLEARWATER 15.410 1.00 1.00 0.00
15. SCHULZ, KATELYN MADISON 15.440 1.00 1.00 0.00
16. CLAWSON, ROXANNA GREATBEND 15.510 1.00 1.00 0.00
17. WALKER, JAICEE LARNED 15.643 1.00 1.00 0.00
18. SCEARCE, RAYN LEON 15.810 1.00 1.00 0.00
19. TJADEN, VICTORIA CLEARWATER 15.870 1.00 1.00 0.00
20. WAGNER, KYLIE MINNEAPOLIS 16.115 1.00 1.00 0.00
21. BOSWELL, MAKALA KINGMAN 16.682 1.00 1.00 0.00
22. MUMMA, HARLIE CLEARWATER 19.918 1.00 1.00 0.00
23. SLOAN, GABBY HUTCHINSON 19.977 1.00 1.00 0.00
24. NORTHCUTT, PEYTON ENSIGN 20.591 1.00 1.00 0.00
25. FALKE, ALISON CLEARWATER 20.708 1.00 1.00 0.00
26. DUNBAR, DAKOTAH HARPER 21.082 1.00 1.00 0.00
27. KESSLER, SHYANNE CULLISON 21.911 1.00 1.00 0.00
28. THOMPSON, KALI SHARON 23.023 1.00 1.00 0.00
29. ANDERSON, TABITHA HAYSVILLE 30.677 1.00 1.00 0.00
30. MAYO, KINZEE ANTHONY 0.000 1.00 1.00 0.00
31. KAYLOR, NICOLE BELLE PLAINE 0.000 1.00 1.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. HOLLENBECK, BRANDI HUTCHINSON 3.093 11.00 11.00 44.88
2. MILLER, MCKENZIE HUTCHINSON 3.889 10.00 10.00 36.72
3. POTTER, LUKE ARKANSAS CITY 4.252 11.00 11.00 27.20
4. NORTHCUTT, PEYTON ENSIGN 4.443 9.00 9.00 17.68
5. REECE, TYLER PAWHUSKA 5.223 10.00 10.00 9.52
6. QUANEY, COLE CHENEY 13.740 9.00 9.00 0.00
7. MOORE, HARLEIGH BURBANK 15.608 8.00 8.00 0.00
8. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
9. COX, RACHAEL CLEARWATER 0.000 1.00 1.00 0.00
10. DREILING, MORGAN NORWICH 0.000 1.00 1.00 0.00
11. DUNBAR, DAKOTAH HARPER 0.000 1.00 1.00 0.00
12. FALKE, ALISON CLEARWATER 0.000 1.00 1.00 0.00
13. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
14. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
15. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
16. ODERMATT, CLAYTON ROXBURY 0.000 1.00 1.00 0.00
17. SLOAN, GABBY HUTCHINSON 0.000 1.00 1.00 0.00
5th-8th Calf Touchin
Place Member Name City Time Points AA Points $ Won
1. POTTER, LUKE ARKANSAS CITY 7.149 11.00 11.00 30.00
2. CODDINGTON, CALVIN READING 11.016 10.00 10.00 20.00
3. HAYES, CASEY BURLINGAME 17.864 9.00 9.00 0.00
4. REECE, TYLER PAWHUSKA 0.000 1.00 1.00 0.00
5. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. HAYES, CASEY BURLINGAME 12.109 11.00 11.00 30.60
2. REECE, TYLER PAWHUSKA 12.606 10.00 10.00 20.40
3. CODDINGTON, CALVIN READING 12.742 9.00 9.00 0.00
4. POTTER, LUKE ARKANSAS CITY 13.330 8.00 8.00 0.00
5. ODERMATT, CLAYTON ROXBURY 16.191 7.00 7.00 0.00
6. BERGOSH, LOGAN DOUGLASS 0.000 1.00 1.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. NORTHCUTT, PEYTON ENSIGN 8.710 11.00 11.00 51.00
2. MISER, JOCIE EMPORIA 9.007 10.00 10.00 38.25
3. HOLLENBECK, BRANDI HUTCHINSON 10.158 9.00 9.00 25.50
4. MILLER, MCKENZIE HUTCHINSON 10.442 8.00 8.00 12.75
5. FALKE, ALISON CLEARWATER 11.084 7.00 7.00 0.00
6. DREILING, MORGAN NORWICH 11.883 6.00 6.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 11.945 5.00 5.00 0.00
8. ROBERTSON, MICHAL GARDEN PLAIN 12.114 4.00 4.00 0.00
9. WAGNER, KYLIE MINNEAPOLIS 12.428 3.00 3.00 0.00
10. MOORE, HARLEIGH BURBANK 12.954 2.00 2.00 0.00
11. HOBERT, COURTNEY CLEARWATER 16.044 1.00 1.00 0.00
12. COX, RACHAEL CLEARWATER 17.372 1.00 1.00 0.00
13. KAYLOR, NICOLE BELLE PLAINE 22.508 1.00 1.00 0.00
14. TJADEN, VICTORIA CLEARWATER 25.756 1.00 1.00 0.00
15. DUNBAR, DAKOTAH HARPER 34.353 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 7.979 11.00 11.00 45.00
2. NORTHCUTT, PEYTON ENSIGN 9.500 11.00 11.00 27.00
3. POTTER (EXTRA), LUKE (EXTRA) 33.556 0.00 0.00 18.00
4. MISER, JOCIE EMPORIA 36.277 10.00 10.00 0.00
5. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
6. CODDINGTON, CALVIN READING 0.000 1.00 1.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
8. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
9. HOLLENBECK, BRANDI HUTCHINSON 0.000 1.00 1.00 0.00
10. HAYES (EXTRA), CASEY (EXTRA) 0.000 0.00 0.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. POTTER, LUKE ARKANSAS CITY 7.979 11.00 11.00 45.00
2. HOLLENBECK, BRANDI HUTCHINSON 9.500 11.00 11.00 27.00
3. REECE, TYLER PAWHUSKA 33.536 10.00 10.00 18.00
4. CODDINGTON, CALVIN READING 36.277 9.00 9.00 0.00
5. NORTHCUTT, PEYTON ENSIGN 0.000 1.00 1.00 0.00
6. HAMILTON, KAILEY MAE DOUGLASS 0.000 1.00 1.00 0.00
7. HAYES, CASEY BURLINGAME 0.000 1.00 1.00 0.00
8. MISER, JOCIE EMPORIA 0.000 1.00 1.00 0.00
9. QUANEY, COLE CHENEY 0.000 1.00 1.00 0.00
10. SMITH, TANNER MACKSVILLE 0.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. HAMM, LANE MINNEAPOLIS 73.0 11.00 11.00 24.00
2. CODDINGTON, CALVIN READING 72.0 10.00 10.00 16.00
3. ODERMATT, CLAYTON ROXBURY 69.0 9.00 9.00 0.00
4. BARNES, CHANCE ARKANSAS CITY 0.0 1.00 1.00 0.00
5. HOWLAND, DYLAN PECK 0.0 1.00 1.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. REECE, TYLER PAWHUSKA 5.583 11.00 11.00 30.00
2. POTTER, LUKE ARKANSAS CITY 7.550 10.00 10.00 20.00
3. CODDINGTON, CALVIN READING 12.768 9.00 9.00 0.00
4. HAYES, CASEY BURLINGAME 15.295 8.00 8.00 0.00
5. HOBERT, TYLER CLEARWATER 0.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. SIMON, LATISHA MANKATO 14.095 11.00 11.00 92.40
2. BELT, MORGAN SALINA 14.381 10.00 10.00 75.60
3. EVANS, BROOKE MOUNT HOPE 14.391 9.00 9.00 56.00
4. ADAMS, CASEY JUNCTION CITY 14.402 8.00 8.00 36.40
5. DOCKERS, SIMONE ROSEHILL 14.641 7.00 7.00 19.60
6. BAILEY, MONTANA SAWYER 15.172 6.00 6.00 0.00
7. PRICE, KALLIE DERBY 15.338 5.00 5.00 0.00
8. ADKINS, DELANEY SEDGWICK 15.382 4.00 4.00 0.00
9. TRENT, TAIGE BURRTON 15.489 3.00 3.00 0.00
10. BURKE, MIKA NARDIN 15.548 2.00 2.00 0.00
