1-6 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | MAHER, LOGAN | MOORELAND | 20.047 | 11.00 | 11.00 | 16.83 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 20.467 | 10.00 | 10.00 | 13.77 |
| 3. | HOLLENBECK, BLAIR | HUTCHINSON | 23.809 | 11.00 | 11.00 | 10.20 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 24.900 | 10.00 | 10.00 | 6.63 |
| 5. | BLANK, CASSIDY | MURDOCK | 25.061 | 9.00 | 9.00 | 3.57 |
| 6. | WELBORN, DARRYAN | WICHITA | 25.588 | 8.00 | 8.00 | 0.00 |
| 7. | OSBORN, BAILEY | MURDOCK | 25.712 | 7.00 | 7.00 | 0.00 |
| 8. | ARNOLD, COY | HUTCHINSON | 28.487 | 9.00 | 9.00 | 0.00 |
| 9. | KRUSE, GABRIEL | PRETTY PRAIRIE | 29.589 | 8.00 | 8.00 | 0.00 |
| 10. | BEISWANGER, TW | ALVA | 34.052 | 7.00 | 7.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 36.786 | 6.00 | 6.00 | 0.00 |
| 12. | TONN, REBEKAH | NEWTON | 36.827 | 5.00 | 5.00 | 0.00 |
| 13. | BAIR, BRITT | HUTCHINSON | 62.818 | 4.00 | 4.00 | 0.00 |
| 14. | BELT, HAYLEY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | WELBORN, DARRYAN | WICHITA | 5.0 | 11.00 | 11.00 | 15.60 |
| 2. | MAHER, LOGAN | MOORELAND | 4.0 | 11.00 | 11.00 | 11.70 |
| 3. | BEISWANGER, TW | ALVA | 3.0 | 9.50 | 9.50 | 2.93 |
| 4. | BELT, HAYLEY | KINGMAN | 3.0 | 9.50 | 9.50 | 2.93 |
| 5. | JACKMAN, TANNER | BALDWIN CITY | 3.0 | 9.50 | 9.50 | 2.93 |
| 6. | OSBORN, BAILEY | MURDOCK | 3.0 | 9.50 | 9.50 | 2.93 |
| 7. | MAY, KRISSIE MARIE | VIOLA | 1.0 | 7.50 | 7.50 | 0.00 |
| 8. | JONES, PAIGE | LAKE CITY | 1.0 | 7.50 | 7.50 | 0.00 |
| 9. | ARNOLD, COY | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 10. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 11. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 12. | KRUSE, GABRIEL | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | TONN, REBEKAH | NEWTON | 0.0 | 1.00 | 1.00 | 0.00 |
1-6 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PATTERSON, CADEN | PRATT | 12.944 | 11.00 | 11.00 | 16.83 |
| 2. | ARNOLD, COY | HUTCHINSON | 14.275 | 10.00 | 10.00 | 13.77 |
| 3. | MAY, KRISSIE MARIE | VIOLA | 15.100 | 11.00 | 11.00 | 10.20 |
| 4. | HOLLENBECK, BLAIR | HUTCHINSON | 15.588 | 10.00 | 10.00 | 6.63 |
| 5. | BEISWANGER, TW | ALVA | 16.054 | 9.00 | 9.00 | 3.57 |
| 6. | WELBORN, DARRYAN | WICHITA | 17.190 | 9.00 | 9.00 | 0.00 |
| 7. | JACKMAN, TANNER | BALDWIN CITY | 19.283 | 8.00 | 8.00 | 0.00 |
| 8. | OSBORN, BAILEY | MURDOCK | 19.539 | 8.00 | 8.00 | 0.00 |
| 9. | BLANK, CASSIDY | MURDOCK | 19.650 | 7.00 | 7.00 | 0.00 |
| 10. | KRUSE, GABRIEL | PRETTY PRAIRIE | 20.748 | 7.00 | 7.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 23.102 | 6.00 | 6.00 | 0.00 |
| 12. | BAIR, BRITT | HUTCHINSON | 25.815 | 5.00 | 5.00 | 0.00 |
| 13. | BELT, HAYLEY | KINGMAN | 36.729 | 4.00 | 4.00 | 0.00 |
| 14. | TONN, REBEKAH | NEWTON | 43.633 | 3.00 | 3.00 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | MAHER, LOGAN | MOORELAND | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 28.159 | 11.00 | 11.00 | 15.84 |
| 2. | MAHER, LOGAN | MOORELAND | 29.596 | 10.00 | 10.00 | 12.96 |
| 3. | MAY, KRISSIE MARIE | VIOLA | 31.438 | 11.00 | 11.00 | 9.60 |
| 4. | WELBORN, DARRYAN | WICHITA | 33.067 | 10.00 | 10.00 | 6.24 |
| 5. | BLANK, CASSIDY | MURDOCK | 37.956 | 9.00 | 9.00 | 3.36 |
| 6. | HOLLENBECK, BLAIR | HUTCHINSON | 38.033 | 8.00 | 8.00 | 0.00 |
| 7. | KRUSE, GABRIEL | PRETTY PRAIRIE | 40.114 | 9.00 | 9.00 | 0.00 |
| 8. | OSBORN, BAILEY | MURDOCK | 41.513 | 7.00 | 7.00 | 0.00 |
| 9. | ARNOLD, COY | HUTCHINSON | 41.987 | 8.00 | 8.00 | 0.00 |
| 10. | BEISWANGER, TW | ALVA | 42.889 | 7.00 | 7.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 48.646 | 6.00 | 6.00 | 0.00 |
| 12. | TONN, REBEKAH | NEWTON | 71.115 | 5.00 | 5.00 | 0.00 |
| 13. | BELT, HAYLEY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 85.0 | 11.00 | 11.00 | 18.00 |
| 2. | BLANK, CASSIDY | MURDOCK | 65.0 | 10.50 | 10.50 | 11.25 |
| 3. | WELBORN, DARRYAN | WICHITA | 65.0 | 10.50 | 10.50 | 11.25 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 64.0 | 9.00 | 9.00 | 4.50 |
| 5. | FLANAGAN, TEAGAN | WICHITA | 62.0 | 10.00 | 10.00 | 0.00 |
| 6. | OSBORN, BAILEY | MURDOCK | 6.0 | 8.00 | 8.00 | 0.00 |
| 7. | KRUSE, GABRIEL | PRETTY PRAIRIE | 5.0 | 9.00 | 9.00 | 0.00 |
| 8. | MAHER, LOGAN | MOORELAND | 3.8 | 8.00 | 8.00 | 0.00 |
| 9. | INGERSOLL, DERRICK | KINGMAN | 2.7 | 7.00 | 7.00 | 0.00 |
| 10. | ARENSDORF, CLAY | GARDEN PLAIN | 2.4 | 6.00 | 6.00 | 0.00 |
| 11. | FLANAGAN, TREAGAN | WICHITA | 0.5 | 5.00 | 5.00 | 0.00 |
| 12. | ARNOLD, COY | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | BELT, HAYLEY | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
10-13 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | HOLLENBECK, BRANDI | HUTCHINSON | 15.389 | 11.00 | 11.00 | 60.72 |
| 2. | MCCAFFREY, CERI | LAKE CITY | 15.581 | 10.00 | 10.00 | 49.68 |
| 3. | STROBERG, AMY | HUTCHINSON | 15.673 | 9.00 | 9.00 | 36.80 |
| 4. | CASTLE, KAYLA | JET | 15.831 | 8.00 | 8.00 | 23.92 |
| 5. | RUCKER, DAKOTA | SHARON | 16.020 | 7.00 | 7.00 | 12.88 |
| 6. | WILLIAMS, JESSICA | ALVA | 16.501 | 6.00 | 6.00 | 0.00 |
| 7. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 16.594 | 5.00 | 5.00 | 0.00 |
| 8. | COLE, KEATON | MAIZE | 16.656 | 11.00 | 11.00 | 0.00 |
| 9. | SAMMONS, CAITLIN | HAYSVILLE | 16.711 | 4.00 | 4.00 | 0.00 |
| 10. | TETRICK, TRAVIS | KINGMAN | 16.801 | 10.00 | 10.00 | 0.00 |
| 11. | STEVENS, BREANNA | HARPER | 17.180 | 3.00 | 3.00 | 0.00 |
| 12. | BELT, MORGAN | SALINA | 17.225 | 2.00 | 2.00 | 0.00 |
| 13. | CLAPHAN, KAYLA | WICHITA | 17.390 | 1.00 | 1.00 | 0.00 |
| 14. | DUWE, JAROD | KINGMAN | 17.505 | 9.00 | 9.00 | 0.00 |
| 15. | ARY, KASEY | HARPER | 17.583 | 1.00 | 1.00 | 0.00 |
| 16. | EVANS, BROOKE | MOUNT HOPE | 18.484 | 1.00 | 1.00 | 0.00 |
| 17. | GENANDT, JILLIAN | NEWTON | 18.492 | 1.00 | 1.00 | 0.00 |
| 18. | THOMPSON, EMMA | DERBY | 18.498 | 1.00 | 1.00 | 0.00 |
| 19. | STAFFORD, KORI | DERBY | 18.542 | 1.00 | 1.00 | 0.00 |
| 20. | LONGABAUGH, MAGGIE | WICHITA | 19.038 | 1.00 | 1.00 | 0.00 |
| 21. | HAAS, CASSIDY | WICHITA | 21.158 | 1.00 | 1.00 | 0.00 |
| 22. | GENANDT, JAZMINE | NEWTON | 22.111 | 1.00 | 1.00 | 0.00 |
| 23. | BOMAN, BROOK | HAVILAND | 26.900 | 1.00 | 1.00 | 0.00 |
10-13 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 4.447 | 11.00 | 11.00 | 42.24 |
| 2. | PATTERSON, COLE | PRATT | 4.592 | 10.00 | 10.00 | 34.56 |
| 3. | COLE, KEATON | MAIZE | 5.380 | 9.00 | 9.00 | 25.60 |
| 4. | JACKMAN, AUSTIN | BALDWIN CITY | 14.620 | 8.00 | 8.00 | 16.64 |
| 5. | HOLLENBECK, BRANDI | HUTCHINSON | 22.432 | 11.00 | 11.00 | 8.96 |
| 6. | MCCAFFREY, CERI | LAKE CITY | 33.151 | 10.00 | 10.00 | 0.00 |
| 7. | FRAMPTON, CHANCE | KINGMAN | 43.241 | 7.00 | 7.00 | 0.00 |
| 8. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | KELLY, WYATT | PIEDMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | KOLB, CLAYTON | CHEROKEE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | STROBERG, AMY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | THOMPSON, EMMA | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | WISWELL, COLLIN | SPRINGHILL | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 9.987 | 11.00 | 11.00 | 68.64 |
| 2. | ARNOLD, ZANE | HUTCHINSON | 12.395 | 11.00 | 11.00 | 56.16 |
| 3. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 12.512 | 10.00 | 10.00 | 41.60 |
| 4. | MCCAFFREY, CERI | LAKE CITY | 12.990 | 10.00 | 10.00 | 27.04 |
| 5. | COLE, KEATON | MAIZE | 13.458 | 9.00 | 9.00 | 14.56 |
| 6. | STROBERG, AMY | HUTCHINSON | 13.552 | 9.00 | 9.00 | 0.00 |
| 7. | KOLB, CLAYTON | CHEROKEE | 13.752 | 8.00 | 8.00 | 0.00 |
| 8. | CASTLE, KAYLA | JET | 14.606 | 8.00 | 8.00 | 0.00 |
| 9. | JACKMAN, AUSTIN | BALDWIN CITY | 15.243 | 7.00 | 7.00 | 0.00 |
| 10. | MASSEY, AUSTIN | KINGMAN | 15.445 | 6.00 | 6.00 | 0.00 |
| 11. | TETRICK, TRAVIS | KINGMAN | 15.935 | 5.00 | 5.00 | 0.00 |
| 12. | RUCKER, DAKOTA | SHARON | 16.272 | 7.00 | 7.00 | 0.00 |
| 13. | LONGABAUGH, MAGGIE | WICHITA | 18.335 | 6.00 | 6.00 | 0.00 |
| 14. | SAMMONS, CAITLIN | HAYSVILLE | 19.504 | 5.00 | 5.00 | 0.00 |
| 15. | FRAMPTON, CHANCE | KINGMAN | 21.243 | 4.00 | 4.00 | 0.00 |
| 16. | EVANS, BROOKE | MOUNT HOPE | 21.910 | 4.00 | 4.00 | 0.00 |
| 17. | STAFFORD, KORI | DERBY | 22.453 | 3.00 | 3.00 | 0.00 |
| 18. | GENANDT, JILLIAN | NEWTON | 23.811 | 2.00 | 2.00 | 0.00 |
| 19. | DUWE, JAROD | KINGMAN | 25.054 | 3.00 | 3.00 | 0.00 |
| 20. | SKINNER, EMMA | BELLE PLAINE | 30.583 | 1.00 | 1.00 | 0.00 |
| 21. | CLAPHAN, KAYLA | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | GENANDT, JAZMINE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 23. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 24. | KELLY, WYATT | PIEDMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 25. | THOMPSON, EMMA | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 26. | WISWELL, COLLIN | SPRINGHILL | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | ARNOLD, ZANE | HUTCHINSON | 11.318 | 11.00 | 11.00 | 40.50 |
| 2. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 15.271 | 10.00 | 10.00 | 24.30 |
| 3. | ARNOLD EXTRA, ZANE | 16.428 | 0.00 | 0.00 | 16.20 | |
| 4. | TETRICK, TRAVIS | KINGMAN | 28.195 | 8.00 | 8.00 | 0.00 |
| 5. | PATTERSON, COLE | PRATT | 31.145 | 7.00 | 7.00 | 0.00 |
| 6. | MCCAFFREY, CERI | LAKE CITY | 37.554 | 11.00 | 11.00 | 0.00 |
| 7. | KAUFMAN EXTRA, BLAINE | 43.528 | 0.00 | 0.00 | 0.00 | |
| 8. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PATTERSON, COLE | PRATT | 11.318 | 11.00 | 11.00 | 40.50 |
| 2. | TETRICK, TRAVIS | KINGMAN | 15.271 | 10.00 | 10.00 | 24.30 |
| 3. | COLE, KEATON | MAIZE | 16.428 | 9.00 | 9.00 | 16.20 |
| 4. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 28.195 | 8.00 | 8.00 | 0.00 |
| 5. | ARNOLD, ZANE | HUTCHINSON | 31.145 | 7.00 | 7.00 | 0.00 |
| 6. | FRAMPTON, CHANCE | KINGMAN | 37.554 | 6.00 | 6.00 | 0.00 |
| 7. | MASSEY, AUSTIN | KINGMAN | 43.528 | 5.00 | 5.00 | 0.00 |
| 8. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 23.257 | 11.00 | 11.00 | 55.44 |
| 2. | GENANDT, JAZMINE | NEWTON | 24.376 | 10.00 | 10.00 | 45.36 |
| 3. | LONGABAUGH, MAGGIE | WICHITA | 24.717 | 9.00 | 9.00 | 33.60 |
| 4. | WILLIAMS, JESSICA | ALVA | 25.110 | 8.00 | 8.00 | 21.84 |
| 5. | DUWE, JAROD | KINGMAN | 26.031 | 11.00 | 11.00 | 11.76 |
| 6. | BELT, MORGAN | SALINA | 26.049 | 7.00 | 7.00 | 0.00 |
| 7. | CLAPHAN, KAYLA | WICHITA | 26.063 | 6.00 | 6.00 | 0.00 |
| 8. | EVANS, BROOKE | MOUNT HOPE | 26.733 | 5.00 | 5.00 | 0.00 |
| 9. | GENANDT, JILLIAN | NEWTON | 26.789 | 4.00 | 4.00 | 0.00 |
| 10. | STAFFORD, KORI | DERBY | 27.091 | 3.00 | 3.00 | 0.00 |
| 11. | HAAS, CASSIDY | WICHITA | 27.881 | 2.00 | 2.00 | 0.00 |
| 12. | STEVENS, BREANNA | HARPER | 27.962 | 1.00 | 1.00 | 0.00 |
| 13. | TETRICK, TRAVIS | KINGMAN | 28.634 | 10.00 | 10.00 | 0.00 |
| 14. | CASTLE, KAYLA | JET | 29.489 | 1.00 | 1.00 | 0.00 |
| 15. | THOMPSON, EMMA | DERBY | 30.154 | 1.00 | 1.00 | 0.00 |
| 16. | MCCAFFREY, CERI | LAKE CITY | 31.636 | 1.00 | 1.00 | 0.00 |
| 17. | STROBERG, AMY | HUTCHINSON | 33.309 | 1.00 | 1.00 | 0.00 |
| 18. | COLE, KEATON | MAIZE | 38.014 | 9.00 | 9.00 | 0.00 |
| 19. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | RUCKER, DAKOTA | SHARON | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Steer Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 71.0 | 11.00 | 11.00 | 24.00 |
| 2. | ENGLISH, ZACK | LA HARPE | 65.0 | 10.00 | 10.00 | 16.00 |
| 3. | TETRICK, TRAVIS | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 4. | COLE, KEATON | MAIZE | 0.0 | 1.00 | 1.00 | 0.00 |
| 5. | KOLB, CLAYTON | CHEROKEE | 0.0 | 1.00 | 1.00 | 0.00 |
14-18 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 15.499 | 11.00 | 11.00 | 66.00 |
| 2. | KRAFT, KACI | ABBYVILLE | 16.102 | 10.00 | 10.00 | 54.00 |
| 3. | GOLDSTON, BRIANNE | CHENEY | 16.107 | 9.00 | 9.00 | 40.00 |
| 4. | POPE, MEGAN | 16.133 | 8.00 | 8.00 | 26.00 | |
| 5. | KOHLHORST, TRISSDA | GODDARD | 16.186 | 7.00 | 7.00 | 14.00 |
| 6. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 16.437 | 6.00 | 6.00 | 0.00 |
| 7. | ISHCOMER, TERRA | HAVILAND | 16.634 | 5.00 | 5.00 | 0.00 |
| 8. | MAY, BRITTANI | VIOLA | 16.686 | 4.00 | 4.00 | 0.00 |
| 9. | SOURK, MEGAN | HUTCHINSON | 16.733 | 3.00 | 3.00 | 0.00 |
| 10. | GILLEN, JOANNA | ZENDA | 16.858 | 2.00 | 2.00 | 0.00 |
| 11. | LEDY, BETHANY | HERINGTON | 16.925 | 1.00 | 1.00 | 0.00 |
| 12. | NACHBOR, LINDSEY | WICHITA | 16.941 | 1.00 | 1.00 | 0.00 |
| 13. | ASKEW, BLAIR | VIOLA | 17.164 | 1.00 | 1.00 | 0.00 |
| 14. | DEMOTT, LAUREN | WICHITA | 17.226 | 1.00 | 1.00 | 0.00 |
| 15. | CARSON, ALLISON | WICHITA | 17.309 | 1.00 | 1.00 | 0.00 |
| 16. | ZEHR, JALAYN | NEWTON | 17.385 | 1.00 | 1.00 | 0.00 |
| 17. | SOURK, MEREDITH | HUTCHINSON | 21.057 | 1.00 | 1.00 | 0.00 |
| 18. | TAGGART, ANGELA | CLEARWATER | 22.847 | 1.00 | 1.00 | 0.00 |
| 19. | PATTERSON, JULIE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | THOMAS, MORGAN | WELLINGTON | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KRAFT, KACI | ABBYVILLE | 3.686 | 11.00 | 11.00 | 30.00 |
| 2. | LOYD, KRISTIN | HAYSVILLE | 5.885 | 10.00 | 10.00 | 20.00 |
| 3. | STARKS, KELSI | BEAUMONT | 13.517 | 9.00 | 9.00 | 0.00 |
| 4. | MASSEY, RANDI | KINGMAN | 24.096 | 8.00 | 8.00 | 0.00 |
| 5. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Calf Roping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, WILL | KINGMAN | 11.355 | 11.00 | 11.00 | 50.00 |
| 2. | FRAMPTON, CODY | KINGMAN | 21.912 | 10.00 | 10.00 | 30.00 |
| 3. | WILLIAMS, JACOB | ALVA | 26.153 | 9.00 | 9.00 | 20.00 |
| 4. | RAMSEY, CHANCE | NICKERSON | 29.805 | 8.00 | 8.00 | 0.00 |
| 5. | BUNYARD, CODY | DOUGLASS | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | HEATON, LANDON | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Chute Dogging |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | COLE, CUTTER | MAIZE | 3.311 | 11.00 | 11.00 | 45.00 |
| 2. | TETRICK, WILL | KINGMAN | 3.790 | 10.00 | 10.00 | 27.00 |
| 3. | HEATON, LANDON | ALVA | 4.448 | 9.00 | 9.00 | 18.00 |
| 4. | WILLIAMS, JACOB | ALVA | 8.212 | 8.00 | 8.00 | 0.00 |
| 5. | RAMSEY, CHANCE | NICKERSON | 12.844 | 7.00 | 7.00 | 0.00 |
| 6. | SCHULTZ, CAMERON | WICHITA | 29.351 | 6.00 | 6.00 | 0.00 |
| 7. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | GREEN, SHAWN | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 8.446 | 11.00 | 11.00 | 36.00 |
| 2. | KRAFT, KACI | ABBYVILLE | 14.184 | 10.00 | 10.00 | 24.00 |
| 3. | LOYD, KRISTIN | HAYSVILLE | 15.113 | 9.00 | 9.00 | 0.00 |
| 4. | NACHBOR, LINDSEY | WICHITA | 17.424 | 8.00 | 8.00 | 0.00 |
| 5. | ZEHR, JALAYN | NEWTON | 19.651 | 7.00 | 7.00 | 0.00 |
| 6. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CODY | KINGMAN | 7.889 | 11.00 | 11.00 | 61.71 |
| 2. | RAMSEY, CHANCE | NICKERSON | 9.038 | 10.00 | 10.00 | 50.49 |
| 3. | WILLIAMS, JACOB | ALVA | 11.360 | 9.00 | 9.00 | 37.40 |
| 4. | TETRICK, WILL | KINGMAN | 14.565 | 8.00 | 8.00 | 24.31 |
| 5. | PENWELL, KYLE | 18.202 | 7.00 | 7.00 | 13.09 | |
| 6. | BROWN, KENNY | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | GREEN, SHAWN | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | RAMSEY, CALEB | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | ROLLMAN, CODY | 0.000 | 1.00 | 1.00 | 0.00 | |
| 14. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | SALSGIVER, DAVID | GARDEN PLAIN | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | TETRICK EXTRA, WILL | 0.000 | 0.00 | 0.00 | 0.00 | |
| 17. | KRAFT EXTRA, KACI | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | RAMSEY, CHANCE | NICKERSON | 7.889 | 11.00 | 11.00 | 61.71 |
| 2. | FRAMPTON, CODY | KINGMAN | 9.038 | 10.00 | 10.00 | 50.49 |
| 3. | CASTLE, COLT | JET | 11.360 | 9.00 | 9.00 | 37.40 |
| 4. | PENWELL, KYLE | 14.565 | 8.00 | 8.00 | 24.31 | |
| 5. | TETRICK, WILL | KINGMAN | 18.202 | 7.00 | 7.00 | 13.09 |
| 6. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | BROWN, KENNY | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | GREEN, SHAWN | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
