1-6 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | MAY, KRISSIE MARIE | VIOLA | 19.481 | 11.00 | 11.00 | 17.82 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 20.245 | 11.00 | 11.00 | 14.58 |
| 3. | MAHER, LOGAN | MOORELAND | 20.523 | 10.00 | 10.00 | 10.80 |
| 4. | WELBORN, DARRYAN | WICHITA | 20.979 | 10.00 | 10.00 | 7.02 |
| 5. | HOLLENBECK, BLAIR | HUTCHINSON | 23.574 | 9.00 | 9.00 | 3.78 |
| 6. | TONN, REBEKAH | NEWTON | 23.754 | 8.00 | 8.00 | 0.00 |
| 7. | KRUSE, GABRIEL | PRETTY PRAIRIE | 25.420 | 9.00 | 9.00 | 0.00 |
| 8. | OSBORN, BAILEY | MURDOCK | 25.515 | 7.00 | 7.00 | 0.00 |
| 9. | ARNOLD, COY | HUTCHINSON | 27.652 | 8.00 | 8.00 | 0.00 |
| 10. | BLANK, CASSIDY | MURDOCK | 28.482 | 6.00 | 6.00 | 0.00 |
| 11. | BEISWANGER, TW | ALVA | 33.619 | 7.00 | 7.00 | 0.00 |
| 12. | BELT, HAYLEY | KINGMAN | 44.965 | 5.00 | 5.00 | 0.00 |
| 13. | MARTIN, CAXTON | 45.674 | 0.00 | 0.00 | 0.00 | |
| 14. | JONES, PAIGE | LAKE CITY | 52.387 | 3.00 | 3.00 | 0.00 |
| 15. | KOEHN, TY | SALINA | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | TONN, ADDIE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 18. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 5.0 | 11.00 | 11.00 | 16.83 |
| 2. | OSBORN, BAILEY | MURDOCK | 4.0 | 11.00 | 11.00 | 13.77 |
| 3. | JONES, PAIGE | LAKE CITY | 3.0 | 9.50 | 9.50 | 8.42 |
| 4. | WELBORN, DARRYAN | WICHITA | 3.0 | 9.50 | 9.50 | 8.42 |
| 5. | SHEROW, BRYCE | LANGDON | 2.0 | 9.00 | 9.00 | 1.19 |
| 6. | KRUSE, GABRIEL | PRETTY PRAIRIE | 2.0 | 9.00 | 9.00 | 1.19 |
| 7. | ARNOLD, COY | HUTCHINSON | 2.0 | 9.00 | 9.00 | 1.19 |
| 8. | TONN, REBEKAH | NEWTON | 1.0 | 7.50 | 7.50 | 0.00 |
| 9. | MAY, KRISSIE MARIE | VIOLA | 1.0 | 7.50 | 7.50 | 0.00 |
| 10. | MAHER, LOGAN | MOORELAND | 1.0 | 7.00 | 7.00 | 0.00 |
| 11. | SHEROW, COLLIN | LANGDON | 0.0 | 1.00 | 1.00 | 0.00 |
| 12. | BEISWANGER, TW | ALVA | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | HOLLENBECK, BLAIR | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | KOEHN, TY | SALINA | 0.0 | 1.00 | 1.00 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 16. | BELT, HAYLEY | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 17. | MARTIN, CAXTON | 0.0 | 0.00 | 0.00 | 0.00 | |
1-6 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PATTERSON, CADEN | PRATT | 13.890 | 11.00 | 11.00 | 16.83 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 14.137 | 10.00 | 10.00 | 13.77 |
| 3. | ARNOLD, COY | HUTCHINSON | 15.238 | 9.00 | 9.00 | 10.20 |
| 4. | HOLLENBECK, BLAIR | HUTCHINSON | 15.355 | 11.00 | 11.00 | 6.63 |
| 5. | BEISWANGER, TW | ALVA | 15.620 | 8.00 | 8.00 | 3.57 |
| 6. | JONES, PAIGE | LAKE CITY | 15.624 | 10.00 | 10.00 | 0.00 |
| 7. | MAY, KRISSIE MARIE | VIOLA | 17.100 | 9.00 | 9.00 | 0.00 |
| 8. | OSBORN, BAILEY | MURDOCK | 19.788 | 8.00 | 8.00 | 0.00 |
| 9. | TONN, REBEKAH | NEWTON | 20.222 | 7.00 | 7.00 | 0.00 |
| 10. | MAHER, LOGAN | MOORELAND | 20.343 | 7.00 | 7.00 | 0.00 |
| 11. | BELT, HAYLEY | KINGMAN | 20.655 | 6.00 | 6.00 | 0.00 |
| 12. | KRUSE, GABRIEL | PRETTY PRAIRIE | 24.161 | 6.00 | 6.00 | 0.00 |
| 13. | WELBORN, DARRYAN | WICHITA | 25.592 | 5.00 | 5.00 | 0.00 |
| 14. | BLANK, CASSIDY | MURDOCK | 33.476 | 4.00 | 4.00 | 0.00 |
| 15. | MARTIN, CAXTON | 38.541 | 0.00 | 0.00 | 0.00 | |
| 16. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | TONN, ADDIE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 28.939 | 11.00 | 11.00 | 16.83 |
| 2. | BLANK, CASSIDY | MURDOCK | 32.302 | 11.00 | 11.00 | 13.77 |
| 3. | MAHER, LOGAN | MOORELAND | 33.603 | 10.00 | 10.00 | 10.20 |
| 4. | WELBORN, DARRYAN | WICHITA | 35.110 | 10.00 | 10.00 | 6.63 |
| 5. | TONN, REBEKAH | NEWTON | 35.561 | 9.00 | 9.00 | 3.57 |
| 6. | ARNOLD, COY | HUTCHINSON | 35.647 | 9.00 | 9.00 | 0.00 |
| 7. | OSBORN, BAILEY | MURDOCK | 37.036 | 8.00 | 8.00 | 0.00 |
| 8. | KRUSE, GABRIEL | PRETTY PRAIRIE | 39.617 | 8.00 | 8.00 | 0.00 |
| 9. | HOLLENBECK, BLAIR | HUTCHINSON | 41.594 | 7.00 | 7.00 | 0.00 |
| 10. | MAY, KRISSIE MARIE | VIOLA | 43.962 | 6.00 | 6.00 | 0.00 |
| 11. | BEISWANGER, TW | ALVA | 44.751 | 7.00 | 7.00 | 0.00 |
| 12. | BELT, HAYLEY | KINGMAN | 94.191 | 5.00 | 5.00 | 0.00 |
| 13. | JONES, PAIGE | LAKE CITY | 95.260 | 4.00 | 4.00 | 0.00 |
| 14. | KOEHN, TY | SALINA | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | TONN, ADDIE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 85.0 | 11.00 | 11.00 | 18.81 |
| 2. | SHEROW, BRYCE | LANGDON | 79.0 | 10.00 | 10.00 | 15.39 |
| 3. | ARNOLD, COY | HUTCHINSON | 70.0 | 9.00 | 9.00 | 11.40 |
| 4. | WELBORN, DARRYAN | WICHITA | 68.0 | 11.00 | 11.00 | 7.41 |
| 5. | MAY, KRISSIE MARIE | VIOLA | 67.0 | 10.00 | 10.00 | 3.99 |
| 6. | SHEROW, COLLIN | LANGDON | 66.0 | 7.50 | 7.50 | 0.00 |
| 7. | BEISWANGER, TW | ALVA | 66.0 | 7.50 | 7.50 | 0.00 |
| 8. | KRUSE, GABRIEL | PRETTY PRAIRIE | 64.0 | 6.00 | 6.00 | 0.00 |
| 9. | BLANK, CASSIDY | MURDOCK | 5.5 | 9.00 | 9.00 | 0.00 |
| 10. | OSBORN, BAILEY | MURDOCK | 5.3 | 8.00 | 8.00 | 0.00 |
| 11. | BELT, HAYLEY | KINGMAN | 4.2 | 7.00 | 7.00 | 0.00 |
| 12. | INGERSOLL, DERRICK | KINGMAN | 3.7 | 5.00 | 5.00 | 0.00 |
| 13. | BAIR, BRITT | HUTCHINSON | 1.1 | 6.00 | 6.00 | 0.00 |
| 14. | FLANAGAN, TEAGAN | WICHITA | 1.0 | 4.00 | 4.00 | 0.00 |
| 15. | MAHER, LOGAN | MOORELAND | 0.6 | 3.00 | 3.00 | 0.00 |
| 16. | KOEHN, TY | SALINA | 0.4 | 2.00 | 2.00 | 0.00 |
| 17. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 18. | ARENSDORF, CLAY | GARDEN PLAIN | 0.0 | 1.00 | 1.00 | 0.00 |
| 19. | FLANAGAN, TREAGAN | WICHITA | 0.0 | 1.00 | 1.00 | 0.00 |
10-13 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | HOLLENBECK, BRANDI | HUTCHINSON | 15.495 | 11.00 | 11.00 | 50.16 |
| 2. | STROBERG, AMY | HUTCHINSON | 15.523 | 10.00 | 10.00 | 41.04 |
| 3. | MCCAFFREY, CERI | LAKE CITY | 15.815 | 9.00 | 9.00 | 30.40 |
| 4. | CASTLE, KAYLA | JET | 15.974 | 8.00 | 8.00 | 19.76 |
| 5. | TETRICK, TRAVIS | KINGMAN | 16.194 | 11.00 | 11.00 | 10.64 |
| 6. | WILLIAMS, JESSICA | ALVA | 16.363 | 7.00 | 7.00 | 0.00 |
| 7. | COLE, KEATON | MAIZE | 16.458 | 10.00 | 10.00 | 0.00 |
| 8. | GENANDT, JAZMINE | NEWTON | 16.619 | 6.00 | 6.00 | 0.00 |
| 9. | STEVENS, BREANNA | HARPER | 17.092 | 5.00 | 5.00 | 0.00 |
| 10. | CLAPHAN, KAYLA | WICHITA | 17.364 | 4.00 | 4.00 | 0.00 |
| 11. | GENANDT, JILLIAN | NEWTON | 17.642 | 3.00 | 3.00 | 0.00 |
| 12. | DUWE, JAROD | KINGMAN | 17.665 | 9.00 | 9.00 | 0.00 |
| 13. | STAFFORD, KORI | DERBY | 18.311 | 2.00 | 2.00 | 0.00 |
| 14. | EVANS, BROOKE | MOUNT HOPE | 19.109 | 1.00 | 1.00 | 0.00 |
| 15. | LONGABAUGH, MAGGIE | WICHITA | 20.699 | 1.00 | 1.00 | 0.00 |
| 16. | RUCKER, DAKOTA | SHARON | 20.891 | 1.00 | 1.00 | 0.00 |
| 17. | THOMPSON, EMMA | DERBY | 22.734 | 1.00 | 1.00 | 0.00 |
| 18. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 23.257 | 1.00 | 1.00 | 0.00 |
| 19. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | BELT, MORGAN | SALINA | 0.000 | 0.00 | 0.00 | 0.00 |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 5.528 | 11.00 | 11.00 | 54.40 |
| 2. | COLE, KEATON | MAIZE | 13.371 | 10.00 | 10.00 | 40.80 |
| 3. | PATTERSON, COLE | PRATT | 13.887 | 9.00 | 9.00 | 27.20 |
| 4. | MCCAFFREY, CERI | LAKE CITY | 14.077 | 11.00 | 11.00 | 13.60 |
| 5. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | WISWELL, COLLIN | SPRINGHILL | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | THOMPSON, EMMA | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | KOLB, CLAYTON | CHEROKEE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | KELLY, WYATT | PIEDMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | WIGGINS, LATHAM | EUREKA | 0.000 | 0.00 | 0.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 8.761 | 11.00 | 11.00 | 66.00 |
| 2. | ARNOLD, ZANE | HUTCHINSON | 10.480 | 11.00 | 11.00 | 54.00 |
| 3. | JACKMAN, AUSTIN | BALDWIN CITY | 11.562 | 10.00 | 10.00 | 40.00 |
| 4. | TETRICK, TRAVIS | KINGMAN | 13.396 | 9.00 | 9.00 | 26.00 |
| 5. | STROBERG, AMY | HUTCHINSON | 13.723 | 10.00 | 10.00 | 14.00 |
| 6. | HOLLENBECK, BRANDI | HUTCHINSON | 14.736 | 9.00 | 9.00 | 0.00 |
| 7. | SAMMONS, CAITLIN | HAYSVILLE | 15.152 | 8.00 | 8.00 | 0.00 |
| 8. | COLE, KEATON | MAIZE | 15.447 | 8.00 | 8.00 | 0.00 |
| 9. | MASSEY, AUSTIN | KINGMAN | 15.976 | 7.00 | 7.00 | 0.00 |
| 10. | EVANS, BROOKE | MOUNT HOPE | 17.900 | 7.00 | 7.00 | 0.00 |
| 11. | KELLY, WYATT | PIEDMONT | 18.411 | 6.00 | 6.00 | 0.00 |
| 12. | STAFFORD, KORI | DERBY | 19.254 | 6.00 | 6.00 | 0.00 |
| 13. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 19.662 | 5.00 | 5.00 | 0.00 |
| 14. | THOMPSON, EMMA | DERBY | 19.983 | 5.00 | 5.00 | 0.00 |
| 15. | WISWELL, COLLIN | SPRINGHILL | 21.788 | 4.00 | 4.00 | 0.00 |
| 16. | DUWE, JAROD | KINGMAN | 23.253 | 3.00 | 3.00 | 0.00 |
| 17. | KOLB, CLAYTON | CHEROKEE | 23.514 | 2.00 | 2.00 | 0.00 |
| 18. | RUCKER, DAKOTA | SHARON | 25.932 | 4.00 | 4.00 | 0.00 |
| 19. | LONGABAUGH, MAGGIE | WICHITA | 28.254 | 3.00 | 3.00 | 0.00 |
| 20. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | CASTLE, KAYLA | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | GENANDT, JILLIAN | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 23. | GENANDT, JAZMINE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 24. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 25. | CLAPHAN, KAYLA | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
| 10-13 HEADING | ||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 15.770 | 11.00 | 11.00 | 40.50 |
| 2. | KAUFMAN EXTRA, BLAINE | 16.390 | 0.00 | 0.00 | 24.30 | |
| 3. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 27.808 | 9.00 | 9.00 | 16.20 |
| 4. | MCCAFFREY, CERI | LAKE CITY | 45.268 | 11.00 | 11.00 | 0.00 |
| 5. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | PATTERSON, COLE | PRATT | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCAFFREY EXTRA, CERI | 0.000 | 0.00 | 0.00 | 0.00 | |
10-13 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 15.777 | 11.00 | 11.00 | 40.50 |
| 2. | COLE, KEATON | MAIZE | 16.390 | 10.00 | 10.00 | 24.30 |
| 3. | TETRICK, TRAVIS | KINGMAN | 27.808 | 9.00 | 9.00 | 16.20 |
| 4. | FRAMPTON, CHANCE | KINGMAN | 45.268 | 8.00 | 8.00 | 0.00 |
| 5. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | PATTERSON, COLE | PRATT | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 21.506 | 11.00 | 11.00 | 50.16 |
| 2. | TETRICK, TRAVIS | KINGMAN | 22.919 | 11.00 | 11.00 | 41.04 |
| 3. | STEVENS, BREANNA | HARPER | 24.201 | 10.00 | 10.00 | 30.40 |
| 4. | HOLLENBECK, BRANDI | HUTCHINSON | 25.054 | 9.00 | 9.00 | 19.76 |
| 5. | GENANDT, JILLIAN | NEWTON | 25.239 | 8.00 | 8.00 | 10.64 |
| 6. | LONGABAUGH, MAGGIE | WICHITA | 25.455 | 7.00 | 7.00 | 0.00 |
| 7. | EVANS, BROOKE | MOUNT HOPE | 27.127 | 6.00 | 6.00 | 0.00 |
| 8. | DUWE, JAROD | KINGMAN | 27.143 | 10.00 | 10.00 | 0.00 |
| 9. | COLE, KEATON | MAIZE | 28.026 | 9.00 | 9.00 | 0.00 |
| 10. | CASTLE, KAYLA | JET | 28.688 | 5.00 | 5.00 | 0.00 |
| 11. | SAMMONS, CAITLIN | HAYSVILLE | 31.950 | 4.00 | 4.00 | 0.00 |
| 12. | GENANDT, JAZMINE | NEWTON | 31.991 | 3.00 | 3.00 | 0.00 |
| 13. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 32.569 | 2.00 | 2.00 | 0.00 |
| 14. | RUCKER, DAKOTA | SHARON | 32.697 | 1.00 | 1.00 | 0.00 |
| 15. | THOMPSON, EMMA | DERBY | 33.144 | 1.00 | 1.00 | 0.00 |
| 16. | WILLIAMS, JESSICA | ALVA | 33.956 | 1.00 | 1.00 | 0.00 |
| 17. | STROBERG, AMY | HUTCHINSON | 34.721 | 1.00 | 1.00 | 0.00 |
| 18. | STAFFORD, KORI | DERBY | 36.475 | 1.00 | 1.00 | 0.00 |
| 19. | CLAPHAN, KAYLA | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | BELT, MORGAN | SALINA | 0.000 | 0.00 | 0.00 | 0.00 |
10-13 Steer Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 79.0 | 11.00 | 11.00 | 24.00 |
| 2. | KOLB, CLAYTON | CHEROKEE | 77.0 | 10.00 | 10.00 | 16.00 |
| 3. | COLE, KEATON | MAIZE | 75.0 | 8.50 | 8.50 | 0.00 |
| 4. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 75.0 | 8.50 | 8.50 | 0.00 |
| 5. | ENGLISH, ZACK | LA HARPE | 0.0 | 1.00 | 1.00 | 0.00 |
| 14-18 Barrel Racing | ||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | LOYD, KRISTIN | HAYSVILLE | 15.766 | 11.00 | 11.00 | 56.10 |
| 2. | KRAFT, KACI | ABBYVILLE | 15.832 | 10.00 | 10.00 | 45.90 |
| 3. | PATTERSON, JULIE | KINGMAN | 15.975 | 9.00 | 9.00 | 34.00 |
| 4. | WIGGINS, LINDY | EUREKA | 16.138 | 0.00 | 0.00 | 22.10 |
| 5. | MASSEY, RANDI | KINGMAN | 16.154 | 7.00 | 7.00 | 11.90 |
| 6. | NACHBOR, LINDSEY | WICHITA | 16.376 | 6.00 | 6.00 | 0.00 |
| 7. | ASKEW, BLAIR | VIOLA | 16.379 | 5.00 | 5.00 | 0.00 |
| 8. | KOHLHORST, TRISSDA | GODDARD | 16.448 | 4.00 | 4.00 | 0.00 |
| 9. | MAY, BRITTANI | VIOLA | 16.551 | 3.00 | 3.00 | 0.00 |
| 10. | ZEHR, JALAYN | NEWTON | 17.161 | 2.00 | 2.00 | 0.00 |
| 11. | DEMOTT, LAUREN | WICHITA | 17.297 | 1.00 | 1.00 | 0.00 |
| 12. | WATSON, PAIGE | 17.576 | 0.00 | 0.00 | 0.00 | |
| 13. | TAGGART, ANGELA | CLEARWATER | 20.512 | 1.00 | 1.00 | 0.00 |
| 14. | POPE, MEGAN | 21.809 | 1.00 | 1.00 | 0.00 | |
| 15. | GILLEN, JOANNA | ZENDA | 23.441 | 1.00 | 1.00 | 0.00 |
| 16. | LEDY, BETHANY | HERINGTON | 32.947 | 1.00 | 1.00 | 0.00 |
| 17. | CIBULSKI, KYLIE | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KRAFT, KACI | ABBYVILLE | 14.895 | 11.00 | 11.00 | 50.00 |
| 2. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 3. | MASSEY, RANDI | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 4. | STARKS, KELSI | BEAUMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 5. | LOYD, KRISTIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Calf Roping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | BUNYARD, CODY | DOUGLASS | 12.795 | 11.00 | 11.00 | 45.00 |
| 2. | FRAMPTON, CODY | KINGMAN | 13.365 | 10.00 | 10.00 | 27.00 |
| 3. | RUMFORD, TY | ABBYVILLE | 17.532 | 9.00 | 9.00 | 18.00 |
| 4. | CASTLE, COLT | JET | 23.531 | 8.00 | 8.00 | 0.00 |
| 5. | HEATON, LANDON | ALVA | 24.991 | 7.00 | 7.00 | 0.00 |
| 6. | TETRICK, WILL | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Chute Dogging |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CODY | KINGMAN | 3.151 | 11.00 | 11.00 | 40.00 |
| 2. | HEATON, LANDON | ALVA | 3.647 | 10.00 | 10.00 | 24.00 |
| 3. | WILLIAMS, JACOB | ALVA | 5.572 | 9.00 | 9.00 | 16.00 |
| 4. | TETRICK, WILL | KINGMAN | 5.863 | 8.00 | 8.00 | 0.00 |
| 5. | GREEN, SHAWN | ALVA | 6.858 | 7.00 | 7.00 | 0.00 |
| 6. | COLE, CUTTER | MAIZE | 18.656 | 6.00 | 6.00 | 0.00 |
| 7. | RAMSEY, CHANCE | NICKERSON | 19.787 | 5.00 | 5.00 | 0.00 |
| 8. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KRAFT, KACI | ABBYVILLE | 9.681 | 11.00 | 11.00 | 36.00 |
| 2. | LOYD, KRISTIN | HAYSVILLE | 10.675 | 10.00 | 10.00 | 24.00 |
| 3. | MASSEY, RANDI | KINGMAN | 13.977 | 9.00 | 9.00 | 0.00 |
| 4. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 15.060 | 8.00 | 8.00 | 0.00 |
| 5. | NACHBOR, LINDSEY | WICHITA | 38.014 | 7.00 | 7.00 | 0.00 |
| 6. | ZEHR, JALAYN | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | RAMSEY, CHANCE | NICKERSON | 7.174 | 11.00 | 11.00 | 66.00 |
| 2. | PENWELL, KYLE | 8.433 | 10.00 | 10.00 | 49.50 | |
| 3. | WILLIAMS, JACOB | ALVA | 9.273 | 9.00 | 9.00 | 33.00 |
| 4. | GREEN, SHAWN | ALVA | 21.758 | 8.00 | 8.00 | 16.50 |
| 5. | TETRICK, WILL | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | RAMSEY, CALEB | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | SALSGIVER, DAVID | GARDEN PLAIN | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | ROLLMAN, CODY | 0.000 | 1.00 | 1.00 | 0.00 | |
| 13. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | WATSON, PAIGE | 0.000 | 0.00 | 0.00 | 0.00 | |
| 15. | WILLIAMS EXTRA, JACOB | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CODY | KINGMAN | 7.174 | 11.00 | 11.00 | 66.00 |
| 2. | TETRICK, WILL | KINGMAN | 8.433 | 10.00 | 10.00 | 49.50 |
| 3. | CASTLE, COLT | JET | 9.273 | 9.00 | 9.00 | 33.00 |
| 4. | TETRICK EXTRA, WILL | 21.758 | 0.00 | 0.00 | 16.50 | |
| 5. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | PENWELL, KYLE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 7. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
