1-6 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | MAHER, LOGAN | MOORELAND | 19.396 | 11.00 | 11.00 | 14.40 |
| 2. | WELBORN, DARRYAN | WICHITA | 20.531 | 11.00 | 11.00 | 10.80 |
| 3. | JACKMAN, TANNER | BALDWIN CITY | 20.656 | 10.00 | 10.00 | 7.20 |
| 4. | TONN, REBEKAH | NEWTON | 24.303 | 10.00 | 10.00 | 3.60 |
| 5. | OSBORN, BAILEY | MURDOCK | 25.276 | 9.00 | 9.00 | 0.00 |
| 6. | BLANK, CASSIDY | MURDOCK | 27.937 | 8.00 | 8.00 | 0.00 |
| 7. | ARNOLD, COY | HUTCHINSON | 28.377 | 9.00 | 9.00 | 0.00 |
| 8. | MAY, KRISSIE MARIE | VIOLA | 29.689 | 7.00 | 7.00 | 0.00 |
| 9. | BEISWANGER, TW | ALVA | 32.789 | 8.00 | 8.00 | 0.00 |
| 10. | BELT, HAYLEY | KINGMAN | 41.911 | 6.00 | 6.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 47.689 | 5.00 | 5.00 | 0.00 |
| 12. | KOEHN, TY | SALINA | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 6.0 | 11.00 | 11.00 | 16.50 |
| 2. | MAHER, LOGAN | MOORELAND | 5.0 | 10.00 | 10.00 | 9.90 |
| 3. | BELT, HAYLEY | KINGMAN | 4.0 | 11.00 | 11.00 | 6.60 |
| 4. | WELBORN, DARRYAN | WICHITA | 3.0 | 9.50 | 9.50 | 0.00 |
| 5. | OSBORN, BAILEY | MURDOCK | 3.0 | 9.50 | 9.50 | 0.00 |
| 6. | BEISWANGER, TW | ALVA | 2.0 | 9.00 | 9.00 | 0.00 |
| 7. | TONN, REBEKAH | NEWTON | 2.0 | 7.00 | 7.00 | 0.00 |
| 8. | MAY, KRISSIE MARIE | VIOLA | 2.0 | 7.00 | 7.00 | 0.00 |
| 9. | JONES, PAIGE | LAKE CITY | 2.0 | 7.00 | 7.00 | 0.00 |
| 10. | ARNOLD, COY | HUTCHINSON | 1.0 | 8.00 | 8.00 | 0.00 |
| 11. | KOEHN, TY | SALINA | 0.0 | 1.00 | 1.00 | 0.00 |
1-6 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | OSBORN, BAILEY | MURDOCK | 16.030 | 11.00 | 11.00 | 14.40 |
| 2. | JONES, PAIGE | LAKE CITY | 16.095 | 10.00 | 10.00 | 10.80 |
| 3. | TONN, REBEKAH | NEWTON | 17.150 | 9.00 | 9.00 | 7.20 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 19.084 | 8.00 | 8.00 | 3.60 |
| 5. | BEISWANGER, TW | ALVA | 20.551 | 11.00 | 11.00 | 0.00 |
| 6. | BELT, HAYLEY | KINGMAN | 20.876 | 7.00 | 7.00 | 0.00 |
| 7. | MAHER, LOGAN | MOORELAND | 21.905 | 10.00 | 10.00 | 0.00 |
| 8. | ARNOLD, COY | HUTCHINSON | 21.938 | 9.00 | 9.00 | 0.00 |
| 9. | BLANK, CASSIDY | MURDOCK | 23.592 | 6.00 | 6.00 | 0.00 |
| 10. | JACKMAN, TANNER | BALDWIN CITY | 26.355 | 8.00 | 8.00 | 0.00 |
| 11. | PATTERSON, CADEN | PRATT | 27.739 | 7.00 | 7.00 | 0.00 |
| 12. | WELBORN, DARRYAN | WICHITA | 28.567 | 5.00 | 5.00 | 0.00 |
1-6 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MAHER, LOGAN | MOORELAND | 28.301 | 11.00 | 11.00 | 15.60 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 29.610 | 10.00 | 10.00 | 11.70 |
| 3. | BLANK, CASSIDY | MURDOCK | 34.721 | 11.00 | 11.00 | 7.80 |
| 4. | ARNOLD, COY | HUTCHINSON | 36.097 | 9.00 | 9.00 | 3.90 |
| 5. | WELBORN, DARRYAN | WICHITA | 37.450 | 10.00 | 10.00 | 0.00 |
| 6. | TONN, REBEKAH | NEWTON | 41.591 | 9.00 | 9.00 | 0.00 |
| 7. | OSBORN, BAILEY | MURDOCK | 41.783 | 8.00 | 8.00 | 0.00 |
| 8. | BEISWANGER, TW | ALVA | 43.342 | 8.00 | 8.00 | 0.00 |
| 9. | MAY, KRISSIE MARIE | VIOLA | 49.632 | 7.00 | 7.00 | 0.00 |
| 10. | BELT, HAYLEY | KINGMAN | 57.294 | 6.00 | 6.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 63.914 | 5.00 | 5.00 | 0.00 |
| 12. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | KOEHN, TY | SALINA | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 81.0 | 11.00 | 11.00 | 16.80 |
| 2. | WELBORN, DARRYAN | WICHITA | 68.0 | 11.00 | 11.00 | 12.60 |
| 3. | OSBORN, BAILEY | MURDOCK | 67.0 | 10.00 | 10.00 | 8.40 |
| 4. | INGERSOLL, DERRICK | KINGMAN | 61.0 | 10.00 | 10.00 | 4.20 |
| 5. | MAHER, LOGAN | MOORELAND | 60.0 | 9.00 | 9.00 | 0.00 |
| 6. | ARNOLD, COY | HUTCHINSON | 4.8 | 8.00 | 8.00 | 0.00 |
| 7. | FLANAGAN, TEAGAN | WICHITA | 3.8 | 7.00 | 7.00 | 0.00 |
| 8. | BEISWANGER, TW | ALVA | 3.2 | 6.00 | 6.00 | 0.00 |
| 9. | BAIR, BRITT | HUTCHINSON | 3.0 | 9.00 | 9.00 | 0.00 |
| 10. | BLANK, CASSIDY | MURDOCK | 2.5 | 8.00 | 8.00 | 0.00 |
| 11. | MAY, KRISSIE MARIE | VIOLA | 1.8 | 7.00 | 7.00 | 0.00 |
| 12. | KOEHN, TY | SALINA | 1.3 | 5.00 | 5.00 | 0.00 |
| 13. | ARENSDORF, CLAY | GARDEN PLAIN | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | FLANAGAN, TREAGAN | WICHITA | 0.0 | 1.00 | 1.00 | 0.00 |
10-13 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | LECHTENBERG, ABIGAIL | 15.271 | 0.00 | 0.00 | 50.16 | |
| 2. | CASTLE, KAYLA | JET | 15.521 | 10.00 | 10.00 | 41.04 |
| 3. | STROBERG, AMY | HUTCHINSON | 15.851 | 9.00 | 9.00 | 30.40 |
| 4. | MCCAFFREY, CERI | LAKE CITY | 15.960 | 8.00 | 8.00 | 19.76 |
| 5. | COLE, KEATON | MAIZE | 16.220 | 11.00 | 11.00 | 10.64 |
| 6. | STEVENS, BREANNA | HARPER | 16.332 | 7.00 | 7.00 | 0.00 |
| 7. | WILLIAMS, JESSICA | ALVA | 16.379 | 6.00 | 6.00 | 0.00 |
| 8. | GENANDT, JAZMINE | NEWTON | 16.483 | 5.00 | 5.00 | 0.00 |
| 9. | TETRICK, TRAVIS | KINGMAN | 16.572 | 10.00 | 10.00 | 0.00 |
| 10. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 16.896 | 4.00 | 4.00 | 0.00 |
| 11. | ARY, KASEY | HARPER | 17.389 | 3.00 | 3.00 | 0.00 |
| 12. | DUWE, JAROD | KINGMAN | 18.049 | 9.00 | 9.00 | 0.00 |
| 13. | GENANDT, JILLIAN | NEWTON | 18.759 | 2.00 | 2.00 | 0.00 |
| 14. | STAFFORD, KORI | DERBY | 19.049 | 1.00 | 1.00 | 0.00 |
| 15. | EVANS, BROOKE | MOUNT HOPE | 19.586 | 1.00 | 1.00 | 0.00 |
| 16. | BELT, MORGAN | SALINA | 22.656 | 1.00 | 1.00 | 0.00 |
| 17. | LONGABAUGH, MAGGIE | WICHITA | 25.501 | 1.00 | 1.00 | 0.00 |
| 18. | HAAS, CASSIDY | WICHITA | 30.892 | 1.00 | 1.00 | 0.00 |
| 19. | BOMAN, BROOK | HAVILAND | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, AUSTIN | KINGMAN | 3.515 | 11.00 | 11.00 | 41.60 |
| 2. | COLE, KEATON | MAIZE | 4.475 | 10.00 | 10.00 | 31.20 |
| 3. | TETRICK, TRAVIS | KINGMAN | 13.223 | 9.00 | 9.00 | 20.80 |
| 4. | PATTERSON, COLE | PRATT | 14.706 | 8.00 | 8.00 | 10.40 |
| 5. | ARNOLD, ZANE | HUTCHINSON | 19.364 | 7.00 | 7.00 | 0.00 |
| 6. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | WISWELL, COLLIN | SPRINGHILL | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | FUTRELL, CHRIS | ST MARYS | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | KOLB, CLAYTON | CHEROKEE | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 9.142 | 11.00 | 11.00 | 52.80 |
| 2. | MCCAFFREY, CERI | LAKE CITY | 9.659 | 10.00 | 10.00 | 43.20 |
| 3. | ARNOLD, ZANE | HUTCHINSON | 10.926 | 11.00 | 11.00 | 32.00 |
| 4. | FRAMPTON, CHANCE | KINGMAN | 11.016 | 10.00 | 10.00 | 20.80 |
| 5. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 11.698 | 9.00 | 9.00 | 11.20 |
| 6. | JACKMAN, AUSTIN | BALDWIN CITY | 12.017 | 8.00 | 8.00 | 0.00 |
| 7. | TETRICK, TRAVIS | KINGMAN | 12.319 | 7.00 | 7.00 | 0.00 |
| 8. | WISWELL, COLLIN | SPRINGHILL | 13.126 | 6.00 | 6.00 | 0.00 |
| 9. | COLE, KEATON | MAIZE | 13.473 | 5.00 | 5.00 | 0.00 |
| 10. | MASSEY, AUSTIN | KINGMAN | 14.045 | 4.00 | 4.00 | 0.00 |
| 11. | CASTLE, KAYLA | JET | 15.332 | 9.00 | 9.00 | 0.00 |
| 12. | KOLB, CLAYTON | CHEROKEE | 18.071 | 3.00 | 3.00 | 0.00 |
| 13. | LONGABAUGH, MAGGIE | WICHITA | 19.653 | 8.00 | 8.00 | 0.00 |
| 14. | GENANDT, JILLIAN | NEWTON | 20.049 | 7.00 | 7.00 | 0.00 |
| 15. | SKINNER, EMMA | BELLE PLAINE | 29.491 | 6.00 | 6.00 | 0.00 |
| 16. | DUWE, JAROD | KINGMAN | 38.945 | 2.00 | 2.00 | 0.00 |
| 17. | STAFFORD, KORI | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 18. | STROBERG, AMY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 19. | GENANDT, JAZMINE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | EVANS, BROOKE | MOUNT HOPE | 0.000 | 0.00 | 0.00 | 0.00 |
10-13 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 16.205 | 11.00 | 11.00 | 40.50 |
| 2. | COLE, KEATON | MAIZE | 17.626 | 11.00 | 11.00 | 24.30 |
| 3. | KAUFMAN EXTRA, BLAINE | 27.859 | 0.00 | 0.00 | 16.20 | |
| 4. | ARNOLD, ZANE | HUTCHINSON | 29.597 | 9.00 | 9.00 | 0.00 |
| 5. | PATTERSON, COLE | PRATT | 36.948 | 8.00 | 8.00 | 0.00 |
| 6. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | ARNOLD EXTRA, ZANE | 0.000 | 0.00 | 0.00 | 0.00 | |
10-13 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CHANCE | KINGMAN | 16.205 | 11.00 | 11.00 | 40.50 |
| 2. | JACKMAN, AUSTIN | BALDWIN CITY | 17.626 | 10.00 | 10.00 | 24.30 |
| 3. | MASSEY, AUSTIN | KINGMAN | 27.859 | 9.00 | 9.00 | 16.20 |
| 4. | PATTERSON, COLE | PRATT | 29.597 | 8.00 | 8.00 | 0.00 |
| 5. | ARNOLD, ZANE | HUTCHINSON | 36.948 | 7.00 | 7.00 | 0.00 |
| 6. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 22.482 | 11.00 | 11.00 | 50.16 |
| 2. | COLE, KEATON | MAIZE | 22.924 | 10.00 | 10.00 | 41.04 |
| 3. | CASTLE, KAYLA | JET | 22.945 | 11.00 | 11.00 | 30.40 |
| 4. | WILLIAMS, JESSICA | ALVA | 23.147 | 10.00 | 10.00 | 19.76 |
| 5. | ARY, KASEY | HARPER | 23.673 | 9.00 | 9.00 | 10.64 |
| 6. | MCCAFFREY, CERI | LAKE CITY | 26.129 | 8.00 | 8.00 | 0.00 |
| 7. | GENANDT, JILLIAN | NEWTON | 26.464 | 7.00 | 7.00 | 0.00 |
| 8. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 27.093 | 6.00 | 6.00 | 0.00 |
| 9. | EVANS, BROOKE | MOUNT HOPE | 27.439 | 5.00 | 5.00 | 0.00 |
| 10. | GENANDT, JAZMINE | NEWTON | 27.997 | 4.00 | 4.00 | 0.00 |
| 11. | HAAS, CASSIDY | WICHITA | 29.332 | 3.00 | 3.00 | 0.00 |
| 12. | LONGABAUGH, MAGGIE | WICHITA | 30.554 | 2.00 | 2.00 | 0.00 |
| 13. | BELT, MORGAN | SALINA | 30.841 | 1.00 | 1.00 | 0.00 |
| 14. | STAFFORD, KORI | DERBY | 31.874 | 1.00 | 1.00 | 0.00 |
| 15. | STROBERG, AMY | HUTCHINSON | 32.303 | 1.00 | 1.00 | 0.00 |
| 16. | LECHTENBERG, ABIGAIL | 37.252 | 0.00 | 0.00 | 0.00 | |
| 17. | STEVENS, BREANNA | HARPER | 39.454 | 1.00 | 1.00 | 0.00 |
| 18. | DUWE, JAROD | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 19. | FUTRELL, CHRIS | ST MARYS | 0.000 | 0.00 | 0.00 | 0.00 |
10-13 Steer Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 78.0 | 11.00 | 11.00 | 28.80 |
| 2. | COLE, KEATON | MAIZE | 74.0 | 10.00 | 10.00 | 19.20 |
| 3. | KOLB, CLAYTON | CHEROKEE | 71.0 | 9.00 | 9.00 | 0.00 |
| 4. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 69.0 | 8.00 | 8.00 | 0.00 |
| 5. | ENGLISH, ZACK | LA HARPE | 0.0 | 1.00 | 1.00 | 0.00 |
| 6. | FUTRELL, CHRIS | ST MARYS | 0.0 | 0.00 | 0.00 | 0.00 |
14-18 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | ANDERSON, BECKY | 15.172 | 0.00 | 0.00 | 66.00 | |
| 2. | MASSEY, RANDI | KINGMAN | 15.533 | 10.00 | 10.00 | 54.00 |
| 3. | LOYD, KRISTIN | HAYSVILLE | 15.960 | 9.00 | 9.00 | 40.00 |
| 4. | NACHBOR, LINDSEY | WICHITA | 16.086 | 8.00 | 8.00 | 26.00 |
| 5. | ASKEW, BLAIR | VIOLA | 16.113 | 7.00 | 7.00 | 14.00 |
| 6. | PATTERSON, JULIE | KINGMAN | 16.182 | 6.00 | 6.00 | 0.00 |
| 7. | POPE, MEGAN | 16.226 | 5.00 | 5.00 | 0.00 | |
| 8. | KOHLHORST, TRISSDA | GODDARD | 16.255 | 4.00 | 4.00 | 0.00 |
| 9. | SOURK, MEREDITH | HUTCHINSON | 16.351 | 3.00 | 3.00 | 0.00 |
| 10. | GOLDSTON, BRIANNE | CHENEY | 16.607 | 2.00 | 2.00 | 0.00 |
| 11. | KRAFT, KACI | ABBYVILLE | 16.862 | 1.00 | 1.00 | 0.00 |
| 12. | LEDY, BETHANY | HERINGTON | 17.254 | 1.00 | 1.00 | 0.00 |
| 13. | THOMAS, MORGAN | WELLINGTON | 17.288 | 1.00 | 1.00 | 0.00 |
| 14. | ZEHR, JALAYN | NEWTON | 17.357 | 1.00 | 1.00 | 0.00 |
| 15. | CARSON, ALLISON | WICHITA | 18.010 | 1.00 | 1.00 | 0.00 |
| 16. | GILLEN, JOANNA | ZENDA | 21.450 | 1.00 | 1.00 | 0.00 |
| 17. | CIBULSKI, KYLIE | 24.310 | 0.00 | 0.00 | 0.00 | |
| 18. | TAGGART, ANGELA | CLEARWATER | 25.666 | 1.00 | 1.00 | 0.00 |
| 19. | SOURK, MEGAN | HUTCHINSON | 26.923 | 1.00 | 1.00 | 0.00 |
| 20. | ISHCOMER, TERRA | HAVILAND | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 2. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 3. | MASSEY, RANDI | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 4. | STARKS, KELSI | BEAUMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 5. | LOYD, KRISTIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | ANDERSON, BECKY | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | ANDERSON, BAILEY | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 Calf Roping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | BUNYARD, CODY | DOUGLASS | 12.393 | 11.00 | 11.00 | 48.00 |
| 2. | HEATON, LANDON | ALVA | 15.921 | 10.00 | 10.00 | 36.00 |
| 3. | RUMFORD, TY | ABBYVILLE | 24.689 | 9.00 | 9.00 | 24.00 |
| 4. | QUANEY, CODY | CHENEY | 27.210 | 0.00 | 0.00 | 12.00 |
| 5. | WILLIAMS, JACOB | ALVA | 28.384 | 7.00 | 7.00 | 0.00 |
| 6. | TETRICK, WILL | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | WIEBENER, JEREMY | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Chute Dogging |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | RAMSEY, CHANCE | NICKERSON | 3.025 | 11.00 | 11.00 | 50.00 |
| 2. | WIEBENER, JEREMY | ALVA | 4.752 | 10.00 | 10.00 | 30.00 |
| 3. | TETRICK, WILL | KINGMAN | 7.083 | 9.00 | 9.00 | 20.00 |
| 4. | SCHULTZ, CAMERON | WICHITA | 7.141 | 8.00 | 8.00 | 0.00 |
| 5. | WILLIAMS, JACOB | ALVA | 9.390 | 7.00 | 7.00 | 0.00 |
| 6. | GREEN, SHAWN | ALVA | 15.536 | 6.00 | 6.00 | 0.00 |
| 7. | RUMFORD, TY | ABBYVILLE | 18.754 | 5.00 | 5.00 | 0.00 |
| 8. | HEATON, LANDON | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14-18 Goat Tying | ||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 11.395 | 11.00 | 11.00 | 40.00 |
| 2. | LOYD, KRISTIN | HAYSVILLE | 12.839 | 10.00 | 10.00 | 24.00 |
| 3. | ZEHR, JALAYN | NEWTON | 14.098 | 9.00 | 9.00 | 16.00 |
| 4. | NACHBOR, LINDSEY | WICHITA | 14.508 | 8.00 | 8.00 | 0.00 |
| 5. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | ANDERSON, BECKY | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | ANDERSON, BAILEY | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KRAFT, KACI | ABBYVILLE | 10.086 | 11.00 | 11.00 | 61.71 |
| 2. | BROWN, KENNY | CONWAY SPRINGS | 11.460 | 11.00 | 11.00 | 50.49 |
| 3. | RAMSEY, CHANCE | NICKERSON | 13.980 | 10.00 | 10.00 | 37.40 |
| 4. | PENWELL, KYLE | 14.549 | 9.00 | 9.00 | 24.31 | |
| 5. | ROLLMAN, CODY | 19.641 | 8.00 | 8.00 | 13.09 | |
| 6. | CASTLE, COLT | JET | 23.828 | 7.00 | 7.00 | 0.00 |
| 7. | RAMSEY, CALEB | KINGMAN | 38.107 | 6.00 | 6.00 | 0.00 |
| 8. | TETRICK, WILL | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | SALSGIVER, DAVID | GARDEN PLAIN | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | WIEBENER, JEREMY | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | GREEN, SHAWN | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | TETRICK EXTRA, WILL | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | COLE, CUTTER | MAIZE | 10.086 | 11.00 | 11.00 | 61.71 |
| 2. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 11.460 | 10.00 | 10.00 | 50.49 |
| 3. | FRAMPTON, CODY | KINGMAN | 13.980 | 9.00 | 9.00 | 37.40 |
| 4. | TETRICK, WILL | KINGMAN | 14.549 | 8.00 | 8.00 | 24.31 |
| 5. | RUMFORD, TY | ABBYVILLE | 19.641 | 7.00 | 7.00 | 13.09 |
| 6. | GREEN, SHAWN | ALVA | 23.828 | 6.00 | 6.00 | 0.00 |
| 7. | STRUTHERS, JEROD | CLEARWATER | 38.107 | 5.00 | 5.00 | 0.00 |
| 8. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | PENWELL, KYLE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 10. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | SALSGIVER, DAVID | GARDEN PLAIN | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | BROWN, KENNY | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | WIEBENER, JEREMY | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | KRAFT EXTRA, KACI | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 20.445 | 11.00 | 11.00 | 56.10 |
| 2. | CIBULSKI, KYLIE | 21.240 | 0.00 | 0.00 | 45.90 | |
| 3. | LEDY, BETHANY | HERINGTON | 21.898 | 10.00 | 10.00 | 34.00 |
| 4. | ASKEW, BLAIR | VIOLA | 21.906 | 9.00 | 9.00 | 22.10 |
| 5. | SOURK, MEGAN | HUTCHINSON | 23.214 | 8.00 | 8.00 | 11.90 |
| 6. | KRAFT, KACI | ABBYVILLE | 23.422 | 7.00 | 7.00 | 0.00 |
| 7. | KOHLHORST, TRISSDA | GODDARD | 24.796 | 6.00 | 6.00 | 0.00 |
| 8. | CARSON, ALLISON | WICHITA | 25.309 | 5.00 | 5.00 | 0.00 |
| 9. | ANDERSON, BECKY | 26.434 | 0.00 | 0.00 | 0.00 | |
| 10. | GOLDSTON, BRIANNE | CHENEY | 27.487 | 3.00 | 3.00 | 0.00 |
| 11. | GILLEN, JOANNA | ZENDA | 29.362 | 2.00 | 2.00 | 0.00 |
| 12. | NACHBOR, LINDSEY | WICHITA | 32.894 | 1.00 | 1.00 | 0.00 |
| 13. | POPE, MEGAN | 33.306 | 1.00 | 1.00 | 0.00 | |
| 14. | PATTERSON, JULIE | KINGMAN | 34.990 | 1.00 | 1.00 | 0.00 |
| 15. | ZEHR, JALAYN | NEWTON | 35.118 | 1.00 | 1.00 | 0.00 |
| 16. | SOURK, MEREDITH | HUTCHINSON | 42.766 | 1.00 | 1.00 | 0.00 |
| 17. | TAGGART, ANGELA | CLEARWATER | 50.561 | 1.00 | 1.00 | 0.00 |
14-18 Steer Stopping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 4.430 | 11.00 | 11.00 | 60.00 |
