1-6 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | MAY, KRISSIE MARIE | VIOLA | 18.385 | 11.00 | 11.00 | 18.00 |
| 2. | MAHER, LOGAN | MOORELAND | 19.094 | 11.00 | 11.00 | 13.50 |
| 3. | WELBORN, DARRYAN | WICHITA | 20.356 | 10.00 | 10.00 | 9.00 |
| 4. | JACKMAN, TANNER | BALDWIN CITY | 20.642 | 10.00 | 10.00 | 4.50 |
| 5. | HOLLENBECK, BLAIR | HUTCHINSON | 21.495 | 9.00 | 9.00 | 0.00 |
| 6. | OSBORN, BAILEY | MURDOCK | 25.089 | 8.00 | 8.00 | 0.00 |
| 7. | ARNOLD, COY | HUTCHINSON | 25.219 | 9.00 | 9.00 | 0.00 |
| 8. | BLANK, CASSIDY | MURDOCK | 26.153 | 7.00 | 7.00 | 0.00 |
| 9. | MARTIN, CAXTON | 28.458 | 0.00 | 0.00 | 0.00 | |
| 10. | TONN, REBEKAH | NEWTON | 30.197 | 5.00 | 5.00 | 0.00 |
| 11. | BELT, HAYLEY | KINGMAN | 37.884 | 4.00 | 4.00 | 0.00 |
| 12. | JONES, PAIGE | LAKE CITY | 45.332 | 3.00 | 3.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | KOEHN, TY | SALINA | 0.000 | 0.00 | 0.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | MAHER, LOGAN | MOORELAND | 7.0 | 11.00 | 11.00 | 18.00 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 6.0 | 10.00 | 10.00 | 13.50 |
| 3. | OSBORN, BAILEY | MURDOCK | 5.0 | 11.00 | 11.00 | 6.75 |
| 4. | ARNOLD, COY | HUTCHINSON | 5.0 | 9.00 | 9.00 | 6.75 |
| 5. | MAY, KRISSIE MARIE | VIOLA | 4.0 | 9.50 | 9.50 | 0.00 |
| 6. | WELBORN, DARRYAN | WICHITA | 4.0 | 9.50 | 9.50 | 0.00 |
| 7. | TONN, REBEKAH | NEWTON | 3.0 | 8.00 | 8.00 | 0.00 |
| 8. | HOLLENBECK, BLAIR | HUTCHINSON | 2.0 | 7.00 | 7.00 | 0.00 |
| 9. | SHEROW, COLLIN | LANGDON | 1.0 | 8.00 | 8.00 | 0.00 |
| 10. | MARTIN, CAXTON | 1.0 | 0.00 | 0.00 | 0.00 | |
| 11. | SHEROW, BRYCE | LANGDON | 0.0 | 1.00 | 1.00 | 0.00 |
| 12. | JONES, PAIGE | LAKE CITY | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | BELT, HAYLEY | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 15. | KOEHN, TY | SALINA | 0.0 | 0.00 | 0.00 | 0.00 |
1-6 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PATTERSON, CADEN | PRATT | 12.021 | 11.00 | 11.00 | 16.80 |
| 2. | MAY, KRISSIE MARIE | VIOLA | 12.775 | 11.00 | 11.00 | 12.60 |
| 3. | JACKMAN, TANNER | BALDWIN CITY | 13.214 | 10.00 | 10.00 | 8.40 |
| 4. | ARNOLD, COY | HUTCHINSON | 14.368 | 9.00 | 9.00 | 4.20 |
| 5. | OSBORN, BAILEY | MURDOCK | 14.516 | 10.00 | 10.00 | 0.00 |
| 6. | JONES, PAIGE | LAKE CITY | 14.935 | 9.00 | 9.00 | 0.00 |
| 7. | TONN, REBEKAH | NEWTON | 19.348 | 8.00 | 8.00 | 0.00 |
| 8. | BELT, HAYLEY | KINGMAN | 21.563 | 7.00 | 7.00 | 0.00 |
| 9. | MAHER, LOGAN | MOORELAND | 22.655 | 8.00 | 8.00 | 0.00 |
| 10. | MARTIN, CAXTON | 27.929 | 0.00 | 0.00 | 0.00 | |
| 11. | WELBORN, DARRYAN | WICHITA | 35.818 | 5.00 | 5.00 | 0.00 |
| 12. | BLANK, CASSIDY | MURDOCK | 37.462 | 4.00 | 4.00 | 0.00 |
| 13. | HOLLENBECK, BLAIR | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 28.027 | 11.00 | 11.00 | 16.80 |
| 2. | ARNOLD, COY | HUTCHINSON | 36.012 | 10.00 | 10.00 | 12.60 |
| 3. | OSBORN, BAILEY | MURDOCK | 37.650 | 11.00 | 11.00 | 8.40 |
| 4. | BLANK, CASSIDY | MURDOCK | 39.742 | 10.00 | 10.00 | 4.20 |
| 5. | HOLLENBECK, BLAIR | HUTCHINSON | 40.925 | 9.00 | 9.00 | 0.00 |
| 6. | WELBORN, DARRYAN | WICHITA | 43.462 | 8.00 | 8.00 | 0.00 |
| 7. | MAY, KRISSIE MARIE | VIOLA | 51.168 | 7.00 | 7.00 | 0.00 |
| 8. | TONN, REBEKAH | NEWTON | 53.685 | 6.00 | 6.00 | 0.00 |
| 9. | JONES, PAIGE | LAKE CITY | 68.304 | 5.00 | 5.00 | 0.00 |
| 10. | BELT, HAYLEY | KINGMAN | 72.493 | 4.00 | 4.00 | 0.00 |
| 11. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | MAHER, LOGAN | MOORELAND | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KOEHN, TY | SALINA | 0.000 | 0.00 | 0.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | ARNOLD, COY | HUTCHINSON | 85.0 | 11.00 | 11.00 | 17.82 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 84.0 | 10.00 | 10.00 | 14.58 |
| 3. | SHEROW, COLLIN | LANGDON | 66.0 | 9.00 | 9.00 | 10.80 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 65.0 | 10.50 | 10.50 | 5.40 |
| 5. | OSBORN, BAILEY | MURDOCK | 65.0 | 10.50 | 10.50 | 5.40 |
| 6. | WELBORN, DARRYAN | WICHITA | 64.0 | 9.00 | 9.00 | 0.00 |
| 7. | BLANK, CASSIDY | MURDOCK | 4.8 | 8.00 | 8.00 | 0.00 |
| 8. | SHEROW, BRYCE | LANGDON | 4.7 | 8.00 | 8.00 | 0.00 |
| 9. | BELT, HAYLEY | KINGMAN | 4.2 | 7.00 | 7.00 | 0.00 |
| 10. | INGERSOLL, DERRICK | KINGMAN | 2.5 | 7.00 | 7.00 | 0.00 |
| 11. | BAIR, BRITT | HUTCHINSON | 1.0 | 6.00 | 6.00 | 0.00 |
| 12. | MAHER, LOGAN | MOORELAND | 0.7 | 6.00 | 6.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | ARENSDORF, CLAY | GARDEN PLAIN | 0.0 | 1.00 | 1.00 | 0.00 |
| 15. | FLANAGAN, TEAGAN | WICHITA | 0.0 | 1.00 | 1.00 | 0.00 |
| 16. | FLANAGAN, TREAGAN | WICHITA | 0.0 | 1.00 | 1.00 | 0.00 |
| 17. | KOEHN, TY | SALINA | 0.0 | 0.00 | 0.00 | 0.00 |
| 18. | BELT, KAYLA | 0.0 | 0.00 | 0.00 | 0.00 | |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | STROBERG, AMY | HUTCHINSON | 15.474 | 11.00 | 11.00 | 44.88 |
| 2. | BARTLEY, ANGELA | 15.671 | 0.00 | 0.00 | 36.72 | |
| 3. | MCCAFFREY, CERI | LAKE CITY | 15.684 | 9.00 | 9.00 | 27.20 |
| 4. | CASTLE, KAYLA | JET | 15.719 | 8.00 | 8.00 | 17.68 |
| 5. | COLE, KEATON | MAIZE | 16.115 | 11.00 | 11.00 | 9.52 |
| 6. | TETRICK, TRAVIS | KINGMAN | 16.216 | 10.00 | 10.00 | 0.00 |
| 7. | STEVENS, BREANNA | HARPER | 16.430 | 7.00 | 7.00 | 0.00 |
| 8. | GENANDT, JAZMINE | NEWTON | 16.705 | 6.00 | 6.00 | 0.00 |
| 9. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 16.954 | 5.00 | 5.00 | 0.00 |
| 10. | CLAPHAN, KAYLA | WICHITA | 17.429 | 4.00 | 4.00 | 0.00 |
| 11. | GENANDT, JILLIAN | NEWTON | 17.633 | 3.00 | 3.00 | 0.00 |
| 12. | EVANS, BROOKE | MOUNT HOPE | 18.198 | 2.00 | 2.00 | 0.00 |
| 13. | BELT, MORGAN | SALINA | 18.383 | 1.00 | 1.00 | 0.00 |
| 14. | STAFFORD, KORI | DERBY | 19.285 | 1.00 | 1.00 | 0.00 |
| 15. | LONGABAUGH, MAGGIE | WICHITA | 19.365 | 1.00 | 1.00 | 0.00 |
| 16. | WILLIAMS, JESSICA | ALVA | 21.818 | 1.00 | 1.00 | 0.00 |
| 17. | HOLLENBECK, BRANDI | HUTCHINSON | 25.216 | 1.00 | 1.00 | 0.00 |
10-13 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | COLE, KEATON | MAIZE | 4.831 | 11.00 | 11.00 | 48.00 |
| 2. | ARNOLD, ZANE | HUTCHINSON | 5.788 | 10.00 | 10.00 | 36.00 |
| 3. | MASSEY, AUSTIN | KINGMAN | 13.375 | 9.00 | 9.00 | 24.00 |
| 4. | PATTERSON, COLE | PRATT | 13.916 | 8.00 | 8.00 | 12.00 |
| 5. | BARTLEY, ANGELA | 16.743 | 0.00 | 0.00 | 0.00 | |
| 6. | JACKMAN, AUSTIN | BALDWIN CITY | 38.397 | 7.00 | 7.00 | 0.00 |
| 7. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | WISWELL, COLLIN | SPRINGHILL | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KELLY, WYATT | PIEDMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | KOLB, CLAYTON | CHEROKEE | 0.000 | 0.00 | 0.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | BARTLEY, ANGELA | 10.622 | 0.00 | 0.00 | 58.08 | |
| 2. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 11.953 | 10.00 | 10.00 | 47.52 |
| 3. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 12.061 | 11.00 | 11.00 | 35.20 |
| 4. | JACKMAN, AUSTIN | BALDWIN CITY | 12.300 | 10.00 | 10.00 | 22.88 |
| 5. | FRAMPTON, CHANCE | KINGMAN | 12.422 | 9.00 | 9.00 | 12.32 |
| 6. | TETRICK, TRAVIS | KINGMAN | 12.698 | 8.00 | 8.00 | 0.00 |
| 7. | CASTLE, KAYLA | JET | 14.852 | 9.00 | 9.00 | 0.00 |
| 8. | EVANS, BROOKE | MOUNT HOPE | 15.214 | 8.00 | 8.00 | 0.00 |
| 9. | STROBERG, AMY | HUTCHINSON | 16.357 | 7.00 | 7.00 | 0.00 |
| 10. | CLAPHAN, KAYLA | WICHITA | 17.077 | 6.00 | 6.00 | 0.00 |
| 11. | LONGABAUGH, MAGGIE | WICHITA | 17.193 | 5.00 | 5.00 | 0.00 |
| 12. | MASSEY, AUSTIN | KINGMAN | 17.412 | 7.00 | 7.00 | 0.00 |
| 13. | KELLY, WYATT | PIEDMONT | 18.327 | 6.00 | 6.00 | 0.00 |
| 14. | MCCAFFREY, CERI | LAKE CITY | 18.414 | 4.00 | 4.00 | 0.00 |
| 15. | WISWELL, COLLIN | SPRINGHILL | 18.480 | 5.00 | 5.00 | 0.00 |
| 16. | COLE, KEATON | MAIZE | 27.507 | 4.00 | 4.00 | 0.00 |
| 17. | STAFFORD, KORI | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 18. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 19. | GENANDT, JILLIAN | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | GENANDT, JAZMINE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | KOLB, CLAYTON | CHEROKEE | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | ARNOLD EXTRA, ZANE | 13.465 | 0.00 | 0.00 | 40.50 | |
| 2. | PATTERSON, COLE | PRATT | 14.997 | 10.00 | 10.00 | 24.30 |
| 3. | MCCAFFREY, CERI | LAKE CITY | 20.896 | 11.00 | 11.00 | 16.20 |
| 4. | COLE, KEATON | MAIZE | 22.233 | 9.00 | 9.00 | 0.00 |
| 5. | FRAMPTON, CHANCE | KINGMAN | 25.601 | 8.00 | 8.00 | 0.00 |
| 6. | ARNOLD, ZANE | HUTCHINSON | 28.288 | 7.00 | 7.00 | 0.00 |