1-6 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | JACKMAN, TANNER | BALDWIN CITY | 20.997 | 11.00 | 11.00 | 15.84 |
| 2. | MAHER, LOGAN | MOORELAND | 23.885 | 10.00 | 10.00 | 12.96 |
| 3. | TONN, REBEKAH | NEWTON | 25.889 | 11.00 | 11.00 | 9.60 |
| 4. | OSBORN, BAILEY | MURDOCK | 25.919 | 10.00 | 10.00 | 6.24 |
| 5. | WELBORN, DARRYAN | WICHITA | 26.484 | 9.00 | 9.00 | 3.36 |
| 6. | MAY, KRISSIE MARIE | VIOLA | 29.086 | 8.00 | 8.00 | 0.00 |
| 7. | KRUSE, GABRIEL | PRETTY PRAIRIE | 29.365 | 9.00 | 9.00 | 0.00 |
| 8. | BLANK, CASSIDY | MURDOCK | 30.618 | 7.00 | 7.00 | 0.00 |
| 9. | JONES, PAIGE | LAKE CITY | 32.691 | 6.00 | 6.00 | 0.00 |
| 10. | ARNOLD, COY | HUTCHINSON | 36.441 | 8.00 | 8.00 | 0.00 |
| 11. | BEISWANGER, TW | ALVA | 37.483 | 7.00 | 7.00 | 0.00 |
| 12. | SANPAKA, BOB | HARPER | 66.998 | 6.00 | 6.00 | 0.00 |
| 13. | BAIR, BRITT | HUTCHINSON | 68.225 | 5.00 | 5.00 | 0.00 |
| 14. | BELT, HAYLEY | KINGMAN | 73.803 | 4.00 | 4.00 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 6.0 | 11.00 | 11.00 | 15.60 |
| 2. | ARNOLD, COY | HUTCHINSON | 5.0 | 10.00 | 10.00 | 11.70 |
| 3. | MAY, KRISSIE MARIE | VIOLA | 4.0 | 11.00 | 11.00 | 5.85 |
| 4. | BEISWANGER, TW | ALVA | 4.0 | 9.00 | 9.00 | 5.85 |
| 5. | MAHER, LOGAN | MOORELAND | 3.0 | 8.00 | 8.00 | 0.00 |
| 6. | OSBORN, BAILEY | MURDOCK | 1.0 | 9.50 | 9.50 | 0.00 |
| 7. | WELBORN, DARRYAN | WICHITA | 1.0 | 9.50 | 9.50 | 0.00 |
| 8. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 9. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 10. | KRUSE, GABRIEL | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 11. | TONN, REBEKAH | NEWTON | 0.0 | 1.00 | 1.00 | 0.00 |
| 12. | BELT, HAYLEY | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | JONES, PAIGE | LAKE CITY | 0.0 | 1.00 | 1.00 | 0.00 |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JONES, PAIGE | LAKE CITY | 17.712 | 11.00 | 11.00 | 15.84 |
| 2. | ARNOLD, COY | HUTCHINSON | 18.791 | 11.00 | 11.00 | 12.96 |
| 3. | TONN, REBEKAH | NEWTON | 20.368 | 10.00 | 10.00 | 9.60 |
| 4. | BEISWANGER, TW | ALVA | 20.872 | 10.00 | 10.00 | 6.24 |
| 5. | MAY, KRISSIE MARIE | VIOLA | 22.360 | 9.00 | 9.00 | 3.36 |
| 6. | MAHER, LOGAN | MOORELAND | 23.652 | 9.00 | 9.00 | 0.00 |
| 7. | OSBORN, BAILEY | MURDOCK | 24.150 | 8.00 | 8.00 | 0.00 |
| 8. | BELT, HAYLEY | KINGMAN | 27.544 | 7.00 | 7.00 | 0.00 |
| 9. | WELBORN, DARRYAN | WICHITA | 28.196 | 6.00 | 6.00 | 0.00 |
| 10. | BAIR, BRITT | HUTCHINSON | 28.722 | 5.00 | 5.00 | 0.00 |
| 11. | JACKMAN, TANNER | BALDWIN CITY | 28.881 | 8.00 | 8.00 | 0.00 |
| 12. | BLANK, CASSIDY | MURDOCK | 33.275 | 4.00 | 4.00 | 0.00 |
| 13. | KRUSE, GABRIEL | PRETTY PRAIRIE | 54.651 | 7.00 | 7.00 | 0.00 |
| 14. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | PATTERSON, CADEN | PRATT | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 29.503 | 11.00 | 11.00 | 18.00 |
| 2. | MAHER, LOGAN | MOORELAND | 31.857 | 10.00 | 10.00 | 13.50 |
| 3. | BLANK, CASSIDY | MURDOCK | 36.463 | 11.00 | 11.00 | 9.00 |
| 4. | OSBORN, BAILEY | MURDOCK | 37.502 | 10.00 | 10.00 | 4.50 |
| 5. | KRUSE, GABRIEL | PRETTY PRAIRIE | 39.178 | 9.00 | 9.00 | 0.00 |
| 6. | TONN, REBEKAH | NEWTON | 41.244 | 9.00 | 9.00 | 0.00 |
| 7. | ARNOLD, COY | HUTCHINSON | 42.445 | 8.00 | 8.00 | 0.00 |
| 8. | BEISWANGER, TW | ALVA | 45.475 | 7.00 | 7.00 | 0.00 |
| 9. | JONES, PAIGE | LAKE CITY | 46.042 | 8.00 | 8.00 | 0.00 |
| 10. | MAY, KRISSIE MARIE | VIOLA | 46.992 | 7.00 | 7.00 | 0.00 |
| 11. | BELT, HAYLEY | KINGMAN | 62.877 | 6.00 | 6.00 | 0.00 |
| 12. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | WELBORN, DARRYAN | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | ARNOLD, COY | HUTCHINSON | 88.0 | 11.00 | 11.00 | 18.00 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 85.0 | 10.00 | 10.00 | 13.50 |
| 3. | KRUSE, GABRIEL | PRETTY PRAIRIE | 63.0 | 9.00 | 9.00 | 9.00 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 62.0 | 11.00 | 11.00 | 4.50 |
| 5. | OSBORN, BAILEY | MURDOCK | 5.4 | 10.00 | 10.00 | 0.00 |
| 6. | WELBORN, DARRYAN | WICHITA | 3.2 | 9.00 | 9.00 | 0.00 |
| 7. | BLANK, CASSIDY | MURDOCK | 1.9 | 8.00 | 8.00 | 0.00 |
| 8. | ARENSDORF, CLAY | GARDEN PLAIN | 1.8 | 8.00 | 8.00 | 0.00 |
| 9. | INGERSOLL, DERRICK | KINGMAN | 1.7 | 7.00 | 7.00 | 0.00 |
| 10. | MAHER, LOGAN | MOORELAND | 0.9 | 6.00 | 6.00 | 0.00 |
| 11. | BAIR, BRITT | HUTCHINSON | 0.4 | 6.50 | 6.50 | 0.00 |
| 12. | BELT, HAYLEY | KINGMAN | 0.4 | 6.50 | 6.50 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | FLANAGAN, TREAGAN | WICHITA | 0.0 | 1.00 | 1.00 | 0.00 |
10-13 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 15.563 | 11.00 | 11.00 | 42.24 |
| 2. | TETRICK, TRAVIS | KINGMAN | 16.370 | 11.00 | 11.00 | 34.56 |
| 3. | BELT, MORGAN | SALINA | 16.759 | 10.00 | 10.00 | 25.60 |
| 4. | COLE, KEATON | MAIZE | 16.850 | 10.00 | 10.00 | 16.64 |
| 5. | STEVENS, BREANNA | HARPER | 16.871 | 9.00 | 9.00 | 8.96 |
| 6. | WILLIAMS, JESSICA | ALVA | 17.127 | 8.00 | 8.00 | 0.00 |
| 7. | GENANDT, JILLIAN | NEWTON | 18.413 | 7.00 | 7.00 | 0.00 |
| 8. | STAFFORD, KORI | DERBY | 18.621 | 6.00 | 6.00 | 0.00 |
| 9. | CLAPHAN, KAYLA | WICHITA | 18.629 | 5.00 | 5.00 | 0.00 |
| 10. | LONGABAUGH, MAGGIE | WICHITA | 19.691 | 4.00 | 4.00 | 0.00 |
| 11. | EVANS, BROOKE | MOUNT HOPE | 19.714 | 3.00 | 3.00 | 0.00 |
| 12. | GENANDT, JAZMINE | NEWTON | 20.147 | 2.00 | 2.00 | 0.00 |
| 13. | STROBERG, AMY | HUTCHINSON | 20.799 | 1.00 | 1.00 | 0.00 |
| 14. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 21.459 | 1.00 | 1.00 | 0.00 |
| 15. | SAMMONS, CAITLIN | HAYSVILLE | 21.512 | 1.00 | 1.00 | 0.00 |
| 16. | THOMPSON, EMMA | DERBY | 25.001 | 1.00 | 1.00 | 0.00 |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, AUSTIN | KINGMAN | 4.081 | 11.00 | 11.00 | 48.00 |
| 2. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 4.962 | 10.00 | 10.00 | 36.00 |
| 3. | JACKMAN, AUSTIN | BALDWIN CITY | 5.100 | 9.00 | 9.00 | 24.00 |
| 4. | KOLB, CLAYTON | CHEROKEE | 5.387 | 8.00 | 8.00 | 12.00 |
| 5. | PATTERSON, COLE | PRATT | 11.684 | 7.00 | 7.00 | 0.00 |
| 6. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 14.555 | 11.00 | 11.00 | 0.00 |
| 7. | MCCAFFREY, CERI | LAKE CITY | 26.676 | 10.00 | 10.00 | 0.00 |
| 8. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | STROBERG, AMY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | THOMPSON, EMMA | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KELLY, WYATT | PIEDMONT | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 10.794 | 11.00 | 11.00 | 55.44 |
| 2. | TETRICK, TRAVIS | KINGMAN | 12.093 | 11.00 | 11.00 | 45.36 |
| 3. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 12.109 | 10.00 | 10.00 | 33.60 |
| 4. | JACKMAN, AUSTIN | BALDWIN CITY | 12.528 | 9.00 | 9.00 | 21.84 |
| 5. | FRAMPTON, CHANCE | KINGMAN | 12.788 | 8.00 | 8.00 | 11.76 |
| 6. | ARNOLD, ZANE | HUTCHINSON | 13.101 | 7.00 | 7.00 | 0.00 |
| 7. | COLE, KEATON | MAIZE | 13.242 | 6.00 | 6.00 | 0.00 |
| 8. | GENANDT, JAZMINE | NEWTON | 13.430 | 10.00 | 10.00 | 0.00 |
| 9. | STROBERG, AMY | HUTCHINSON | 14.674 | 9.00 | 9.00 | 0.00 |
| 10. | THOMPSON, EMMA | DERBY | 14.781 | 8.00 | 8.00 | 0.00 |
| 11. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 15.431 | 7.00 | 7.00 | 0.00 |
| 12. | MASSEY, AUSTIN | KINGMAN | 15.743 | 5.00 | 5.00 | 0.00 |
| 13. | SKINNER, EMMA | BELLE PLAINE | 16.559 | 6.00 | 6.00 | 0.00 |
| 14. | KOLB, CLAYTON | CHEROKEE | 16.928 | 4.00 | 4.00 | 0.00 |
| 15. | STAFFORD, KORI | DERBY | 17.906 | 5.00 | 5.00 | 0.00 |
| 16. | LONGABAUGH, MAGGIE | WICHITA | 18.400 | 4.00 | 4.00 | 0.00 |
| 17. | KELLY, WYATT | PIEDMONT | 20.367 | 3.00 | 3.00 | 0.00 |
| 18. | GENANDT, JILLIAN | NEWTON | 22.964 | 3.00 | 3.00 | 0.00 |
| 19. | CLAPHAN, KAYLA | WICHITA | 23.113 | 2.00 | 2.00 | 0.00 |
| 20. | EVANS, BROOKE | MOUNT HOPE | 48.002 | 1.00 | 1.00 | 0.00 |
| 21. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 13.767 | 11.00 | 11.00 | 40.50 |
| 2. | PATTERSON, COLE | PRATT | 21.090 | 10.00 | 10.00 | 24.30 |
| 3. | COLE, KEATON | MAIZE | 36.254 | 9.00 | 9.00 | 16.20 |
| 4. | FRAMPTON, CHANCE | KINGMAN | 36.782 | 8.00 | 8.00 | 0.00 |
| 5. | ARNOLD, ZANE | HUTCHINSON | 38.006 | 7.00 | 7.00 | 0.00 |
| 6. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | MCCAFFREY EXTRA, CERI | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | TETRICK EXTRA, TRAVIS | 0.000 | 0.00 | 0.00 | 0.00 | |
10-13 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 13.767 | 11.00 | 11.00 | 40.50 |
| 2. | ARNOLD, ZANE | HUTCHINSON | 21.095 | 10.00 | 10.00 | 24.30 |
| 3. | JACKMAN, AUSTIN | BALDWIN CITY | 36.254 | 9.00 | 9.00 | 16.20 |
| 4. | MCCAFFREY, CERI | LAKE CITY | 36.782 | 11.00 | 11.00 | 0.00 |
| 5. | PATTERSON, COLE | PRATT | 38.006 | 8.00 | 8.00 | 0.00 |
| 6. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 21.047 | 11.00 | 11.00 | 42.24 |
| 2. | TETRICK, TRAVIS | KINGMAN | 23.060 | 11.00 | 11.00 | 34.56 |
| 3. | CLAPHAN, KAYLA | WICHITA | 24.570 | 10.00 | 10.00 | 25.60 |
| 4. | GENANDT, JILLIAN | NEWTON | 25.640 | 9.00 | 9.00 | 16.64 |
| 5. | LONGABAUGH, MAGGIE | WICHITA | 25.949 | 8.00 | 8.00 | 8.96 |
| 6. | STAFFORD, KORI | DERBY | 26.148 | 7.00 | 7.00 | 0.00 |
| 7. | STROBERG, AMY | HUTCHINSON | 27.418 | 6.00 | 6.00 | 0.00 |
| 8. | EVANS, BROOKE | MOUNT HOPE | 27.876 | 5.00 | 5.00 | 0.00 |
| 9. | THOMPSON, EMMA | DERBY | 28.470 | 4.00 | 4.00 | 0.00 |
| 10. | WILLIAMS, JESSICA | ALVA | 29.413 | 3.00 | 3.00 | 0.00 |
| 11. | BELT, MORGAN | SALINA | 29.549 | 2.00 | 2.00 | 0.00 |
| 12. | STEVENS, BREANNA | HARPER | 30.122 | 1.00 | 1.00 | 0.00 |
| 13. | GENANDT, JAZMINE | NEWTON | 31.214 | 1.00 | 1.00 | 0.00 |
| 14. | COLE, KEATON | MAIZE | 33.906 | 10.00 | 10.00 | 0.00 |
| 15. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Steer Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | COLE, KEATON | MAIZE | 75.0 | 11.00 | 11.00 | 24.00 |
| 2. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 72.0 | 10.00 | 10.00 | 16.00 |
| 3. | TETRICK, TRAVIS | KINGMAN | 71.0 | 9.00 | 9.00 | 0.00 |
| 4. | KOLB, CLAYTON | CHEROKEE | 70.0 | 8.00 | 8.00 | 0.00 |
| 5. | ENGLISH, ZACK | LA HARPE | 0.0 | 1.00 | 1.00 | 0.00 |
14-18 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 15.548 | 11.00 | 11.00 | 52.80 |
| 2. | PATTERSON, JULIE | KINGMAN | 16.048 | 9.00 | 9.00 | 32.00 |
| 3. | SOURK, MEREDITH | HUTCHINSON | 16.116 | 8.00 | 8.00 | 20.80 |
| 4. | ASKEW, BLAIR | VIOLA | 16.143 | 7.00 | 7.00 | 11.20 |
| 5. | KRAFT, KACI | ABBYVILLE | 16.174 | 6.00 | 6.00 | 0.00 |
| 6. | KOPPITZ, JESSICA | 16.308 | 0.00 | 0.00 | 0.00 | |
| 7. | DEMOTT, LAUREN | WICHITA | 17.260 | 4.00 | 4.00 | 0.00 |
| 8. | CARSON, ALLISON | WICHITA | 17.698 | 3.00 | 3.00 | 0.00 |
| 9. | NACHBOR, LINDSEY | WICHITA | 21.697 | 2.00 | 2.00 | 0.00 |
| 10. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 21.768 | 1.00 | 1.00 | 0.00 |
| 11. | SOURK, MEGAN | HUTCHINSON | 26.589 | 1.00 | 1.00 | 0.00 |
| 12. | TAGGART, ANGELA | CLEARWATER | 26.676 | 1.00 | 1.00 | 0.00 |
| 13. | POPE, MEGAN | 27.957 | 1.00 | 1.00 | 0.00 | |
| 14. | GILLEN, JOANNA | ZENDA | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | THOMAS, MORGAN | WELLINGTON | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 3.764 | 11.00 | 11.00 | 30.00 |
| 2. | TETRICK, BECKY | KINGMAN | 3.937 | 10.00 | 10.00 | 20.00 |
| 3. | KOPPITZ, JESSICA | 4.211 | 0.00 | 0.00 | 0.00 | |
| 4. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 5. | LOYD, KRISTIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Calf Roping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | BUNYARD, CODY | DOUGLASS | 10.569 | 11.00 | 11.00 | 48.00 |
| 2. | QUANEY, CODY | CHENEY | 11.820 | 0.00 | 0.00 | 36.00 |
| 3. | RUMFORD, TY | ABBYVILLE | 17.352 | 9.00 | 9.00 | 24.00 |
| 4. | TETRICK, WILL | KINGMAN | 20.792 | 8.00 | 8.00 | 12.00 |
| 5. | HEATON, LANDON | ALVA | 23.253 | 7.00 | 7.00 | 0.00 |
| 6. | WILLIAMS, JACOB | ALVA | 23.936 | 6.00 | 6.00 | 0.00 |
| 7. | RAMSEY, CHANCE | NICKERSON | 24.742 | 5.00 | 5.00 | 0.00 |
| 8. | COLE, CUTTER | MAIZE | 34.151 | 4.00 | 4.00 | 0.00 |
| 9. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | WIEBENER, JEREMY | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Chute Dogging |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | HEATON, LANDON | ALVA | 3.296 | 11.00 | 11.00 | 50.00 |
| 2. | RAMSEY, CHANCE | NICKERSON | 3.469 | 10.00 | 10.00 | 30.00 |
| 3. | GREEN, SHAWN | ALVA | 4.492 | 9.00 | 9.00 | 20.00 |
| 4. | COLE, CUTTER | MAIZE | 8.258 | 8.00 | 8.00 | 0.00 |
| 5. | TETRICK, WILL | KINGMAN | 14.882 | 7.00 | 7.00 | 0.00 |
| 6. | GINEST, NATE | 22.247 | 0.00 | 0.00 | 0.00 | |
| 7. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | WIEBENER, JEREMY | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 8.146 | 11.00 | 11.00 | 36.00 |
| 2. | KRAFT, KACI | ABBYVILLE | 9.534 | 10.00 | 10.00 | 24.00 |
| 3. | KOPPITZ, JESSICA | 9.922 | 0.00 | 0.00 | 0.00 | |
| 4. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 12.584 | 8.00 | 8.00 | 0.00 |
| 5. | LOYD, KRISTIN | HAYSVILLE | 12.790 | 7.00 | 7.00 | 0.00 |
| 6. | NACHBOR, LINDSEY | WICHITA | 13.305 | 6.00 | 6.00 | 0.00 |
14-18 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, WILL | KINGMAN | 9.314 | 11.00 | 11.00 | 65.34 |
| 2. | RAMSEY, CHANCE | NICKERSON | 12.885 | 10.00 | 10.00 | 53.46 |
| 3. | GREEN, SHAWN | ALVA | 14.536 | 9.00 | 9.00 | 39.60 |
| 4. | WILLIAMS, JACOB | ALVA | 16.908 | 8.00 | 8.00 | 25.74 |
| 5. | ROLLMAN, CODY | 17.657 | 7.00 | 7.00 | 13.86 | |
| 6. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 20.237 | 6.00 | 6.00 | 0.00 |
| 7. | TETRICK EXTRA, WILL | 21.577 | 0.00 | 0.00 | 0.00 | |
| 8. | KOPPITZ, JESSICA | 23.074 | 0.00 | 0.00 | 0.00 | |
| 9. | WIEBENER, JEREMY | ALVA | 24.620 | 4.00 | 4.00 | 0.00 |
| 10. | KRAFT, KACI | ABBYVILLE | 24.929 | 10.00 | 10.00 | 0.00 |
| 11. | FRAMPTON, CODY | KINGMAN | 31.465 | 3.00 | 3.00 | 0.00 |
| 12. | BROWN, KENNY | CONWAY SPRINGS | 37.720 | 2.00 | 2.00 | 0.00 |
| 13. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | PENWELL, KYLE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 17. | RAMSEY, CALEB | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 18. | SALSGIVER, DAVID | GARDEN PLAINT | 0.000 | 1.00 | 1.00 | 0.00 |
|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PENWELL, KYLE | 9.314 | 11.00 | 11.00 | 65.34 | |
| 2. | RUMFORD, TY | ABBYVILLE | 12.885 | 10.00 | 10.00 | 53.46 |
| 3. | CASTLE, COLT | JET | 14.536 | 9.00 | 9.00 | 39.60 |
| 4. | WIEBENER, JEREMY | ALVA | 16.908 | 8.00 | 8.00 | 25.74 |
| 5. | GREEN, SHAWN | ALVA | 17.657 | 7.00 | 7.00 | 13.86 |
| 6. | BROWN, KENNY | CONWAY SPRINGS | 20.237 | 6.00 | 6.00 | 0.00 |
| 7. | SALSGIVER, DAVID | GARDEN PLAINT | 21.577 | 5.00 | 5.00 | 0.00 |
| 8. | WIEBENER EXTRA, JEREMY | 23.074 | 0.00 | 0.00 | 0.00 | |
| 9. | WILLIAMS, JACOB | ALVA | 24.620 | 3.00 | 3.00 | 0.00 |
| 10. | RAMSEY, CHANCE | NICKERSON | 31.465 | 2.00 | 2.00 | 0.00 |
| 11. | MCCULLOUGH, JAKE | CONWAY SPRINGS | 37.772 | 1.00 | 1.00 | 0.00 |
| 12. | TETRICK, WILL | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | ROLLMAN, CODY | 0.000 | 1.00 | 1.00 | 0.00 | |
| 18. | COLE EXTRA, CUTTER | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | NACHBOR, LINDSEY | WICHITA | 22.139 | 11.00 | 11.00 | 52.80 |
| 2. | PATTERSON, JULIE | KINGMAN | 22.437 | 10.00 | 10.00 | 43.20 |
| 3. | KRAFT, KACI | ABBYVILLE | 22.943 | 9.00 | 9.00 | 32.00 |
| 4. | SOURK, MEREDITH | HUTCHINSON | 23.114 | 8.00 | 8.00 | 20.80 |
| 5. | GILLEN, JOANNA | ZENDA | 24.497 | 7.00 | 7.00 | 11.20 |
| 6. | MASSEY, RANDI | KINGMAN | 25.323 | 6.00 | 6.00 | 0.00 |
| 7. | ASKEW, BLAIR | VIOLA | 27.325 | 5.00 | 5.00 | 0.00 |
| 8. | POPE, MEGAN | 28.230 | 4.00 | 4.00 | 0.00 | |
| 9. | SOURK, MEGAN | HUTCHINSON | 29.751 | 3.00 | 3.00 | 0.00 |
| 10. | CARSON, ALLISON | WICHITA | 30.913 | 2.00 | 2.00 | 0.00 |
| 11. | DEMOTT, LAUREN | WICHITA | 35.178 | 1.00 | 1.00 | 0.00 |
| 12. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | LEDY, BETHANY | HERINGTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | TAGGART, ANGELA | CLEARWATER | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Steer Stopping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | RAMSEY, CHANCE | NICKERSON | 5.211 | 11.00 | 11.00 | 56.00 |
| 2. | RAMSEY, CALEB | KINGMAN | 5.975 | 10.00 | 10.00 | 42.00 |
