|
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | JACKMAN, TANNER | BALDWIN CITY | 20.849 | 11.00 | 11.00 | 17.82 |
| 2. | WELBORN, DARRYAN | WICHITA | 21.664 | 11.00 | 11.00 | 14.58 |
| 3. | HOLLENBECK, BLAIR | HUTCHINSON | 22.772 | 10.00 | 10.00 | 10.80 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 25.119 | 9.00 | 9.00 | 7.02 |
| 5. | OSBORN, BAILEY | MURDOCK | 26.077 | 8.00 | 8.00 | 3.78 |
| 6. | TONN, REBEKAH | NEWTON | 28.677 | 7.00 | 7.00 | 0.00 |
| 7. | BLANK, CASSIDY | MURDOCK | 29.259 | 6.00 | 6.00 | 0.00 |
| 8. | KRUSE, GABRIEL | PRETTY PRAIRIE | 30.696 | 10.00 | 10.00 | 0.00 |
| 9. | JONES, PAIGE | LAKE CITY | 30.815 | 5.00 | 5.00 | 0.00 |
| 10. | MAHER, LOGAN | MOORELAND | 38.664 | 9.00 | 9.00 | 0.00 |
| 11. | ARNOLD, COY | HUTCHINSON | 41.767 | 8.00 | 8.00 | 0.00 |
| 12. | BELT, HAYLEY | KINGMAN | 42.995 | 4.00 | 4.00 | 0.00 |
| 13. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | BAIR, BRITT | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | ANDERSON, GENTRY | NORWICH | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 18. | TONN, ADDIE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | WELBORN, DARRYAN | WICHITA | 3.0 | 11.00 | 11.00 | 15.84 |
| 2. | ARNOLD, COY | HUTCHINSON | 2.0 | 10.50 | 10.50 | 9.60 |
| 3. | JACKMAN, TANNER | BALDWIN CITY | 2.0 | 10.50 | 10.50 | 9.60 |
| 4. | MAY, KRISSIE MARIE | VIOLA | 2.0 | 10.00 | 10.00 | 9.60 |
| 5. | KRUSE, GABRIEL | PRETTY PRAIRIE | 1.0 | 8.00 | 8.00 | 1.12 |
| 6. | MAHER, LOGAN | MOORELAND | 1.0 | 8.00 | 8.00 | 1.12 |
| 7. | SHEROW, BRYCE | LANGDON | 1.0 | 8.00 | 8.00 | 1.12 |
| 8. | TONN, REBEKAH | NEWTON | 0.0 | 1.00 | 1.00 | 0.00 |
| 9. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 10. | BELT, HAYLEY | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 11. | SHEROW, COLLIN | LANGDON | 0.0 | 1.00 | 1.00 | 0.00 |
| 12. | ANDERSON, GENTRY | NORWICH | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | JONES, PAIGE | LAKE CITY | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | OSBORN, BAILEY | MURDOCK | 0.0 | 1.00 | 1.00 | 0.00 |
| 15. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 16. | KOEHN, TY | SALINA | 0.0 | 1.00 | 1.00 | 0.00 |
1-6 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | OSBORN, BAILEY | MURDOCK | 16.955 | 11.00 | 11.00 | 17.82 |
| 2. | WELBORN, DARRYAN | WICHITA | 17.298 | 10.00 | 10.00 | 14.58 |
| 3. | TONN, REBEKAH | NEWTON | 18.919 | 9.00 | 9.00 | 10.80 |
| 4. | MAHER, LOGAN | MOORELAND | 19.319 | 11.00 | 11.00 | 7.02 |
| 5. | ARNOLD, COY | HUTCHINSON | 19.594 | 10.00 | 10.00 | 3.78 |
| 6. | KRUSE, GABRIEL | PRETTY PRAIRIE | 20.875 | 9.00 | 9.00 | 0.00 |
| 7. | JACKMAN, TANNER | BALDWIN CITY | 25.410 | 8.00 | 8.00 | 0.00 |
| 8. | BAIR, BRITT | HUTCHINSON | 26.035 | 8.00 | 8.00 | 0.00 |
| 9. | JONES, PAIGE | LAKE CITY | 28.723 | 7.00 | 7.00 | 0.00 |
| 10. | BLANK, CASSIDY | MURDOCK | 30.613 | 6.00 | 6.00 | 0.00 |
| 11. | BELT, HAYLEY | KINGMAN | 44.607 | 5.00 | 5.00 | 0.00 |
| 12. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | MAY, KRISSIE MARIE | VIOLA | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | ANDERSON, GENTRY | NORWICH | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | HOLLENBECK, BLAIR | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 17. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 18. | TONN, ADDIE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 1-6 Pole Bending | ||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 28.346 | 11.00 | 11.00 | 18.00 |
| 2. | MAHER, LOGAN | MOORELAND | 30.738 | 10.00 | 10.00 | 13.50 |
| 3. | HOLLENBECK, BLAIR | HUTCHINSON | 37.549 | 11.00 | 11.00 | 9.00 |
| 4. | WELBORN, DARRYAN | WICHITA | 39.078 | 10.00 | 10.00 | 4.50 |
| 5. | KRUSE, GABRIEL | PRETTY PRAIRIE | 41.241 | 9.00 | 9.00 | 0.00 |
| 6. | OSBORN, BAILEY | MURDOCK | 41.278 | 9.00 | 9.00 | 0.00 |
| 7. | MAY, KRISSIE MARIE | VIOLA | 41.957 | 8.00 | 8.00 | 0.00 |
| 8. | BLANK, CASSIDY | MURDOCK | 42.322 | 7.00 | 7.00 | 0.00 |
| 9. | TONN, REBEKAH | NEWTON | 43.457 | 6.00 | 6.00 | 0.00 |
| 10. | ARNOLD, COY | HUTCHINSON | 44.313 | 8.00 | 8.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 44.388 | 5.00 | 5.00 | 0.00 |
| 12. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | BELT, HAYLEY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | TONN, ADDIE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | ARNOLD, COY | HUTCHINSON | 69.0 | 11.00 | 11.00 | 17.82 |
| 2. | SHEROW, BRYCE | LANGDON | 68.0 | 10.00 | 10.00 | 14.58 |
| 3. | KRUSE, GABRIEL | PRETTY PRAIRIE | 64.0 | 9.00 | 9.00 | 10.80 |
| 4. | OSBORN, BAILEY | MURDOCK | 62.0 | 11.00 | 11.00 | 7.02 |
| 5. | MAY, KRISSIE MARIE | VIOLA | 3.3 | 10.00 | 10.00 | 3.78 |
| 6. | WELBORN, DARRYAN | WICHITA | 2.8 | 9.00 | 9.00 | 0.00 |
| 7. | ARENSDORF, CLAY | GARDEN PLAIN | 2.0 | 8.00 | 8.00 | 0.00 |
| 8. | INGERSOLL, DERRICK | KINGMAN | 1.8 | 7.00 | 7.00 | 0.00 |
| 9. | SHEROW, COLLIN | LANGDON | 1.5 | 6.00 | 6.00 | 0.00 |
| 10. | MAHER, LOGAN | MOORELAND | 1.4 | 5.00 | 5.00 | 0.00 |
| 11. | JACKMAN, TANNER | BALDWIN CITY | 1.2 | 4.00 | 4.00 | 0.00 |
| 12. | ANDERSON, GENTRY | NORWICH | 0.6 | 3.00 | 3.00 | 0.00 |
| 13. | BELT, HAYLEY | KINGMAN | 0.5 | 7.50 | 7.50 | 0.00 |
| 14. | BLANK, CASSIDY | MURDOCK | 0.5 | 7.50 | 7.50 | 0.00 |
| 15. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 16. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 17. | JONES, PAIGE | LAKE CITY | 0.0 | 1.00 | 1.00 | 0.00 |
| 18. | KOEHN, TY | SALINA | 0.0 | 1.00 | 1.00 | 0.00 |
10-13 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | CASTLE, KAYLA | JET | 15.564 | 11.00 | 11.00 | 63.36 |
| 2. | MCCAFFREY, CERI | LAKE CITY | 15.573 | 10.00 | 10.00 | 51.84 |
| 3. | BAILEY, STACEY | CHEROKEE | 15.732 | 9.00 | 9.00 | 38.40 |
| 4. | RUCKER, DAKOTA | SHARON | 16.200 | 8.00 | 8.00 | 24.96 |
| 5. | TETRICK, TRAVIS | KINGMAN | 16.655 | 11.00 | 11.00 | 13.44 |
| 6. | STEVENS, BREANNA | HARPER | 16.793 | 7.00 | 7.00 | 0.00 |
| 7. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 16.876 | 6.00 | 6.00 | 0.00 |
| 8. | BELT, MORGAN | SALINA | 17.187 | 5.00 | 5.00 | 0.00 |
| 9. | COLE, KEATON | MAIZE | 17.277 | 10.00 | 10.00 | 0.00 |
| 10. | DREILING, MORGAN | NORWICH | 17.340 | 4.00 | 4.00 | 0.00 |
| 11. | GENANDT, JAZMINE | NEWTON | 17.551 | 3.00 | 3.00 | 0.00 |
| 12. | SAMMONS, CAITLIN | HAYSVILLE | 18.176 | 2.00 | 2.00 | 0.00 |
| 13. | THOMPSON, EMMA | DERBY | 18.201 | 1.00 | 1.00 | 0.00 |
| 14. | DUWE, JAROD | KINGMAN | 18.594 | 9.00 | 9.00 | 0.00 |
| 15. | GENANDT, JILLIAN | NEWTON | 19.271 | 1.00 | 1.00 | 0.00 |
| 16. | HOLLENBECK, BRANDI | HUTCHINSON | 20.493 | 1.00 | 1.00 | 0.00 |
| 17. | HAAS, CASSIDY | 20.985 | 1.00 | 1.00 | 0.00 | |
| 18. | STROBERG, AMY | HUTCHINSON | 21.096 | 1.00 | 1.00 | 0.00 |
| 19. | WILLIAMS, JESSICA | ALVA | 22.642 | 1.00 | 1.00 | 0.00 |
| 20. | BOMAN, BROOK | HAVILAND | 22.806 | 1.00 | 1.00 | 0.00 |
| 21. | ARY, KASEY | HARPER | 22.887 | 1.00 | 1.00 | 0.00 |
| 22. | LONG, MICHAELA | PENOKEE | 24.057 | 1.00 | 1.00 | 0.00 |
| 23. | CLAPHAN, KAYLA | WICHITA | 25.353 | 1.00 | 1.00 | 0.00 |
| 24. | LONGABAUGH, MAGGIE | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CHANCE | KINGMAN | 4.561 | 11.00 | 11.00 | 76.80 |
| 2. | ARNOLD, ZANE | HUTCHINSON | 20.789 | 10.00 | 10.00 | 51.20 |
| 3. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 4. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 5. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | THOMPSON, EMMA | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | STROBERG, AMY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | BAILEY, STACEY | CHEROKEE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | KOLB, CLAYTON | 0.000 | 1.00 | 1.00 | 0.00 | |
| 15. | WISWELL, COLLIN | 0.000 | 1.00 | 1.00 | 0.00 | |
| 16. | PATTERSON, COLE | PRATT | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 9.744 | 11.00 | 11.00 | 63.36 |
| 2. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 10.263 | 10.00 | 10.00 | 51.84 |
| 3. | SAMMONS, CAITLIN | HAYSVILLE | 11.591 | 9.00 | 9.00 | 38.40 |
| 4. | TETRICK, TRAVIS | KINGMAN | 12.256 | 11.00 | 11.00 | 24.96 |
| 5. | MASSEY, AUSTIN | KINGMAN | 12.582 | 10.00 | 10.00 | 13.44 |
| 6. | WISWELL, COLLIN | 13.531 | 9.00 | 9.00 | 0.00 | |
| 7. | STROBERG, AMY | HUTCHINSON | 13.793 | 8.00 | 8.00 | 0.00 |
| 8. | HOLLENBECK, BRANDI | HUTCHINSON | 14.297 | 7.00 | 7.00 | 0.00 |
| 9. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 14.753 | 8.00 | 8.00 | 0.00 |
| 10. | BAILEY, STACEY | CHEROKEE | 14.760 | 6.00 | 6.00 | 0.00 |
| 11. | GENANDT, JAZMINE | NEWTON | 15.206 | 5.00 | 5.00 | 0.00 |
| 12. | ARNOLD, ZANE | HUTCHINSON | 16.701 | 7.00 | 7.00 | 0.00 |
| 13. | THOMPSON, EMMA | DERBY | 16.888 | 4.00 | 4.00 | 0.00 |
| 14. | FRAMPTON, CHANCE | KINGMAN | 17.823 | 6.00 | 6.00 | 0.00 |
| 15. | LONGABAUGH, MAGGIE | WICHITA | 19.457 | 3.00 | 3.00 | 0.00 |
| 16. | CASTLE, KAYLA | JET | 20.053 | 2.00 | 2.00 | 0.00 |
| 17. | DUWE, JAROD | KINGMAN | 21.860 | 5.00 | 5.00 | 0.00 |
| 18. | ARY, KASEY | HARPER | 23.074 | 1.00 | 1.00 | 0.00 |
| 19. | RUCKER, DAKOTA | SHARON | 24.541 | 1.00 | 1.00 | 0.00 |
| 20. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | CLAPHAN, KAYLA | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
| 23. | SKINNER, EMMA | BELLE PLAINE | 0.000 | 1.00 | 1.00 | 0.00 |
| 24. | KOLB, CLAYTON | 0.000 | 1.00 | 1.00 | 0.00 | |
10-13 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 14.688 | 11.00 | 11.00 | 40.50 |
| 2. | TETRICK EXTRA, TRAVIS | 17.709 | 0.00 | 0.00 | 24.30 | |
| 3. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 19.282 | 10.00 | 10.00 | 16.20 |
| 4. | ARNOLD, ZANE | HUTCHINSON | 27.638 | 9.00 | 9.00 | 0.00 |
| 5. | PATTERSON, COLE | PRATT | 41.555 | 8.00 | 8.00 | 0.00 |
| 6. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCAFFREY EXTRA, CERI | 0.000 | 0.00 | 0.00 | 0.00 | |
10-13 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CHANCE | KINGMAN | 14.688 | 11.00 | 11.00 | 40.50 |
| 2. | JACKMAN, AUSTIN | BALDWIN CITY | 17.709 | 10.00 | 10.00 | 24.30 |
| 3. | TETRICK, TRAVIS | KINGMAN | 19.282 | 9.00 | 9.00 | 16.20 |
| 4. | PATTERSON, COLE | PRATT | 27.638 | 8.00 | 8.00 | 0.00 |
| 5. | ARNOLD, ZANE | HUTCHINSON | 41.555 | 7.00 | 7.00 | 0.00 |
| 6. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | BAILEY, STACEY | CHEROKEE | 20.802 | 11.00 | 11.00 | 58.08 |
| 2. | STEVENS, BREANNA | HARPER | 22.875 | 10.00 | 10.00 | 47.52 |
| 3. | RUCKER, DAKOTA | SHARON | 22.992 | 9.00 | 9.00 | 35.20 |
| 4. | CASTLE, KAYLA | JET | 23.191 | 8.00 | 8.00 | 22.88 |
| 5. | TETRICK, TRAVIS | KINGMAN | 23.351 | 11.00 | 11.00 | 12.32 |
| 6. | COLE, KEATON | MAIZE | 25.110 | 10.00 | 10.00 | 0.00 |
| 7. | DREILING, MORGAN | NORWICH | 25.214 | 7.00 | 7.00 | 0.00 |
| 8. | MCCAFFREY, CERI | LAKE CITY | 25.280 | 6.00 | 6.00 | 0.00 |
| 9. | GENANDT, JILLIAN | NEWTON | 27.080 | 5.00 | 5.00 | 0.00 |
| 10. | SAMMONS, CAITLIN | HAYSVILLE | 27.274 | 4.00 | 4.00 | 0.00 |
| 11. | STROBERG, AMY | HUTCHINSON | 27.811 | 3.00 | 3.00 | 0.00 |
| 12. | LONGABAUGH, MAGGIE | WICHITA | 28.580 | 1.50 | 1.50 | 0.00 |
| 13. | THOMPSON, EMMA | DERBY | 28.580 | 1.50 | 1.50 | 0.00 |
| 14. | WILLIAMS, JESSICA | ALVA | 28.965 | 1.00 | 1.00 | 0.00 |
| 15. | DUWE, JAROD | KINGMAN | 29.554 | 9.00 | 9.00 | 0.00 |
| 16. | GENANDT, JAZMINE | NEWTON | 29.896 | 1.00 | 1.00 | 0.00 |
| 17. | CLAPHAN, KAYLA | WICHITA | 31.191 | 1.00 | 1.00 | 0.00 |
| 18. | BELT, MORGAN | SALINA | 36.683 | 1.00 | 1.00 | 0.00 |
| 19. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | LONG, MICHAELA | PENOKEE | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | HAAS, CASSIDY | 0.000 | 1.00 | 1.00 | 0.00 | |
10-13 Steer Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | TETRICK, TRAVIS | KINGMAN | 72.0 | 11.00 | 11.00 | 19.20 |
| 2. | COLE, KEATON | MAIZE | 69.0 | 10.00 | 10.00 | 12.80 |
| 3. | ENGLISH, ZACK | LA HARPE | 68.0 | 9.00 | 9.00 | 0.00 |
| 4. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
14-18 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | GOLDSTON, BRIANNE | CHENEY | 15.619 | 11.00 | 11.00 | 60.00 |
| 2. | KRAFT, KACI | ABBYVILLE | 15.728 | 10.00 | 10.00 | 45.00 |
| 3. | PATTERSON, JULIE | KINGMAN | 16.476 | 9.00 | 9.00 | 30.00 |
| 4. | NACHBOR, LINDSEY | WICHITA | 16.859 | 8.00 | 8.00 | 15.00 |
| 5. | CARSON, ALLISON | WICHITA | 19.020 | 7.00 | 7.00 | 0.00 |
| 6. | SOURK, MEGAN | 20.592 | 6.00 | 6.00 | 0.00 | |
| 7. | MASSEY, RANDI | KINGMAN | 20.778 | 5.00 | 5.00 | 0.00 |
| 8. | SOURK, MEREDITH | 21.108 | 4.00 | 4.00 | 0.00 | |
| 9. | MAY, BRITTANI | VIOLA | 21.193 | 3.00 | 3.00 | 0.00 |
| 10. | KOHLHORST, TRISSDA | GODDARD | 21.553 | 2.00 | 2.00 | 0.00 |
| 11. | THOMAS, MORGAN | WELLINGTON | 21.588 | 1.00 | 1.00 | 0.00 |
| 12. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 21.868 | 1.00 | 1.00 | 0.00 |
| 13. | TAGGART, ANGELA | CLEARWATER | 22.387 | 1.00 | 1.00 | 0.00 |
| 14. | GILLEN, JOANNA | ZENDA | 27.251 | 1.00 | 1.00 | 0.00 |
| 15. | ISHCOMER, TERRA | HAVILAND | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KRAFT, KACI | ABBYVILLE | 12.460 | 11.00 | 11.00 | 30.00 |
| 2. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 3. | MASSEY, RANDI | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Calf Roping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | QUANEY, CODY | CHENEY | 14.972 | 0.00 | 0.00 | 50.00 |
| 2. | RUMFORD, TY | ABBYVILLE | 15.081 | 10.00 | 10.00 | 30.00 |
| 3. | BUNYARD, CODY | DOUGLASS | 23.002 | 9.00 | 9.00 | 20.00 |
| 4. | RAMSEY, CHANCE | NICKERSON | 28.542 | 8.00 | 8.00 | 0.00 |
| 5. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | WIEBENER, JEREMY | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | TETRICK, WILL | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Chute Dogging |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | ROSS, JOE | 3.583 | 0.00 | 0.00 | 48.00 | |
| 2. | WIEBENER, JEREMY | ALVA | 3.711 | 10.00 | 10.00 | 36.00 |
| 3. | TETRICK, WILL | KINGMAN | 4.147 | 9.00 | 9.00 | 24.00 |
| 4. | FRAMPTON, CODY | KINGMAN | 5.176 | 8.00 | 8.00 | 12.00 |
| 5. | DREILING, JUSTIN | 5.391 | 7.00 | 7.00 | 0.00 | |
| 6. | COLE, CUTTER | MAIZE | 11.271 | 6.00 | 6.00 | 0.00 |
| 7. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | WILLIAMS, JACOB | ALVA | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | SAMMONS, JORDAN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | GREEN, SHAWN | 0.000 | 1.00 | 1.00 | 0.00 | |
| 12. | CRISWELL, CALEB | 0.000 | 1.00 | 1.00 | 0.00 | |
14-18 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | KRAFT, KACI | ABBYVILLE | 9.891 | 11.00 | 11.00 | 24.00 |
| 2. | MASSEY, RANDI | KINGMAN | 11.778 | 10.00 | 10.00 | 16.00 |
| 3. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 14.642 | 9.00 | 9.00 | 0.00 |
| 4. | NACHBOR, LINDSEY | WICHITA | 15.172 | 8.00 | 8.00 | 0.00 |
14-18 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, WILL | KINGMAN | 10.321 | 11.00 | 11.00 | 65.34 |
| 2. | DREILING, JUSTIN | 27.210 | 10.00 | 10.00 | 53.46 | |
| 3. | KRAFT, KACI | ABBYVILLE | 27.472 | 11.00 | 11.00 | 39.60 |
| 4. | WILLIAMS, JACOB | ALVA | 40.295 | 9.00 | 9.00 | 25.74 |
| 5. | WIEBENER, JEREMY | ALVA | 41.458 | 8.00 | 8.00 | 13.86 |
| 6. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | MASSEY, RANDI | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | SALSGIVER, DAVID | GARDEN PLAINT | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | RAMSEY, CALEB | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | GREEN, SHAWN | 0.000 | 1.00 | 1.00 | 0.00 | |
| 15. | PENWELL, KYLE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 16. | MCCULLOUGH, JAKE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 17. | BROWN, KENNY | 0.000 | 1.00 | 1.00 | 0.00 | |
| 18. | ROSS, JOE | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | WILLIAMS EXTRA, JACOB | 10.271 | 0.00 | 0.00 | 82.50 | |
| 2. | PENWELL, KYLE | 10.321 | 11.00 | 11.00 | 65.34 | |
| 3. | STRUTHERS, JEROD | 27.210 | 10.00 | 10.00 | 53.46 | |
| 4. | COLE, CUTTER | MAIZE | 27.472 | 9.00 | 9.00 | 39.60 |
| 5. | WIEBENER, JEREMY | ALVA | 40.295 | 8.00 | 8.00 | 25.74 |
| 6. | WILLIAMS, JACOB | ALVA | 41.458 | 7.00 | 7.00 | 13.86 |
| 7. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | RUMFORD, TY | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | CASTLE, COLT | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | SAMMONS, JORDAN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | GREEN, SHAWN | 0.000 | 1.00 | 1.00 | 0.00 | |
