1-6 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
|---|---|---|---|---|---|---|
| 1. | MAHER, LOGAN | MOORELAND | 21.547 | 11.00 | 11.00 | 15.84 |
| 2. | JACKMAN, TANNER | BALDWIN CITY | 22.143 | 10.00 | 10.00 | 12.96 |
| 3. | HOLLENBECK, BLAIR | HUTCHINSON | 22.353 | 11.00 | 11.00 | 9.60 |
| 4. | BLANK, CASSIDY | MURDOCK | 24.307 | 10.00 | 10.00 | 6.24 |
| 5. | MAY, KRISSIE MARIE | VIOLA | 25.050 | 9.00 | 9.00 | 3.36 |
| 6. | WELBORN, DARRYAN | WICHITA | 25.291 | 8.00 | 8.00 | 0.00 |
| 7. | OSBORN, BAILEY | MURDOCK | 26.828 | 7.00 | 7.00 | 0.00 |
| 8. | KRUSE, GABRIEL | PRETTY PRAIRIE | 27.141 | 9.00 | 9.00 | 0.00 |
| 9. | ARNOLD, COY | HUTCHINSON | 27.275 | 8.00 | 8.00 | 0.00 |
| 10. | JONES, PAIGE | LAKE CITY | 33.644 | 6.00 | 6.00 | 0.00 |
| 11. | BEISWANGER, TW | 41.778 | 7.00 | 7.00 | 0.00 | |
| 12. | BAIR, BRITT | HUTCHINSON | 85.640 | 5.00 | 5.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 98.000 | 6.00 | 6.00 | 0.00 |
| 14. | BELT, HAYLEY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Dummy Roping |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 4.0 | 11.00 | 11.00 | 12.60 |
| 2. | OSBORN, BAILEY | MURDOCK | 4.0 | 10.50 | 10.50 | 12.60 |
| 3. | WELBORN, DARRYAN | WICHITA | 4.0 | 10.50 | 10.50 | 12.60 |
| 4. | MAHER, LOGAN | MOORELAND | 3.0 | 10.00 | 10.00 | 2.10 |
| 5. | MAY, KRISSIE MARIE | VIOLA | 3.0 | 9.00 | 9.00 | 2.10 |
| 6. | SHEROW, BRYCE | LANGDON | 1.0 | 8.50 | 8.50 | 0.00 |
| 7. | BEISWANGER, TW | 1.0 | 8.50 | 8.50 | 0.00 | |
| 8. | KRUSE, GABRIEL | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 9. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 10. | ARNOLD, COY | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 11. | SHEROW, COLLIN | LANGDON | 0.0 | 1.00 | 1.00 | 0.00 |
| 12. | JONES, PAIGE | LAKE CITY | 0.0 | 1.00 | 1.00 | 0.00 |
| 13. | BELT, HAYLEY | KINGMAN | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
1-6 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 14.105 | 11.00 | 11.00 | 15.84 |
| 2. | HOLLENBECK, BLAIR | HUTCHINSON | 16.173 | 11.00 | 11.00 | 12.96 |
| 3. | MAHER, LOGAN | MOORELAND | 16.388 | 10.00 | 10.00 | 9.60 |
| 4. | BEISWANGER, TW | 21.100 | 9.00 | 9.00 | 6.24 | |
| 5. | ARNOLD, COY | HUTCHINSON | 21.488 | 8.00 | 8.00 | 3.36 |
| 6. | BAIR, BRITT | HUTCHINSON | 37.418 | 10.00 | 10.00 | 0.00 |
| 7. | OSBORN, BAILEY | MURDOCK | 37.538 | 9.00 | 9.00 | 0.00 |
| 8. | WELBORN, DARRYAN | WICHITA | 46.182 | 8.00 | 8.00 | 0.00 |
| 9. | BLANK, CASSIDY | MURDOCK | 50.970 | 7.00 | 7.00 | 0.00 |
| 10. | BELT, HAYLEY | KINGMAN | 71.219 | 6.00 | 6.00 | 0.00 |
| 11. | JONES, PAIGE | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | KRUSE, GABRIEL | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | MAY, KRISSIE MARIE | VIOLA | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 16. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 29.419 | 11.00 | 11.00 | 18.00 |
| 2. | MAHER, LOGAN | MOORELAND | 29.953 | 10.00 | 10.00 | 13.50 |
| 3. | HOLLENBECK, BLAIR | HUTCHINSON | 36.501 | 11.00 | 11.00 | 9.00 |
| 4. | BLANK, CASSIDY | MURDOCK | 37.040 | 10.00 | 10.00 | 4.50 |
| 5. | OSBORN, BAILEY | MURDOCK | 37.412 | 9.00 | 9.00 | 0.00 |
| 6. | ARNOLD, COY | HUTCHINSON | 40.479 | 9.00 | 9.00 | 0.00 |
| 7. | JONES, PAIGE | LAKE CITY | 44.665 | 8.00 | 8.00 | 0.00 |
| 8. | KRUSE, GABRIEL | PRETTY PRAIRIE | 46.143 | 8.00 | 8.00 | 0.00 |
| 9. | WELBORN, DARRYAN | WICHITA | 46.591 | 7.00 | 7.00 | 0.00 |
| 10. | MAY, KRISSIE MARIE | VIOLA | 47.891 | 6.00 | 6.00 | 0.00 |
| 11. | BEISWANGER, TW | 51.784 | 7.00 | 7.00 | 0.00 | |
| 12. | BELT, HAYLEY | KINGMAN | 53.726 | 5.00 | 5.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | SANPAKA, BOB | HARPER | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | MILLER, KENNEDY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
1-6 Sheep Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | JACKMAN, TANNER | BALDWIN CITY | 80.0 | 11.00 | 11.00 | 18.00 |
| 2. | OSBORN, BAILEY | MURDOCK | 67.0 | 11.00 | 11.00 | 13.50 |
| 3. | ARNOLD, COY | HUTCHINSON | 66.0 | 9.50 | 9.50 | 6.75 |
| 4. | SHEROW, BRYCE | LANGDON | 66.0 | 9.50 | 9.50 | 6.75 |
| 5. | SHEROW, COLLIN | LANGDON | 65.0 | 8.00 | 8.00 | 0.00 |
| 6. | KRUSE, GABRIEL | PRETTY PRAIRIE | 5.0 | 7.00 | 7.00 | 0.00 |
| 7. | MAY, KRISSIE MARIE | VIOLA | 2.8 | 10.00 | 10.00 | 0.00 |
| 8. | MAHER, LOGAN | MOORELAND | 2.7 | 6.00 | 6.00 | 0.00 |
| 9. | INGERSOLL, DERRICK | KINGMAN | 2.2 | 5.00 | 5.00 | 0.00 |
| 10. | BELT, HAYLEY | KINGMAN | 2.0 | 9.00 | 9.00 | 0.00 |
| 11. | WELBORN, DARRYAN | WICHITA | 1.6 | 8.00 | 8.00 | 0.00 |
| 12. | BLANK, CASSIDY | MURDOCK | 0.4 | 7.00 | 7.00 | 0.00 |
| 13. | KRUSE, KALEB | PRETTY PRAIRIE | 0.0 | 1.00 | 1.00 | 0.00 |
| 14. | BAIR, BRITT | HUTCHINSON | 0.0 | 1.00 | 1.00 | 0.00 |
| 15. | ARENSDORF, CLAY | GARDEN PLAIN | 0.0 | 0.00 | 0.00 | 0.00 |
10-13 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | HOLLENBECK, BRANDI | HUTCHINSON | 15.513 | 11.00 | 11.00 | 60.72 |
| 2. | MCCAFFREY, CERI | LAKE CITY | 15.598 | 10.00 | 10.00 | 49.68 |
| 3. | STROBERG, AMY | HUTCHINSON | 15.809 | 9.00 | 9.00 | 36.80 |
| 4. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 16.480 | 8.00 | 8.00 | 23.92 |
| 5. | STEVENS, BREANNA | HARPER | 16.507 | 7.00 | 7.00 | 12.88 |
| 6. | TETRICK, TRAVIS | KINGMAN | 16.565 | 11.00 | 11.00 | 0.00 |
| 7. | COLE, KEATON | MAIZE | 16.933 | 10.00 | 10.00 | 0.00 |
| 8. | WILLIAMS, JESSICA | ALVA | 17.069 | 6.00 | 6.00 | 0.00 |
| 9. | GENANDT, JAZMINE | NEWTON | 17.496 | 5.00 | 5.00 | 0.00 |
| 10. | GENANDT, JILLIAN | NEWTON | 17.574 | 4.00 | 4.00 | 0.00 |
| 11. | BELT, MORGAN | SALINA | 17.609 | 3.00 | 3.00 | 0.00 |
| 12. | CLAPHAN, KAYLA | WICHITA | 17.650 | 2.00 | 2.00 | 0.00 |
| 13. | THOMPSON, EMMA | DERBY | 17.788 | 1.00 | 1.00 | 0.00 |
| 14. | STAFFORD, KORI | DERBY | 18.460 | 1.00 | 1.00 | 0.00 |
| 15. | DUWE, JAROD | KINGMAN | 20.106 | 9.00 | 9.00 | 0.00 |
| 16. | CASTLE, KAYLA | JET | 21.260 | 1.00 | 1.00 | 0.00 |
| 17. | EVANS, BROOKE | MOUNT HOPE | 21.517 | 1.00 | 1.00 | 0.00 |
| 18. | BOMAN, BROOK | HAVILAND | 21.698 | 1.00 | 1.00 | 0.00 |
| 19. | RUCKER, DAKOTA | SHARON | 21.755 | 1.00 | 1.00 | 0.00 |
| 20. | ARY, KASEY | HARPER | 23.233 | 1.00 | 1.00 | 0.00 |
| 21. | SAMMONS, CAITLIN | HAYSVILLE | 23.940 | 1.00 | 1.00 | 0.00 |
| 22. | HAAS, CASSIDY | 27.497 | 1.00 | 1.00 | 0.00 | |
| 23. | LONGABAUGH, MAGGIE | WICHITA | 29.576 | 1.00 | 1.00 | 0.00 |
10-13 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 4.851 | 11.00 | 11.00 | 42.24 |
| 2. | JACKMAN, AUSTIN | BALDWIN CITY | 5.194 | 11.00 | 11.00 | 34.56 |
| 3. | FRAMPTON, CHANCE | KINGMAN | 5.227 | 10.00 | 10.00 | 25.60 |
| 4. | KELLY, WYATT | 6.125 | 9.00 | 9.00 | 16.64 | |
| 5. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 12.071 | 8.00 | 8.00 | 8.96 |
| 6. | THOMPSON, EMMA | DERBY | 20.751 | 10.00 | 10.00 | 0.00 |
| 7. | MASSEY, AUSTIN | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 10. | HOLLENBECK, BRANDI | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 11. | STROBERG, AMY | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 12. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 13. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 14. | PATTERSON, COLE | PRATT | 0.000 | 1.00 | 1.00 | 0.00 |
| 15. | KOLB, CLAYTON | 0.000 | 1.00 | 1.00 | 0.00 | |
| 16. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 10.591 | 11.00 | 11.00 | 66.00 |
| 2. | JACKMAN, AUSTIN | BALDWIN CITY | 11.295 | 11.00 | 11.00 | 54.00 |
| 3. | STROBERG, AMY | HUTCHINSON | 12.829 | 10.00 | 10.00 | 40.00 |
| 4. | ARNOLD, ZANE | HUTCHINSON | 12.842 | 10.00 | 10.00 | 26.00 |
| 5. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 13.361 | 9.00 | 9.00 | 14.00 |
| 6. | HOLLENBECK, BRANDI | HUTCHINSON | 13.464 | 9.00 | 9.00 | 0.00 |
| 7. | KOLB, CLAYTON | 13.538 | 8.00 | 8.00 | 0.00 | |
| 8. | COLE, KEATON | MAIZE | 14.208 | 7.00 | 7.00 | 0.00 |
| 9. | MASSEY, AUSTIN | KINGMAN | 14.362 | 6.00 | 6.00 | 0.00 |
| 10. | TETRICK, TRAVIS | KINGMAN | 15.875 | 5.00 | 5.00 | 0.00 |
| 11. | CASTLE, KAYLA | JET | 16.800 | 8.00 | 8.00 | 0.00 |
| 12. | THOMPSON, EMMA | DERBY | 18.013 | 7.00 | 7.00 | 0.00 |
| 13. | SKINNER, EMMA | BELLE PLAINE | 20.746 | 6.00 | 6.00 | 0.00 |
| 14. | DUWE, JAROD | KINGMAN | 22.675 | 4.00 | 4.00 | 0.00 |
| 15. | LONGABAUGH, MAGGIE | WICHITA | 25.811 | 5.00 | 5.00 | 0.00 |
| 16. | CLAPHAN, KAYLA | WICHITA | 26.297 | 4.00 | 4.00 | 0.00 |
| 17. | KELLY, WYATT | 30.504 | 3.00 | 3.00 | 0.00 | |
| 18. | GENANDT, JILLIAN | NEWTON | 32.852 | 3.00 | 3.00 | 0.00 |
| 19. | RUCKER, DAKOTA | SHARON | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | SAMMONS, CAITLIN | HAYSVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | STAFFORD, KORI | DERBY | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | EVANS, BROOKE | MOUNT HOPE | 0.000 | 1.00 | 1.00 | 0.00 |
| 23. | GENANDT, JAZMINE | NEWTON | 0.000 | 1.00 | 1.00 | 0.00 |
| 24. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 25. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK EXTRA, TRAVIS | 11.157 | 0.00 | 0.00 | 40.50 | |
| 2. | ARNOLD, ZANE | HUTCHINSON | 27.497 | 10.00 | 10.00 | 24.30 |
| 3. | KAUFMAN EXTRA, BLAINE | 28.424 | 0.00 | 0.00 | 16.20 | |
| 4. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 5. | COLE, KEATON | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | PATTERSON, COLE | PRATT | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | COLE, KEATON | MAIZE | 11.157 | 11.00 | 11.00 | 40.50 |
| 2. | PATTERSON, COLE | PRATT | 27.497 | 10.00 | 10.00 | 24.30 |
| 3. | MASSEY, AUSTIN | KINGMAN | 28.424 | 9.00 | 9.00 | 16.20 |
| 4. | MCCAFFREY, CERI | LAKE CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 5. | ARNOLD, ZANE | HUTCHINSON | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 0.000 | 1.00 | 1.00 | 0.00 |
| 7. | JACKMAN, AUSTIN | BALDWIN CITY | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | TETRICK, TRAVIS | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | FRAMPTON, CHANCE | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCAFFREY, CERI | LAKE CITY | 21.877 | 11.00 | 11.00 | 58.08 |
| 2. | COLE, KEATON | MAIZE | 22.382 | 11.00 | 11.00 | 47.52 |
| 3. | TETRICK, TRAVIS | KINGMAN | 23.599 | 10.00 | 10.00 | 35.20 |
| 4. | GENANDT, JAZMINE | NEWTON | 23.680 | 10.00 | 10.00 | 22.88 |
| 5. | HOLLENBECK, BRANDI | HUTCHINSON | 24.284 | 9.00 | 9.00 | 12.32 |
| 6. | STEVENS, BREANNA | HARPER | 25.235 | 8.00 | 8.00 | 0.00 |
| 7. | ARY, KASEY | HARPER | 25.492 | 7.00 | 7.00 | 0.00 |
| 8. | LONGABAUGH, MAGGIE | WICHITA | 25.951 | 6.00 | 6.00 | 0.00 |
| 9. | GENANDT, JILLIAN | NEWTON | 26.767 | 5.00 | 5.00 | 0.00 |
| 10. | CLAPHAN, KAYLA | WICHITA | 27.115 | 4.00 | 4.00 | 0.00 |
| 11. | THOMPSON, EMMA | DERBY | 27.544 | 3.00 | 3.00 | 0.00 |
| 12. | SAMMONS, CAITLIN | HAYSVILLE | 28.259 | 2.00 | 2.00 | 0.00 |
| 13. | HAAS, CASSIDY | 30.251 | 1.00 | 1.00 | 0.00 | |
| 14. | EVANS, BROOKE | MOUNT HOPE | 30.252 | 1.00 | 1.00 | 0.00 |
| 15. | STAFFORD, KORI | DERBY | 32.681 | 1.00 | 1.00 | 0.00 |
| 16. | WILLIAMS, JESSICA | ALVA | 34.633 | 1.00 | 1.00 | 0.00 |
| 17. | RUCKER, DAKOTA | SHARON | 37.752 | 1.00 | 1.00 | 0.00 |
| 18. | STROBERG, AMY | HUTCHINSON | 39.229 | 1.00 | 1.00 | 0.00 |
| 19. | DUWE, JAROD | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 20. | BELT, MORGAN | SALINA | 0.000 | 1.00 | 1.00 | 0.00 |
| 21. | CASTLE, KAYLA | JET | 0.000 | 1.00 | 1.00 | 0.00 |
| 22. | CHRISTENSEN, SAVANNA | MEDICINE LODGE | 0.000 | 1.00 | 1.00 | 0.00 |
10-13 Steer Riding |
||||||
| Place | Member Name | City | Score | Points | AA Points | $ Won |
| 1. | COLE, KEATON | MAIZE | 75.0 | 10.50 | 10.50 | 20.00 |
| 2. | KAUFMAN, BLAINE | PRETTY PRAIRIE | 75.0 | 10.50 | 10.50 | 20.00 |
| 3. | TETRICK, TRAVIS | KINGMAN | 71.0 | 9.00 | 9.00 | 0.00 |
| 4. | KOLB, CLAYTON | 69.0 | 7.50 | 7.50 | 0.00 | |
| 5. | ENGLISH, ZACK | LA HARPE | 69.0 | 7.50 | 7.50 | 0.00 |
14-18 Barrel Racing |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PATTERSON, JULIE | KINGMAN | 15.811 | 11.00 | 11.00 | 62.70 |
| 2. | KRAFT, KACI | ABBYVILLE | 15.872 | 10.00 | 10.00 | 51.30 |
| 3. | GOLDSTON, BRIANNE | CHENEY | 16.131 | 9.00 | 9.00 | 38.00 |
| 4. | MAY, BRITTANI | VIOLA | 16.148 | 8.00 | 8.00 | 24.70 |
| 5. | THOMAS, MORGAN | WELLINGTON | 16.685 | 7.00 | 7.00 | 13.30 |
| 6. | DEMOTT, LAUREN | 17.745 | 6.00 | 6.00 | 0.00 | |
| 7. | CARSON, ALLISON | WICHITA | 18.247 | 5.00 | 5.00 | 0.00 |
| 8. | CROW, HILARY | WINFIELD | 18.912 | 4.00 | 4.00 | 0.00 |
| 9. | ISHCOMER, TERRA | HAVILAND | 19.722 | 3.00 | 3.00 | 0.00 |
| 10. | MASSEY, RANDI | KINGMAN | 20.734 | 2.00 | 2.00 | 0.00 |
| 11. | LEDY, BETHANY | 21.826 | 1.00 | 1.00 | 0.00 | |
| 12. | KOHLHORST, TRISSDA | GODDARD | 26.210 | 1.00 | 1.00 | 0.00 |
| 13. | POPE, MEGAN | 26.739 | 1.00 | 1.00 | 0.00 | |
| 14. | TAGGART, ANGELA | CLEARWATER | 27.269 | 1.00 | 1.00 | 0.00 |
| 15. | SOURK, MEGAN | 27.441 | 1.00 | 1.00 | 0.00 | |
| 16. | GILLEN, JOANNA | ZENDA | 27.971 | 1.00 | 1.00 | 0.00 |
| 17. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 28.510 | 1.00 | 1.00 | 0.00 |
| 18. | NACHBOR, LINDSEY | WICHITA | 0.000 | 1.00 | 1.00 | 0.00 |
| 19. | SOURK, MEREDITH | 0.000 | 1.00 | 1.00 | 0.00 | |
14-18 Breakaway |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | TETRICK, BECKY | KINGMAN | 2.977 | 11.00 | 11.00 | 40.00 |
| 2. | MASSEY, RANDI | KINGMAN | 3.467 | 10.00 | 10.00 | 24.00 |
| 3. | KRAFT, KACI | ABBYVILLE | 12.822 | 9.00 | 9.00 | 16.00 |
| 4. | LOYD, KRISTIN | HAYSVILLE | 14.667 | 8.00 | 8.00 | 0.00 |
| 5. | ISHCOMER, TERRA | HAVILAND | 0.000 | 1.00 | 1.00 | 0.00 |
| 6. | STARKS, KELSI | 0.000 | 1.00 | 1.00 | 0.00 | |
| 7. | BIEL, RONI | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | POPE, MEGAN | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 Calf Roping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MCCULLOUGH, JAKE | 33.340 | 11.00 | 11.00 | 40.00 | |
| 2. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 3. | FRAMPTON, CODY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 4. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Chute Dogging |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CODY | KINGMAN | 7.742 | 11.00 | 11.00 | 24.00 |
| 2. | COLE, CUTTER | MAIZE | 14.570 | 10.00 | 10.00 | 16.00 |
| 3. | GREEN, SHAWN | 0.000 | 1.00 | 1.00 | 0.00 | |
| 4. | RAMSEY, CHANCE | NICKERSON | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Goat Tying |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 9.415 | 11.00 | 11.00 | 40.00 |
| 2. | BIEL, RONI | 10.223 | 0.00 | 0.00 | 24.00 | |
| 3. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 10.296 | 9.00 | 9.00 | 16.00 |
| 4. | KRAFT, KACI | ABBYVILLE | 10.642 | 8.00 | 8.00 | 0.00 |
| 5. | LOYD, KRISTIN | HAYSVILLE | 11.882 | 7.00 | 7.00 | 0.00 |
| 6. | NACHBOR, LINDSEY | WICHITA | 13.290 | 6.00 | 6.00 | 0.00 |
| 7. | CROW, HILARY | WINFIELD | 0.000 | 0.00 | 0.00 | 0.00 |
| 8. | GOLDSTON, BRIANNE | CHENEY | 0.000 | 0.00 | 0.00 | 0.00 |
14-18 HEADING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | RAMSEY, CHANCE | NICKERSON | 6.859 | 11.00 | 11.00 | 60.50 |
| 2. | FRAMPTON, CODY | KINGMAN | 8.532 | 10.00 | 10.00 | 36.30 |
| 3. | MCCULLOUGH, JAKE | 21.329 | 9.00 | 9.00 | 24.20 | |
| 4. | COLE, CUTTER | MAIZE | 24.574 | 8.00 | 8.00 | 0.00 |
| 5. | RAMSEY, CALEB | KINGMAN | 31.358 | 7.00 | 7.00 | 0.00 |
| 6. | BROWN, KENNY | 0.000 | 1.00 | 1.00 | 0.00 | |
| 7. | SALSGIVER, DAVID | GARDEN PLAINT | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | KRAFT, KACI | ABBYVILLE | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | PENWELL, KYLE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 10. | GREEN, SHAWN | 0.000 | 1.00 | 1.00 | 0.00 | |
| 11. | KRAFT EXTRA, KACI | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 HEELING |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | PENWELL, KYLE | 6.859 | 11.00 | 11.00 | 60.50 | |
| 2. | RAMSEY, CHANCE | NICKERSON | 8.532 | 10.00 | 10.00 | 36.30 |
| 3. | BROWN, KENNY | 21.329 | 9.00 | 9.00 | 24.20 | |
| 4. | KRAFT, KACI | ABBYVILLE | 24.574 | 11.00 | 11.00 | 0.00 |
| 5. | FRAMPTON, CODY | KINGMAN | 31.358 | 8.00 | 8.00 | 0.00 |
| 6. | MCCULLOUGH, JAKE | 0.000 | 1.00 | 1.00 | 0.00 | |
| 7. | COLE, CUTTER | MAIZE | 0.000 | 1.00 | 1.00 | 0.00 |
| 8. | TETRICK, BECKY | KINGMAN | 0.000 | 1.00 | 1.00 | 0.00 |
| 9. | GREEN, SHAWN | 0.000 | 1.00 | 1.00 | 0.00 | |
| 10. | COLE EXTRA, CUTTER | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | TETRICK EXTRA, BECKY | 0.000 | 0.00 | 0.00 | 0.00 | |
14-18 Pole Bending |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | MASSEY, RANDI | KINGMAN | 20.905 | 11.00 | 11.00 | 52.80 |
| 2. | LEDY, BETHANY | 21.873 | 10.00 | 10.00 | 43.20 | |
| 3. | NACHBOR, LINDSEY | WICHITA | 22.927 | 9.00 | 9.00 | 32.00 |
| 4. | DEMOTT, LAUREN | 23.826 | 8.00 | 8.00 | 20.80 | |
| 5. | CROW, HILARY | WINFIELD | 24.044 | 7.00 | 7.00 | 11.20 |
| 6. | CARSON, ALLISON | WICHITA | 24.273 | 6.00 | 6.00 | 0.00 |
| 7. | POPE, MEGAN | 26.106 | 5.00 | 5.00 | 0.00 | |
| 8. | KRAFT, KACI | ABBYVILLE | 27.289 | 4.00 | 4.00 | 0.00 |
| 9. | SOURK, MEREDITH | 27.451 | 3.00 | 3.00 | 0.00 | |
| 10. | SOURK, MEGAN | 31.710 | 2.00 | 2.00 | 0.00 | |
| 11. | MAY, BRITTANI | VIOLA | 33.438 | 1.00 | 1.00 | 0.00 |
| 12. | PATTERSON, JULIE | KINGMAN | 33.798 | 1.00 | 1.00 | 0.00 |
| 13. | KAUFMAN, BROOKE | PRETTY PRAIRIE | 35.353 | 1.00 | 1.00 | 0.00 |
| 14. | GILLEN, JOANNA | ZENDA | 35.363 | 1.00 | 1.00 | 0.00 |
| 15. | TAGGART, ANGELA | CLEARWATER | 37.940 | 1.00 | 1.00 | 0.00 |
| 16. | KOHLHORST, TRISSDA | GODDARD | 0.000 | 1.00 | 1.00 | 0.00 |
14-18 Steer Stopping |
||||||
| Place | Member Name | City | Time | Points | AA Points | $ Won |
| 1. | FRAMPTON, CODY | KINGMAN | 5.384 | 11.00 | 11.00 | 45.00 |
